RIDGELAWN CEMETERY

SECTION I
( C Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL Home
                   
CAMPBELL,  H. Holland M 1899 1939 40 12-13-1939 I W-63 ---- Fisher
CAMPBELL,  Julia F. F 02-25-1872 01-23-1960 87 01-25-1960 I W-63 4 Reger
CAMPBELL,  Reba F. F 11-20-1910 04-07-2008 97 04-10-2008 I 63 2 Curry
CAMPBELL,  William F. M 03-18-1868 11-04-1948 79 11-06-1948 I W-63 5 Willis
CAMPBELL,  William Steele M 02-19-1910 1967 57 01-25-1967 I W-63 3 ----------
CARAWAN,  Lillian Isobel Shoffstall F 03-10-1921 07-01-2007 86 08-22-2007 I 90 1 ( Cremation )
CARPENTER,  Evelyn Edwards F 04-11-1932 11-23-2021 89 11-26-2021 I 17 5 Klingel
CARPENTER,  ( Infant ) ? N/D N/D ----- 05-30-1932 I 84 3 Klingel
CARPENTER,  Jesse Franklin M 11-14-1879 12-24-1968 89 12-28-1968 I E-84 2 Klingel
CARPENTER,  Margaret S. F 12-08-1884 08-10-1981 96 08-13-1981 I E-84 1 Klingel
CARPENTER,  Robert D.  "Bob" M 09-08-1932 10-08-2019 87 10-14-2019 I 17 4 Klingel
CARPENTER,  Verl S. M 11-09-1906 12-05-1953 47 12-08-1953 I E-84 5 Klingel
CARPENTER,  Zelma Patricia  "Pat" F 02-04-1908 03-19-1992 84 03-21-1992 I E-84 6 Klingel
CARTER,  Albert L. M 12-27-1886 01-02-1965 78 01-06-1965 I 92 2 Reger
CARTER,  Billy Jack M 05-07-1936 05-08-1936 2ds 05-10-1936 I 92 ---- Reger
CARTER,  Nancy M. F 1886 1935 49 07-10-1935 I 92 ---- Reger
CARTER,  Ollie Marie Stevens F 04-29-1904 01-11-1999 94 01-16-1999 I 88 1 Reger
CARTER,  William T. M 08-26-1907 07-14-1979 71 07-17-1979 I 88 2 Reger
CASH,  Darrell Glen M 04-05-1935 07-21-1953 18 07-24-1953 I 72 7 Heck
CASH,  Ena F 04-24-1909 11-25-1995 86 11-28-1995 I 72 2 Heck
CASH,  Glen M 12-17-1907 12-04-1999 91 12-07-1999 I 72 1 Heck
CHAMBERS,  Owen Dale M 1900 1976 76 03-06-1976 I 56 7 McNeely
CHAMBERS,  Tennessee Porter M 1908 1965 57 10-31-1965 I 56 8 McNeely
CHAPMAN,  George Edward M 06-09-1911 02-05-1968 56 02-09-1968 I 85 1 Steele
CHAPMAN,  George William M 05-31-1879 05-13-1941 61 05-15-1941 I 85 ---- Steele
CHAPMAN,  June S. F 09-29-1895 03-26-1985 89 03-29-1985 I 105 2 Klingel
CHAPMAN,  Priscilla Waller F 07-17-1878 05-25-1956 77 05-27-1956 I 85 4 Carpenter
CHAPMAN,  William G.  "Bill" M 08-02-1901 08-09-1973 72 08-11-1973 I 105 3 Klingel
CHERRINGTON,  Flora M. F 03-01-1876 01-06-1953 77 01-09-1953 I 53 2 Carpenter
CHERRINGTON,  Ory O. M 09-16-1869 05-18-1939 69 05-21-1939 I E-53 ---- Reger
CHILDERS,  Cuzzie F 09-30-1892 11-04-1988 96 11-07-1988 I 55 3 Ferrell
CHILDERS,  Ernest Doling M 05-31-1918 01-11-1942 23 01-13-1942 I 55 ---- Heck
CHILDERS,  Floyd M 01-02-1891 10-29-1965 74 11-01-1965 I 55 2 Chapman
CHINN,  Helen F 10-25-1929 12-24-1989 60 12-27-1989 I 14 2 Reger
CHINN,  James Allen  ( Sr. ) M 06-08-1933 08-05-2014 81 08-07-2014 I 14 1 Reger
CHINN,  Lucian Lee (Jr.) M 09-29-1930 07-07-2018 87 07-10-2018 I 14 3 Reger
CHINN,  Lucian Lee ( Sr. ) M 11-24-1906 11-17-2000 93 11-20-2000 I 13 2 Reger
CHINN,  Norma Faye F 01-23-1934 05-05-2007 73 05-09-2007 I 13 1 Reger
CHINN,  Virginia Dare F 04-15-1913 10-11-1976 63 10-14-1976 I 13 3 Reger
CLARK,  Garland Courtney ( Sr. ) M N/D 05-27-1967 76 05-29-1967 I 85 11 Chapman
CLARK,  Virginia Reed F 03-09-1902 09-10-1952 50 09-13-1952 I 85 12 Chapman
CLAY,  Eric F. M 06-08-1937 08-20-1984 47 08-22-1984 I W-54 1 Beaed
CLENDENIN,  James Bean M 1897 03-04-1939 41 06-05-1939 I N-51 ---- Klingel
CLINE,  David M. "Banty" M 07-25-1890 05-01-1985 94 05-04-1985 I 58 3 Beard
CLINE,  Eliza Virginia F 09-24-1895 01-17-1950 55 01-19-1950 I 58 2 Beaed
CLOW,  C. Warren M 1901 1962 61 10-22-1962 I 82 10 Klingel
CLOW,  Grace W. F 1904 1981 77 09-16-1981 I 82 11 Klingel
COLLINS,  Janice Goode Paugh F 09-06-1914 05-29-2004 89 06-02-2004 I 81 10 Beard
COLE,  Richard Roy (Jr.) M 08-12-1953 07-10-2019 65 07-14-2019 I 45 6 Reger
COLLINS,  Mary Lucille F 04-30-1919 01-29-2001 81 02-02-2001 I W-85 6 Reger
COLLINS,  Thomas H. M 12-30-1929 07-20-2008 78 07-26-2008 I 85 5 Reger
COSNER,  Robert Ronald M 08-16-1922 10-04-1981 59 10-07-1981 I 107 6 Klingel
COVINGTON,  Ardath H. F 02-15-1903 02-13-1938 34 02-15-1938 I W-86 ---- Klingel
COVINGTON,  Betty Jones F N/D N/D ---- 05-16-1985 I 101 6 Chapman
COVINGTON,  Charles Edward M 10-21-1888 05-05-1960 71 05-08-1960 I 86 2 Carpenter
CUTTS,  Charles Merrick M 10-18-1904 05-18-1984 79 05-22-1984 I 125 8 Beard
CUTTS,  Jessie M 03-18-1906 07-17-1972 66 07-20-1972 I 124 9 Beard
CUTTS,  Margaret O'Brien F 05-24-1876 04-24-1964 87 04-27-1964 I 125 3 Steele
CUTTS,  Martin Joseph M 09-04-1902 06-26-1966 63 06-28-1966 I 125 5 Beard
CUTTS,  William Andrew M 1870 10-14-1945 75 10-18-1945 I 125 ---- Steele
CUTTS,  William O'Brien M 1898 1910 12 04-23-1947 I 125 4 Meadows

[ Back ]