RIDGELAWN CEMETERY
SECTION I
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
SAUNDERS, Charlene C. | F | 08-08-1895 | Feb 1980 | 84 | 02-23-1980 | I | 74 | 10 | Klingel |
SAUNDERS, Edward Barrett | M | 11-22-1888 | 10-18-1964 | 75 | 10-20-1964 | I | 74 | ---- | Klingel |
SCANLON, Amalee | F | 05-31-1912 | 11-30-2004 | 92 | N/D | I | ---- | ---- | ---------- |
SCANLON, Joseph J. | M | 08-13-1870 | 04-27-1935 | 64 | 04-29-1935 | I | 91 | Reger | |
SCANLON, Maude E. | F | 02-16-1889 | 11-25-1964 | 75 | 11-28-1964 | I | 91 | 5 | Reger |
SCANLON, Patrick O. | M | 07-06-1910 | 08-13-1996 | 86 | N/D | I | ---- | ---- | ---------- |
SEREY, Lillian | F | 1899 | 1970 | 71 | 03-04-1970 | I | 105 | 6 | Klingel |
SETTLE, Lelia Gertrude | F | 1867 | 1952 | 85 | 01-06-1952 | I | N-89 | 4 | Steele |
SETZLER, Jane Caroline | F | N/D | N/D | ---- | 09-25-1952 | I | E-73 | 6 | Copley |
SETZLER, Jane Gaujot | F | 06-22-1900 | 07-05-1949 | 49 | N/D | I | ---- | ---- | ---------- |
SHOFFSTALL, Arthur Marlin | M | 04-07-1910 | May 1968 | 58 | 05-14-1968 | I | 90 | 5 | Klingel |
SHOFFSTALL, Arthur Scott | M | 02-20-1876 | 02-21-1959 | 83 | 02-23-1959 | I | 90 | 7 | Klingel |
SHOFFSTALL, Lillian Middleton | F | 02-03-1884 | 01-16-1946 | 61 | 01-18-1946 | I | 90 | 1 | Klingel |
SHOFFSTALL, Mary Louise Griffin | F | 09-29-1905 | 05-05-1974 | 68 | 05-07-1974 | I | 90 | 8 | Klingel |
SIMMONS, Robert P. | M | 07-21-1906 | 05-05-1998 | 91 | 05-08-1998 | I | 52 | 9 | Reger |
SIMMONS, Thelma Dower | F | 02-13-1906 | 08-10-1997 | 91 | 08-13-1997 | I | W-52 | 8 | Reger |
SIZEMORE, Daniel Foster | M | 07-16-1942 | 07-16-1942 | 9hrs | 07-16-1942 | I | W-55 | ---- | Kincaid |
SIZEMORE, Owen D. | M | 10-13-1871 | 03-15-1942 | 70 | 03-17-1942 | I | 55 | ---- | Kincaid |
SKEENS, Daniel Lane | M | 05-02-1951 | 11-17-2011 | 60 | 05-05-2012 | I | 91 | 8A | ( Cremation ) |
SKEENS, Virginia Ardeth | F | 05-14-1914 | 04-22-1988 | 73 | 05-04-1988 | I | 91 | 8 | ( Ashes ) |
SMITH, Beula V. | F | 05-19-1895 | Dec 1972 | 77 | 12-31-1972 | I | 64 | 2 | Klingel |
SMITH, Charles M. | M | 07-28-1922 | 10-03-1993 | 71 | 10-06-1993 | I | 60 | 1 | Beard |
SMITH, Helen Diddle | F | 04-24-1918 | 04-12-1987 | 68 | 04-15-1987 | I | 54 | 4 | Klingel |
SMITH, Helen Fisher | F | 08-17-1902 | 02-08-1979 | 76 | 02-10-1979 | I | 101 | 1 | Schneider |
SMITH, Herbert M. "Herb" | M | 05-11-1892 | 12-23-1985 | 93 | 12-26-1985 | I | 101 | 2 | Klingel |
SMITH, John Adrian ( Sr. ) | M | 02-06-1893 | 09-11-1940 | 47 | 09-13-1940 | I | E-54 | 1 | Cavendish |
SMITH, John Adrian ( Jr. ) | M | 07-20-1918 | 08-09-1962 | 44 | 08-11-1962 | I | E-54 | 3 | Klingel |
SMITH, Polly | F | 03-09-1890 | 11-26-198 | 94 | 11-29-1984 | I | 60 | 8 | Beard |
SMITH, William F. "Barney" | M | 08-22-1923 | 05-29-1963 | 39 | 06-01-1963 | I | 115 | 4 | Rollins |
SMITH, William H. | M | 01-18-1892 | 01-29-1965 | 73 | 01-31-1965 | I | 60 | 7 | Beard |
SMYTHE, Mary Jane | F | 01-19-1912 | 08-01-2001 | 89 | 09-08-2001 | I | 90 | 3 | Klingel |
SMYTHE, William Haller | M | 10-19-1910 | 01-15-1990 | 79 | N/D | I | ---- | ---- | ---------- |
STATON, Betty Haubrock | F | 07-15-1924 | 09-07-2013 | 89 | 09-10-2013 | I | 115 | 2 | Rollins |
STATON, Jack Norvell | M | 08-10-1919 | 06-04-2008 | 88 | 06-07-2008 | I | 115 | 3 | Rollins |
STEELE, Garnett K. | M | 1904 | 1963 | 59 | 08-25-1963 | I | 103 | 2 | Steele |
STILTNER, Nancy G. | F | 09-01-1936 | N/D | ---- | N/D | I | ---- | ---- | ---------- |
STILTNER, Ronald W. | M | 01-29-1936 | 08-07-1998 | 62 | 08-10-1998 | I | 50 | 1 | Wallace |
STONE, Maude E. Scanlon | F | 02-16-1889 | 11-25-1964 | 75 | 11-28-1964 | I | 91 | 5 | Reger |
[ Back ]