ROSEMONT MEMORIAL GARDENS
Cabell County, West Virginia
------------------------------------------------------------------------------------------------------
Note: If a Name is Highlight Click on it for more Information.
Note: Any date with a year the age may be different.
-----------------------------------
( Left Side Section )
NAME | G | BIRTH | DEATH | AGE |
ADKINS, Keith Allen | M | 09-05-1952 | 07-17-2015 | 62 |
CREMEANS, Keagun Rose | F | 04-10-1922 | 01-12-1922 | 9 mos |
GIBSON, Chance James | M | 22-20-2002 | 08-02-2019 | 17 |
HEABERLIN, Gregory Von | M | 02-09-1954 | 02-20-2022 | 68 |
HUTCHINSON, Timothy E. | M | 08-09-1969 | 12-16-2011 | 42 |
LAYMAN, Kathy Sue | F | 06-24-1973 | 01-30-2014 | 40 |
ROSS, Ernestine | F | 09-03-1929 | 09-09-2014 | 85 |
SHOEMAKER, Tina Marie | F | 01-02-1967 | 11-18-2018 | 51 |
TROSPER, Jack Edward III | M | 08-09-1988 | 04-22-2014 | 25 |
WINTZ, Vinson | M | 04-10-1955 | 02-16-2012 | 56 |
[ Back ]