1918
( H to K )
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
HALL, Florence | F | 1872 | 11-06-1939 | 67 | 11-09-1936 | 1918 | 37 | 17 | M |
HALL, Frances Notter | F | 05-23-1908 | 11-02-1985 | 77 | 11-05-1985 | 1918 | 29 | 7 | M |
HALSTED, Anna Laura Stephenson | F | 09-30-1921 | 03-22-1994 | 72 | N/D | 1818 | 42 | ----- | M |
HAMMOND, Donna Lou | F | 05-24-1950 | 11-27-2018 | 68 | 12-01-2018 | 1918 | 107 | 8 | M |
HAMMOND, James Daniel | M | 01-18-1953 | 07-09-2008 | 55 | 07-12-2008 | 1918 | 107 | 5 | M |
HANER, Bactyl S. | M | 1904 | 08-22-1993 | 89 | 08-25-1993 | 1918 | 11 | 4 | M |
HANER, Ella Maud Godby | F | 1882 | 11-04-1966 | 84 | 11-07-1966 | 1918 | 11 | 8 | M |
HANER, Eloise Dillon | F | 1910 | 07-20-1981 | 71 | 07-22-1981 | 1918 | 11 | 3 | M |
HANER, Herman E. | M | 1910 | 02-08-1964 | 54 | 02-11-1964 | 1918 | 11 | 16 | M |
HANER, Hollena J. Walls | F | 1861 | 1933 | 72 | 01-03-1933 | 1918 | 11 | 7 | M |
HANER, Inez Stacie | F | 1903 | 06-21-1992 | 89 | 06-24-1992 | 1918 | 11 | 2 | M |
HANER, John Henry | M | 03-02-1885 | 07-24-1961 | 76 | 07-26-1961 | 1918 | 11 | 5 | M |
HANER, Joseph B. | M | 1852 | 1919 | 67 | 08-09-1919 | 1918 | 11 | 12 | M |
HANER, Marion A. | M | 1894 | 1907 | 13 | 1907 | 1918 | 11 | 1 | M |
HANER, Mary E. | F | 1817 | 1904 | 87 | 1904 | 1918 | 11 | 13 | M |
HANER, Mary Letilla | F | 1897 | 1902 | 5 | 1902 | 1918 | 11 | 6 | M |
HANER, Nannie M. | F | 1897 | 03-02-1997 | 80 | 03-05-1977 | 1918 | 11 | 14 | M |
HANER, Noah B. | M | 1815 | 1855 | 40 | 04-25-1955 | 1918 | 11 | 18 | M |
HANER, Noah Benjamin | M | 08-30-1883 | 07-31-1954 | 70 | 08-02-1954 | 1918 | 11 | 11 | M |
HANER, William Lewis | M | April 1888 | 05-01-1954 | 66 | 05-04-1954 | 1918 | 11 | 17 | M |
HANNA, Anna Elizabeth Hoover | F | 08-16-1848 | 02-08-1937 | 88 | 02-10-1937 | 1918 | 53 | 14 | M |
HANNA, Imogene Groves | F | 1889 | 10-30-1965 | 76 | 11-03-1965 | 1918 | 72 | 16 | M |
HANNA, James A. ( Jr. ) | M | 1916 | April 1975 | 59 | 04-21-1975 | 1918 | 72 | 18 | M |
HANNA, James A. ( Sr. ) | M | 08-11-1887 | 08-20-1920 | 33 | 08-21-1920 | 1918 | 72 | 17 | M |
HANNA, John M. | M | 04-25-1846 | 09-23-1926 | 80 | 09-26-1926 | 1918 | 53 | 15 | M |
HANSHAW, Bert S. | M | Dec. 1911 | 01-31-1984 | 72 | 02-02-1984 | 1918 | 90 | 6 | M |
HANSHAW, Elsie Sanders | F | 1893 | 06-29-1953 | 60 | 07-02-1953 | 1918 | 90 | 4 | M |
HANSHAW, Ernest | M | 09-08-1887 | 01-04-1936 | 48 | 01-07-1936 | 1918 | 90 | 5 | M |
HARRIS, James B. | M | 1919 | 12-08-2000 | 81 | 12-13-2000 | 1918 | 105 | 3 | M |
HARVEY, ( Infant Girl ) | M | 05-15-1927 | 05-15-1927 | SB | 05-15-1027 | 1918 | 83 | 13 | M |
HARVEY, Agnes Lewis | M | 1873 | 09-13-1949 | 76 | 09-15-1949 | 1918 | 83 | 5-8 | M |
HARVEY, John I. | M | 07-14-1840 | 10-14-1921 | 81 | 10-16-1921 | 1918 | 83 | 4-9 | M |
HARVEY, John Speed | M | 03-17-1880 | 08-30-1965 | 85 | 09-02-1965 | 1918 | 83 | 14-15 | M |
HARVEY, Margaret Lynn | F | 11-14-1844 | 10-28-1916 | 71 | 10-30-1916 | 1918 | 83 | 3-10 | M |
HARVEY, Vera Andrew | F | 02-08-1885 | 11-09-1992 | 107 | 11-12-1992 | 1918 | 83 | 13-14 | M |
HASTINGS, Marjorie Josephine | F | 08-02-1902 | 06-15-1939 | 66 | 06-16-1939 | 1918 | 66 | 5 | M |
HASTINGS, R. Bernard | M | 05-10-1900 | 07-25-1969 | 69 | 07-28-1969 | 1918 | 66 | 6 | M |
HAUCKE, Frederick L. | M | 08-22-1866 | 10-02-1951 | 85 | 10-05-1951 | 1918 | 81 | 17 | M |
HAUCKE, Lillian Mae | F | 08-22-1886 | 12-28-1947 | 61 | 12-30-1947 | 1918 | 81 | 7 | UM |
HAUCKE, William Heber | M | 07-15-1903 | 12-21-1924 | 21 | 12-23-1924 | 1918 | 81 | 18 | M |
HEALY, James E. | M | Dec, 1850 | Apr. 1919 | 68 | 04-04-1919 | 1918 | 2 | 15 | M |
HENDERSON, Charolett H. | F | N/D | 07-15-1942 | ----- | 07-20-1942 | 1918 | 63 | 14 | UM |
HENDERSON, Elias A. | M | 03-24-1858 | 04-06-1928 | 70 | 04-09-1928 | 1918 | 63 | 16 | M |
HENDERSON, Nellie I. | F | 04-20-1906 | 09-24-1987 | 81 | 09-26-1987 | 1918 | 63 | 11 | M |
HENDERSON, Russell A. | M | 04-23-1900 | 08-18-1963 | 63 | 08-21-1963 | 1918 | 63 | 12 | M |
HENRY, Homer | M | 1912 | 12-30-1991 | 79 | 01-02-1992 | 1918 | 11 | 10 | M |
HENRY, Mary Haner | F | 06-16-1915 | 01-06-2004 | 88 | 01-10-2004 | 1918 | 11 | 9 | M |
HENSLEY, Clay H. | M | 12-05-1908 | 12-09-1991 | 83 | 12-12-1991 | 1918 | 74 | 5 | M |
HENSLEY, Delsie V. | F | 02-24-1914 | 04-10-1991 | 77 | 04-13-1991 | 1918 | 74 | 6 | M |
HESS, Fannie Leah Sanders | F | 04-09-1895 | 09-10-1936 | 41 | 09-12-1936 | 1918 | 90 | 3 | M |
HEWITT, Archibald Merille | M | 12-05-1886 | 11-26-1972 | 85 | 11-29-1972 | 1918 | 5 | 16 | M |
HEWITT, Merille | F | 06-07-1923 | 03-26-2018 | 94 | N/D | 1918 | 5 | 15-16 | M |
HEWITT, Nancy Frazier | F | 09-30-1917 | 07-31-2007 | 89 | 08-03-2007 | 1918 | 5 | 2 | M |
HEWITT, Ruth Campbell | F | 06-21-1892 | 09-22-1969 | 77 | 09-24-1969 | 1918 | 5 | 15 | M |
HICKMAN, James M. | M | N/D | 02-10-1937 | ----- | 02-12-1937 | 1918 | 55 | 17 | M |
HILTON, Victoria | F | 1873 | 06-13-1955 | 82 | 06-15-1955 | 1918 | 100 | 7 | M |
HINES, Eloise W. | F | 04-16-1925 | 02-15-1995 | 69 | 02-21-1995 | 1918 | 39 | 17 | UM |
HINKLE, Addie Layden | F | 1881 | 06-14-1968 | 87 | 06-17-1968 | 1918 | 8 | 13 | M |
HITE, Jewell B. | F | 1910 | 01-03-2000 | 90 | 01-06-2000 | 1918 | 75 | 12 | M |
HITE, Leonard A. | M | 02-27-1910 | 09-19-1983 | 73 | 09-22-1983 | 1918 | 75 | 10 | M |
HITE, Lois | F | N/D | 11-02-1933 | ----- | 11-03-1933 | 1918 | 75 | 10-15 | UM |
HOAK, Dorothy Jane Adams Neal | F | 01-27-1918 | 10-16-1993 | 75 | 10-20-1993 | 1918 | 56 | 12 | M |
HODGES, Mae M. Castle | F | 08-14-1885 | 02-24-1952 | 66 | 02-27-1952 | 1918 | 104 | 4 | M |
HOFF, Minnie Cecil Wilson | F | 04-11-1872 | 08-04-1921 | 49 | 08-08-1921 | 1918 | 36 | 14 | M |
HOFF, Silas Marion | M | 03-14-1865 | 12-26-1944 | 79 | 12-28-1944 | 1918 | 36 | 13 | M |
HOLLEY, Alem Harvey | M | 02-09-1873 | 01-30-1932 | 58 | 02-01-1932 | 1918 | 47 | 2 | M |
HOLLEY, Mary Elizabeth Scarberry | F | 1873 | 03-29-1956 | 83 | 04-01-1956 | 1918 | 47 | 1 | M |
HOLLEY, Mildred Anita | F | 11-17-1927 | 08-28-1928 | 9mos | 08-30-1928 | 1918 | 47 | 3 | UM |
HOOKER, Alonzo Franklin | M | 07-15-1892 | 12-18-1957 | 65 | 12-20-1957 | 1918 | 42 | 2 | M |
HOOKER, Ola A. | F | 1897 | 02-29-1976 | 79 | 03-03-1976 | 1918 | 42 | 1 | M |
HOWELL, Georgia Irene | F | 1902 | Dec. 1918 | 16 | 01-01-1919 | 1918 | 52 | 15 | M |
HOWELL, Ira T. | M | 1875 | 02-15-1947 | 72 | 02-17-1947 | 1918 | 52 | 16 | M |
HOWELL, James L. | M | 1911 | 11-24-1976 | 65 | 11-26-1976 | 1918 | 52 | 9 | UM |
HOWELL, Maymie Leora Wright | F | 03-08-1879 | 01-09-1936 | 56 | 01-12-1936 | 1918 | 52 | 14 | M |
HOYT, Lewis Gates | M | 02-27-1896 | 07-02-1969 | 73 | 07-06-1969 | 1918 | 31 | 5 | M |
HOYT, Margie Kessler | F | 1900 | 07-11-1983 | 83 | 07-13-1983 | 1918 | 31 | 2 | M |
HUGHES, Callie Catherine | F | N/D | 04-19-1959 | ----- | 04-22-1959 | 1918 | 75 | 4-5 | UM |
HUGHES, Carl | M | N/D | Dec. 1918 | ----- | 12-29-1918 | 1918 | 75 | 6 | UM |
HUGHES, Charles Earl | M | 07-07-1893 | 10-28-1953 | 60 | 10-31-1953 | 1918 | 75 | 5-6 | UM |
HUGHES, Daniel Aaron | M | 1850 | 06-18-1923 | 73 | 06-20-1923 | 1918 | 75 | 18 | M |
HUGHES, Daniel Aaron | M | 03-25-1933 | 08-03-1933 | 4 mos | 08-06-1933 | 1918 | 75 | 7 | M |
HUGHES, Mary Elizabeth Whitt | F | 05-13-1866 | 09-30-1942 | 76 | 10-02-1942 | 1918 | 75 | 17 | M |
HUNTER, Anna Roana Hemstreet | F | 04-22-1892 | 05-06-1948 | 56 | 05-08-1948 | 1918 | 74 | 17-18 | M |
HUNTER, Charles R. | M | 02-01-1891 | 07-22-1968 | 77 | 07-25-1968 | 1918 | 74 | 17 | M |
HUTCHISON, Ruth Louise Roach | F | 08-20-1911 | 05-19-1998 | 87 | 05-23-1998 | 1918 | 9 | 4 | M |
IRION, Josiah Burton | M | 05-12-1860 | 04-24-1938 | 78 | 04-26-1938 | 1918 | 76 | 5-6 | M |
IRION, Lilly Jane Dickey | F | 05-16-1857 | 01-09-1929 | 71 | 01-11-1929 | 1918 | 76 | 4-5 | M |
JACK, Harry | M | 11-06-1872 | 10-02-1943 | 70 | 10-04-1943 | 1918 | 83 | 18 | M |
JACK, Marie Eleanor Harvey | F | 03-17-1880 | 12-25-1965 | 85 | 12-27-1965 | 1918 | 83 | 17 | M |
JACKSON, Della Watts Carson | F | 04-08-1888 | 02-02-1981 | 92 | 02-05-1981 | 1918 | 7 | 7 | M |
JACKSON, Irene Jarrell | F | 1904 | 05-01-1923 | 19 | 05-03-1923 | 1918 | 72 | 2 | M |
JACKSON, Randolph | M | 10-12-1887 | 02-04-1963 | 75 | 02-06-1963 | 1918 | 7 | 12 | M |
JAMES, Edward Cecil | M | 03-09-1918 | 06-10-1972 | 54 | 06-14-1972 | 1918 | 6 | 16 | M |
JAMES, Elizabeth Louise | F | 03-22-1945 | 12-16-2005 | 60 | 12-20-2005 | 1918 | 6 | 3 | M |
JAMES, Elizabeth Scales Gillespie | F | 1916 | 01-12-1999 | 83 | 01-17-1999 | 1918 | 6 | 15 | M |
JARRELL, Lola V. | F | 1900 | May 1919 | 19 | 05-16-1919 | 1918 | 72 | 1 | M |
JARRELL, Mack Hurston | M | 04-09-1872 | 04-05-1965 | 92 | 04-07-1965 | 1918 | 72 | 12 | M |
JARRELL, Toka Newton | F | 10-11-1872 | 12-20-1963 | 91 | 12-22-1963 | 1918 | 72 | 11 | M |
JEFFERS, Garnette | F | N/D | 07-02-1924 | ----- | 07-05-1924 | 1918 | 104 | 8 | UM |
JEFFRIES, Marcuerite Paul | F | 02-16-1894 | 03-27-1976 | 82 | 03-30-1976 | 1918 | 69 | 15 | M |
JEFFRIES, O. Benjamin | M | 09-12-1881 | 01-02-1941 | 59 | 01-04-1941 | 1918 | 69 | 16 | M |
JENKINS, Ora Ann Kersinger | F | 06-25-1896 | 04-19-1957 | 60 | 04-21-1957 | 1918 | 64 | 9 | M |
JOHNSON, Charles R. | M | 1872 | 05-29-1941 | 69 | 06-01-1941 | 1918 | 100 | 3 | M |
JOHNSON, Gertrude | F | 1883 | 09-13-1948 | 65 | 09-15-1948 | 1918 | 57 | 10 | M |
JOHNSON, Julia R. | F | 03-21-1876 | 11-14-1951 | 75 | 11-16-1951 | 1918 | 100 | 2 | M |
JOHNSON, Rebecca Ann Brown | F | 09-07-1956 | 09-24-2008 | 52 | 09-26-2008 | 1918 | 89 | 16 | M |
JOHNSON, Edward Sampson | M | 12-12-1868 | 05-06-1932 | 63 | 05-07-1932 | 1918 | 100 | 8 | UM |
JOHNSTON, Marilyn Mossman | F | 1950 | 2001 | 51 | N/D | 1918 | 43 | 17 | M |
JONES, Caroline S. Loar | F | 1897 | 04-18-1955 | 58 | 04-21-1955 | 1918 | 71 | 17 | M |
KANODE, Frederick Stanley ( Jr. ) | M | 07-04-1911 | 09-23-1914 | 3 | 09-27-1914 | 1918 | 23 | 17 | M |
KANODE, Marshall | M | Nov. 1845 | 02-07-1823 | 77 | 02-08-1923 | 1918 | 23 | 10 | M |
KANODE, Mary Ellen Lockhart | F | 05-19-1854 | 07-18-1928 | 74 | 07-18-1928 | 1918 | 23 | 9 | M |
KEAY, Julia Hagan | F | 11-12-1921 | 02-18-1996 | 74 | 02-21-1096 | 1918 | 56 | 8 | M |
KEENE, Daisy Pearl Kessinger | F | 03-04-1895 | 07-10-1923 | 28 | 07-12-1923 | 1918 | 64 | 8 | M |
KENT, Flora Ellen Sanford | F | 11-08-1874 | 02-27-1934 | 59 | 02-30-1934 | 1918 | 88 | 11-12 | M |
KENT, Joy Louise | F | 08-08-1919 | 04-28-1920 | 8mos | 04-28-1920 | 1918 | 88 | 1 | M |
KENT, Oscar Archibald (M.D.) | M | 07-14-1870 | 06-14-1940 | 69 | 06-16-1940 | 1918 | 88 | 10 | M |
KENT, Rhoderic Campbell | M | 03-16-1906 | 04-08-1926 | 20 | 04-10-1926 | 1918 | 88 | 12 | M |
KESSINGER, Jesse | M | 01-03-1872 | 10-13-1957 | 85 | 10-15-1957 | 1918 | 64 | 17 | M |
KESSINGER, Lou Vernie | F | 1874 | 05-21-1946 | 72 | 05-23-1946 | 1918 | 64 | 16 | M |
KESSINGER, Okay D. | M | 1902 | Mar 1920 | 18 | 05-18-1920 | 1918 | 64 | 18 | UM |
KESSLER, Archibald Donald (M.D.) | M | 1897 | 06-26-1946 | 49 | 06-28-1946 | 1918 | 31 | 4 | M |
KESSLER, Archibald Kenton (M.D.) | M | 11-16-1867 | 04-12-1944 | 77 | 04-14-1944 | 1918 | 31 | 9 | M |
KESSLER, Delora Kagy | F | 04-06-1875 | Dec. 1970 | 95 | 12-19-1970 | 1918 | 82 | 7 | M |
KESSLER, Etta Price | F | 06-08-1872 | 08-09-1922 | 50 | 08-11-1922 | 1918 | 31 | 10 | M |
KESSLER, Joseph C. (M.D.) | M | 09-11-1874 | 10-27-1941 | 67 | 10-30-1941 | 1918 | 82 | 8 | M |
KIGER, John ( Infant ) | M | 11-27-1965 | 11-28-1965 | 1d | 11-29-1965 | 1918 | 90 | 12 | UM |
KIGER, Leland C. | M | 1915 | 11-21-1985 | 70 | 11-24-1985 | 1918 | 90 | 8 | M |
KIGER, Marguerite | F | 1915 | 02-04-1983 | 68 | 02-08-1983 | 1918 | 90 | 9 | M |
KINCAID, Davie Dugan | M | 06-14-1910 | 08-30-1977 | 67 | N/D | 1918 | 25 | ----- | M |
KINSTLER, Emmer V. | F | 01-28-1889 | 11-09-1982 | 93 | 11-12-1982 | 1918 | 4 | 4 | M |
KINSTLER, Frank | M | 06-07-1925 | 03-06-1998 | 72 | 03-13-1998 | 1918 | 4 | 6 | M |
KINSTLER, Labon T. | M | 02-11-1888 | 01-29-1966 | 77 | 01-31-1966 | 1918 | 4 | 3 | M |
KINSTLER, Patricia Jane Darling | F | 07-02-1929 | 04-26-2006 | 76 | 05-07-2006 | 1918 | 4 | 1 | M |
KOBLS, Anthony | M | 06-08-1894 | 11-09-1958 | 64 | 11-12-1958 | 1918 | 42 | 3 | UM |
KOLETKA, Elizabeth | F | 05-01-1896 | 03-05-1981 | 84 | 03-07-1981 | 1918 | 68 | 10 | M |
KOLETKA, Frank Matthew | M | 10-03-1858 | 10-19-1939 | 81 | 10-21-1939 | 1918 | 68 | 8 | M |
KOLETKA, Freda | F | 03-03-1891 | 04-09-1989 | 98 | 04-11-1989 | 1918 | 68 | 1 | M |
KOLETKA, Jemima Todd | F | 01-06-1869 | 08-20-1939 | 70 | 08-22-1939 | 1918 | 68 | 9 | M |
KOLETKA, Louis Todd | M | 01-17-1894 | 03-22-1966 | 72 | 03-25-1966 | 1918 | 68 | 2 | M |
KOSTU, Dorothy E, | F | 10-18-1923 | 11-03-1998 | 75 | 11-06-1998 | 1918 | 79 | 4 | M |
KOSTU, Rudolph G. | M | 02-13-1927 | 10-02-1974 | 47 | 10-06-1974 | 1918 | 79 | 5 | M |
[ Back ]