1953 B
( P to T )
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
PACE, Bethel Anna "Bea" | F | 08-13-1902 | 06-19-1954 | 51 | 06-22-1954 | 1953B | 84 | 1 | M |
PACE, Claude Franklin | M | 01-08-1900 | 05-08-1979 | 79 | 05-11-1979 | 1953B | 84 | 2 | M |
PARKER, E. Thomas ( III ) | M | 05-10-1936 | 11-20-2016 | 80 | 02-15-2017 | 1953B | 5 | 6 | M |
PARKER, Rebecca | F | 07-04-1939 | N/D | --- | 02-15-2017 | 1953B | 5 | 6 | M |
PARKER, Tricia Lynn | F | 1971 | 1987 | 16 | 09-26-1987 | 1953B | 5 | 7 | M |
PAYNE, Geraldine | F | 1930 | N/D | --- | N/D | 1953B | -- | -- | M |
PAYNE, Roy Leonard | M | 08-16-1924 | 11-23-1983 | 59 | 11-25-1983 | 1953B | 51 | 1 | M |
PEARSON, Ruth Louise | F | 11-10-1938 | 11-16-1995 | 57 | 11-19-1995 | 1953B | 43 | 6 | M |
PHIPPS, Robert M. | M | 12-10-1960 | 06-03-2018 | 57 | 06-06-2018 | 1953 | 9 | 7 | M |
RIDDLE, Lou Ellen | F | 01-18-1942 | 06-09-1967 | 25 | 06-13-1967 | 1953B | 66 | 3 | M |
RIBLETT, Inez B. | F | 09-12-1910 | 09-25-2013 | 103 | 09-27-2013 | 1953B | 30 | 3 | Um |
ROBINSON, Charles G. | M | 1934 | 01-24-1994 | 59 | 01-28-1994 | 1953B | 9 | 5 | M |
ROBINSON, Harrieytt Turney | F | 02-20-1923 | 10-20-2014 | 91 | 06-27-2015 | 1953B | 67 | 3-4 | M |
ROGERS, Severna | F | 04-14-1905 | Dec 1980 | 75 | 12-08-1980 | 1953B | 60 | 3 | Um |
ROSS, Elsie M. | F | 11-03-1926 | N/D | --- | N/D | 1953B | -- | -- | M |
ROSS, Evelyn M. | F | 08-04-1933 | 05-26-2002 | 68 | 05-29-2002 | 1953B | 29 | 5 | M |
ROSS, Franklin | M | 11-11-1926 | 04-07-2006 | 79 | 04-11-206 | 1953B | 28 | 3 | M |
ROSS, Gracie Mae | F | 1907 | 1982 | 75 | 02-22-1982 | 1953B | 29 | 2 | M |
ROSS, Herschel | M | 03-13-1928 | 02-27-1994 | 65 | 03-03-1994 | 1953B | 9 | 4 | M |
ROSS, James Greenful | M | 1897 | 02-21-1966 | 68 | 01-27-1992 | 1953B | 29 | 1 | M |
ROSS, James Lee | M | 09-15-1930 | 01-24-1992 | 61 | 01-27-1992 | 1953B | 29 | 1 | M |
ROSS, Ronald Gene | M | 1946 | N/D | --- | N/D | 1953B | -- | -- | M |
ROSS, Thelma I. | F | 07-06-1931 | 12-18-2007 | 76 | 12-21-2007 | 1953B | 28 | 4 | M |
SALANDRA, Anthony J. | M | 12-31-1925 | 05-04-2011 | 85 | 05-13-2022 | 1953B | 15 | 2 | M |
SALANDRA, Hazel E. | F | 12-12-1917 | 07-14-1994 | 76 | N/D | 1953B | 15 | 3 | M |
SETTLEMYRE, Louise Niday | F | 03-24-1923 | 12-05-1980 | 57 | 12-09-1980 | 1953B | 73 | 1 | M |
SHY, Mamie B. | F | 1895 | 1972 | 77 | 01-24-1972 | 1953B | 38 | 2 | M |
SHY, Robert Lyle | M | 1899 | 02-02-1956 | 57 | 02-06-1956 | 1953B | 38 | 3 | M |
SHY, Robert Lyle (Jr.) | M | 04-25-1924 | 11-24-1991 | 67 | 11-29-1991 | 1953B | 38 | 4 | M |
SMITHSON, Jasper Franklin | M | 05-04-1890 | 07-26-1961 | 71 | 07-28-1961 | 1953B | 30 | 2 | M |
STATEN, Edsel | M | 02-06-1928 | N/D | --- | N/D | 1953B | -- | -- | M |
STATEN, Jo Ann | F | 08-04-1929 | 02-13-1990 | 60 | 02-16-1990 | 1953B | 53 | 7 | M |
TAYLOR, Albert Jackson | M | 01-03-1872 | 04-25-1967 | 95 | 04-27-1967 | 1953B | 60 | 7 | M |
TAYLOR, Chloe Anne | F | 11-08-1880 | 02-26-1971 | 90 | 03-02-1971 | 1953B | 60 | 6 | M |
TAYLOR, Ethel Mae | F | 08-14-1901 | 03-01-1993 | 91 | 03-03-1993 | 1953B | 60 | 4 | M |
TAYLOR, Eugene Edgar | M | 12-03-1903 | 10-25-1967 | 63 | 10-28-1967 | 2953B | 59 | 1 | Um |
TAYLOR, Lina Sue | F | 1953 | 1990 | 37 | 05-19-1990 | 1953B | 40 | 4 | M |
TAYLOR, Oleta | F | 02-14-1911 | 1969 | 56 | 08-13-1969 | 1953B | 60 | 8 | Um |
TAYLOR, Russell Sage | M | 09-20-1903 | 03-08-1975 | 71 | 03-11-1975 | 1953B | 60 | 5 | M |
THOMPSON, ( Infant ) | M | 11-14-1968 | 11-16-1968 | 1da | 11-18-1968 | 1953B | 39 | 4 | M |
THOMPSON, Esther E. | F | 12-17-1913 | 09-10-1998 | 84 | 09-13-1998 | 1953B | 72 | 3 | M |
THOMPSON, Hilton E. | M | 06-03-1916 | 07-27-1989 | 73 | 07-31-1989 | 1953B | 72 | 4 | M |
THOMPSON, Mary Jo Chandler | F | 11-22-1941 | N/D | --- | N/D | 1953B | -- | -- | M |
THOMPSON, Richard | M | 10-12-1868 | 10-21-1962 | 94 | 10-24-1962 | 1953B | 36 | 1 | M |
THOMPSON, Richard Eugene | M | 08-25-1935 | N/D | --- | N/D | 1953B | -- | -- | M |
THOMPSON, Russell | M | 11-14-1968 | 11-16-1968 | 2ds | N/D | 1953B | 39 | 4 | M |
THOMPSON, Matthew | M | N/D | 1968 | ----- | N/D | 1953B | ----- | ----- | M |
TOPHAM, Hattie Mae | F | 03-13-1910 | 05-23-1960 | 50 | 07-14-1992 | 1953B | 57 | 5 | M |
TOWNSON, Luther | M | 1908 | 11-25-1994 | 86 | 11-29-1994 | 1953B | 85 | 1 | M |
TOWNSON, Thelma | F | 08-08-1917 | 02-06-1991 | 73 | 02-08-1991 | 1953B | 85 | 2 | M |
TRIPLETT, Elva | F | 12-02-1925 | 09-05-2005 | 79 | 09-09-2005 | 1953B | 14 | 1 | Um |
TRIPLETT, Kenneth Lacy | M | 11-19-1919 | 04-14-1989 | 69 | 04-18-1989 | 1953B | 15 | 8 | M |
TRIPLETT, Merida Allen | M | 04-06-1907 | 05-05-1948 | 41 | 06-02-1948 | 1953B | 15 | 7 | M |
TRIPLETT, William H. | M | 05-21-1874 | 05-10-1961 | 86 | 06-02-1972 | 1953B | 15 | 5 | M |
TRIPLETT, Zoeanna | F | 02-05-1888 | 07-01-1959 | 71 | 06-02-1972 | 1953B | 15 | 6 | M |
TURNEY, Ellen Bilbie | F | 06-26-1895 | 09-18-1977 | 82 | 09-21-1977 | 1953B | 67 | 4 | M |
TURNEY, Robert Gordon | M | 03-22-1890 | 11-11-1964 | 74 | 06-11-1965 | 1953B | 67 | 3 | M |
[ Back ]