1984 Jewis Addition
B to W
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | LOT | S | M/UM |
BANDELL, Robert H. | M | 12-03-1922 | 10-03-2000 | 77 | 10-07-2000 | Block E | 10 | M |
FIELD, Inga Heymann | F | 03-14-1921 | 07-14-2002 | 81 | 07-15-2002 | Block I | 10 | M |
FIELD, William A. | M | 08-06-1914 | 09-07-1985 | 71 | 09-09-1985 | Block I | 9 | M |
GOODMAN, Frances | F | 08-23-1910 | 11-20-1995 | 85 | 11-22-1995 | Block G | 10 | M |
GOTTLIEB, Gaile L. Lewis | F | 07-10-1928 | 02-21-1995 | 66 | 03-23-1995 | Block H. | 10 | M |
GOTTLIEB, Jack Edward | M | 07-12-1924 | 12-22-2011 | 87 | 12-26-2011 | Block J | 9 | M |
HAMMEL, Joseph Randolph | M | 01-05-1907 | 08-19-1989 | 82 | Aug. 1989 | Block J | 7 | M |
HAMMEL, Gladys Goldenberg | F | 01-07-1904 | 09-11-1992 | 88 | Sep. 1992 | Block J | 8 | M |
BENENSON, Ann | F | 04-20-1910 | 11-21-1994 | 84 | 11-21-1994 | Block J | 6 | M |
KAPLAN, Anna K. | F | 05-01-1936 | 12-14-2016 | 80 | Dec. 2016 | ----- | ----- | M |
KAPLAN, Barbara Poplan | F | 04-26-1939 | 01-03-1997 | 57 | 01-05-1997 | Block J | 4 | M |
KAPLAN, Samuel Abraham | M | 08-07-1933 | 04-03-2009 | 75 | 04-27-2009 | Block I | 6 | M |
KUNTZ, Lela Merle | F | 1917 | 1984 | 67 | 1984 | Block J | ----- | M |
KUNTZ, Morris | M | 11-11-1908 | 07-11-1993 | 84 | 07-14-1993 | Block J | 9 | M |
LEVINE, Charles Sidney "Chuck" | M | 05-17-1938 | 12-14-2009 | 71 | 12-17-2009 | Block E | 1 | M |
HYMAN, Jack Surrel | M | 03-01-1929 | 02-26-2009 | 79 | 03-01-2009 | Block H. | 7 | M |
HYMAN, Patricia Ilene Tarbet | F | 09-05-1930 | 09-02-2003 | 72 | 09-06-2009 | Block H. | 8 | M |
SKOLL, Barrett | M | 07-12-1920 | 09-15-2012 | 92 | 09-19-2012 | Block H. | 5 | M |
SKOLL, Elaine Rose | F | 06-20-1923 | 02-28-2010 | 86 | 03-04-2010 | Block H. | 6 | M |
WEINBERGER, Ellen Jacobs | F | 02-17-1950 | 09-22-2010 | 60 | 10-07-2010 | Block E | 4 | M |
[ Back ]