B'nai Sholom
( G to K )

------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
GAFFIN,  Lilly Kwass F 04-15-1888 11-14-1964 76 11-15-1964 B'nai 4 4 6 M
GELIN,  Joanne K. F 02-14-1949 11-12-2017 68 11-15-2017 B'nai 4 8 3 M
GIFFIN,  Louis Bernard M 1888 1986 98 04-10-1956 B'nai 4 4 5 M
GILBERT,  Hyman Abraham M 1885 05-08-1942 57 05-10-1942 B'nai 2 3 6 M
GINSBURG,  Freda Young F 04-25-1893 12-09-1966 73 12-12-1966 B'nai 4 5 6 M
GINSBURG,  Morris M 07-13-1887 02-06-1969 81 02-07-1969 B'nai 4 5 5 M
GITTLEMAN,  John M 1954 N/D ----- N/D ----- ----- ----- M
GLASER,  Joel M 02-07-73 02-12-1973 1 01-25-1973 B'nai 1 9 5 M
GLASER,  Rachael Rose F 02-15-1904 04-10-1975 71 04-11-1975 B'nai 3 4 3 M
GLASER,  Samuel M 07-12-1906 01-23-1996 89 01-25-1996 B'nai 3 8 4 M
GLICK,  ( Infant ) F N/D 07-10-1975 ----- 07-11-1975 B'nai 1 9 5 M
GLICK,  David H. M 03-12-1903 04-01-1929 26 04-02-1929 B'nai 1 0 107 M
GLICK,  Isidore F 1911 11-26-1976 65 11-28-1976 B'nai 1 0 40 M
GLICK,  Jack  ( Jacob ) M 02-22-1915 09-20-2007 92 09-23-2007 B'nai 5 2 7 M
GLICK,  Karen Sue F 09-02-1947 11-20-1997 59 11-23-1997 B'nai 5 1 3 M
GLICK,  Max George M 12-25-1902 08-23-1952 49 08-24-1952 B'nai 1 0 41 M
GLICK,  Minnie Blume F 11-20-1876 01-12-1945 68 01-14-1945 B'nai 1 0 108 M
GLICK,  Miriam F 04-01-1918 06-24-2003 85 06-26-2003 B'nai 5 2 8 M
GLICK,  Rae Dee F 03-05-1901 04-14-1966 65 04-15-1966 B'nai 1 0 42 M
GLICK,  Robert M 03-12-1913 02-25-1990 76 02-27-1990 B'nai 5 2 6 M
GLICK,  Ruth Cohen F 12-12-1915 02-09-1990 74 02-11-1990 B'nai 5 2 5 M
GLICK,  Samuel H. M 1871 07-24-1956 85 07-25-1956 B'nai 1 0 109 M
GLICK.  Lena F F 1898 01-30-1995 97 01-31-1995 B'nai 1 0 110 M
GOLDBERG,  Sol M 1876 1935 59 1935 B'nai 2 3 2 M
GOLDBERG,  Udis Celia F 12-16-1873 10-06-1964 90 10-08-1964 B'nai 2 3 1 M
GOLDENBERG,  Abe D. M 03-11-1911 08-20-1957 46 08-22-1957 B'nai 2 1 6 M
GOLDENBERG,  Margaret N. F 1920 08-11-2012 92 08-15-2012 B'nai 2 1 7 M
GOLDSTEIN,  Felix M 1886 02-09-1950 63 1950 B'nai 3 2 5 M
GOODFRIEND,  David Monroe M 06-30-1911 12-29-1931 20 12-31-1931 B'nai 1 0 84 M
GOODFRIEND,  Max M 1869 1933 64 1933 B'nai 1 0 66 M
GOODMAN,  Joseph Abraham M 12-02-1904 06-08-1949 44 06-10-1949 B'nai 2 3 4 M
GORE,  Abraham Samuel M July 1881 02-14-1953 71 02-15-1953 B'nai 3 2 4 M
GORE,  Dora F 1891 04-18-1969 78 04-20-1969 B'nai 3 2 3 M
GROSS,  Daisy Thelma Masinter F 1903 1934 31 1934 B'nai 1 0 30 M
GROSS,  David M 1895 12-07-1970 75 12-09-1970 B'nai 5 1 6 M
GROSS,  Edythe Cohen F 1904 01-09-1977 73 01-12-1977 B'nai 5 1 7 M
GROSS,  Eric Stephen M 06-16-1969 12-16-1986 17 12-22-1986 B'nai 2 2 6 M
GROSS,  Israel T. M 07-29-1888 05-31-1966 77 06-02-1966 B'nai 1 0 29 M
GRUNER,  Hugo Herman M 03-10-1878 07-23-1938 60 07-25-1938 B'nai 1 0 58 M
GRUNER,  Paulina Wilcsek F 05-05-1883 06-22-1967 84 06-25-1967 B'nai 1 0 59 M
HARTZ,  Eva M. F 1888 03-22-1973 85 03-25-1973 B'nai 1 0 54 M
HARTZ,  Leon Howard M 06-14-1896 11-15-1938 42 11-16-1938 B'nai 1 0 52 M
HARTZ,  Leonard M 05-21-1909 05-22-1948 39 05-23-1948 B'nai 5 3 1 M
HARTZ,  Samuel K. M 11-01-1883 04-08-1952 68 04-09-1952 B'nai 1 0 53 M
HASSEL,  Isaac M 1888 1940 52 1940 B'nai 1 0 4 M
HASSEL,  Max Alfred M 1917 1931 14 1931 B'nai 1 0 31 M
HASSEL,  Sarah M. F 1892 08-01-1971 79 08-02-1971 B'nai 1 0 3 M
HASSELL,  Dora F 1900 11-19-1956 56 11-21-1956 B'nai 1 0 83 M
HERBERT,  Alice H. F 07-23-1910 07-12-2005 94 07-15-2005 B'nai 5 3 8 M
HERBERT,  Harold L. M 02-18-1910 06-20-1976 66 06-22-1976 B'nai 5 3 7 M
HERMAN,  Bernice Gaffin F 1916 01-07-1997 81 01-10-1997 B'nai 5 4 5 M
HERMAN,  Jacob M 1917 10-18-1997 80 10-21-1997 B'nai 5 5 8 M
HERMANSON,  Ida Pauline F 1859 04-16-1934 75 04-17-1934 B'nai 1 0 26 M
HERMANSON,  Max Louis M 1854 01-30-1933 79 1933 B'nai 1 0 25 M
HERMANSON,  Rachel F 1898 11-09-1939 41 11-10-1939 B'nai 1 0 9 M
HERMANSON,  Samuel M 1889 1937 48 1937 B'nai 1 0 10 M
HORR,  Rosie F 10-15-1863 06-28-1931 67 06-30-1931 B'nai 1 0 82 M
HYMAN,  Don Alan M 04-24-1946 06-06-2016 70 06-09-2016 B'nai 4 6 5 M
HYMAN,  Rochelle L. Fish F 02-26-1912 04-12-1993 81 04-13-1993 B'nai 4 6 6 M
HYMAN,  Sanford Barnett M 1931 1935 4 1935 B'nai 1 0 32 M
IKER,  ( Baby ) M 11-04-1946 11-04-1946 SB 1946 ----- ----- ----- M
JACOBS,  Bertha F 1883 09-05-1962 79 09-06-1962 B'nai 3 4 6 M
JACOBS,  Gertrude F 07-27-1915 09-15-1948 33 09-16-1948 B'nai 3 3 3 M
JACOBS,  Jacob Louis M 02-23-1883 07-18-1951 68 07-19-1951 B'nai 3 4 5 M
JAFFE,  Isidor F 1895 05-10-1961 66 05-11-1961 B'nai 4 4 8 M
JAFFE,  Rae Cuttler F 1902 11-28-1977 75 11-30-1977 B'nai 4 4 7 M
JASKOW,  Joseph L. M 1901 08-07-1962 61 08-09-1962 B'nai 3 5 5 M
JASKOW,  Leon M 12-02-1905 06-03-1971 65 06-04-1971 B'nai 3 6 6 M
KAHN,  Max M 1903 03-05-1993 90 03-07-1993 B'nai 5 5 5 M
KAPLAN,  Barney M 1886 08-20-1959 73 08-21-1959 B'nai 1 0 51 M
KAPLAN,  Julia Elinore F 03-28-1912 03-20-2004 91 03-22-2004 B'nai 4 6 1 M
KAPLAN,  Theodore M 09-01-1905 10-10-1991 86 10-13-1991 B'nai 4 6 2 M
KAPLAN,  Yettie F 1886 10-01-1955 69 10-03-1955 B'nai 1 0 50 M
KATZ,  Andrew M 1904 03-27-1985 81 03-29-1985 B'nai 3 6 2 M
KATZ,  Goldie R. F 1896 1982 86 12-17-1962 B'nai 2 4 4 M
KATZ,  Harold R. M 04-13-1918 08-27-1944 26 1944 B'nai 2 4 3 M
KATZ,  Isaac L. M 1892 06-19-1971 79 06-21-1971 B'nai 2 5 1 M
KATZ,  Jerome R.  "Jerry" M 04-28-1929 10-26-2008 79 10-28-2008 B'nai 4 7 2 M
KATZ,  Jessie F 1905 07-23-1995 90 07-25-1995 B'nai 3 6 1 M
KATZ,  Myron F 1933 05-24-1963 60 05-26-1963 B'nai 3 5 4 M
KLEIN,  Estelle F 1920 08-02-2012 92 08-05-2012 B'nai 5 10 1 M
KLEIN,  Murray L. M 1920 03-12-2009 89 03-15-2009 B'nai 5 10 2 M
KOHN,  ( Infant )  (Sharon) F 07-16-1949 07-17-1949 1d 07-18-1949 ----- ----- ----- M
KOHN,  Charlotte Wilcsek F 01-12-1886 09-22-1967 81 09-24-1967 B'nai 1 0 61 M
KOHN,  Dorothy G. F 11-30-1921 04-16-2013 93 04-18-2013 B'nai 1 8 6 M
KOHN,  Harold M. M 08-12-1920 08-20-2003 83 08-22-2003 B'nai 1 8 5 M
KOHN,  Raymond A. M 04-30-1923 06-22-1990 67 06-25-1990 B'nai 1 7 8 M
KOHN,  Sigond M 12-29-1881 03-24-1946 64 03-26-1946 B'nai 1 0 60 M
KOOPMAN,  Fred M 1909 1984 75 N/D ----- ----- ----- M
KOOPMAN,  Moritz M 1909 1984 75 N/D ----- ----- ----- M
KOOPMAN,  Rosa Katz F 1909 1984 75 N/D ----- ----- ----- M
KRAFT,  ( Infant ) M N/D 1923 ----- 1923 B'nai 1 0 02 M
KRAFT,  Lilly F 1890 02-23-1968 78 02-28-1968 B'nai 4 2 7 M
KRAFT,  Louis M 07-19-1883 03-27-1961 77 03-29-1961 B'nai 4 2 8 M

[ Back ]