B'nai Sholom
( L to P )

------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
LABRIS,  Benjamin M 08-03-1891 07-31-1944 53 08-01-1944 B'nai 2 3 3 M
LAUB,  Isadore M 1880 01-01-1930 51 01-02-1930 B'nai 1 0 76 M
LAZARUS,  Israel L. M 1885 1958 73 01-10-1958 B'nai 2 4 5 M
LAZARUS,  Sarah S. F 1886 05-30-1933 47 1933 B'nai 2 4 8 M
LAZARUS,  Shirley Mae F 06-21-1911 06-14-2003 91 06-17-2003 B'nai 2 5 8 M
LERNER,  Isaac M 08-22-1922 03-29-2007 84 04-01-2007 B'nai 2 9 3 M
LERNER,  Leah Rose F 1889 04-25-1986 97 04-27-1986 B'nai 3 3 1 M
LERNER,  Louis M 01-15-1882 06-19-1953 71 06-21-1953 B'nai 3 3 2 M
LEVENSON,  Ida F 09-09-1897 04-10-1943 45 04-11-1943 B'nai 1 0 16 M
LEVENTHAL,  Hoda Sheine F 1864 11-19-1939 75 11-20-1939 B'nai 1 0 14 M
LEVENTHAL,  Joseph A. M 11-22-1899 05-16-1966 66 05-17-1966 B'nai 1 0 13 M
LEVENTHAL,  Louis M 1866 11-08-1942 76 11-09-1942 B'nai 1 0 15 M
LEVEY,  Joanne Glick F 02-10-1943 12-21-1996 53 12-26-1996 B'nai 5 1 5 M
LEVINE,  Sylvia F. F 07-25-1914 06-24-1999 84 06-27-1999 B'nai 3 1 3 M
LEVY,  Harry Frank M 12-17-1901 06-06-1960 58 06-08-1960 B'nai 5 2 1 M
LEVY,  Leon M 1910 04-01-1975 68 04-04-1975 B'nai 4 2 5 M
LEVY,  Martin Alan M 1935 10-11-2001 66 10-14-2001 B'nai 4 2 4 M
LEVY,  Ruth F 1913 11-09-1984 71 11-11-1984 B'nai 4 2 6 M
LEWIN,  Rosa F Jan. 1867 03-14-1953 86 03-16-1953 B'nai 1 0 21 M
LEWIS,  Rosa F 1851 03-12-1933 82 03-13-1933 B'nai 1 0 106 M
LIEBERMAN,  Abraham M 1874 08-23-1949 75 08-24-1949 B'nai 1 5 1 M
LIEBERMAN,  Anna F 04-23-1888 06-04-1961 73 06-05-1961 B'nai 1 5 2 M
LIPMAN,  Bessie F 06-10-1890 09-13-1956 65 09-16-1956 B'nai 1 5 6 M
MALMUT,  Nathan M 07-17-1884 05-22-1965 80 05-23-1965 B'nai 1 6 7 M
MALMUT,  Sarah L. F 1886 05-21-1969 83 05-22-1969 B'nai 1 6 8 M
MANN,  Dora Hermanson F 1900 05-10-1967 67 05-14-1967 B'nai 1 0 11 M
MANSBACH,  Joan F 1932 1961 29 06-27-1961 B'nai 2 6 7 M
MANSBACH,  Joseoh M 1891 10-10-1976 85 10-11-1976 B'nai 2 6 6 M
MANSBACH,  Sylvia Fish F 1899 12-10-1992 93 12-13-1992 B'nai 2 6 5 M
MANSBACK,  Sam M 09-26-1927 12-16-1999 72 N/D ----- ----- ----- M
MASINTER,  Gazella Schlossberg M 1903 12-26-1994 91 12-27-1994 B'nai 3 2 8 M
MASINTER,  Jennie Mae F 04-01-1883 03-13-1968 84 03-15-1968 B'nai 2 2 8 M
MASINTER,  Ralph L. M 1905 05-14-1949 44 1949 B'nai 3 2 7 M
MASINTER,  Selig  "Joe" M 1885 1934 49 1934 B'nai 2 2 1 M
MASINTER,  Sol  (Solomon) M 1874 06-22-1957 83 06-25-1957 B'nai 2 2 7 M
MAYERS,  Lillian F 09-25-1907 01-25-1988 80 01-28-1988 B'nai 2 2 2 M
MAZO,  Harry Jacob M 1875 07-01-1942 67 1942 B'nai 2 4 8 M
MAZO,  Sarah Rebecca F 1874 11-10-1949 75 11-11-1949 B'nai 2 4 7 M
MEISEL,  Joseph M N/D 1920 ----- 1920 B'nai 1 0 77 M
MENDELSON,  Evelyn Ritter F 1919 02-06-2008 89 02-10-2008 B'nai 5 5 7 M
MENDELSON,  Joseph U. M 1917 08-03-1992 75 08-05-1992 B'nai 5 5 6 M
MICHAELSON,  Aaron M. M Sep. 1854 01-10-1941 86 01-11-1941 B'nai 1 0 57 M
MOEL,  Diana Gail F 06-18-1948 06-20-1948 2ds 1948 B'nai 1 10 B M
OSOLKY,  Carl M N/D 05-13-1924 ----- N/D B'nai 1 ----- 89 M
PICKHOLTZ,  Robert Harry "Bob" M 12-04-1932 09-13-2019 86 09-15-2019 B'nai 5 9 3 Um
PIZALE,  Louis M 1887 02-25-1955 68 02-27-1955 B'nai 1 0 17 M
PULVERMAN,  Blema F 1862 07-21-1925 63 07-22-1925 B'nai 1 0 102 M
PULVERMAN,  Fern Sophie F 03-05-1898 11-06-1948 50 1948 B'nai 1 9 47 M
PULVERMAN,  Max M 01-06-1856 07-31-1949 93 1949 B'nai 1 0 103 M
PULVERMAN,  Philip Edward M 12-25-1885 02-02-1956 70 02-05-1956 B'nai 1 0 47-48 M

 [ Back ]