1953 D Bronze
( G to J )

------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
GARTEN,  Lloyd Scott M 07-27-1930 03-23-1998 67 03-26-1998 BR 394A 1 M
GILBERRY,  Legessie Mathews F N/D 09-05-1987 ----- 09-09-1987 BR 364C 1 UM
GILBERRY,  Robert M N/D 01-13-2010 ----- 01-18-2010 BR 364C 3 UM
GILBERRY,  Willie D. M 1900 01-15-1986 86 01-20-1986 BR 364C 2 M
GILLETTE,  Donnie F. Meadows F 06-29-1914 10-31-1984 70 11-02-1984 BR 372A 2 M
GILLETTE,  Earl M 1902 12-14-1986 94 12-17-1986 BR 372A 1 M
GOSNAY,  Billy Mack M 03-11-1932 02-06-2009 76 02-09-2009 BR 403D 1 M
GOSNAY,  Daniel Stephen M 05-16-1952 04-16-1995 42 04-20-1995 BR 403C 1 M
GOSNAY,  Frances Louise Reece F 12-11-1935 04-13-2019 83 04-16-2019 BR 403D 2 M
GUTHRIE,  Bill  (Charles W.) M 04-25-1927 05-31-1996 69 06-03-1996 BR 358C 1 M
GUTHRIE,  Evelyn Louise F 11-05-1921 06-15-2001 79 06-18-2001 BR 358C 2 M
HALFHILL,  Elaine H. F 11-13-1925 04-05-1999 73 04-08-1999 BR 303D 3 M
HALFHILL,  Wayne Edward M 02-12-1922 11-16-2008 86 11-18-2008 BR 303D 2 M
HAMBY,  Jo Ann F 06-02-1928 05-31-2014 85 06-06-2014 BR 458B 2 M
HAMBY,  Randall L. M 12-13-1923 01-22-2002 78 01-25-2002 BR 458B 1 M
HAMM,  Mary Jane F 02-24-1932 03-01-1991 59 03-05-1991 BR 487B 1 M
HARPER,  Pearl F 03-29-1936 12-21-2010 74 12-28-2010 BR 349A 2 M
HARPER,  Stanley M 05-25-1922 05-27-2009 87 06-02-2009 BR 349A 1 M
HARRIS,  Robert L. M 07-04-1923 07-29-1995 72 08-01-1995 BR 301A 1 M
HARVEY,  George M 12-13-1919 03-21-2000 80 04-06-2000 BR 317D 1 M
HARVEY,  Mable S. Slone F 07-13-1923 12-26-2003 80 12-31-2003 BR 317D 2 UM
HAYNER,  Ishmael H. M 01-06-1912 06-19-2007 95 06-23-2007 BR 304D 4 M
HAYNER,  Jerry Daniel M 10-24-1937 04-17-1994 56 04-24-1994 BR 304D 2 UM
HAYNER,  Tryphosa Ward  "Honey" F 1913 05-12-1997 84 05-16-1997 BR 304D 3 UM
HENSLEY,  Hannah Reed Wyant F 01-13-1937 N/D ----- N/D BR ----- ----- M
HILL,  Josette Y. F 07-24-1951 N/D ----- N/D BR ----- ----- M
HOLDERBY,  Sunnie L. F 10-21-1948 08-18-2015 66 08-21-2015 BR 258C 3 M
HOLLEY,  Luther W. (Jr.)  Rev. M 09-25-1932 10-31-2014 82 11-09-2014 BR 389D 3 M
HOLZINGER,  Bernard E. M 11-29-1931 04-03-2000 68 04-05-2000 BR 395D 1 M
HOLZINGER,  Sharon Gay F 09-17-1932 04-19-2007 74 04-25-2007 BR 395D 2 M
HOOSER,  Helen Adkins F 1930 N/D ----- N/D BR ----- ----- M
HOOSER,  Ronald Lee M 08-27-1930 01-07-2012 81 01-10-2012 BR 353C 1 M
HOPKINS,  Marilyn Jane  McGhee F 10-21-1927 11-19-2000 73 11-24-2000 BR 337A 2 UM
HOPKINS,  Samuel Nathaniel "Hoppie" M 03-04-1928 10-03-2014 86 10-09-2014 BR 337A 1 UM
HUTCHISON,  Jack E. M 09-23-1922 12-15-1985 63 12-27-1985 BR 355D 1 M
JACKS,  Linda Gertrude F 07-07-1952 08-30-2015 63 09-11-2015 BR 333C 2 M
JENKINS,  Betty K. F 12-08-1919 11-26-2000 80 12-01-2000 BR 329A 2 M
JENKINS,  Edward C. M 08-17-1921 11-27-2003 82 11-29-2003 BR 329A 1 M
JOHNSON,  Beatrice T. F 04-19-1913 10-27-2015 102 11-02-2015 BR 361A 4 M
JOHNSON,  Carolyn F. F 11-28-1942 N/D ----- N/D BR ----- ----- M
JOHNSON,  Carolyn Sue F 04-12-1965 06-16-2016 51 06-20-2016 BR 315C 3 M
JOHNSON,  Robert E.  (Sr.) M 02-14-1914 05-12-1999 85 05-17-1999 BR 361A 3 M
JOHNSON,  Russell W. (Sr.) M 04-08-1938 04-05-2010 71 04-09-2010 BR 315C 1 M
JONES,  Thomas G. M 09-09-1927 01-12-2007 79 01-16-2007 BR 334A 3 UM
JONES,  Thomas G. M 09-09-1927 01-12-2007 79 01-16-2007 BR 331A 3 M

[ Back ]