1953 D Bronze
( K to M )
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
KAHN, Doris Jean Hager | F | 11-08-1929 | 08-18-2009 | 79 | 08-21-2009 | BR | 380A | 2 | M |
KEYES, Marilyn M. | F | 1927 | 2015 | 88 | N/D | BR | ----- | ----- | M |
KEYES, Richard H. | M | 1919 | 07-24-1988 | 69 | 07-27-1988 | BR | 482D | 2 | M |
KONTOS, Nicholas C. | M | 1932 | N/D | ----- | N/D | BR | ----- | ----- | M |
KONTOS, Sharon D. | F | 1949 | N/D | ----- | N/D | BR | ----- | ----- | M |
LAMB, Mary E. | F | 1933 | N/D | ----- | N/D | BR | ----- | ----- | M |
LAMB, Richard L. | M | 1924 | 10-18-1999 | 75 | 10-22-1999 | BR | 305B | 1 | M |
LAMBERT, Flaura L. | F | 04-06-1920 | 09-03-2019 | 99 | 09-11-2019 | BR | 380C | 3 | M |
LAMBERT, Hobert H. | M | 01-02-1919 | 03-07-1999 | 80 | 03-10-1999 | BR | 380C | 2 | M |
LAMBERT, Jerry Wayne | M | 12-22-1956 | 03-17-2010 | 53 | 04-21-2010 | BR | 380C | 4 | M |
LATTA, Laura A. | F | 1905 | 1992 | 87 | 08-04-1992 | BR | 482D | 4 | M |
LAWDON, Flora E. "Skip" | F | 03-22-1955 | 09-08-1999 | 44 | 09-11-1999 | BR | 330B | 3 | M |
LAWRENCE, Irene | F | 11-20-1930 | 04-06-2016 | 85 | 04-18-2016 | BR | 488A | 1 | M |
LEWIS, Glen Arthur | M | 10-17-1933 | 08-09-2016 | 82 | 08-12-2016 | BR | 487A | 3 | M |
LEWIS, Lawrence Andrew "Bill" | M | 06-21-1921 | 02-16-2012 | 90 | 02-19-2012 | BR | 391C | 3 | M |
LEWIS, Mary Howell Hawkins | F | 08-25-1918 | 07-08-2005 | 86 | 07-11-2005 | BR | 391C | 4 | M |
LEWIS, Rosalie | F | 1938 | 11-28-1999 | 61 | 12-01-1999 | BR | 487A | 4 | M |
LINDSEY, Tammy Michele | F | 01-15-1958 | 03-09-2014 | 56 | 03-13-2014 | BR | 327C | 2 | UM |
MAYNARD, Audrey J. "Rita" | F | 07-31-1931 | 01-23-2000 | 68 | 01-26-2000 | BR | 463D | 4 | M |
MAYNARD, Charles Jack | M | 12-26-1924 | 02-22-2015 | 90 | 02-28-2015 | BR | 463D | 3 | M |
MAYNARD, George | M | 1919 | 11-17-1999 | 80 | 11-19-1999 | BR | 302D | 3 | M |
MAYO, Alvesta B. | F | 08-28-1932 | 06-16-2007 | 74 | 06-23-2007 | BR | 330A | 2 | M |
MEADOWS, Verna Kilbreth | M | 03-04-1911 | 01-25-2003 | 91 | 01-29-2003 | BR | 301C | 3 | M |
MELTON, Jean E. | F | 1933 | N/D | ----- | N/D | BR | ----- | ----- | M |
MELTON, Reed Winfred | M | 07-29-1929 | 01-03-2000 | 70 | 01-05-2000 | BR | 315A | 3 | M |
MERRY, Amos Gordon (Jr.) | M | 09-10-1923 | 06-01-2013 | 89 | 06-04-2013 | BR | 357A | 3 | M |
MERRY, Kathryn McClung | F | 10-15-1927 | 03-03-2018 | 90 | 03-10-2018 | BR | 357A | 4 | M |
MILLS, Eustace A. (Sr.) | M | 05-02-1918 | 12-27-2010 | 92 | 12-30-2010 | BR | 339B | 1 | M |
MILLS, Margaret P. | F | 07-01-1922 | 04-16-2001 | 78 | 04-19-2001 | BR | 339B | 2 | M |
MILLS, Peggy Jane McCoy | F | 12-12-1954 | 09-08-2004 | 49 | 09-11-2004 | BR | 339B | 4 | M |
MOORE, Bernard Lee "Bernie" | M | 10-03-1927 | 03-25-2015 | 87 | 03-27-2015 | BR | 382D | 3 | M |
MOORE, Hazel A. Chandler | F | 11-30-1927 | 03-22-2019 | 91 | 03-26-2019 | BR | 382D | 4 | M |
MORELAND, Donald Joel "Don" | M | 06-12-1937 | 05-31-2019 | 81 | 12-07-2019 | BR | 319A | 1 | M |
MORELAND, Margaret M. | F | 06-28-1934 | 03-08-1999 | 64 | 03-10-1999 | BR | 319A | 2 | M |
MOUNT, Arie | M | 1933 | 08-02-2001 | 68 | 08-06-2001 | BR | 308C | 4 | M |
MULLINS, Ruth M. | F | 11-28-1921 | 06-07-2013 | 91 | 06-10-2013 | BR | 317B | 4 | M |
[ Back ]