Section 3
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
BAILEY,  Nokomis N.  "Nick" M 05-11-1920 11-30-2000 80 12-05-2000 3 66 2 M
BAILEY,  Virginia F N/D N/D ----- 10-28-2-21 3 66 1 UM
BOOK,  Helen E. F N/D N/D ----- 05-01-1917 3 65 5 UM
BRAGG,  Frances A. F 08-02-1921 12-07-1987 66 12-14-1987 3 64 7 M
BURDINE,  Cecil A. M 1918 Mar. 1992 74 03-04-1992 3 70 1 M
CANADO,  Roii Baxtus F 12-02-1910 01-02-1998 87 01-08-1998 3 63 3 UM
CHRISTY,  Susan B. Davis F 10-02-1858 05-27-1937 78 05-30-1937 3 54 2 M
CLARK,  Otto M N/D Feb. 1813 ----- 02-12-1913 3 58 5 UM
CLAYBORN,  James Allen M 04-19-1948 04-15-2007 58 04-24-2007 3 61 3 M
CUMMINGS,  ( Infant ) ----- N/D Nov. 1915 ----- 11-10-1915 3 70 3 UM
EVERETT,  Charles T. M 05-06-1829 12-17-1861 32 12-17-1981 3 58 1 M
EVERETT,  Eliza J. F 06-02-1871 April 1912 40 04-04-1912 3 58 6 UM
EVERETT,  Temperance Adelaide Arthur "Tempa" F 12-12-1833 12-04-1924 90 12-06-1924 3 58 7 M
FRAMPTON,  George W. M 12-18-1860 02-05-1905 44 Feb. 1905 3 61 5 M
GAMBILL,  ( Infant ) ----- Ja. 1941 Jan. 1941 ----- 01-28-1941 3 64 8 UM
GAMBILL,  Elijah Hayden M 02-22-1857 01-25-1941 83 01-28-1941 3 64 2 M
GAMBILL,  Mary Rice  "Mollie" F 1864 Nov. 1932 68 11-08-1932 3 64 1 M
GIBSON,  ( Infant ) ----- Nov. 1920 Nov. 1920 ----- 12-16-1920 3 70 3 UM
GIBSON,  ( Infant ) ----- N/D 1914 ----- 06-18-1914 3 70 3 UM
GIBSON,  James  M N/D April 1912 ----- 04-28-1912 3 70 7 UM
GIBSON,  Marilla Martin F N/D 09-25-1888 ----- 09-1888 3 70 8 M
GILMORE,  Margaret Holcomb F 10-31-1847 04-24-1947 99 04-26-1947 3 69 6 M
GILMORE,  Mary F N/D N/D ----- 1888 3 69 2 UM
GILMORE,  Mathew Lafayette M 05-02-1847 02-10-1924 76 02-12-1924 3 69 7 M
GREEN,  Irene F N/D May 1991 ----- 05-30-1991 3 58 3 UM
HANLEY,  Eliza A. F 1820 1888 68 1888 3 61 6 UM
HANLEY,  Harry Lee M 08-21-1870 06-25-1937 66 06-27-1937 3 61 2 UM
HANLEY,  Isaac E. M 12-25-1814 05-28-1891 76 05-23-1891 3 58 5-6 M
HANLEY,  Janie F N/D N/D ----- 05-22-1962 3 61 1 UM
HANLEY,  Levi M. M 1842 10-22-1928 34 10-24-1928 3 61 6 M
HANLEY,  Marinda Clarissa Beams F Feb. 1840 10-11-1928 88 10-13-1928 3 61 7 M
HANLEY,  Thomas T. M 1878 1912 34 10-18-1912 3 59 4 M
HARPER,  Alice Melcena Turner F 09-28-1861 02-27-1947 85 03-02-1947 3 62 4 M
HARPER,  Arnold F. M 08-25-1887 N/D ----- N/D 3 62 3-4 UM
HARPER,  Carl M N/D N/D ----- N/D 3 62 3-4 UM
HARPER,  Cary Judson M 07-17-1858 03-01-1940 81 March 1940 3 62 8 UM
HARPER,  Charles Albert M 02-01-1886 05-281919 33 05-31-1919 3 62 1 M
HARPER,  James George M 1835 May 1910 75 05-03-1910 3 62 6-7 UM
HARPER,  Mary Anne Smith F 1837 Sep. 1913 76 09-05-1913 3 62 7 UM
HARPER,  S. Jack M 1883 Feb. 1919 36 02-16-1919 3 62 2 M
HARRISON,  ( Infant ) ----- N/D July 1912 ----- 07-26-1912 3 68 2 UM
HARRISON,  ( Infant ) ----- N/D Jan. 1916 ----- 01-22-1916 3 68 2 UM
HAY,  Franklin M 1853 09-04-1887 34 Sep. 1887 3 63 5 M
HOBACK,  Eliza Jane Mahood F 1847 Feb. 1918 71 02-14-1918 3 60 8 UM
HOBACK,  Jacob M 1809 1886 77 1886 3 60 5 UM
HOBACK,  James T. M 01-21-1835 12-16-1890 55 1890 3 60 2-3 M
HOBACK,  Martha C. Morris F 1809 04-08-1885 76 April 1885 3 60 6 M
LIPSCOMB,  Elizabeth F N/D March 1990 ----- 03-10-1990 3 69 3 UM
McCARTHY,  John D. M 1934 03-09-2011   03-15-2011 3 30 5 M
McGUINE,  Abgail F N/D May 1923 ----- 05-13-1923 3 68 4 UM
McGUINE,  Harrison M N/D Jan. 1916 ----- 01-30-1916 3 68 7 UM
MYERS,  Don M. M 03-01-1923 01-13-1991 67 01-18-1991 3 66 6 M
NICKEL,  Garnet S. Hanshaw F 1903 05-30-1990 87 06-02-1990 3 68 1 M
NOWLIN,  Elizabeth L. Jefferson F 1926 04-29-1990 64 05-03-1990 3 68 3 M
NOWLIN,  Frank Lewis M 07-06-1922 01-26-2009 86 01-31-2009 3 66 7 M
PAYNE,  Ardith Josephine Swift F 11-27-1926 06-30-1988 61 07-06-1988 3 64 5 M
REESE,  Hiram VanKirk M 1847 Nov. 1928 81 1928 3 63 7 M
REESE,  Olive Urania Hart F 02-02-1857 10-24-1933 76 1933 3 63 8 M
REESE,  Royal V. M 08-07-1886 06-20-1889 2 June 1889 3 63 2 M
ROBERTSON,  Clara Edith F 08-21-1878 07-29-1902 23 1902 3 65 7 M
ROBERTSON,  William Edwin M 06-13-1902 06-14-1902 1day June 1902 3 65 2 M
RUDISELL,  Allie V. H.  "Muddie" F 02-11-1891 09-25-1986 95 10-01-1986 3 64 4 M
SHULTZ,  Jennie P. F 1847 1890 43 1890 3 69 6 M
SHULTZ,  William M 1847 1923 76 1923 3 69 5 UM
STEPHENSON,  Allen B. M 03-04-1859 11-03-1924 65 11-05-1924 3 71 8 M
STEPHENSON,  Emma Cyrus F 04-02-1865 10-23-1957 92 10-26-1957 3 71 7 M
STEPHENSON,  Etna C. F 1857 09-18-1889 32 Sep. 1889 3 71 6 M
STEPHENSON,  Robert Lee M N/D Dec. 1913 ----- 12-13-1913 3 58 2-3 UM
TURNER,  Nathaniel M 1822 02-19-1888 66 Feb. 1888 3 62 6 UM
TURNER,  Zurelda F N/D N/D ----- N/D 3 62 5 UM
WALDRON,  Blake M N/D Oct. 1921 ----- 10-24-1921 3 65 3-4 UM
WALDRON,  Elizabeth F N/D Dec. 1919 ----- 12-28-1919 3 65 8 UM
WALDRON,  John M 09-12-1805 01-23-1887 81 Jan. 1887 3 67 3-6 M
WALDRON,  Naomi Bodine F 02-02-1811 01-25-1891 79 Jan. 1891 3 67 3 M
WALDRON,  Waller D. M N/D Dec. 1932 ----- 12-31-1932 3 65 7 UM
WALKER,  Mary M. F 06-06-1900 08-28-1991 91 08-31-1991 3 64 6 M
WOODS,  Anna W. Waldron F 1842 April 1931 89 04-28-1931 3 67 8 M
WOODS,  James L. M 1846 01-08-1933 87 Jan. 1933 3 67 7 M
YELVERTON,  John Price  "Friday" M 08-14-1905 09-17-1990 85 09-19-1990 3 64 7-8 M

[ Back ]