Section 4
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ASBURY,  Anna B. F N/D 05-25-1891 ----- May 1891 4 69 8 UM
ASBURY,  James Preston M 04-19-1854 04-18-1944 89 04-20-1944 4 69 7 UM
ASBURY,  Jimmie M N/D 1891 ----- 1891 4 69 1 UM
ASBURY,  John A. M N/D 1894 ----- 1894 4 69 5 UM
ASBURY,  John T. M 06-28-1887 04-17-1930 42 April 1930 4 69 8 UM
ASBURY,  Mary Rachel F N/D May 1909 ----- 1909 4 69 6 UM
BANKS,  Laura Mae Kinport F 10-14-1856 02-11-1938 81 02-13-1938 4 63 4 M
BANKS,  William H  ( III ) M 1920 Nov. 1959 39 11-21-1959 4 63 5 M
BANKS,  William H. M 03-04-1856 08-02-1927 71 08-05-1927 4 63 3 M
BANKS,  William H.  ( Jr. ) M 01-14-1889 12-24-1943 54 Dec. 1943 4 63 1 UM
BEALES,  David M. M April 1828 Feb. 1910 81 02-16-1910 4 64 3 M
BEALES,  Eva Pervis F 1832 12-29-1907 75 1907 4 64 4 M
BECKNER,  ( Infant ) ----- N/D N/D ----- N/D 4 68 4 UM
BECKNER,  ( Infant ) ----- N/D N/D ----- N/D 4 68 4 UM
BECKNER,  ( Infant ) ----- N/D N/D ----- N/D 4 68 3 UM
BECKNER,  ( Infant ) ----- July 1909 July 1909 ----- July 1909 4 68 2-3 UM
BECKNER,  Ann H. F N/D N/D ----- N/D 4 68 1 UM
BECKNER,  Ella Martin F 1859 Sep. 1915 56 09-14-1915 4 68 8 M
BECKNER,  George H. M N/D 04-19-1917 ----- April 1917 4 68 2 UM
BECKNER,  Ira Bernard M 01-10-1884 Nov. 1939 55 11-28-1939 4 68 5 M
BECKNER,  Irene Harriett F N/D N/D ----- N/D 4 68 1-2 UM
BECKNER,  John Otis M 06-08-1858 Sep. 1927 69 09-07-1927 4 68 7 M
BECKNER,  Rose Catherine Circle F 1866 03-22-1950 84 03-28-1950 4 68 6 M
BRYANT,  Virginia F N/D July 1926 ----- 07-03-1926 4 66 1 UM
CARTWRIGHT,  Elizabeath F 1827 Jan. 1911 84 01-04-1911 4 61 3 M
CARTWRIGHT,  Thomas M 1825 May 1909 84 05-08-1909 4 61 4 M
CHAIN,  Elizabeth Walker F 08-131879 11-09-1952 73 11-12-1952 4 70 3 M
CHAIN,  William Finley M 09-09-1874 08-20-1959 84 08-23-1959 4 70 4 M
CHAPMAN,  Mary Rebecca  "Beckey" F 12-13-1953 01-22-1998 44 01-27-1998 4 69 3 M
COON,  Blanche F N/D N/D ----- 08-22-1887 4 59 6 UM
COON,  Emma F N/D N/D ----- N/D 4 59 7 UM
COON,  Ethel F N/D July 1910 ----- 07-24-1910 4 59 5 UM
COON,  Georgia F N/D Feb. 1909 ----- 02-06-1909 4 59 4 UM
COON,  Henry M N/D 1903 ----- 1903 4 59 3 UM
DOTSON,  Daniel Julius  ( Jr. ) M 03-09-1973 01-25-1989 15 01-29-1989 4 67 8 M
DOTSON,  Manuel Reese  ( Sr. ) M 12-01-1924 09-18-1998 73 09-23-1998 4 67 4 M
DOTSON,  Mary J. F 12-26-1925 09-28-2014 88 10-11-2014 4 67 3 M
FLOWERS,  Alonzo Mack M 1850 01-08-1899 49 1899 4 64 5 M
FLOWERS,  George David M 06-30-1892 09-25-1956 64 09-27-1956 4 64 1 M
FLOWERS,  Mary K. Beales F 12-22-1851 09-13-1937 85 09-15-1937 4 64 6 M
FLOWERS,  Mary Mack F 1885 1886 1 1886 4 64 8 M
FLOWERS,  Wm. A. M 07-14-1888 1900 12 1900 4 64 7-8 M
HART,  Ava Anise Banks F 1917 1982 65 07-10-1982 4 63 5 M
HELMICK,  Laura Maye F 01-27-1925 03-15-1998 73 03-28-1998 4 63 6 M
HOWLAND,  F. Earl M 04-21-1898 03-06-1946 47 03-09-1946 4 70 1 M
HUNTER,  Alene F N/D June 1991 ----- 06-12-1991 4 65 4 UM
KEENAN,  Andrew J. M 1819 1907 88 1907 4 62 3 M
KEENAN,  Louis C. M 1884 May 1927 43 05-20-1927 4 62 1 M
KEENAN,  Rebecca A. E. Spurlock F 1824 1904 80 1904 4 62 4 M
KEENAN,  Rebecca Cornelia F 06-20-1889 1910 21 1910 4 62 7 M
KEENAN,  Rosetta Flowers  "Rose" F 10-17-1855 10-22-1925 70 10-25-1925 4 62 8 M
KEENAN,  Sanford A. D. M April 1881 Feb. 1914 32 02-28-1914 4 62 2 M
KEENAN,  Sanford Cornelius M 04-15-1853 1893 40 1893 4 62 6 M
KELLER,  Adam M 1805 12-26-1889 84 1889 4 65 5 M
KELLER,  Nancy Arthur F 1810 1894 84 1894 4 65 6 M
KING,  Whitney Danielle F 12-18-1985 07-01-1989 3 07-07-1989 4 65 2 M
KNIGHT,  Jane Ann Bryant F 12-25-1845 02-15-1925 79 02-17-1925 4 66 1-2 UM
KNIGHT,  William M 06-07-1842 07-07-1933 91 July 1933 4 66 2-3 UM
LEETE,  Ada Alice F 1877 04-08-1889 12 April 1889 4 70 8 M
LEETE,  Emma C. Chain F 10-31-1864 Dec. 1911 47 12-03-1911 4 70 7 M
LEETE,  Lewis Walter M 07-09-1860 03-28-1937 76 03-30-1937 4 70 6 M
LONDOT,  Arletta Marguerite Howland Chain F 05-27-1903 04-17-1995 91 04-19-1995 4 70 2 M
LYLES,  Charles H. M 08-16-1936 03-07-1991 54 03-11-1991 4 65 5 M
MARTIN,  Mary Banks F N/D 03-12-1947 ----- 03-13-1947 4 63 4-5 UM
McCOWN,  Myrtle M. F 1876 02-24-1908 32 Feb. 1908 4 64 6-7 M
MILLS,  Carl A. M 1896 April 1918 22 04-22-1918 4 59 1A M
MILLS,  Dora F 08-08-1886 09-17-1887 1 Sep. 1887 4 59 1 M
MILLS,  Jennie  Rose F 04-11-1871 08-18-1926 55 08-20-1926 4 59 8A M
MILLS,  Juan Leftwitch M 03-22-1861 11-20-1936 75 11-22-1936 4 58 7 M
MILLS,  Roy Henley M 08-01-1893 03-25-1939 45 03-28-1939 4 59 8 M
MORTON,  Eugene M N/D Jan. 1990 ----- 07-02-1990 4 67 5 UM
MYERS,  Katherine B. Banks F 1883 1907 24 1907 4 63 2 M
PFEIFFER,  Eva V. F 1878 Oct. 1917 39 10-08-1917 4 64 2-3 M
PLEASANTS,  Thomas Scott M 07-03-1983 07-07-1983 4 ds 07-09-1983 4 60 1 M
ROBERTS,  Martha A. Throssell F 10-20-1878 04-13-1928 49 April 1928 4 61 7 M
RUNION,  Adaline C. Beswick "Addie" F 02-02-1888 02-19-1962 74 02-21-1962 4 60 8 M
RUNION,  James Franklin M 1860 Sep. 1927 67 1927 4 60 1 M
RUNION,  Kestrel A. M 02-15-1894 08-21-1979 85 08-24-1979 4 60 7 M
RUNION,  Lunettie Lenora Stewart F 10-14-1865 10-30-1955 90 1955 4 60 2 M
RYAN,  Lelia Grace Leete F 02-28-1888 02-24-1944 55 02-26-1944 4 70 5 M
SEASTRUNK,  Ellen Keenan F 1878 08-15-1906 28 Aug. 1906 4 62 5 UM
SMITH,  Cora Bell Flowers F March 1881 10-28-1938 57 1938 4 64 1-2 M
THROSSELL,  John M Dec. 1884 09-28-1886 1 1886 4 61 1-2 M
THROSSELL,  Mary Ann Cartwright F 11-04-1856 11-19-1886 30 Nov. 1886 4 61 1 M
THROSSELL,  William H. M 06-06-1886 04-30-1937 50 1937 4 61 6 M
THROSSELL,  William T. M 1849 March 1931 82 03-04-1931 4 61 2 UM
WELLS,  Lois Marie Dotson F 02-21-1947 01-23-2021 73 01-26-2021 4 66 4 UM
WELLS,  Timothy C.  "Tim" M 08-16-1972 05-29-1989 16 06-02-1989 4 67 2 M
WILLIAMS,  L. S. M N/D Feb. 1916 ----- 1916 4 65 2-3 UM

[ Back ]