Section 1
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ALLRED, Shirley Matthews | F | 11-02-1941 | 06-21-2006 | 64 | June 2006 | 1 | 41 | 4 | UM |
BAILEY, Frederick Middleton "Penny" | M | 06-16-1895 | 08-16-1972 | 77 | 08-19-1972 | 1 | 47 | 8 | M |
BAILEY, M. Eileen Freutel | F | 07-09-1902 | 02-24-1991 | 88 | 02-27-1991 | 1 | 47 | 7 | M |
BAKER, Robert E. | M | 09-09-1917 | 01-06-1992 | 74 | Jan. 1992 | 1 | 42 | 1 | UM |
BOWEN, Della Maude Hollandsworth | F | 08-29-1878 | 03-17-1941 | 62 | 03-20-1944 | 1 | 43 | 1 | UM |
BOWEN, Harriett Lelia Knight | F | 01-06-1846 | 05-11-1920 | 74 | 05-13-1920 | 1 | 43 | 7 | UM |
BOWEN, Pinkerton E. "Pinkney" | M | 12-20-1872 | 01-03-1936 | 63 | Jan. 1936 | 1 | 43 | 2 | U&M |
BOWEN, Zaze | F | N/D | 1886 | ----- | 1886 | 1 | 43 | 6 | UM |
CARNOHAN, Elsie Marie Wilson | F | 1911 | April 1980 | 69 | 04-16-1980 | 1 | 46 | 2 | M |
CARNOHAN, William Alfred | M | 1906 | May 1986 | 80 | 05-08-1986 | 1 | 46 | 3 | M |
CLARK, Julia Ann | F | 1828 | 1903 | 75 | 1903 | 1 | 45 | 6 | M |
CLARK, Thomas Jefferson | M | Feb. 1859 | 05-31-1919 | 60 | June 1919 | 1 | 41 | 6-7 | UM |
CLARK, William Lyman | M | 1811 | 1888 | 77 | 1888 | 1 | 45 | 5 | M |
CLEMENTS, Charles Benjamin | M | 10-30-1877 | 03-13-1926 | 48 | March 1926 | 1 | 38 | 6-7 | UM |
CLEMENTS, Herbert M. | M | 07-22-1902 | 07-17-1983 | 80 | 07-20-1983 | 1 | 38 | 4 | M |
CLEMENTS, Lula Elizabeth Schanck | F | 02-20-1902 | 02-06-1970 | 67 | 02-09-1970 | 1 | 38 | 3 | UM |
CLEMENTS, Martha J. Booth | F | 12-04-1880 | 07-25-1931 | 50 | July 1950 | 1 | 38 | 5-6 | UM |
CRAFT, Mabel | F | N/D | Feb. 1929 | ----- | 02-25-1929 | 1 | 50 | 6 | UM |
DABNEY, Kate V. Murphy | F | 1870 | Jan. 1918 | 48 | 01-20-1918 | 1 | 45 | 1 | M |
DANAHER, Thelma Mae Carr | F | 04-28-1902 | 11-27-1977 | 75 | 11-29-1077 | 1 | 45 | 4 | M |
FREUTEL, Alex Henry | M | 04-11-1860 | 12-13-1927 | 67 | 12-16-1927 | 1 | 49 | 6 | M |
FREUTEL, Anna Lee McMahon | F | 02-15-1868 | 02-02-1955 | 86 | 02-05-1955 | 1 | 47 | 2 | M |
FREUTEL, C. Henry | M | 03-07-1856 | 08-01-1888 | 32 | 08-01-1888 | 1 | 49 | 5 | M |
FREUTEL, Christian F. W. | M | 1852 | 10-06-1922 | 70 | 11-09-1922 | 1 | 47 | 6 | M |
FREUTEL, Douglas Lee | M | 02-07-1900 | 09-27-1990 | 90 | 10-01-1990 | 1 | 51 | 1 | M |
FREUTEL, Emma | F | 09-28-1865 | 02-29-1867 | 2 | 1867 | 1 | 49 | 4 | M |
FREUTEL, Frederick McCown "Mack" | M | 06-21-1895 | 11-23-1960 | 65 | 11-25-1960 | 1 | 51 | 8 | M |
FREUTEL, Harry W. | M | 1905 | 1974 | 69 | 05-11-1974 | 1 | 51 | 7-8 | M |
FREUTEL, Julius | M | 02-28-1826 | N/D | ----- | 11-01-1900 | 1 | 49 | 8 | M |
FREUTEL, Margaret F. | F | 05-02-1863 | 05-27-1865 | 2 | 06-031865 | 1 | 49 | 4 | M |
FREUTEL, Myrtle Finley | F | 1899 | 02-19-1963 | 64 | 02-22-1963 | 1 | 51 | 1 | M |
FREUTEL, Sophia | F | 10-16-1823 | 12-18-1905 | 82 | 10-18-1905 | 1 | 47 | 5 | M |
FREUTEL, William Augustus | M | 01-11-1858 | 02-27-1917 | 59 | 03-02-1917 | 1 | 47 | 1 | M |
FREUTEL, William Forest ( Jr. ) | M | 02-25-1920 | 03-21-1958 | 38 | 03-24-1958 | 1 | 47 | 3 | M |
FULLER, Frank Dow | M | 1858 | 05-07-1936 | 78 | May 1936 | 1 | 40 | 3-4-5-6 | M |
FULLER, Kate G. Maddy | F | 06-03-1863 | 11-06-1889 | 26 | Nov. 1889 | 1 | 40 | 2-3-6-7 | M |
FULLER, Kate Maddy | F | Oct. 1889 | 08-14-1948 | 58 | Aug. 1948 | 1 | 40 | 1 | M |
GILLISPIE, Roland | M | 01-09-1836 | 10-26-1911 | 75 | 05-12-2007 | 1 | 39 | 1 | M |
HOLDERBY, Eliza Priscilla | F | 04-22-1826 | 11-28-1840 | 14 | 1840 | 1 | 48 | 6-7 | M |
HOLDERBY, Robert | M | N/D | 06-08-1852 | ----- | 1852 | 1 | 48 | 8 | M |
HOLDERBY, Susan A. Chapman | F | 1806 | 1868 | 62 | 1868 | 1 | 48 | 8 | M |
JENKINS, Ada Grace | F | 02-21-1866 | July 1946 | 80 | 07-03-1946 | 1 | 48 | 1 | UM |
JENKINS, Albert G. | M | 01-14-1872 | 04-03-1957 | 85 | 04-05-1957 | 1 | 46 | 4 | M |
JENKINS, Julia Holderby | F | 1857 | 1903 | 46 | 1903 | 1 | 48 | 2 | M |
JENKINS, Laura P. | F | 08-25-1859 | 05-11-1879 | 19 | 1879 | 1 | 48 | 2-3 | M |
JENKINS, Susan Llewellyn Holderby | F | 08-11-1836 | 10-27-1927 | 91 | 10-30-1927 | 1 | 48 | 3-4 | M |
JENKINS, Thomas Jefferson | M | 11-22-1827 | 08-01-1872 | 44 | 1872 | 1 | 48 | 4 | M |
LINGER, Nelle Horton Wynn | F | 03-05-1909 | 09-17-1995 | 86 | 09-19-1995 | 1 | 41 | 1 | M |
LYONS, Harry J. | M | 1877 | 03-27-1916 | 39 | 03-30-1916 | 1 | 49 | 1 | M |
LYONS, Mary C. Freutel | F | 01-25-1854 | 12-04-1933 | 79 | 12-07-1933 | 1 | 47 | 4 | M |
MADDY, Elizabeth B. | F | 08-03-1861 | 11-13-1940 | 79 | Nov. 1940 | 1 | 40 | 8 | M |
MALICK, Frank W | M | 1889 | 1890 | 1 | 1890 | 1 | 54 | 3-4 | M |
MALICK, Harry J. | M | N/D | Dec. 1950 | ----- | 12-24-1950 | 1 | 52 | 4 | UM |
MALICK, Lola Sisson | F | 11-16-1869 | 05-06-1948 | 78 | 05-09-1948 | 1 | 51 | 6 | M |
MALICK, Samuel W. | M | 1862 | 08-07-1926 | 64 | Aug. 1926 | 1 | 51 | 5 | M |
MATHEWS, Elizabeth Edna Ederton | F | 11-10-1873 | 08-20-1959 | 85 | 08-23-1959 | 1 | 42 | 8 | M |
MATHEWS, Homer Ezra | M | 04-02-1869 | 06-16-1946 | 77 | 06-18-1946 | 1 | 42 | 7 | M |
MATHEWS, Robert Peebles | M | 08-11-1898 | 04-07-1939 | 40 | 04-09-1939 | 1 | 42 | 2 | M |
MICK, Harry Earl | M | 1887 | 01-28-1948 | 61 | 01-31-1948 | 1 | 44 | 4 | M |
MICK, Inez Irene Marrs | F | 12-07-1893 | 06-07-1962 | 68 | 06-12-1962 | 1 | 44 | 3 | M |
MICK, Iva Wilson | F | 04-14-1878 | 06-03-1971 | 93 | 06-06-1971 | 1 | 44 | 6 | M |
MICK, William Anderson | M | 08-07-1875 | 10-29-1948 | 73 | 11-01-1948 | 1 | 44 | 5 | M |
MURPHY, Bernice Carr | F | 08-02-1906 | 11-29-1977 | 71 | 12-02-1977 | 1 | 45 | 2 | M |
MURPHY, Frank Lyman | M | 11-28-1894 | 03-04-1966 | 71 | 03-06-1966 | 1 | 45 | 3 | M |
MURPHY, James | M | 07-04-1863 | 01-28-1939 | 75 | 01-30-1939 | 1 | 45 | 8 | M |
MURPHY, Minnie Amanda Clark | F | 08-01-1869 | 07-10-1954 | 84 | 07-13-1964 | 1 | 45 | 7 | M |
NARCIS, Helen M. | F | 05-02-1937 | 02-07-2006 | 68 | 02-13-2006 | 1 | 41 | 3 | M |
NELSON, Vera Mae Wilkerson | F | 03-15-1948 | 04-22-2001 | 53 | 04-30-2001 | 1 | 41 | 2 | M |
NESBITT, Louise Poole | F | 05-16-1911 | 07-20-1996 | 85 | 07-25-1996 | 1 | 41 | 9 | M |
OLEY, John Hunt | M | 09-24-1830 | 03-11-1888 | 57 | March 1888 | 1 | 34-35 | 0 | M |
PUTHUFF, Elizabeth A. Caldwell | F | 1834 | 04-27-1889 | 55 | 1889 | 1 | 39 | 6 | M |
PUTHUFF, James M. | M | 1831 | 11-01-1903 | 72 | Nov. 1903 | 1 | 39 | 5 | M |
PUTHUFF, Margaret J. | F | 1852 | 03-25-1937 | 85 | 03-26-1937 | 1 | 37 | 5 | M |
PUTHUFF, Mary | F | 1851 | 07-30-1933 | 82 | 08-01-1933 | 1 | 39 | 8 | M |
PUTHUFF, Maude | F | N/D | Jan. 1911 | ----- | Jan. 1911 | 1 | 37 | 3 | UM |
PUTHUFF, Thomas W. | M | 1862 | July 1910 | 48 | 07-23-1910 | 1 | 39 | 7 | M |
PUTHUFF, William H. | M | 12-30-1853 | Oct. 1917 | 63 | 1917 | 1 | 37 | 4 | UM |
RICHARDSON, Ray | M | N/D | Dec. 1923 | ----- | 12-03-1923 | 1 | 50 | 7 | UM |
SHUTTS, Nancy Marie Ward | F | 03-18-1914 | 06-22-1991 | 77 | 06-26-1991 | 1 | 44 | 8 | M |
SHUTTS, Robert Cummins | M | 06-28-1914 | 01-08-1987 | 72 | 01-10-1987 | 1 | 44 | 7 | M |
SHUTTS, Robert Ward | M | 06-10-1938 | 03-10-2001 | 62 | 03-20-2001 | 1 | 42 | 4 | M |
WARD, Mayme Helen | F | 12-11-1888 | 06-22-1984 | 95 | 06-25-1984 | 1 | 44 | 2 | M |
WARD, Robert William | M | 07-04-1891 | 12-09-1969 | 78 | 12-16-1969 | 1 | 44 | 1 | M |
WILLIAMSON, Frances Lucile | F | 1901 | 04-22-1902 | 5mos | 1902 | 1 | 51 | 2 | M |
WILSON, Elizabeth Harris | F | 10-19-1881 | 10-05-1939 | 57 | Oct. 1939 | 1 | 46 | 7 | M |
WILSON, Harris | M | N/D | June 1954 | ----- | 06-13-1954 | 1 | 46 | 6 | M |
WILSON, L. D. "Ted" | M | 01-22-1908 | 06-09-1963 | 55 | 06-12-1963 | 1 | 46 | 1 | M |
[ Back ]