Section 7
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM | |
ANGLE, ( Infant ) | ? | N/D | June 1910 | ----- | 06-26-1910 | 7 | 60 | 4 | UM | |
ANGLE, Ada Mills | F | 05-01-1880 | 09-10-1963 | 83 | 09-12-1963 | 7 | 60 | 2 | M | |
ANGLE, Charles | M | N/D | 03-20-1921 | ----- | 03-20-1921 | 7 | 60 | 4 | UM | |
ANGLE, Clementine H. Martin | F | 08-09-1861 | 07-28-1932 | 70 | 07-29-1932 | 7 | 60 | 6 | M | |
ANGLE, P. C. (Rev.) (Peter Calvin ) | M | 10-29-1854 | 05-13-1928 | 73 | 05-15-1928 | 7 | 60 | 5 | M | |
ANGLE, Walter Linden | M | 04-01-1882 | 10-28-1951 | 69 | 10-30-1951 | 7 | 60 | 3 | M | |
ANGLES, Paul | M | 1885 | 04-07-1886 | 11mos | 1886 | 7 | 60 | 8 | M | |
BOWLES, John Kevin | M | 10-13-1960 | 02-01-1995 | 34 | 02-06-1995 | 7 | 59 | 1 | UM | |
BRAMMER, Clark K. | M | 1831 | 1904 | 73 | 1904 | 7 | 61 | 6-7 | M | |
BRAMMER, Geoge Lee | M | 1861 | 1939 | 78 | 1939 | 7 | 61 | 2 | M | |
BRAMMER, Matilda M. | F | 1837 | 1867 | 30 | 1867 | 7 | 61 | 7-8 | M | |
BRAMMER, Phoebe Lucinda Wallace "Lucy" | F | 08-31-1862 | 03-06-1950 | 87 | 03-08-1950 | 7 | 61 | 1 | M | |
BRAMMER, Sarah P. Smith | F | 1835 | 07-30-1906 | 71 | 1906 | 7 | 61 | 5-6 | M | |
BRAMMER, Willie | M | 1864 | 06-27-1887 | 23 | 1887 | 7 | 61 | 8 | M | |
BROWN, George | M | 07-04-1905 | 11-04-1996 | 91 | 11-07-1996 | 7 | 60 | 7 | UM | |
CALDWELL, Maggie Lallance | F | 1871 | June 1935 | 64 | 06-08-1935 | 7 | 70 | 4 | M | |
CUMPSTON, Charles M. | M | N/D | 1901 | ----- | 1901 | 7 | 65 | 5 | UM | |
CUMPSTON, James A. | M | N/D | 1896 | ----- | 1896 | 7 | 65 | 7 | UM | |
CUMPSTON, James D. | M | N/D | Sep. 1939 | ----- | 04-13-1939 | 7 | 65 | 1 | UM | |
CUMPSTON, Martha | F | N/D | May 1949 | ----- | 05-15-1948 | 7 | 65 | 4 | UM | |
CUMPSTON, Mary M. | F | N/D | 1901 | ----- | June 1901 | 7 | 65 | 3 | UM | |
CUMPSTON, Mary S. ( Infant ) | F | July 1916 | July 1916 | ----- | 11-30-1916 | 7 | 98 | 1 | UM | |
CUMPSTON, William R. | M | N/D | Sep. 1901 | ----- | Sep. 1901 | 7 | 65 | 8 | UM | |
CUMPSTON, Winnie | F | N/D | 1887 | ----- | 1887 | 7 | 65 | 6 | UM | |
DEAN, Vivian Lucille Stafford Hall | F | 11-08-1914 | 07-07-2007 | 92 | 07-09-2007 | 7 | 57 | 5 | M | |
FLODING, Charles (Infant) | M | 1865 | 1865 | ----- | 1865 | 7 | 67 | 3 | M | |
FLODING, Charlotte Herfford | F | 1844 | 1889 | 45 | 1889 | 7 | 67 | 5-6 | M | |
FLODING, Cora (Infant) | F | 1875 | 1875 | ----- | 1875 | 7 | 67 | 3 | M | |
FLODING, Edward McGregor | M | 07-31-1876 | 01-31-1935 | 58 | 02-02-1935 | 7 | 69 | 8 | M | |
FLODING, George Adam | M | 1846 | Feb. 1914 | 68 | 02-08-1914 | 7 | 67-69 | 5-8 | M | |
FLODING, Harry E. (Infant) | M | 1866 | 1866 | ----- | 1866 | 7 | 67 | 3 | M | |
FLODING, Nora (Infant) | F | 1875 | 1875 | ----- | 1875 | 7 | 67 | 3 | M | |
FLODING, Robert Owen | M | 1880 | 12-19-1938 | 58 | 12-21-1938 | 7 | 69 | 7 | M | |
FORREST, E. Marie (Marie Smith) | F | 1882 | 1922 | 40 | 04-16-1922 | 7 | 63 | 5 | M | |
FUNK, Ida D. | F | 09-13-1856 | 09-18-1924 | 68 | 09-20-1924 | 7 | 68 | 4 | M | |
FUNK, James | M | 1821 | 1886 | 65 | 1886 | 7 | 68 | 5 | M | |
FUNK, James D. | M | 1845 | 12-19-1909 | 64 | 12-21-1909 | 7 | 68 | 3 | M | |
FUNK, Louisa M. Ashkettle | F | 1826 | 1886 | 60 | 1886 | 7 | 68 | 6 | M | |
HALL, Gory Madison | M | 06-07-1917 | 05-15-1996 | 78 | 05-18-1996 | 7 | 59 | 8 | M | |
KING, Catherine M. | F | 1813 | 01-29-1879 | 66 | 1879 | 7 | 58 | 5 | M | |
LALLANCE, Carmel | F | 1886 | 12-15-1886 | ----- | Dec. 1886 | 7 | 70 | 1 | M | |
LALLANCE, Charlotte Caroline Schreiner | F | 05-12-1850 | 01-10-1938 | 87 | 02-12-1938 | 7 | 70 | 7 | M | |
LALLANCE, Guss M. (Augustus) | M | 03-10-1888 | March 1916 | 28 | 04-02-1916 | 7 | 70 | 8 | M | |
LALLANCE, John Boggess | M | 04-10-1845 | 05-16-1917 | 72 | 05-18-1917 | 7 | 70 | 6 | M | |
LALLANCE, Lucy Burgess | F | 1879 | Nov. 1977 | 98 | 11-30-1977 | 7 | 70 | 2 | M | |
LALLANCE, Theodore Peter | M | 04-13-1875 | 05-11-1952 | 77 | 05-13-1952 | 7 | 70 | 3 | M | |
McALHATTEN, Mary C. Biter/Barker | F | 1833 | Oct. 1918 | 85 | 10-05-1918 | 7 | 68 | 7 | M | |
McALHATTEN, Rose Bell Preston | F | 12-23-1870 | 07-27-1907 | 36 | 1907 | 7 | 68 | 2 | M | |
McALHATTEN, William Augustus | M | 01-07-1870 | 05-03-1939 | 69 | 05-06-1939 | 7 | 68 | 1 | M | |
McGETTIGAN, Isabella McAlhatten | F | 11-30-1858 | 11-03-1945 | 86 | 11-06-1945 | 7 | 68 | 8 | M | |
McKINNEY, Margaret Ella | F | 12-25-1898 | 03-09-1964 | 65 | 03-12-1964 | 7 | 67 | 8 | M | |
MINOR, Mary "Libby" | F | N/D | 01-24-2002 | ----- | 01-29-2002 | 7 | 60 | 1 | UM | |
MINOR, Rita K. | F | N/D | N/D | ----- | 08-09-2003 | 7 | 58 | 4 | UM | |
POOLE, Ollie | F | N/D | July 1937 | ----- | 07-03-1937 | 7 | 66 | 1 | UM | |
SMITH, Anna | F | N/D | Feb. 1922 | ----- | 03-02-1922 | 7 | 59 | 3 | UM | |
SMITH, Gertrude H. | F | 1880 | Feb. 1956 | 76 | 02-06-1956 | 7 | 63 | 8 | M | |
SMITH, John | M | N/D | Jan. 1910 | ----- | 01-15-1910 | 7 | 63 | 4 | UM | |
SMITH, Mary | F | N/D | July 1921 | ----- | 08-01-1921 | 7 | 63 | 1 | UM | |
SMITH, Mrs. Frank | F | N/D | Feb. 1911 | ----- | 02-12-1911 | 7 | 59 | 6 | UM | |
SMITH, Sarah | F | 1820 | 08-26-1886 | 66 | 1886 | 7 | 59 | 6 | M | |
SMITH, W. F. | M | N/D | Sep. 1913 | ----- | 09-08-1913 | 7 | 59 | 3 | UM | |
SMITH, W. H. | M | 1830 | Oct-27-1885 | 55 | 1885 | 7 | 64 | 5 | M | |
STONE, Eliza | F | 1804 | 10-07-1887 | 83 | Oct. 1887 | 7 | 67 | 4 | M | |
STRONG, Bessie W. Williams | F | 02-25-1885 | 08-12-1973 | 88 | 08-14-1973 | 7 | 62 | 7 | UM | |
STRONG, Edward Arthur | M | N/D | N/D | ----- | 11-08-1948 | 7 | 62 | 8 | UM | |
THUMA, Carlton Lee | M | 04-07-1908 | 03-28-1957 | 48 | 03-29-1957 | 7 | 64 | 5-6 | UM | |
THUMA, Edna Pearl Corn | F | 10-11-1887 | Jan. 1953 | 65 | 01-30-1953 | 7 | 63 | 2-7 | M | |
THUMA, Mary Gertrude Smith | F | 07-05-1862 | April 1934 | 71 | 04-02-1934 | 7 | 64 | 7 | UM | |
THUMA, Mary Jane Jackson | F | 1832 | 09-13-1918 | 86 | 09-17-1918 | 7 | 64 | 2 | UM | |
THUMA, Oscar Lee | M | 08-28-1863 | 1951 | 88 | 03-14-1951 | 7 | 64 | 8 | M | |
THUMA, Thomas Jefferson | M | 1838 | May 1913 | 75 | 05-04-1913 | 7 | 64 | 3 | M | |
THUMA, William Herbert | M | 12-14-1886 | May 1919 | 32 | 05-29-1919 | 7 | 63 | 3-6 | UM | |
UPTON, John | M | N/D | N/D | ----- | N/D | 7 | 57 | 3 | UM | |
UPTON, Lula | F | N/D | N/D | ----- | N/D | 7 | 57 | 4 | UM | |
VIA, Emma F. Wright | F | 07-15-1853 | 04-19-1941 | 87 | 04-21-1941 | 7 | 66 | 6 | M | |
VIA, Eustace Gibson | F | 02-27-1879 | 09-29-1945 | 66 | 10-02-1945 | 7 | 66 | 4 | M | |
VIA, Henry O. | M | 02-23-1857 | 01-31-1938 | 80 | 02-02-1938 | 7 | 66 | 5 | M | |
VIA, Marie Elizabeth Mills "Bessie" | F | 02-10-1878 | 08-06-1955 | 77 | 08-09-19551 | 7 | 68 | 3 | M | |
WILLIAMS, Ada L. | F | N/D | 12-18-1882 | ----- | 1882 | 7 | 62 | 1 | M | |
WILLIAMS, E. O. (Edward Oscar) | M | Jan. 1884 | 01-03-1910 | 26 | 01-04-1910 | 7 | 62 | 6-7 | M | |
WILLIAMS, Emma | F | 09-30-1856 | 09-13-1938 | 81 | 09-15-1938 | 7 | 62 | 6 | M | |
WILLIAMS, Ernest G. | M | 07-24-1877 | 06-09-1925 | 47 | 06-12-1925 | 7 | 62 | 3 | M | |
WILLIAMS, J. H. | M | 1853 | 1904 | 51 | 1904 | 7 | 62 | 5 | M | |
WINN, Elizabeth | F | 1835 | 1914 | 79 | 10-11-1914 | 7 | 62 | 2 | M | |
WINN, John W. | M | 02-10-1853 | 01-06-1925 | 71 | 01-07-1925 | 7 | 62 | 2-3 | M |
[ Back ]