Section 8
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADAMS,  Elizabeth Alice Tauber F 1879 03-12-1943 64 03-14-1943 8 63 6 M
ADAMS,  Eloise Page Magee F 1907 04-21-1937 30 04-22-1937 8 65 6 M
ANDERSON,  Clyda Mae F 10-13-1897 03-03-1973 75 03-06-1973 8 64 1 UM
BOSSINGER,  Chauncey I. M 05-20-1872 06-09-1887 15 June 1887 8 67 3 M
BOSSINGER,  Henry C. M 1837 03-16-1914 77 03-18-1914 8 67 5 M
BOSSINGER,  Myrtle M. F 04-19-1876 03-04-1881 4 March 1881 8 67 2 M
BOSSINGER,  Rachel Elizabeth Snyder F 1843 06-09-1916 73 06-11-1916 8 67 4 M
CLEVELAND,  Annie F N/D N/D ----- Oct. 1905 8 61 4 UM
COOPER,  Paul James  "Billy" M 02-24-1927 11-28-1993 66 12-01-1993 8 66 3 M
DEITRICK,  Ollie Heeney F 11-10-1877 05-12-1956 78 05-15-1956 8 64 8 UM
HARRIS,  Sallie C. Peck F 1889 03-21-1917 28 03-25-1917 8 57 2-3 M
HARRIS,  Virginia Elizabeth Linthicum F 05-17-1928 09-03-2023 95 09-13-2023 8 62 3 M
HARTZELL,  ( Infant ) ----- N/D N/D ----- N/D 8 65 8 UM
HARTZELL,  Oscar M N/D N/D ----- N/D 8 65 1 UM
HEENEY,  Charles M N/D N/D ----- 1889 8 64 5 UM
HEENEY,  Fannie F N/D N/D ----- 1884 8 64 6 UM
HIGGINS,  ( Infant ) ----- N/D N/D ----- N/D 8 59 1 UM
HIGGINS,  Bernice L. Wilson F 1885 07-24-1920 35 07-26-1920 8 59 7 UM
HIGGINS,  Mercedes F N/D N/D ----- 08-30-1927 8 59 8 UM
HOLT,  Frank Russell M 04-25-1900 01-17-1981 80 01-21-1981 8 64 3 M
HOLT,  Tracie Leon M 02-02-1904 Sep. 1981 77 Sep. 1981 8 64 8 UM
HUMPHREYS,  Thomas W. M 10-27-1858 10-20-1884 25 Oct. 1884 8 66 5 M
INGHAM,  Jesse M 1865 1878 13 1878 8 58 6 M
INGHAM,  Kathryn Marie F 06-09-1876 05-25-1949 72 05-27-1949 8 58 8 M
INGHAM,  Sarah J. Gardner F 1832 05-13-1914 82 05-15-1914 8 58 5 M
INGHAM,  Smith W.  (Capt.) M 10-24-1833 04-24-1925 91 04-27-1925 8 58 7 M
INGHAM,  Wilbur Gardner M 12-10-1863 05-03-1933 69 May 1933 8 58 3 M
JACKSON,  Ruth E. F 01-07-1897 05-28-1995 98 06-02-1995 8 61 3 M
JENNINGS,  ( Infant ) ----- N/D N/D ----- N/D 8 ----- ----- M
JENNINGS,  Joseph Bernard M 11-04-1881 02-17-1944 62 02-20-1944 8 57 8 M
JENNINGS,  Rodah P. F 1878 03-16-1980 102 03-19-1980 8 57 3-4 M
JOHNSON,  Eloise R. F 06-10-1912 09-16-1995 83 09-19-1995 8 68 1-2 M
JOHNSON,  John McLaughlin M 03-27-1900 02-22-1977 76 02-25-1977 8 68 11 M
JOHNSON,  John W.  (Rev.) M 06-13-1877 11-22-1914 37 Nov. 1914 8 68 4 M
JOHNSON,  Lucinda McLaughlin F 07-26-1879 04-15-1971 91 04-15-1991 8 68 4 M
JOHNSON,  Paul Buckley M 1915 12-16-1981 66 07-17-1989 8 68 4A M
JOHNSON,  Philip W. M 01-27-1913 Aug. 1969 56 08-27-1969 8 68 3 M
KAHLER,  Garnett Page F 11-25-1874 03-07-1966 91 03-09-1966 8 65 3 M
KAHLER,  William Frederick M 12-15-1868 01-16-1955 86 01-18-1955 8 65 4 M
KELLY,  Charles Tauber M 06-24-1917 01-19-1997 79 01-23-1997 8 63 5 M
KELLY,  Ida Mae Tauber F 12-30-1881 03-28-1958 75 03-30-1958 8 63 7 M
LINTHICUM,  William M 01-15-1926 12-24-1996 70 12-30-196 8 62 5 M
LYLES,  Susanne Marie F N/D 10-22-2010 ----- 10-29-2010 8 60 1 UM
MAGEE,  Ruby Louise Page F 11-27-1880 12-10-1934 54 12-12-1934 8 65 2 M
McLAUGHLIN,  Carrie M. F 1840 July 1919 79 07-08-1919 8 68 7 M
McLAUGHLIN,  Hernando Ridgeway M 08-12-1860 09-16-1924 64 10-18-1924 8 61 1 UM
McLAUGHLIN,  James S. M 1839 March 1915 76 03-25-1915 8 68 6-7 M
McLAUGHLIN,  Katherine Arlington Roffe  "Kate" F 06-30-1865 01-03-1945 79 01-05-1945 8 61 2 UM
McLAUGHLIN,  Mary E. F 1877 01-22-1885 8 Jan. 1885 8 68 1 M
NEWMAN,  Ford S. M 1895 May 1916 21 05-05-1916 8 68 5-6 M
NEWMAN,  Hattie B. Mclaughlin F 1868 1907 39 1907 8 68 5 M
PAGE,  Nighbert Smith M 05-12-1883 05-15-1948 65 05-17-1948 8 65 6-7 M
PECK,  Charles M. M 1854 1875 21 1875 8 57  5 M
PECK,  Joseph A. M 1849 1915 66 04-20-1915 8 57 6 M
PECK,  Juia Elizabeth F 03-28-1887 03-02-1918 30 03-04-1918 8 57 1 M
PECK,  Julia Yantes Dingess F 1850 1903 53 1903 8 57 7 M
PECK,  Mollie M. F 1885 05-07-1907 22 1907 8 57 2 M
ROFFE,  Augusta M N/D N/D ----- 1902 8 61 5 UM
ROFFE,  Charles Louis M 09-15-1808 09-19-1883 75 Sep. 1883 8 61 7 UM
ROFFE,  Mary Elizabeth Ruffner F 08-08-1827 12-28-1912 85 12-30-1912 8 61 0 UM
RUSSELL,  James C. M 1865 11-14-1898 33 11-16-1898 8 60 8 M
RUSSELL,  John T. M 1865 01-17-1878 13 Jan. 1878 8 60 7 M
RUSSELL,  Mary Alice F N/D March 1935 ----- 03-09-1935 8 60 3-4 UM
RUSSELL,  Susan A. F 1834 March 1911 77 03-08-1911 8 60 5 M
RUSSELL,  W. A. M N/D March 1919 ----- 03-06-1919 8 60 4 UM
RUSSELL,  William Henry M 1831 Dec. 1901 70 1901 8 60 5 M
SHOMO,  Elizabeth Bossinger Topping F 11-07-1914 04-16-2001 86 04-19-2001 8 67 7 M
SHOMO,  William Lamar  "Bill" M 05-03-1916 04-10-1997 80 04-14-1997 8 67 6 M
SPLTLER,  Charles Lylburn M 1885 12-06-1958 73 Dec. 1958 8 66 7 M
SPLTLER,  Elvira Virginia Hagan F 05-24-1887 02-23-1948 60 02-25-1948 8 66 8 M
STEWART,  Bertha Tauber F 08-07-1889 09-19-1979 90 09-21-1979 8 63 8 M
TAUBER,  Anna Rossetta F 1872 1933 61 03-12-1933 8 63 4 M
TAUBER,  Bernhard M 02-02-1846 07-16-1930 84 07-18-1930 8 63 3 M
TAUBER,  Frederick Karl M 11-25-1884 1885 1 1885 8 63 1 M
TAUBER,  Mary Ettie Wilson F 1850 March 1924 74 03-27-1924 8 63 0 M
TAUBER,  Norman Louis M 1886 1897 11 1897 8 63 1 M
TAYLOR,  Frances M. F 11-18-1924 05-28-1996 71 05-03-1996 8 66 6 M
TOPPING,  Frank Jackson M 05-10-1890 07-04-1946 56 07-06-1946 8 67 9 M
TOPPING,  Ruth E. F 12-24-1886 10-18-1972 85 10-21-1972 8 67 10 M
VANN,  Ann America F 04-01-1914 08-17-1994 80 08-23-1994 8 61 6 M
WADLINGTON,  Emma F N/D N/D ----- 08-24-1922 8 62 7 UM
WADLINGTON,  Ezra M N/D N/D ----- 04-26-1911 8 62 8 UM
WADLINGTON,  John R. M N/D N/D ----- 10-16-1926 8 62 2 UM
WIGGLESWORTH,  Edith Ruth F 06-10-1935 01-24-1994 58 01-28-1994 8 65 5 UM
WILSON,  Josie F 1861 02-22-1886 25 Feb. 1886 8 59 6-7 M
WILSON,  Lucinda Belle F 1862 Oct. 1934 72 10-08-1934 8 59 5 M
WILSON,  Thomas M. M 1860 12-01-1944 84 12-03-1944 8 59 5-6 M
WILSON,  William L. M 11-21-1889 08-10-1968 78 08-12-1968 8 59 4 M

[ Back ]