Section 1941
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM | |
ADAMS, Samuel | M | Nov. 1862 | 06-11-1953 | 90 | 06-14-1953 | 1941 | 0 | 361 | M | |
ADKINS, Jessie A. | M | 12-21-1923 | 02-20-1974 | 50 | 02-22-1974 | 1941 | 0 | 404 | UM | |
ADKINS, William Harrison | M | 10-26-1887 | 07-07-1946 | 58 | 07-10-1946 | 1941 | 0 | 370 | UM | |
AKERS, Margaret | F | N/D | 08-14-1946 | ----- | 08-16-1946 | 1941 | 0 | 335 | UM | |
AKERS, Normal Lee | M | N/D | Jan. 1978 | ----- | 01-18-1978 | 1941 | 0 | 228 | UM | |
ALBRIGHT, James | M | 04-29-1918 | 09-15-1977 | 59 | 09-17-1977 | 1941 | 0 | 194 | UM | |
ALLEN, Alice | F | 08-06-1900 | 03-05-1996 | 95 | 03-07-1996 | 1941 | 0 | 428 | M | |
APPELDORN, Sharon Lynn "Lala" | F | 07-26-1950 | 02-22-2010 | 59 | 02-26-2010 | 1941 | 0 | 10 | M | |
ASHWORTH, Pauline Mays | F | 12-02-1914 | 05-30-1941 | 26 | 06-02-1941 | 1941 | 0 | 330 | UM | |
BANFIELD, Arnold Glen | M | 03-03-1915 | 05-15-1949 | 34 | 05-17-1949 | 1941 | 0 | 385 | M | |
BANFIELD, Eugene H.A158 | M | 04-30-1917 | 03-18-1967 | 49 | 03-21-1967 | 1941 | 0 | 386 | M | |
BANKS, Mary Margaret | F | 10-02-1918 | 06-04-1998 | 79 | 06-08-1998 | 1941 | 0 | 245 | M | |
BARRETT, Ronnie Dale "Skeeter" | M | 04-16-1989 | 09-17-1999 | 10 | 09-22-1999 | 1941 | 0 | 125 | UM | |
BARROWS, Fred Austin | M | 05-24-1900 | 12-31-1972 | 72 | 01-04-1973 | 1941 | 0 | 133 | M | |
BARROWS, Josephine Walker | F | 04-05-1901 | 04-17-1988 | 87 | 04-19-1988 | 1941 | 0 | 132 | M | |
BARTRAM, Van Roberson | M | 01-17-1891 | 06-04-1942 | 51 | 06-06-1942 | 1941 | 0 | 365 | UM | |
BAUMGARDNER, Arthur | M | 06-08-1914 | 01-24-2002 | 87 | 01-28-2002 | 1941 | 0 | 60 | UM | |
BAUMGARDNER, Thelma G. | F | N/D | 09-18-2009 | ----- | 09-21-2009 | 1941 | 0 | 59 | UM | |
BECK, Mary Louise McMillian | F | 09-17-1912 | 03-07-2007 | 94 | 03-09-2007 | 1941 | 0 | 134 | M | |
BECK, Paul Roland | M | 06-06-1911 | 04-14-1972 | 60 | 04-17-1972 | 1941 | 0 | 135 | M | |
BERRY, Aquilla Ray Keyser | F | 01-22-1890 | 08-14-1961 | 71 | 08-16-1961 | 1941 | 0 | 265 | M | |
BRAGG, Christopher C. | M | N/D | Jan. 1970 | ----- | 01-15-1970 | 1941 | 0 | 270 | UM | |
CARICO, Anna Elizabeth Sark | F | 12-27-1906 | 07-16-1950 | 43 | 07-18-1950 | 1941 | 0 | 348 | M | |
CARSON, Betty Mae | F | 02-07-1920 | 1986 | 66 | 05-17-2008 | 1941 | 0 | 213 | M | |
CASCIATO, Richard Franklin "Dick" | M | 07-05-1939 | 02-03-2001 | 61 | 02-17-2001 | 1941 | 0 | 1A | M | |
CHAFFIN, George | M | 10-22-1899 | 04-10-1977 | 76 | 04-13-1977 | 1941 | 0 | 345 | M | |
CHAFFIN, Maude Prince | F | 04-18-1904 | 05-26-1950 | 46 | 05-28-1950 | 1941 | 0 | 344 | M | |
CHANDLER, George Franklin | M | 06-02-1877 | 06-07-1957 | 80 | 06-09-1957 | 1941 | 0 | 363A | UM | |
CHAPMAN, John Richard (II) "Richie | M | 04-03-1975 | 07-03-1990 | 15 | 07-06-1990 | 1941 | 0 | 282 | M | |
CHAPMAN, Rosetta Tackett | F | 04-10-1955 | 06-25-1973 | 18 | 06-28-1973 | 1941 | 0 | 317 | M | |
CHAPMAN, William Riley | M | 08-22-1935 | 07-17-1999 | 63 | 07-20-1999 | 1941 | 0 | 182 | M | |
CHRISTIAN, Orpha Jean | F | 07-09-1941 | 05-14-2013 | 71 | 05-17-2013 | 1941 | 0 | 285 | M | |
CLAGG, Arlie | F | 07-25-1898 | 08-26-1982 | 84 | 08-29-1982 | 1941 | 0 | 216 | M | |
CLAGG, Robert B. | M | 10-23-1931 | 07-04-1985 | 53 | 07-08-1985 | 1941 | 0 | 208 | M | |
CLAGG, Robert B. (II) | M | 04-06-1967 | 09-27-1987 | 20 | 09-30-1987 | 1941 | 0 | 207 | M | |
COLEMAN, Dora P. | F | 02-24-1892 | Jan. 1972 | 79 | 01-11-1972 | 1941 | 0 | 190 | M | |
COLLINS, Lucretia | F | 12-12-1868 | 03-09-1946 | 77 | 03-11-1946 | 1941 | 0 | 369 | M | |
COOK, Marie | F | 1903 | June 1983 | 80 | 06-28-1983 | 1941 | 0 | 279 | M | |
COPLEY, Sarah Jane Dalton | F | 03-10-1883 | 10-08-1973 | 90 | 10-11-1973 | 1941 | 0 | 196 | M | |
COPLEY, Thomas | M | 04-22-1875 | 01-12-1965 | 89 | 01-15-1965 | 1941 | 0 | 197 | M | |
COSTEN, Edward | M | N/D | N/D | ----- | 01-24-1949 | 1941 | 0 | 340 | UM | |
COTTRELL, John Putney | M | 08-29-1890 | 04-13-1948 | 57 | 04-15-1948 | 1941 | 0 | 375 | M | |
CRABTREE, Margaret E. Clagg | F | 05-05-1940 | 10-09-1999 | 59 | 10-13-1999 | 1941 | 0 | 206 | M | |
CRAWFORD, Alice | F | N/D | 07-11-1942 | ----- | 07-14-1942 | 1941 | 0 | 332 | UM | |
CURRY, James | M | 07-03-1885 | 10-28-1951 | 66 | 10-30-1951 | 1941 | 0 | 355 | M | |
CURRY, Maggie | F | 09-10-1890 | 01-24-1964 | 73 | 01-27-1964 | 1941 | 0 | 321 | UM | |
CUTSHAW, George W. | M | N/D | 08-11-1947 | ----- | 08-14-1947 | 1941 | 0 | 337 | UM | |
DALE, Ronnie "Skeeter" | M | 04-16-1989 | 09-17-1999 | 10 | 1999 | 1941 | 0 | 125 | M | |
DAVENPORT, Grace Y. | F | 10-14-1967 | 06-07-2015 | 47 | 06-20-2015 | 1941 | 0 | 6 | M | |
DAVIS, Elmer Bell | M | 07-13-1919 | 04-20-1949 | 29 | 04-22-1949 | 1941 | 0 | 382 | M | |
DAVIS, Ethel | F | 09-16-1876 | 09-05-1947 | 70 | 09-08-1947 | 1941 | 0 | 339 | UM | |
DOBBINS, Alice | F | 10-08-1887 | 11-15-1952 | 65 | 11-18-1952 | 1941 | 0 | 306 | M | |
DUKIN, Mary | F | 02-07-1883 | 12-16-1954 | 71 | 12-19-1954 | 1941 | 0 | 374 | M | |
ELAM, General Sterling Price | M | 07-25-1885 | 10-31-1947 | 62 | 11-03-1947 | 1941 | 0 | 295A | M | |
ELAM, Mae | F | 03-02-1900 | 05-30-1984 | 84 | 06-02-1984 | 1941 | 0 | 261 | M | |
ELDRIDGE, Annie L. | F | 04-18-1911 | 10-07-1998 | 87 | 10-13-1998 | 1941 | 0 | 246 | M | |
FAISON, Thomas | M | 11-10-1926 | 04-23-2001 | 74 | 05-01-2001 | 1941 | 0 | 398 | M | |
FAUCETT, Blanche Ruth | F | 1924 | 02-18-1965 | 41 | 02-22-1965 | 1941 | 0 | 262 | UM | |
FAULCONER, Jesse N. | M | 09-01-1874 | 11-01-1951 | 77 | 11-06-1951 | 1941 | 0 | 356 | M | |
FENNEY, Bryan Douglas | M | 05-24-1953 | 06-21-1973 | 20 | 06-25-1973 | 1941 | 0 | 421 | M | |
FENNEY, Effie Perry | F | 10-28-1881 | 10-11-1949 | 67 | 10-14-1949 | 1941 | 0 | 390 | M | |
FENNEY, Harry W. | M | 10-22-1931 | 08-05-1999 | 67 | 08-09-1999 | 1941 | 0 | 420 | M | |
FENNEY, Lou Ann | F | 10-10-1932 | N/D | ----- | N/D | 1941 | 0 | ----- | M | |
FENNEY, Thelma Adams | F | 07-15-1910 | 03-30-1993 | 82 | 04-02-1993 | 1941 | 0 | 422 | M | |
FENNEY, William Joseph | M | 03-14-1881 | 03-18-1966 | 85 | 03-20-1966 | 1941 | 0 | 391 | M | |
FENNEY, Wilson Justice | M | 01-07-1907 | 09-27-1966 | 59 | 09-29-1966 | 1941 | 0 | 423 | M | |
FITZGERALD, Edna Mae | F | 10-19-1938 | 01-25-2019 | 80 | 01-29-2019 | 1941 | 0 | 17 | UM | |
FITZGERALD, Joe | M | N/D | N/D | ----- | 10-11-2016 | 1941 | 0 | 18 | UM | |
FLETCHER, Violet Virginia | F | 1909 | 01-15-1967 | 58 | 01-19-1967 | 1941 | 0 | 266 | M | |
FLETCHER, William D. | M | 03-15-1887 | 05-19-1948 | 61 | 05-22-1948 | 1941 | 0 | 378 | M | |
FRANCE, Mary Jane Pinkerton | F | 06-04-1880 | 06-05-1952 | 72 | 06-07-1952 | 1941 | 0 | 359 | M | |
FREEMAN, Addie B. Hunter | F | 05-06-1899 | 11-06-1971 | 72 | 11-09-1971 | 1941 | 0 | 165 | M | |
FUTRELL, Helen M. | F | 03-11-1936 | 05-21-2009 | 73 | 05-27-2009 | 1941 | 0 | 130 | M | |
GALLAMORE, Ruth E. | F | 02-22-1943 | 07-05-1973 | 30 | 07-09-1973 | 1941 | 0 | 238 | M | |
GARRETT, Glendon Lee (Sr.) | M | 03-24-1954 | 06-15-2019 | 65 | 06-19-2019 | 1941 | 0 | 36 | M | |
GHIZ, Albert William | M | 02-19-1940 | 12-23-2017 | 77 | 12-26-2017 | 1941 | 0 | 3 | UM | |
GIBSON, Harlan G. | M | 01-14-1868 | 12-14-1947 | 79 | 12-16-1947 | 1941 | 0 | 296 | M | |
GORZELSKA, Marie | F | N/D | 05-25-1968 | ----- | 05-27-1968 | 1941 | 0 | 406 | UM | |
GRABTREE, Margaret E. Clagg | F | 05-05-1940 | 10-09-1999 | 59 | 10-13-1999 | 1941 | 0 | 206 | M | |
GRAHAM, James Merscando | M | 11-11-1895 | 10-25-1971 | 75 | 10-27-1971 | 1941 | 0 | 137 | M | |
GRAHAM, Lora F. Topping | F | 08-01-1898 | 03-30-1992 | 93 | 04-01-1992 | 1941 | 0 | 136 | M | |
GRAHAM, Mildred J. | F | 01-15-1920 | 06-28-2012 | 92 | 07-01-2012 | 1941 | 0 | 164 | M | |
GRAVES, Charles H. | M | 11-13-1927 | 08-26-2007 | 79 | 08-30-2007 | 1941 | 0 | 63 | M | |
GRAVES, Charles J. "Charlie Joe" | M | 04-11-1950 | 07-14-2001 | 51 | 07-24-2001 | 1941 | 0 | 4 | M | |
GRAVES, Dorothy May | F | 03-25-1960 | 12-23-2006 | 46 | 12-27-2006 | 1941 | 0 | 34 | M | |
GRAVES, Eloise V. Fox | F | 12-03-1930 | 09-10-2002 | 71 | 09-12-2002 | 1941 | 0 | 5 | M | |
GREENTHAL, Jacob | M | 09-18-1868 | 05-06-1949 | 80 | 05-07-1949 | 1941 | 0 | 298 | M | |
HAMRICK, Elizabeth Doolittle | F | 1905 | 03-13-1968 | 63 | 03-15-1968 | 1941 | 0 | 275 | M | |
HARKNESS, Bessie Adkins | F | 1912 | 09-13-1948 | 36 | 09-16-1948 | 1941 | 0 | 297 | UM | |
HARMON, Dianna Lynn | F | 01-01-1955 | 10-14-2007 | 52 | 12-31-2008 | 1941 | 0 | 260A | M | |
HARMON, John William "Bam" | M | 12-29-1955 | 09-18-1998 | 42 | 09-24-1998 | 1941 | 0 | 225 | M | |
HAROLD, Sallie Jane Smith | F | 09-27-1865 | 06-11-1959 | 93 | 06-14-1959 | 1941 | 0 | 300 | M | |
HAROLD, Samuel Vinson | M | 03-29-1869 | 10-07-1954 | 85 | 10-10-1954 | 1941 | 0 | 301 | M | |
HAROLD, Stephen Manford | M | 1896 | 11-08-1967 | 71 | 11-11-1967 | 1941 | 0 | 268 | M | |
HARRIS, Frank Eames | M | 04-20-1938 | 02-12-1950 | 11 | 02-14-1950 | 1941 | 0 | 393 | M | |
HARRIS, Mildred Preston | F | 01-17-1903 | 04-13-1963 | 60 | 04-15-1963 | 1941 | 0 | 394 | M | |
HARROLD, Harley | M | N/D | 09-21-1941 | ----- | 09-25-1944 | 1941 | 0 | 299 | UM | |
HARVEY, Terry Layne | M | 01-30-1951 | 07-21-1977 | 26 | 07-26-1977 | 1941 | 0 | 162 | M | |
HENRY, Elmer "Pete" | M | 09-28-1893 | 09-01-1963 | 69 | 09-03-1963 | 1941 | 0 | 264 | M | |
HENRY, Lucretia Herald | F | 1900 | 02-16-1984 | 84 | 02-20-1984 | 1941 | 0 | 263 | M | |
HERSHEY, Bernice Christy | F | 03-05-1908 | 08-04-1942 | 34 | 08-06-1941 | 1941 | 0 | 333 | M | |
HERSHEY, Stanley | M | 1901 | 02-26-1973 | 72 | 03-01-1973 | 1941 | 0 | 269 | M | |
HILL, James Albert | M | 01-30-1930 | 08-08-2014 | 84 | 08-28-2014 | 1941 | 0 | 35 | M | |
HOFERER, Frank | M | N/D | 02-24-1950 | ----- | 02-27-1950 | 1941 | 0 | 342 | UM | |
HOLCOMB, Minnie Berry | F | 06-09-1902 | 03-25-1968 | 65 | 03-28-1968 | 1941 | 0 | 218 | M | |
HOLCOMB, Ote "Shorty" | M | 08-10-1900 | 07-07-1984 | 83 | 07-10-1984 | 1941 | 0 | 217 | M | |
HOLSTEIN, Nova Arringyon | F | 06-12-1911 | 11-30-1970 | 59 | 12-03-1970 | 1941 | 0 | 231 | M | |
HOLT, Annie Veronica | F | 11-01-1893 | 04-28-1974 | 80 | 05-01-1974 | 1941 | 0 | 276 | M | |
HOPPER, Mary Louise | F | 01-24-1925 | 04-16-1952 | 26 | 04-19-1952 | 1941 | 0 | 357 | M | |
HOUSTON, Gertrude E. | F | 1904 | 04-05-1986 | 82 | 04-07-1986 | 1941 | 0 | 223 | M | |
HOWERTON, Mary Hazel Adkins | F | 1915 | 11-21-1978 | 63 | 11-24-1978 | 1941 | 0 | 192 | M | |
HOWERTON, Orion | M | 02-15-1910 | 03-04-1969 | 59 | 03-06-1969 | 1941 | 0 | 13 | M | |
HUFF, William N. | M | 1864 | 01-28-1951 | 87 | 01-30-1951 | 1941 | 0 | 351 | UM | |
HUGHES, Anna Agnes Cameron | F | 07-07-1872 | 12-26-1951 | 79 | 12-29-1951 | 1941 | 0 | 352 | M | |
HUNTER, Carmine Christine | F | 02-10-1954 | 03-22-2002 | 48 | 03-07-2002 | 1941 | 0 | 432 | M | |
HUTCHISON, Clay Woodrow | M | 05-27-1911 | 07-27-1941 | 30 | 07-30-1941 | 1941 | 0 | 331 | M | |
HUTCHISON, Lillian Ozella Hall | F | 01-13-1878 | 12-08-1959 | 81 | 12-11-1959 | 1941 | 0 | 315 | M | |
JAMES, Clarence | M | 1911 | May 1942 | 31 | 05-06-1942 | 1941 | 0 | 364 | M | |
JOHNSON, Daisy Walker | F | 04-26-1902 | 08-22-1948 | 46 | 08-25-1948 | 1941 | 0 | 379 | M | |
JOHNSON, Darlene Delores | F | 03-19-1963 | 04-23-2001 | 38 | 04-27-2001 | 1941 | 0 | 173 | M | |
KERNS, William H. | M | 08-08-1879 | 09-22-1948 | 69 | 09-24-1948 | 1941 | 0 | 389 | UM | |
KIRTLEY, Frank K. | M | 01-29-1889 | 08-26-1951 | 62 | 08-29-1951 | 1941 | 0 | 353 | M | |
LAYNE, Kathryn Y. | F | 10-05-1951 | N/D | ----- | N/D | 1941 | 0 | 16 | M | |
LAYNE, Marvin Leon | M | 05-25-1949 | 07-25-2014 | 65 | 07-29-2014 | 1941 | 0 | 16 | M | |
LEE, David Keith | M | 05-10-1958 | 07-11-2001 | 43 | 07-14-2001 | 1941 | 0 | 178 | M | |
LEWIS, John | M | N/D | 03-08-1953 | ----- | 03-10-1953 | 1941 | 0 | 307 | UM | |
LEWIS, Robert Allen | M | 12-20-1932 | 01-31-1985 | 52 | 02-02-1985 | 1941 | 0 | 226 | UM | |
MacKAY, Farries Wallace | M | 09-14-1899 | 04-21-1970 | 70 | 04-23-1970 | 1941 | 0 | 168 | M | |
MacKAY, Mary Gay | F | 04-01-1898 | 03-20-1980 | 81 | 03-23-1980 | 1941 | 0 | 167 | M | |
MALI, Jamshid S. | M | 07-03-1898 | 07-09-1987 | 89 | 06-10-1987 | 1941 | 0 | 219 | M | |
MANNON, Delia King | F | 10-27-1877 | 04-15-1948 | 70 | 04-17-1948 | 1941 | 0 | 376 | M | |
MAXWELL, Emma Jean | F | 10-22-1934 | 01-02-1965 | 30 | 01-05-1965 | 1941 | 0 | 195 | M | |
MAYNARD, Roxie V. Daniels | F | 12-24-1892 | 04-09-1973 | 80 | 04-11-1973 | 1941 | 0 | 237 | UM | |
MAYS, Effie Cook | F | 12-17-1887 | 06-17-1982 | 94 | 06-17-1982 | 1941 | 0 | 273 | M | |
MAYS, William Alexander | M | 02-01-1884 | 10-23-1967 | 83 | 10-26-1967 | 1941 | 0 | 274 | M | |
McCALMONT, Idella | F | 02-28-1912 | 11-21-1865 | 53 | 11-23-1965 | 1941 | 0 | 222 | M | |
McCOMAS, Jesse "Jess" | M | 03-27-1914 | 03-31-1983 | 69 | 04-04-1983 | 1941 | 0 | 278 | UM | |
McKINNEY, Jerry | M | 1897 | April 1974 | 77 | 04-15-1974 | 1941 | 0 | 240 | M | |
McLAUGHLIN, Alice J. | F | 03-04-1907 | 04-24-1974 | 67 | 04-25-1974 | 1941 | 0 | 166 | M | |
MEADOWS, Mulford | M | 03-26-1909 | 10-06-1973 | 64 | 10-09-1973 | 1941 | 0 | 239 | UM | |
MILLER, Heber Marting | M | 06-08-1934 | 12-16-2001 | 67 | 12-19-2001 | 1941 | 0 | 155 | M | |
MILLER, Lola Roush | F | 1937 | N/D | ----- | N/D | 1941 | 0 | ----- | M | |
MOLLETT, Moses David | M | 03-18-1890 | 06-09-1949 | 59 | 06-12-1949 | 1941 | 0 | 387 | M | |
MOORE, John A. | M | 07-03-1881 | 10-05-1948 | 67 | 10-08-1948 | 1941 | 0 | 381 | UM | |
MOORE, Rebecca Ann | F | 07-07-1862 | 01-20-1946 | 83 | 01-23-1946 | 1941 | 0 | 368 | UM | |
MORGAN, Cameron Gail Bloss | F | 05-06-1952 | 04-02-2010 | 57 | 04-05-2010 | 1941 | 0 | 189 | M | |
MORGAN, Delores Jane Eastman | F | 12-03-1925 | 12-01-2007 | 81 | 12-03-2007 | 1941 | 0 | 183 | M | |
MORGAN, E. Stanley (Jr.) | M | 03-25-1919 | 11-12-2001 | 82 | 11-14-2001 | 1941 | 0 | 184 | M | |
MORGAN, Robert Stephen | M | 04-16-1951 | N/D | ----- | N/D | 1941 | 0 | ----- | M | |
MORGAN, William S. | M | 02-07-1950 | 05-02-2002 | 52 | 05-05-2002 | 1941 | 0 | 185 | M | |
MULLINS, Amy Gertrude | F | 1914 | 04-02-1980 | 66 | 04-05-1980 | 1941 | 0 | 209 | M | |
MULLINS, Delmon W. | M | 1898 | 03-26-1983 | 85 | 03-29-1983 | 1941 | 0 | 210 | M | |
MURPHY, Malinda | F | 03-11-1879 | 12-20-1972 | 93 | 12-22-1972 | 1941 | 0 | 230 | M | |
MUSIC, John William | M | 08-08-1887 | 04-22-1949 | 04-25-1949 | 1941 | 0 | 384 | M | ||
NAPIER, Dorothy Crank | F | 02-21-1921 | 09-09-1993 | 72 | 09-13-1993 | 1941 | 0 | 243 | M | |
NELSON, Roxanne Lane | F | 02-07-1946 | 01-15-2008 | 61 | 05-17-2008 | 1941 | 0 | 213 | M | |
NETHERCUTT, Melissa Dawn Straub | F | 04-21-1972 | 05-31-2014 | 42 | 06-04-2014 | 1941 | 0 | 20 | M | |
NORRIS, Mary Jane Welch | F | 12-13-1860 | 09-03-1946 | 85 | 09-05-1946 | 1941 | 0 | 372 | M | |
OLIVER, Mattie Mae Elkins | F | 02-14-1884 | 09-07-1942 | 58 | 09-09-1942 | 1941 | 0 | 366 | M | |
OSKEY, Hollis Johnson | M | 08-16-1902 | 02-11-1954 | 51 | 02-13-1954 | 1941 | 0 | 362 | M | |
PAGE, Alma | F | 12-08-1927 | 03-02-1983 | 55 | 03-05-1983 | 1941 | 0 | 277 | UM | |
PARKS, Florence E. | F | 08-17-1882 | 12-10-1949 | 67 | 12-12-1949 | 1941 | 0 | 302 | M | |
PARKS, William D. (Jr.) | M | 02-21-1947 | N/D | ----- | N/D | 1941 | 0 | ----- | M | |
PATTERSON, David William | M | 01-31-1888 | 03-23-1976 | 88 | 03-26-1976 | 1941 | 0 | 427 | M | |
PATTERSON, Myrtle Ray | F | 10-07-1906 | 08-24-1980 | 73 | 08-27-1980 | 1941 | 0 | 426 | M | |
PATTERSON, Robert | M | N/D | N/D | ----- | 03-30-1950 | 1941 | 0 | 395 | UM | |
PERRY, Kitty Pearl | F | 1899 | 03-20-1977 | 78 | 03-22-1977 | 1941 | 0 | 191 | M | |
PETERS, Brooklynn Hope "Scooter" | M | 01-16-1998 | 09-12-2001 | 3 | 09-17-2001 | 1941 | 0 | 33 | M | |
PHILLIPS, Imogene Hazel | F | 09-08-1937 | 11-03-2018 | 81 | 11-10-2018 | 1941 | 0 | 22 | UM | |
PHILLIPS, Wesley | M | N/D | 06-09-2015 | ----- | 06-15-2015 | 1941 | 0 | 23 | UM | |
POLLARD, George Edwin | M | 05-31-1894 | 06-02-1957 | 63 | 06-04-1957 | 1941 | 0 | 396A | M | |
POLLARD, Mabel Sttothers | F | 08-30-1902 | 01-21-1959 | 56 | 01-24-1959 | 1941 | 0 | 396B | M | |
PRICE, Lola O. | F | 01-11-1906 | 10-08-1944 | 38 | 10-18-1944 | 1941 | 0 | 367 | UM | |
PRINCE, Jon | M | 06-19-1938 | 08-09-1953 | 15 | 08-11-1953 | 1941 | 0 | 311 | M | |
PRINCE, Paul | M | 02-04-1941 | 05-31-1995 | 54 | 06-02-1995 | 1941 | 0 | 244 | M | |
PYLE, Delores Day | F | 02-12-1953 | N/D | ----- | N/D | 1941 | 0 | ----- | M | |
PYLE, Kenneth David | M | 03-14-1954 | 06-24-2017 | 63 | 06-28-2017 | 1941 | 0 | 14 | M | |
ROBERTSON, Emery Allen "Archie" | M | 12-01-1920 | 02-26-1983 | 62 | 03-02-1983 | 1941 | 0 | 318 | M | |
ROBINSON, Katie | F | 1874 | 07-21-1953 | 79 | 07-23-1953 | 1941 | 0 | 310 | UM | |
ROSS, Garvio Markeith | M | 02-01-1990 | 10-01-2006 | 16 | 10-07-2006 | 1941 | 0 | 201 | M | |
ROSS, Olive | F | N/D | N/D | ----- | 12-28-1972 | 1941 | 0 | 229 | UM | |
RUSH, Kate | F | 08-23-1865 | 03-10-1953 | 87 | 03-13-1953 | 1941 | 0 | 308 | UM | |
SAFERNO, Mary | F | N/D | 11-11-1946 | ----- | 11-14-1946 | 1941 | 0 | 373 | UM | |
SCOTT, Verlia Sansom | F | 01-30-1904 | July 1978 | 74 | 1978 | 1941 | 0 | ----- | M | |
SHERIDAN, John Maurice | M | 07-13-1876 | 04-21-1948 | 71 | 04-23-1948 | 1941 | 0 | 377 | UM | |
SLONE, Delvia | F | 02-04-1926 | 06-04-1999 | 73 | 06-07-1999 | 1941 | 0 | 131 | M | |
SMITH, Barbara | F | N/D | N/D | ----- | 04-07-2016 | 1941 | 0 | 29 | UM | |
SMITH, Donald Lee | M | 05-27-1945 | 08-17-2018 | 73 | 08-21-2018 | 1941 | 0 | 28 | M | |
SMITH, Edna O. | F | N/D | Dec. 1968 | ----- | 12-16-1968 | 1941 | 0 | 328 | UM | |
SMITH, Lillie | F | 06-24-1894 | 07-30-1962 | 68 | 08-02-1962 | 1941 | 0 | 346 | M | |
SMITH, Louis Nerman (Sr.) | M | 01-01-1911 | 01-05-1988 | 77 | 01-08-1988 | 1941 | 0 | 260 | M | |
SMITH, Marie Clark | F | 04-06-1916 | 12-01-1998 | 82 | 12-07-1998 | 1941 | 0 | 159 | M | |
SMITH, Silvillior (Mrs) | F | N/D | 07-07-1952 | ----- | 07-14-1952 | 1941 | 0 | 360 | UM | |
SMITH, Thomas | M | 05-23-1892 | 06-13-1950 | 58 | 06-16-1950 | 1941 | 0 | 347 | M | |
SMITH, Thomas Franklin | M | 05-21-1924 | 09-21-1947 | 23 | 09-24-1947 | 1941 | 0 | 295 | M | |
SNYDER, Greta Belle | F | N/D | May 1976 | ----- | 05-17-1978 | 1941 | 0 | 227 | UM | |
SOLOMON, Joseph | M | 1887 | 09-24-1945 | 58 | 09-26-1945 | 1941 | 0 | 334 | UM | |
STALEY, Robert Andrew | M | 08-05-1928 | 03-23-1987 | 58 | 03-26-1987 | 1941 | 0 | 281 | UM | |
STEPP, Florence | F | N/D | N/D | ----- | N/D | 1941 | 0 | 392 | UM | |
SURBAUGH, Lee R. | M | 07-17-1870 | 05-07-1952 | 81 | 05-091952 | 1941 | 0 | 358 | M | |
SURRETT, Alfonzo King (Sr.) | M | 05-21-1925 | 01-29-2004 | 78 | 02-06-2004 | 1941 | 0 | 177 | M | |
SUTTLES, Eleanor | F | 07-20-1923 | 08-12-1972 | 49 | 08-17-1972 | 1941 | 0 | 236 | UM | |
SWEET, Violet Lee Caster | F | 02-17-1926 | 02-07-2009 | 82 | 02-10-2009 | 1941 | 0 | 3 | M | |
TACKETT, Donna Lou | F | 07-04-1944 | 04-22-1953 | 8 | 04-23-1953 | 1941 | 0 | 309 | M | |
TACKETT, Franklin Ray | M | 02-01-1958 | 06-23-2015 | 57 | 06-27-2015 | 1941 | 0 | 250 | M | |
TACKETT, James Stanley | M | 07-03-1942 | 12-05-1959 | 17 | 01-20-1960 | 1941 | 0 | 316 | M | |
TACKETT, Lillie Mae "Baba" | F | 05-05-1919 | 10-04-2000 | 81 | 10-07-2000 | 1941 | 0 | 283 | M | |
THOMPSON, James Eugene | M | 09-21-1901 | 10-16-1956 | 55 | 10-19-1956 | 1941 | 0 | 314 | M | |
TREMOULIS, Demitrios | M | 04-05-1892 | 12-29-1968 | 76 | 12-31-1968 | 1941 | 0 | 405 | M | |
TRIMBLE, William Edgar | M | 04-18-1946 | 07-29-1983 | 37 | 07-31-1983 | 1941 | 0 | 211 | M | |
TURLEY, Millisa Thelma | F | 1938 | 10-15-2004 | 66 | 10-19-2004 | 1941 | 0 | 235 | M | |
UHRIG, Anna Gertrude | F | 06-26-1880 | 11-13-1957 | 77 | 11-16-1957 | 1941 | 0 | 305 | M | |
VANCE, Alberta | F | 11-19-1890 | 02-02-1981 | 90 | 02-04-1981 | 1941 | 0 | 21 | UM | |
VANCE, Joney R. | M | 09-16-1916 | 08-30-1981 | 64 | 09-03-1981 | 1941 | 0 | 242 | M | |
VOIT, Pauline Frances | F | 06-26-1927 | 07-01-1992 | 65 | 07-03-1992 | 1941 | 0 | 161 | M | |
WALDEN, Anna | F | 1901 | Feb. 1981 | 80 | 02-24-1981 | 1941 | 0 | 319 | M | |
WALDEN, Edward B. | M | 12-10-1896 | 11-25-1950 | 53 | 11-28-1950 | 1941 | 9 | 250 | M | |
WALDEN, Fred | M | 04-05-1883 | 08-14-1947 | 64 | 08-16-1947 | 1941 | 0 | 338 | UM | |
WALDEN, James Walter | M | 06-28-1922 | 10-13-1968 | 46 | 10-16-1968 | 1941 | 0 | 320 | UM | |
WARD, Alfred L. | M | 08-15-1928 | 01-23-1985 | 56 | 01-26-1985 | 1941 | 0 | 434 | M | |
WARD, Jean (Jeanette) | F | 10-11-1932 | 12-10-1987 | 55 | 12-13-1987 | 1941 | 0 | 425 | M | |
WESTMORELAND, Ronald L. (Sr.) "Ronnie" | M | 10-17-1943 | 04-20-2001 | 57 | 04-28-2001 | 1941 | 0 | 100 | M | |
