Section 14
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

Note: The Unmarked graves are not listed in this section.
Will be added latter on.
--------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ALICEA,  Carlos Antonio M 12-15-1958 07-05-2006 47 07-11-2006 14 97 9 M
BISHOP,  Anna D. Pollock F 1855 Oct. 1918 63 10-14-1916 14 102 2 M
BISHOP,  H. K.  (Hallie Kenton) F 04-25-1889 10-15-1931 42 10-17-1931 14 102 5 M
BISHOP,  James M 09-15-1850 10-13-1934 84 10-15-1934 14 102 3 M
BROCKMEYER,  C. A.  (Charles A.) M 1888 03-31-1931 43 04-27-1931 14 79 8 M
BROCKMEYER,  Carrie Frances Ewing F. 10-17-1868 04-25-1931 62 04-27-1931 14 77 3-4 M
BROCKMEYER,  Charles A.   (Capt.) M 1830 1883 53 1883 14 79 5-6 M
BROCKMEYER,  Clarice E. Hanley F 11-10-1861 08-05-1925 63 08-17-1925 14 77 5 M
BROCKMEYER,  Edna Mae Hess F 02-02-1886 10-05-1931 45 10-07-1931 14 77 5-6 M
BROCKMEYER,  James A. M 1905 1906 1 1906 14 79 7 M
BROCKMEYER,  Katrerine F 1834 1913 79 1913 14 79 6-7 M
BRUCE,  Rebecca L. F 06-06-1834 05-29-1906 71 1906 14 89 2 M
BRUCE,  William P. M 1888 01-15-1912 24 01-17-1912 14 89 1 M
BUCKMAN,  Sarah Pollock "Sallie F 1874 Feb. 1914 40 1914 14 92 7 M
CARTER,  Edna M. F 1889 01-06-1912 23 01-13-1912 14 91 1 M
CARTER,  John Bruff M 10-13-1862 04-11-1945 82 04-14-1945 14 91 7 M
CARTER,  Lillie Jane Douglas F 1869 07-19-1913 44 07-21-1913 14 91 8 M
CHAPMAN,  Buford M N/D 06-22-1911 ----- 06-23-11 14 82 7 M
CHAPMAN,  Carroll Melvin M 02-23-1915 08-01-1977 62 08-04-1977 14 82 2 M
CHAPMAN,  Charles C. M 09-25-1890 01-07-1939 48 01-10-1939 14 76 4 M
CHAPMAN,  Emily Booth F 02-24-1847 02-23-1929 81 02-25-1929 14 78 3 M
CHAPMAN,  Fannie DeLabar F 12-16-1889 02-16-1961 71 02-18-1961 14 76 6 M
CHAPMAN,  Floyd Sanford M 02-17-1871 01-06-1932 60 01-08-1932 14 76 5 M
CHAPMAN,  Henry M 02-04-1857 05-02-1943 86 05-05-1943 14 82 5 M
CHAPMAN,  Louise F 1860 1920 60 04-30-1920 14 82 6 M
CHAPMAN,  Martin V. M 1842 1903 61 1903 14 78 4 M
CHAPMAN,  Mary Mae F 04-07-1884 12-19-1966 82 12-21-1966 14 78 2 M
CHAPMAN,  Oscar L. M 1895 03-15-1917 22 03-17-1917 14 82 6-7 M
CHAPMAN.  Archie H.  (Archibald) M 1868 1910 42 1910 14 78 1 M
CHAPMAN.  Elmo Marie F 05-28-1917 11-02-1996 79 11-06-1996 14 82 1 M
CROUSE,  John Curtis M 11-16-1867 02-22-1955 87 02-22-1955 14 87 5 M
CROUSE,  Mary F. Delancy F 1869 June 1925 56 06-03-1925 14 87 6 M
DAVIS,  Albertha Marie Herren F 01-13-1900 10-30-1969 69 11-02-1969 14 94 6 M
DAVIS,  Harry Newton M 11-18-1884 12-28-1938 54 12-30-1938 14 94 5 M
DAWSON,  James M 07-01-1933 12-03-2005 72 12-06-2005 14 79 2 M
DOUGLAS,  Edward J. M 1838 May 1922 84 05-05-1922 14 91 5 M
DOUGLAS,  Emeline Stevens F 1844 1905 61 1905 14 91 6 M
ENNIS,  Margaret Patton F 10-07-1907 12-21-1943 36 12-24-1943 14 99 4 M
FLICKINGER,  Frederick G. M 1881 01-14-1959 78 01-17-1959 14 93 4 M
FLICKINGER,  Ruby Jones F 1889 April 1976 87 04-28-1976 14 93 3 M
FRANCE,  Ivan M 1900 1904 4 1904 14 90 8 M
GRIFFIN,  Ernestine P. F 07-17-1932 03-14-1997 65 03-20-1997 14 96 7 M
HALL,  Bennette Ruel F 01-15-1928 01-15-1928 ----- Jan. 1928 14 82 8 M
HALL,  Mary Josephine Chapman F 03-13-1882 12-27-1966 84 12-29-1966 14 82 3 M
HALL,  Ruel William M 03-14-1876 01-11-1958 81 01-13-1958 14 82 4 M
HALL,  William Herman M 1904 1905 1 1905 14 82 8 M
HERREN,  Christine W. F 1902 07-02-1991 89 07-05-1991 14 94 7 M
HERREN,  Garland K. M 1903 1905 2 1905 14 94 8 M
HERREN,  John Henry M 02-26-1868 02-08-1938 69 02-10-1938 14 94 3 M
HERREN,  Rosa Lee Pigman F 11-07-1876 06-26-1960 83 06-29-1960 14 94 2 M
HERREN,  Whandieta Louise F 09-13-1909 08-26-1963 53 08-28-1963 14 94 1 M
HERRING,  Russell M N/D N/D ----- N/D 14 81 1 M
JOHNSON,  Edith Josephine Branch F 06-26-1933 09-12-1998 65 09-18-1998 14 102 6 M
JONES,  Anna E. Lewis F 02-22-1867 03-29-1932 65 04-01-1932 14 93 5 M
JONES,  Oscar A. M 1856 1920 64 02-21-1920 14 93 6 M
JONES,  Pamela Lynn F 02-20-1949 03-29-1988 39 04-01-1988 14 90 3 M
LEAR,  Annie Eliza Parks F 08-11-1837 12-15-1927 90 12-16-1927 14 103 4 M
LOVE,  Gertrude Crouse F 03-22-1905 04-29-1950 45 05-02-1950 14 87 7-2 M
LUSHER,  Maria Louise Hoff F 05-03-1840 10-01-1918 78 10-03-1918 14 89 6 M
MEEHLING,  Pluma Pearl F 1886 12-27-1973 87 12-30-1973 14 80 8 M
MEEHLING,  Thomas Griffith M 12-05-1880 04-03-1949 68 04-05-1949 14 80 7 M
MEEHLING,  Thomas Griffith M 12-05-1880 04-03-1949 68 04-05-1949 14 80 7 M
MILLER,  Carl Leon M 07-03-1903 07-19-1957 54 07-21-1957 14 95 3 M
MILLER,  James Robert M 1873 Aug. 1910 37 08-11-1910 14 95 5 M
MOORE,  Bryan Lee M 03-09-1962 11-01-2011 49 11-08-2011 14 100 5 M
MOORE,  Ida Sue F 07-24-1939 05-01-1997 57 05-07-1997 14 80 5 M
MOTLEY,  Bonnie Sue F 11-14-1924 05-28-1985 60 06-03-1985 14 81 4 M
MOTLEY,  Catherine  F 12-25-1899 08-07-1991 91 08-12-1991 14 81 3 M
NUNN,  A. J.  (Alfred Jefferson) M 07-31-1844 05-09-1922 77 05-21-1922 14 86 ----- M
NUNN,  Samuel G. M 10-09-1883 06-27-1904 20 1904 14 86 2 M
PERKINS,  H. Nicholas  (Horatio Nicholas) M 1845 12-11-1901 56 12-11-1901 14 80 3 M
PERKINS,  Sue Shelton F 1847 Nov. 1924 77 12-02-1924 14 80 2 M
POLLOCK,  Hamilton M 03-15-1848 08-15-1926 78 08-16-1926 14 92 2 M
POLLOCK,  John William  "Johnny" M 10-10-1882 02-09-1961 78 02-11-1961 14 92 3 M
POLLOCK,  Margaret Jane F 03-28-1860 10-20-1930 70 10-22-1930 14 102 1 M
POLLOCK,  Phoebe Jane Gilmore F 01-03-1852 01-19-1923 71 01-23-1923 14 92 1 M
POLLOCK,  Phoebe Louise F 11-04-1903 11-18-1904 1 Nov. 1904 14 92 8 M
POLLOCK,  Stephen D. M 09-12-1885 12-30-1937 52 12-31-1937 14 92 4 M
REHM,  Shawn Omar M 11-07-1978 01-08-2004 25 Jan. 2004 14 102 4 M
REITZ,  John P. M 1846 06-16-1907 61 06-20-1907 14 100 2 M
RUNYONS,  Cecil M 02-21-1938 02-23-2003 65 02-25-2003 14 79 1 M
SANBORN,  Linnie Smith F 1876 Oct. 1966 90 10-28-1966 14 83 7 M
SANBORN,  William Edgar M 1861 March 1912 51 03-23-1912 14 83 6 M
SMITH,  B. B. M N/D N/D ----- N/D 14 85 1 M
SMITH,  Earnest Hall M 1901 1905 4 1905 14 ----- ----- M
SMITH,  Willie M 1874 1934 60 12-09-1934 14 88 3 M
SMOOT,  Frank M 1880 Nov. 1914 34 11-09-1914 14 96 2 M
SMOOT,  J. W. M 1850 July 1916 66 07-13-1916 14 96 4 M
SMOOT,  Luticia F 1846 1920 74 05-26-1920 14 96 3 M
SMOOT,  Rudy M 1883 1906 23 1906 14 96 1 M
SPEARS,  Susan A. F 03-16-1855 12-23-1914 59 12-24-1914 14 99 8 M
STAMPER,  Margaret A. Pollock F 1877 April 1910 33 04-10-1910 14 92 5-6 M
STROW,  Nora Leah Lipptrope F 07-25-1879 02-18-1970 90 02-20-1970 14 95 6 M
TARDY,  Flossie Oma Bishop F 03-28-1892 Aug. 1981 89 08-24-1981 14 102 7 M
TARDY,  Paul Culver  (Sr.) M 04-20-1890 11-09-1955 65 11-11-1955 14 102 8 M
THURMOND,  Beulah M. F 05-31-1918 N/D ----- N/D 14 ----- ----- M
TRENOR,  Eloise Irene Webb F 11-06-1910 11-21-2008 98 11-24-2008 14 98 5 M
TRENOR,  Emmett Alonzo M 02-12-1871 11-09-1940 69 11-11-1940 14 98 4 M
TRENOR,  Flora Leona Reitz F 04-04-1876 05-07-1941 65 05-09-1941 14 100 1 M
TRENOR,  Frederic C. M 02-05-1906 06-18-1998 92 06-22-1998 14 100 8 M
TRENOR,  Mary Helen F 09-23-1910 10-12-1913 3 10-14-1913 14 100 7 M
WATTERS,  Nelle M. Carter F 07-01-1892 02-13-1987 94 02-15-1987 14 91 2 M
WILLIAMS,  Arthur M N/D N/D ----- N/D 14 ----- ----- M
WILLIAMS,  Beulah Erskine F 12-12-1897 12-26-1969 72 12-29-1969 14 84 2 M
WILLIAMS,  Chester M N/D N/D ----- N/D 14 ----- ----- M
WILLIAMS,  Fannie L. F 12-06-1866 02-12-1948 81 02-13-1948 14 84 7 M
WILLIAMS,  Frances Catherine Handley        F 1837 1919 82 12-24-1920 14 84 8 M
WILLIAMS,  Rebecca F N/D N/D ----- N/D 14 ----- ----- M
WILLIAMS,  Will M N/D N/D ----- N/D 14 ----- ----- M
WILLIAMS,  William Chester M 1835 July 1919 84 09-22-1919 14 84 5 M
WILLIAMS,  William Ingram M 03-28-1899 04-30-1964 65 05-02-1964 14 84 1 M
WILLIS,  Annie Lear F 1875 02-16-1940 65 02-18-1940 14 103 8 M
WILLIS,  Oscar Dellmont M 1873 11-11-1948 75 11-13-1948 14 103 7 M
WISER,  John G. M 12-15-1927 12-03-1985 57 12-05-1985 14 90 5 M
WISER,  Remma P. F 09-02-1925 09-16-1988 62 09-1901988 14 90 0 M

[ Back ]