Section 10
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADKINS,  Anna Louise F Dec. 1906 Oct. 1908 1 1908 10 82 7 M
ADKINS,  Asa Williams  (M.D.) F 02-09-1880 05-28-1973 93 05-31-1973 10 82 5 M
ADKINS,  Louise McClung F 1884 1962 78 12-03-1962 10 82 6 M
AKERS,  ( Infant ) ----- July 1910 July 1910 ----- 07-11-1910 10 95 4-5 UM
AKERS,  Cynthia Cecelia Mann  "Cecia" F 02-14-1852 06-27-1934 82 06-28-1934 10 97 1 UM
AKERS,  David Hudson M 04-14-1847 03-10-1932 84 03-12-1932 10 97 2 UM
AKERS,  Ellis M N/D 04-24-1916 ----- 04-24-1916 10 95 1 UM
AKERS,  Hobert M 03-23-1907 05-12-1931 24 05-13-1931 10 95 2 UM
AKERS,  Oliver Lee  (Rev.) M 05-16-1880 02-14-1948 57 02-18-1948 10 95 6 M
AKERS,  Virgie Lee F 02-12-1895 08-16-1974 79 08-19-1974 10 97 6 M
AKERS,  Walter W. M 1888 10-07-1918 38 10-10-1918 10 97 8 M
AKERS,  William Robert M 11-11-1893 06-27-1936 42 06-30-1936 10 97 7 M
AKERS,  Zora Zemenia Adkins F 1881 Oct. 1910 29 10-25-1910 10 95 7 UM
ANDRE,  Loren Wilson M 07-14-1880 11-28-1942 62 11-30-1942 10 89 5 M
ANDRE,  Paul M 04-20-1006 04-20-1906 ----- 04-20-1906 10 89 4 UM
ANDRE,  Ruth Anna Wall F 06-11-1978 08-21-1951 73 08-23-1951 10 89 6 M
ARTHUR,  Calla L. Keenan F 05-13-1881 01-03-1927 45 01-05-1927 10 85 1 M
ARTHUR,  George M N/D 10-22-1918 ----- 10-24-1918 10 85 2 UM
ARTHUR, Hilda F N/D 09-16-1926 ----- 09-18-1926 10 85 7 UM
BIAS,  Donald Lee M 04-12-1933 07-21-1938 3mos 07-22-1938 10 99 3 UM
BIAS,  Golden Hayes F 06-03-1890 07-27-1945 55 07-29-1945 10 99 4 UM
BIAS,  Herman G. M 04-23-1913 04-02-1936 22 04-04-1936 10 99 6 M
BIAS,  Homer L. M 05-10-1911 Feb. 1983 71 02-28-1983 10 99 5 M
BIAS,  Mary Alice McKenney F 06-05-1894 07-30-1976 82 08-01-1976 10 96 6 M
BIAS,  Walter Green M 06-02-1888 10-04-1971 83 10-06-1971 10 96 5 M
CHAPMAN,  Charles Edgar M 11-04-1848 10-04-1927 78 10-07-1927 10 86 4 UM
CLARK,  Mary Palmer F 10-08-1908 10-09-1975 67 10-13-1975 10 88 6 M
CLARK,  Monroe M 09-28-1906 07-20-1981 74 07-24-1981 10 88 5 M
COLLINS,  Lulie F 1882 1904 22 1904 10 81 4 M
COPELAND,  Lona Warren M 03-11-1888 12-25-1964 76 12-28-1964 10 99 7 M
COPELAND,  Ruby Hatten F 02-26-1893 01-31-1973 79 02-03-1973 10 99 8 M
COPELAND,  Virginia I. F 09-10-1913 07-05-1935 21 07-07-1935 10 99 1 M
DAFT,  Charlotte   F 01-16-1870 01-11-1945 74 01-14-1945 10 79 8 UM
DAFT,  Charlotte Jane Moore F 1832 09-29-1908 76 10-03-1908 10 79 6 M
DAFT,  Emma B. F 1869 Jan. 1935 66 01-30-1935 10 94 3 M
DAFT,  George M 1826 N/D ----- N/D 10 79 7 UM
DAFT,  Henry Clayton M Apr. 1852 Dec. 1925 73 12-25-1925 10 79 4 UM
DAFT,  John George M 01-19-1904 08-05-1975 71 08-09-1975 10 94 2 M
DAFT,  Mary Rebecca Duke F 10-27-1906 12-22-2003 97 12-29-2003 10 94 1 M
DAFT,  Mattie J. F N/D April 1911 ----- 04-09-1911 10 79 5 M
DAFT,  Sarah Jane Everhart F 1856 Nov. 1926 70 11-09-1926 10 79 2-3 UM
DANIELS,  ( Infant ) ----- Mar. 1921 Mar. 1921 ----- 03-31-1921 10 91 4 UM
DANIELS,  Gladys E. F N/D April 1921 ----- 04-17-1921 10 91 1 UM
DANIELS,  Robert S,  (Jr.) M 05-26-1955 03-17-1999 43 03-22-1999 10 101 8 M
DANIELS,  Robert S.  (Sr.) M 07-30-1933 07-16-1998 64 07-21-1998 10 101 1 M
DANIELS,  Rocky R. M 1952 02-13-1999 47 02-19-1999 10 101 2 M
DAVIS,  Lizzie Martin F N/D Aug. 1955 ----- 08-12-1955 10 91 8 UM
DUKE,  Albert Gay M 07-23-1914 05-08-1975 60 05-11-1975 10 94 7 M
DUKE,  Emma Catherine F 09-05-1879 10-03-1965 86 10-05-1965 10 94 6 M
DUKE,  James Russell M 07-28-1881 03-14-1947 65 03-16-1947 10 94 5 M
DUNFEE,  Earley Vincient  M 08-19-1909 02-17-1959 49 02-19-1959 10 92 5 M
DURFEE,  Caroline Makers F 09-05-1828 03-11-1906 77 March 1906 10 88 3 M
DURFEE,  John S. M 05-08-1822 06-09-1905 83 June 1905 10 88 4 M
EMSLOW,  Jesse Mert M 12-25-1871 04-08-1944 72 04-11-1944 10 78 1 M
ENSLOW,  Alice Blanche F 10-29-1861 01-12-1917 55 01-13-1917 10 80 1 M
ENSLOW,  Anna Mace F 03-14-1863 08-28-1914 51 08-24-1914 10 78 4 M
ENSLOW,  Florence LeClerg F 02-28-1860 01-05-1934 73 01-07-1934 10 80 6 M
ENSLOW,  George R. M 02-02-1902 May 1902 3mos 1902 10 80 7 M
ENSLOW,  Martha McClure "Mattie" F 1872 1902 30 1902 10 80 5 M
ENSLOW,  Nora Maria Lanham F 04-01-1871 02-05-1924 52 02-07-1924 10 80 4 M
ENSLOW,  Revillo M 12-21-1830 03-11-1913 82 03-13-1913 10 78 2 M
ENSLOW,  Sophia Andre F 10-05-1829 01-24-1904 74 1904 10 78 3 M
ERVIN,  Nona Emelyn F 1908 04-28-1962 54 04-30-1962 10 87 5 M
ERWIN,  ------- ----- N/D N/D ----- 07-24-1913 10 87 3 UM
ERWIN,  ------- ----- N/D N/D ----- 02-24-1911 10 87 3 UM
GAEGER,  Anna Katherine Miller F 01-21-1877 09-07-1953 76 09-09-1953 10 74 8 M
GAEGER,  Florence Hunter F 1921 N/D ----- N/D 10 ----- ----- M
GAEGER,  Robert Kenneth (Sr.) M 05-29-1914 06-09-1973 59 06-12-1973 10 86 5 M
GAEGER,  Steve M 12-25-1876 05-15-1945 68 05-17-1945 10 74 7 M
HAGER,  Major John M 1869 05-30-1944 75 06-02-1944 10 74 5 M
HUMPHREYS,  Clara Ethel F 01-25-1876 03-21-1963 87 03-23-1963 10 93 8 M
HUMPHREYS,  James H. M 04-08-1876 10-23-1937 61 10-25-1937 10 93 7 M
HUMPHREYS,  Reed Milton M 08-25-1904 Jan. 1984 79 01-04-1984 10 93 2 M
JAUCH,  Bernard M 07-27-1868 10-28-1939 71 10-30-1939 10 86 2 M
JAUCH,  Emma Insco F 04-15-1869 07-05-1943 74 07-07-143 10 86 1 M
JAUCH,  Mabel F N/D N/D ----- N/D 10 86 6 UM
JONES,  Ethel May Taylor F 1893 01-22-1978 85 01-25-1978 10 98 7 M
JONES,  Helen Marie F 10-08-1919 08-06-1935 15 08-08-1935 10 98 8 M
JONES,  Otha French M 1894 07-16-1990 96 07-19-1990 10 98 6 M
KEELING,  Olga F 12-27-1905 08-09-1977 71 08-14-1977 11 97 5 M
LUCAS,  Bertha Ray F 12-19-1874 12-16-1964 89 12-18-1964 10 90 1 M
LUCAS,  Garnett M 1908 06-13-1909 1 06-14-1909 10 90 8 M
LUCAS,  Raymond Ira M 12-09-1912 12-06-1978 65 12-09-1978 10 90 3 M
LUCAS,  Robert Nelson M 02-23-1879 05-01-1947 68 05-03-1947 10 90 2 M
LUCAS,  Virginia Smith F 03-12-1915 04-10-2003 88 04-16-2003 10 90 4 M
MARTIN,  ( Infant ) ----- N/D 1920 ----- 09-29-1920 10 81 7 UM
MARTIN,  Anthony M 1824 1908 84 1908 10 81 6 M
MARTIN,  Chester Leon M 01-04-1886 09-14-1959 73 09-16-1959 10 88 7 M
MARTIN,  Fredrica F 1862 1938 76 04-29-1938 10 88 1 M
MARTIN,  Fredrica Stephenson F 03-21-1861 04-27-1938 77 04-29-1938 10 88 1 M
MARTIN,  Inez F N/D May 1919 ----- 05-18-1919 10 91 7 UM
MARTIN,  John F. M 01-22-1854 10-06-1926 72 10-08-1926 10 88 2 M
MARTIN,  Oliver Cush M 03-04-1856 04-07-1931 75 04-12-1931 10 81 1 UM
MARTIN,  W. H. M N/D March 1917 ----- 04-01-1917 10 91 6 UM
MARTIN,  Warren Russell M 04-18-1911 10-03-1970 59 10-06-1970 10 91 3 M
McALLISTER,  Marion H. M 04-29-1903 04-04-1935 31 04-06-1935 10 96 2 M
McCLUNG,  James Crawford M 1839 1908 69 1908 10 82 1 M
McCLUNG,  Mary Frances Posson F 11-15-1849 02-18-1932 82 02-20-1932 10 82 2 M
McDANIEL,  Ruby Lee Bias F 06-07-1915 09-25-1997 82 09-27-1997 10 96 3 M
McDANIEL,  Thomas Ray M 02-09-1906 08-02-1974 68 08-04-1974 10 96 4 M
MEADOWS,  Gary Eugene M 1940 04-03-1941 6mos 04-06-1941 10 97 3 M
MILLER,  Abraham Ray M 1891 04-15-1961 70 04-17-1961 10 85 6 M
MILLER,  Kent M N/D Dec. 1904 ----- 12-25-1904 10 85 5 UM
MORRIS,  Louis Alfred M 02-22-1912 08-30-2008 96 09-04-2008 10 96 7 M
MORRIS,  Viola Persinger F 1903 01-10-1987 84 01-13-1987 10 96 1 M
MYERS,  Rose Marie F N/D Dec. 1985 ----- 12-24-1985 10 100 7 UM
NORRIS,  Giles Sidney M N/D 01-07-1937 ----- 01-09-1937 10 81 2-3 UM
PAUL,  Bertha A. Myers F 02-17-1873 04-07-1954 81 04-10-1954 10 83 3 M
PAUL,  Jacob B. M 01-08-1859 08-21-1923 64 02-23-1923 10 83 2 M
PHILLIPS,  J. M. M N/D Dec. 1908 ----- 12-24-1908 10 87 7 UM
PHILLIPS,  Millard L. M 07-05-1848 08-06-1933 85 08-09-1933 10 87 1 M
PHILLIPS,  Otha P. F N/D July 1913 ----- 07-05-1913 10 87 2 UM
PHILLIPS,  Sally Welch F 12-19-1846 11-12-1930 83 11-15-1930 10 86 3 M
PINSON,  Hattie Ann Parsons F 05-02-1926 10-27-2006 80 10-29-2006 10 85 3 M
PINSON,  William Jennings M 01-21-1906 12-11-1978 72 12-14-1978 10 85 4 M
POTEET,  Etta M. F 1891 03-27-1984 93 03-30-1984 10 75 1 M
POTEET,  Frances B.  "Fannie" F March 1856 1905 49 1905 10 77 6 M
POTEET,  H. C.  (Henry Clay) M 1830 04-29-1906 76 1906 10 77 5 M
POTEET,  Henry Swann M 09-18-1895 12-09-1953 58 12-11-1953 10 75 7 M
POTEET,  J. A.  (James Alford) M 11-02-1860 07-31-1941 80 08-02-1941 10 77 8 M
POTEET,  Lizzie Lee Swann F 08-25-1862 05-10-1922 59 05-12-1922 10 77 1 M
POTEET,  Maggie May F 10-24-1884 04-26-1975 90 04-29-1975 10 75 2 M
POTEET,  Patricia Aylesworth F 1911 02-19-1982 71 02-22-1982 10 75 8 UM
POTEET,  W. A.    (William Albert) M 1857 1945 88 1945 10 77 7 M
REFFEITT,  Bessie May Humphreys F 01-31-1883 09-18-1964 81 09-20-1964 10 93 6 M
REFFEITT,  Daniel Boone M 04-04-1882 04-26-1922 40 04-29-1922 10 93 5 M
REFFEITT,  Elouise W.  "Ella" F 04-11-1916 07-08-1916 2mos 07-10-1916 10 93 3 M
REFFEITT,  Kennard Lee M 01-26-1908 08-20-1950 42 08-22-1950 10 93 4 M
RICE,  David Oliver M 12-24-1938 09-17-1996 57 09-20-1996 10 76 2 M
RICKETTS,  Frances M. F April 1847 01-30-1915 67 02-02-1915 10 75 6 M
RICKETTS,  Lucien C. M 11-06-1846 09-17-1906 59 1906 10 76 5 M
ROBERTS,  Emma Ruhama Akers F 08-29-1875 08-09-1948 72 08-12-1948 10 97 4 UM
ROGERS,  Anna Mullins F 08-22-1924 02-07-2006 81 02-10-2006 10 78 5 M
ROGERS,  Mabel G. Bingham F 11-04-1880 08-09-1966 85 08-12-1966 10 80 2 M
ROGERS,  Robert Enslow M 12-31-1923 01-05-1998 74 08-25-2003 10 78 5 M
ROGERS,  Robert Searls M 12-12-1871 10-21-1939 67 10-23-1939 10 80 3 M
ROSS,  Charlotte Ann F 10-26-1952 02-18-2020 67 03-03-2020 10 84 5 M
ROSSON,  Pamelia H. Shadrack F 1827 1902 75 1902 10 82 8 M
ROWSEY,  Agnes F 1879 1934 55 12-07-1934 10 92 4 M
ROWSEY,  Ione Winifred Sparnall F 10-30-1915 10-04-1993 77 10-06-1993 10 95 3 M
ROWSEY,  James Alexander M 05-02-1917 03-26-1978 60 03-28-1978 10 95 4 M
ROWSEY,  James Matthew M 07-19-1875 02-06-1948 72 02-09-1948 10 92 3 M
ROWSEY,  Joseph Franklin M 10-15-1907 04-10-1954 46 04-12-1954 10 92 6 M
SARVER,  Bertha F 12-04-1895 05-07-1936 40 05-10-1936 10 100 2 M
SARVER,  Frank B. M 06-06-1882 11-29-1947 65 12-03-1947 10 100 3 M
SARVER,  Raymond M 03-02-1921 09-05-1923 2 Sep. 1923 10 100 1 M
SARVER,  Vernal  "Bus" M 06-12-1917 01-11-1974 56 01-16-1974 10 100 8 M
SPURLOCK,  Gail Eugene M 07-20-1939 07-17-1971 31 07-20-1971 10 83 5 M
SPURLOCK,  Margaret Louise Via F 12-28-1913 07-04-2008 94 07-08-2008 10 83 6 M
STEPHENSON,  Beamer Medley M 10-05-1880 05-29-1954 73 06-01-1954 10 92 2 M
STEPHENSON,  Katie Thompson F 05-12-1885 07-04-1957 72 07-06-1957 10 92 1 M
STEPHENSON,  Russell Raymond M 12-28-1911 11-05-1934 22 11-07-1934 10 92 7 M
SWITZER,  Edmund Clymer M 07-02-1858 April 1939 80 04-26-1939 10 75 6 M
SWITZER,  Edna B. Elliot F 12-27-1867 11-27-1949 81 11-29-1949 10 75 5 M
TALIAFERRO,  Charles Edward M 08-25-1857 04-30-1927 69 05-02-1927 10 84 4 M
TALIAFERRO,  Hannah C. Quillin F 01-18-1857 05-30-1927 70 06-01-1927 10 84 8 M
TALIAFERRO,  Louis H. M 1857 03-03-1930 73 03-06-1930 10 84 1-2 M
TALIAFERRO,  Martha S. Hix Hicks F 1832 1902 70 1902 10 84 3 M
THOMAS,  Albert E. M 1872 09-19-1914 42 09-13-1914 10 89 7 M
THOMAS,  Alice F 06-02-1919 08-06-1996 77 08-12-1996 10 81 5 UM
THOMAS,  Emma Belle Bowen F 04-12-1874 08-18-1941 67 08-20-1941 10 89 8 M
TURNER,  Eva Griffith F 03-25-1895 10-07-1975 80 10-09-1975 10 89 2 M
TURNER,  Harry H. M 06-22-1895 11-30-1962 67 12-02-1962 10 89 1 M
VIA,  John Fry M 08-15-1881 06-25-1970 88 06-27-1970 10 83 7 M
VIA,  Louella Chloe F 08-07-1892 04-13-1964 71 04-16-1964 10 83 8 M
WEBB,  Harriett McClung F N/D 07-30-1959 ----- 06-01-1959 10 82 3 UM
WEBB,  Harry Evering M 11-17-1881 07-23-1951 69 07-25-1951 10 82 4 M
WELLINGTON,  Rebecca Florence Smith F 01-03-1847 10-04-1930 83 10-06-1930 10 74 4 M
WELLINGTON,  Zachary Taylor M 04-12-1847 08-25-1923 76 08-27-1923 10 74 3 M
WILKER,  Bert M 1873 1904 31 1904 10 81 8 M
WILLIAMS,  Edwin E. M 07-27-1869 06-09-1926 56 06-09-1926 10 74 1 M
WILLIAMS,  Nelle Wellington F 08-10-1880 12-29-1964 84 01-02-1965 10 74 1-2 M
WORDEN,  Cora Belle Ricketts F 10-21-1872 01-22-1926 53 01-29-1926 10 76 3 UM

[ Back ]