Section 13
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
Note: The Unmarked graves are not listed in this
section.
Will be added latter on.
--------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ALEXANDER, Edward Lee | M | 1885 | 1907 | 22 | 1907 | 13 | 93 | 3 | M |
ALEXANDER, Margaret Geneva Adams | F | 10-28-1883 | 04-29-1966 | 82 | 05-01-1966 | 13 | 95 | 7 | M |
ALEXANDER, Mary Frances | F | 05-28-1854 | 05-20-1932 | 77 | 05-22-1932 | 13 | 93 | 4 | M |
ALEXANDER, Samuel Carlton | M | 07-23-1881 | 12-09-1940 | 59 | 12-12-1940 | 13 | 95 | 8 | M |
ANDRE, Frank A. | M | 1870 | 11-03-1960 | 90 | 11-05-1960 | 13 | 97 | 7 | M |
ANDRE, Minnie shy | F | 08-22-1876 | 10-18-1949 | 73 | 10-21-1949 | 13 | 97 | 8 | M |
BARRICK, Frederick Pierpoint "Gus" | M | 1902 | 01-29-1964 | 62 | 02-01-1964 | 13 | 88 | 1 | M |
BARRICK, Opal Gladys Sagraves | F | 10-01-1906 | 12-23-1971 | 65 | 12-27-1971 | 13 | 88 | 2 | M |
BROWN, Anna | F | 1857 | 07-03-1904 | 47 | July 1904 | 13 | 89 | 6 | M |
BROWN, J. H. (Jacob H. Brown) | M | 05-06-1861 | 03-01-1939 | 77 | 03-03-1939 | 13 | 89 | 5 | M |
BURDETTE, Charles Linwood | M | 08-23-1864 | 02-16-1905 | 40 | Feb. 1905 | 13 | 90 | 6 | M |
BURGESS, Jary Neal | M | 12-10-1938 | 01-15-1992 | 53 | 01-19-1992 | 13 | 97 | 5 | M |
BURGESS, Mary Rose | F | 06-30-1939 | N/D | ----- | N/D | 13 | ----- | ----- | M |
CATRON, Hilda Rist | F | 1905 | June 1993 | 88 | 07-02-1993 | 13 | 99 | 1-2 | M |
CHAMBERS, Anna Weymar | F | 12-28-1878 | 12-19-1966 | 87 | 12-22-1966 | 13 | 78 | 6 | M |
CHAMBERS, Harry | M | 10-11-1867 | 11-07-1941 | 74 | 11-08-1941 | 13 | 78 | 5 | M |
CHAMBERS, Henry Holt | M | March 1912 | 01-15-1918 | 6 | 01-16-1918 | 13 | 78 | 7 | M |
CHAMBERS, John Weymar | M | 1901 | 11-25-1903 | 2 | 1903 | 13 | 78 | 8 | M |
CHRISTIAN, Diane Keith | F | 08-28-1927 | 07-09-2008 | 80 | 07-26-2008 | 13 | 76 | 7 | M |
CHRISTIAN, Katherine Hamilton | F | 10-03-1956 | 04-15-1997 | 40 | 04-26-1997 | 13 | 75 | 5 | M |
CHRISTIAN, Keith Whitten | M | 03-23-1954 | 09-17-2020 | 66 | 2020 | 13 | 76 | 3 | M |
CHRISTIAN, Stephen Lamar | M | 04-17-1926 | 09-29-2000 | 74 | 10-03-2000 | 13 | 76 | 6 | M |
COLE, James William | M | 1857 | 1936 | 79 | 03-30-1936 | 13 | 85 | 6 | M |
COLE, Mary Frances Greene | F | 1870 | 1918 | 48 | 01-24-1918 | 13 | 85 | 7 | M |
COLE, William C. | M | N/D | May 1974 | ----- | 05-29-1974 | 13 | 85 | 5 | M |
CRAWFORD, Ada Mae Cole | F | 1900 | 1941 | 41 | 11-29-1941 | 13 | 85 | 8 | M |
EATZ, Georgia | F | 12-25-1905 | 09-29-1991 | 85 | 10-04-1991 | 13 | 76 | 2 | M |
ENGELKEN, Mary Engelken | F | 04-13-1856 | 11-22-1940 | 84 | 11-23-1940 | 13 | 80 | 2 | M |
ENSLEY, Asa Newton | F | 09-14-1905 | 06-17-1907 | 1 | 06-19-1907 | 13 | 96 | 8 | M |
ENSLEY, Charles Edward | M | 10-14-1863 | 03-25-1939 | 75 | 03-29-1939 | 13 | 96 | 3 | M |
ENSLEY, Harry F. | M | June 1887 | 10-31-1965 | 78 | 11-02-1965 | 13 | 96 | 5 | M |
ENSLEY, Hattie Bell | F | 08-30-1893 | 09-17-1956 | 63 | 09-20-1956 | 13 | 96 | 1 | M |
ENSLEY, Mary Cofer | F | 12-16-1864 | 12-23-1928 | 64 | 12-25-1928 | 13 | 96 | 2 | M |
ENSLEY, Mattie Halley | F | 02-26-1888 | 03-07-1965 | 77 | 03-09-1965 | 13 | 96 | 6 | M |
FRANCE, Jane Martin | F | 08-28-1850 | 06-03-1925 | 74 | 06-04-1925 | 13 | 88 | 4 | M |
GOULD, Agnes Runyan | F | 1879 | 03-03-1967 | 88 | 03-06-1967 | 13 | 99 | 7 | M |
GOULD, Joseph B. | M | 09-13-1833 | 05-21-1885 | 51 | 1885 | 13 | 79 | 2 | M |
GOULD, Merrill Brant | M | 03-27-1881 | May 1972 | 91 | 05-13-1972 | 13 | 99 | 6 | M |
GOULD, Telewanda | F | 1904 | Nov. 1909 | 5 | 11-19-1909 | 13 | 99 | 8 | M |
GREENE, Gloria Jean Layne | F | 08-31-1945 | 10-12-2014 | 69 | 10-18-2014 | 13 | 84 | 4 | M |
GWINN, Anne Elizabeth Newman | F | 1839 | 08-28-1901 | 62 | 1901 | 13 | 74 | 6-7-8 | M |
GWINN, Henry | M | 1830 | 1909 | 79 | 07-28-1909 | 13 | 75 | 1-2-3 | M |
GWINN, Van Henry (M.D.) | M | 11-11-1867 | 07-08-1933 | 65 | 07-11-1933 | 13 | 75 | 6-7-8 | M |
HARTZELL, Abbie Scott | F | 1863 | 06-13-1903 | 40 | June 1903 | 13 | 81 | 6 | M |
HARTZELL, Cecil Irvin | M | 07-18-1908 | 11-03-1987 | 79 | 09-12-1997 | 13 | 81 | 4 | M |
HARTZELL, Enos | M | 11-23-1863 | 09-01-1966 | 102 | 09-04-1966 | 13 | 81 | 7 | M |
HARTZELL, George Frederick | M | 08-11-1940 | 05-19-1956 | 15 | 09-12-1997 | 13 | 81 | 3 | M |
HARTZELL, Ida Diane Gabler | F | 1882 | 10-25-1960 | 78 | 10-28-1960 | 13 | 81 | 8 | M |
HARTZELL, Marjorie Clare Hollenberg (Rev.) | F | 11-16-1909 | 12-10-1987 | 78 | 09-12-1997 | 13 | 81 | 4 | M |
HARTZELL, Ollie Scott | M | 12-24-1885 | 11-02-1972 | 86 | 11-06-1972 | 13 | 81 | 5 | M |
HENSON, Dora Bowen | F | 05-21-1897 | 08-14-1978 | 81 | 08-16-1978 | 13 | 80 | 6 | M |
HENTRICH, Carl Richard | M | 05-21-1900 | 09-23-1921 | 21 | 09-26-1921 | 13 | 81 | 1 | M |
HIX, Lillian Fay Paine | F | 03-15-1905 | 07-21-2003 | 98 | 07-23-2003 | 13 | 82 | 1 | M |
HIX, Luther M. (Sr.) | M | 09-09-1902 | 01-06-1985 | 82 | 01-08-1985 | 13 | 82 | 2 | M |
HOLLENBERG, Virginia D. | F | 07-28-1904 | 05-16-1960 | 55 | 09-12-1997 | 13 | 81 | 2 | M |
HOUCK, Emma L. | F | 1872 | 1904 | 32 | 1904 | 13 | 87 | 6 | M |
HOUCK, Willis Earl | M | 1904 | 1904 | ------ | 1904 | 13 | 87 | 4 | M |
HUDDLESTON, Charles Cooper | M | 11-28-1876 | 01-11-1917 | 40 | 01-14-1917 | 13 | 94 | 2 | M |
HUDDLESTON, Charles Francis | M | 19-09-1906 | 07-21-1947 | 40 | 07-23-1947 | 13 | 97 | 4 | M |
HUDDLESTON, Ora Lavina Johnson | F | 03-28-1885 | 08-11-1954 | 69 | 08-13-1954 | 13 | 94 | 1 | M |
HUDDLESTON, Rose Marie Wells | F | 07-27-1919 | 01-08-2007 | 87 | 01-11-2007 | 13 | 94 | 8 | M |
HUDDLESTON, Thomas Ankrum | M | 12-03-1914 | 03-08-1986 | 71 | 03-11-1986 | 13 | 94 | 7 | M |
JENNINGS, John C. | M | April 1851 | 1904 | 53 | 1904 | 13 | 90 | 2 | M |
JOHNSON, Calvin C. | M | 08-10-1883 | 10-14-1931 | 48 | 10-16-1931 | 13 | 92 | 4 | M |
JOHNSON, Claude C. | F | 1883 | 1905 | 22 | 1905 | 13 | 92 | 3 | M |
JOHNSON, Della A. | F | 11-04-1875 | 07-14-1939 | 63 | 07-16-1939 | 13 | 92 | 6 | M |
KEYSER, Jack Michael | M | 07-12-1912 | 08-23-2003 | 91 | 08-26-2002 | 13 | 95 | 4 | M |
KEYSER, Molly Lester | F | 11-11-1871 | 10-10-1939 | 67 | 10-13-1939 | 13 | 95 | 6 | M |
KEYSER, Nellie Lorene Reese | F | 10-03-1914 | 09-10-1991 | 76 | 09-13-1991 | 13 | 95 | 3 | M |
KEYSER, Victor Daniel | M | 03-10-1871 | 10-24-1951 | 80 | 10-26-1951 | 13 | 95 | 5 | M |
LAYNE, Norma M. | F | 1922 | 02-14-2005 | 83 | 02-19-2005 | 13 | 91 | 6 | M |
LAYNE, Paul L. D. | M | 01-01-1917 | 01-21-1997 | 80 | 01-25-1997 | 13 | 93 | 7 | M |
LAYNE, Ronald Lee | M | 12-17-1939 | 01-22-2011 | 71 | 01-29-2011 | 13 | 91 | 3 | M |
LAYNE, Stuart DeWitt Jr. | M | 04-21-1983 | 01-02-2014 | 30 | 01-10-2014 | 13 | 91 | 4 | M |
LONG, John Harold | M | 03-10-1915 | 11-17-1996 | 81 | 11-21-1996 | 13 | 93 | 2 | M |
NEWMAN, Frances | F | 1841 | 03-30-1929 | 88 | 04-01-1929 | 13 | 74 | 1-2-3 | M |
PAINE, Arma Ellen Brammer | F | 1882 | 1934 | 52 | 12-24-1934 | 13 | 82 | 6 | M |
PAINE, Betty Ann Kingsbury | F | 10-27-1919 | 08-19-1986 | 88 | 08-22-1986 | 13 | 82 | 3 | M |
PAINE, H. Frank | M | 1874 | 01-08-1957 | 83 | 01-10-1957 | 13 | 82 | 7 | M |
PAINE, Lowell F. | M | 08-02-1912 | 04-24-1992 | 9 | 04-26-1952 | 13 | 82 | 4 | M |
PAINE, Rebecca Lewis | F | 01-24-1870 | 09-27-1939 | 69 | 09-29-1939 | 13 | 83 | 8 | M |
PAINE, Russell Henry | M | 01-19-1907 | 11-26-1959 | 52 | 11-28-1959 | 13 | 82 | 5 | M |
PAINE, Sarah Malinda Jordan | F | 06-09-1852 | 09-15-1932 | 80 | 09-16-1931 | 13 | 82 | 8 | M |
PAINE, Sid Bennett (Sr.) | M | 06-21-1869 | 09-17-1920 | 69 | 09-17-1920 | 13 | 83 | 7 | M |
PAINE, Sidney Bennett (Jr.) | M | 01-19-1906 | 05-01-1974 | 68 | 05-03-1974 | 13 | 83 | 5 | M |
PAINTER, Julia Ann Smith | F | 11-29-1882 | 08-12-1965 | 82 | 08-15-1965 | 13 | 86 | 5 | M |
PETERS, Christian A. | M | 04-12-1853 | 06-18-1945 | 92 | 06-20-1945 | 13 | 80 | 4 | M |
PETERS, Margaret Evans | F | 11-02-1844 | 12-17-1915 | 71 | 12-20-1915 | 13 | 80 | 3 | M |
PETERS, Paul F. | M | 1855 | 06-28-1904 | 49 | 06-30-1904 | 13 | 80 | 1 | M |
POWELL, Alberta Edna Jennings | F | 01-04-1894 | 01-29-1921 | 27 | 01-29-1921 | 13 | 90 | 7 | M |
ROOD, Milton Millard | M | 05-29-1875 | 09-20-1965 | 90 | 09-23-1965 | 13 | 91 | 5 | M |
ROUSEY, Allie Fair | F | 1881 | 1890 | 9 | 1890 | 13 | ----- | ----- | M |
ROUSEY, John James | M | 08-22-1847 | 07-30-1906 | 58 | 1906 | 13 | ----- | ----- | M |
ROUSEY, Sarah Elizabeth Heath | F | 03-19-1852 | 04-08-1906 | 54 | April 1906 | 13 | ----- | ----- | M |
RUNYAN, Harriet A. | F | 1851 | May 1907 | 56 | 1907 | 13 | ----- | ----- | M |
SAGRAVES, Laura France | F | 1876 | 03-13-1968 | 92 | 03-15-1968 | 13 | 88 | 3 | M |
SANBORN, Philomela Paine | F | 06-21-1900 | 06-11-1934 | 33 | 06-14-1934 | 13 | 83 | 6 | M |
SARVER, Columbia | M | 1869 | Dec. 1918 | 49 | 12-13-1918 | 13 | 91 | 8 | M |
SARVER, Harvey G | M | 1862 | April 1940 | 78 | 04-26-1940 | 13 | 91 | 7 | M |
SCEARCY, Benjamin Franklin | M | 1862 | 04-04-1946 | 84 | 04-06-1946 | 13 | 98 | 5A | M |
SCEARCY, Lucy Lee Staton | F | 02-25-1881 | 01-03-1929 | 47 | Jan. 1929 | 13 | 98 | 7 | M |
SCEARCY, Mary Evelyn | F | 02-03-1919 | 10-23-1919 | 20ds | Oct. 1919 | 13 | ----- | ----- | M |
SMITH, Belford Andrew | M | 06-29-1897 | 11-23-1964 | 67 | 11-25-1964 | 13 | 86 | 8 | M |
SMITH, Bertha Smith | F | Oct. 1869 | 1904 | 35 | 1904 | 13 | 86 | 3 | M |
SMITH, Nannie | F | 1871 | 02-05-1936 | 65 | 02-08-1936 | 13 | 86 | 1 | M |
STATON, (Infant) | ----- | N/D | N/D | ----- | N/D | 13 | 98 | 8 | M |
STATON, Branch F. | M | 1874 | 03-31-1918 | 44 | 04-02-1918 | 13 | 98 | 5 | M |
STATON, Daniel Cheatwood | M | 03-15-1876 | 06-21-1954 | 78 | 06-23-1954 | 13 | 98 | 4 | M |
STATON, Lillian Blackwood | F | 1886 | 1948 | 62 | 11-15-1948 | 13 | 98 | 3 | M |
STATON, Mary Cheatwood | F | 07-31-1853 | 08-06-1945 | 92 | 08-08-1945 | 13 | 98 | 4A | M |
THOMPSON, Mary | F | 02-15-1890 | 02-24-1974 | 84 | 1974 | 13 | ----- | ----- | M |
YOUNG, James Ronald | M | 06-22-1931 | 09-05-1948 | 17 | 09-08-1948 | 13 | 80 | 5 | M |
[ Back ]