Section 15
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

Note: The Unmarked graves are not listed in this section.
Will be added latter on.
--------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
AUGUSTINE,  Anna Toreki F 02-02-1886 01-25-1924 37 01-27-1924 15 86 8 M
BUSICK,  Anna Laura Chapman F 10-08-1874 01-11-1952 77 01-13-1952 15 77 3 M
BUSICK,  Edgar Ernest M 04-15-1899 Nov. 1969 70 11-22-1969 15 77  2 M
BUSICK,  George LaRoy M 03-31-1873 09-13-1949 76 09-15-1949 15 77 4 M
CAMPBELL,  Herman L. M 10-23-1874 12-21-1923 49 12-23-1923 15 86 5 M
CAMPBELL,  Mary L. F 1874 1957 83 1957 15 86 ------ M
CLIFTON,  Charles W.  ( Infant ) M 01-03-1922 04-22-1922 3mos 04-24-1922 15 100 3 M
COLLINS,  Bernie  (Bernard) M 03-08-1908 03-29-1926 17 03-31-1926 15 91 3 M
DAVIS,  Gladys Laverna Drautz F 10-19-1914 07-07-2001 86 07-11-2002 15 77 8 M
DAVIS,  Herbert W. M 1914 July 1987 73 07-26-1987 15 77 7 M
EDEN,  James Clark M 02-23-1866 04-06-1925 59 04-08-1925 15 99 3 M
FARR,  Estella F Feb. 1878 03-30-1907 29 April 1907 15 79 1 M
FORCE,  Fredrick  "Fred" M 06-14-1878 09-05-1921 43 09-28-1921 15 101 6 M
FURR,  Gilbert G. M 10-13-1872 11-29-1923 51 12-01-1923 15 88 8 M
GRAVES,  Edith F 1893 1925 32 06-30-1925 15 97 5 M
HALL,  James H. M 07-29-1886 08-29-1921 35 08-31-1921 15 101 4 M
HUFF,  John Lee M 06-19-1968 11-29-1943 75 12-01-1943 15 80 7 M
HUFF,  Louise  L. Russell F 03-12-1877 09-02-1961 84 09-04-1961 15 80 8 M
JENKINSON,  Donald Roy M 12-29-1922 01-24-1923 26ds 01-25-1923 15 98 7 M
JENKINSON,  Norman L. M 12-29-1922 01-22-1923 25ds 01-23-1923 15 98 7 M
KEELER,  Frank S. M 08-09-1859 12-20-1922 63 12-22-1922 15 91 2 M
KYLE,  Kate Russell F 02-03-1871 01-03-1963 91 01-05-1963 15 80 1 M
KYLE,  William Galbraith M 06-10-1857 04-24-1947 89 04-26-1947 15 80 2 M
LUPPINO,  Toney M 08-07-1873 07-12-1921 47 07-14-1921 15 103 7 M
MITCHELL,  Lula Music F 06-23-1896 04-10-1922 25 04-11-1922 15 87 2 M
NAGLE,  Marie Busick F 1897 09-26-1972 75 09-28-1972 15 77 8 M
NAGLE,  William Raymond M 01-04-1895 01-31-1969 74 02-02-1969 15 77 5 M
NEWMAN,  Ancil M 05-13-1913 02-03-1961 47 02-09-1961 15 81 1 M
RICHARDSON,  Ernest S. M 1921 06-02-1921 2mos 06-04-1921 15 104 1 M
RUSSELL,  Amelia Schroeder F 03-16-1892 09-30-1973 81 10-02-1973 15 80 3 M
RUSSELL,  Roy Jackson M 06-02-1882 11-27-1970 88 11-30-1970 15 80 4 M
RUTHERFORD,  George Claude M 08-30-1870 01-16-1922 51 01-18-1922 15 99 1 M
RUTHERFORD,  Nora Walker Turley F 11-18-1871 10-14-1926 54 10-15-1926 15 97 4 M
SMITH,  May F 1894 Oct. 1921 27 10-11-1921 15 101 1 M
SMITH,  Oria E. Lyons M 09-03-1895 09-10-1921 26 09-13-1921 15 101 3 M
SOEARDS,  ( Infant ) ------ 05-21-1922 05-21-1922 ------ May 1922 15 ------- ------ M
THORNE,  Hillery (Jr.) M 03-31-1954 01-05-2020 65 Jan. 2020 15 ------- ------ M
WEAVER,  Lawrence Jasper M 02-17-1924 03-06-1924 18ds 03-07-1924 15 92 20 M
WHEATLAND,  Wm. Godfrey M 1886 June 1921 35 06-19-1921 15 103 5 M

[ Back ]