Section 18
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ADAMS, Michael Andrew | M | 04-24-1985 | 04-24-1985 | ----- | 04-27-1985 | 18 | 81 | 1 | M |
BELL, John Homer | M | 01-15-1868 | 03-04-1922 | 54 | 03-07-1922 | 18 | 75 | 3 | M |
BELL, Lotta Norris | F | 10-06-1872 | Aug. 1955 | 82 | 08-25-1955 | 18 | 75 | 2 | M |
BLACK, (Infant) | ----- | Nov. 1921 | Nov. 1921 | ----- | Nov. 1921 | 18 | 79 | 8 | UM |
BLACK, Iva Mae Cherrington | F | 11-14-1896 | 10-06-1974 | 77 | 10-08-1974 | 18 | 79 | 1 | M |
BLACK, James W. | M | 04-18-1895 | 02-06-1933 | 37 | 02-08-1933 | 18 | 79 | 2 | M |
BLAND, (Infant) | ----- | May 1910 | May 1910 | ----- | 05-12-1910 | 18 | 80 | 8 | UM |
BLAND, Ada | F | 1883 | 11-04-1910 | 27 | 11-16-1910 | 18 | 80 | 4 | UM |
BLAND, Dondana | M | 11-15-1906 | 12-22-1924 | 18 | 12-24-1924 | 18 | 80 | 1 | UM |
BLAND, Edna V. Wilson | F | 1864 | April 1957 | 93 | 04-23-1957 | 18 | 80 | 6 | M |
BLAND, John H. | M | 12-05-1855 | 04-29-1932 | 76 | 05-01-1932 | 18 | 80 | 5 | M |
BLANKENSHIP, Cyrus | M | N/D | Nov. 1922 | ----- | 11-23-1922 | 18 | 90 | 3 | UM |
BLANKENSHIP, Edith Mount | F | 03-25-1852 | 01-06-1937 | 84 | 01-07-1937 | 18 | 90 | 2 | UM |
BLANKENSHIP, Joseph R. | M | 1883 | June 1911 | 28 | 06-20-1911 | 18 | 80 | 6 | M |
BURKS, Creede C. | M | 05-04-1861 | 06-15-1925 | 64 | 06-17-1925 | 18 | 77 | 5 | M |
BURKS, Mary E. Thacker | F | 05-04-1864 | 06-11-1924 | 60 | 06-14-1924 | 18 | 77 | 6 | M |
BURNS, Oliver George | M | 1853 | Mar. 1935 | 82 | 03-25-1935 | 18 | 89 | 4 | M |
BURNS, Rosa Clover | F | 1859 | Dec. 1943 | 84 | 12-30-1943 | 18 | 89 | 3 | M |
BUSH, Anna Elizabeth | F | 1870 | 03-08-1942 | 72 | 03-10-1942 | 18 | 71 | 3 | M |
BUSH, Francis Belle | F | 1850 | 03-07-1937 | 87 | 03-08-1937 | 18 | 71 | 2 | M |
BUSH, Fred Deloss | M | 12-23-1872 | 02-13-1943 | 70 | 02-15-1943 | 18 | 71 | 1 | M |
CHAMBERS, Bertha E. | F | 02-02-1896 | Sep. 1973 | 77 | 09-07-1973 | 18 | 89 | 1 | M |
CHAMBERS, Dixie A. Runyon | F | 1877 | 1905 | 28 | 1905 | 18 | 73 | 3 | M |
CHAMBERS, Luther Hughes | M | 03-28-1888 | 09-23-1934 | 46 | 09-25-1934 | 18 | 85 | 1 | M |
CHAMBERS, Luther Lybrook (Judge) | M | 04-22-1856 | 1906 | 50 | 1906 | 18 | 85 | 4 | M |
CHAMBERS, Paul Edward | M | 12-09-1894 | 04-11-1959 | 64 | 04-14-1959 | 18 | 89 | 2 | M |
CHRISTENSEN, Lillian Alice Bell | F | 12-19-1898 | 09-14-1960 | 61 | Sep. 1960 | 18 | 75 | 1 | M |
DARNELL, Jessie Irene Killen | F | 12-17-1859 | 07-06-1951 | 91 | 07-08-1951 | 18 | 92 | 2 | M |
DAVIS, Nannie | F | N/D | 03-06-1906 | ----- | 03-06-1906 | 18 | 78 | 8 | M |
DEMPSEY, George W. | M | 1851 | 1905 | 54 | 09-24-1909 | 18 | 91 | 1 | M |
DEMPSEY, Haidee Gertrude King | F | 10-15-1883 | 03-25-1939 | 55 | 03-27-1939 | 18 | 91 | 7 | M |
DEMPSEY, Mary Jane Burgess | F | 06-14-1849 | 01-25-1929 | 79 | 01-27-1929 | 18 | 91 | 2 | M |
DEMPSEY, Samuel Henry | M | 06-03-1877 | 08-08-1946 | 69 | 08-10-1946 | 18 | 91 | 8 | M |
FREEMAN, (Infant) | ----- | July 1911 | July 1911 | ----- | 07-09-1911 | 18 | 74 | 1 | UM |
FREEMAN, Millard F | M | 12-10-1870 | 04-03-1931 | 60 | 04-05-1931 | 18 | 74 | 3 | M |
FREEMAN, Moses Alfred "Al | M | Dec. 1841 | 12-31-1906 | 65 | 1910 | 18 | 74 | 5 | M |
FREEMAN, Sarah Ann Romans | F | Jan. 1849 | 03-24-1910 | 61 | 03-26-1910 | 18 | 74 | 6 | M |
FREEMAN, Willard Fustan | M | 09-06-1874 | 04-27-1946 | 71 | 04-30-1946 | 18 | 74 | 7 | UM |
GUSSLER, (Infant) | ----- | N/D | 01-08-1943 | ----- | 01-10-1943 | 18 | 98 | 8 | UM |
GUSSLER, Annie H. | F | 1865 | 1909 | 44 | 1909 | 18 | 96 | 7 | M |
GUSSLER, Hester | F | N/D | N/D | ----- | 06-03-1911 | 18 | 96 | 6 | UM |
GUSSLER, John L. | M | N/D | 01-08-1943 | ----- | 01-10-1943 | 18 | 98 | 8 | UM |
HELWIG, Albert Emil | M | 07-15-1886 | 01-11-1959 | 72 | 01-14-1959 | 18 | 95 | 7 | M |
HELWIG, Ollie Massie | F | 1887 | 06-21-1965 | 78 | 06-23-1965 | 18 | 95 | 8 | M |
HENSLEY, George Washington | M | 04-07-1906 | 07-20-1959 | 53 | 11-27-1985 | 18 | 97 | 3 | M |
HENSLEY, Mary Elizabeth | F | 07-21-1915 | 10-09-1985 | 70 | 11-27-1985 | 18 | 97 | 3 | M |
HOWELL, Harold O. | M | 03-14-1902 | 06-16-1986 | 84 | 06-18-1986 | 18 | 83 | 8 | M |
HOWELL, Ruby Thomasson | F | 05-14-1912 | 03-03-1990 | 77 | 03-04-1990 | 18 | 83 | 7 | M |
HUMPHREYS, John David | M | 12-08-1909 | 12-08-1909 | ----- | Dec. 1909 | 18 | 97 | 8 | M |
HUMPHREYS, John Herry | M | 1867 | Oct. 1926 | 59 | 10-18-1926 | 18 | 97 | 2 | M |
HUMPHREYS, Mary E. | F | 1882 | May 1954 | 72 | 05-12-1954 | 18 | 97 | 1 | M |
HUNTINGTON, Charles Parmalee (Mrs.) | M | 11-28-1861 | 07-05-1935 | 73 | 07-07-1935 | 18 | 84 | 3 | M |
HUNTINGTON, Edith Pennington Seal | F | 08-15-1871 | 12-20-1953 | 82 | 12-22-1953 | 18 | 84 | 2 | M |
HUNTINGTON, Farnham Parmelee | M | 07-02-1825 | 08-17-1906 | 81 | 1906 | 18 | 84 | 5 | M |
HUNTINGTON, Frances Mary Savage | F | 10-29-1831 | 09-21-1908 | 76 | 1908 | 18 | 84 | 6 | M |
HUNTINGTON, Nellie Mira | F | 12-08-1859 | 12-09-1949 | 90 | 12-11-1949 | 18 | 84 | 7 | M |
JOHNSON, Ann Marie | F | 09-20-1923 | 08-20-1941 | 17 | 08-20-1941 | 18 | 88 | 6 | M |
JOHNSON, Benjamin Franklin | M | 07-14-1893 | 02-10-1936 | 42 | 02-13-1936 | 18 | 88 | 7 | M |
JOHNSON, Elizabeth Drown | F | 10-09-1853 | 09-25-1906 | 52 | 1906 | 18 | 86 | 6 | M |
JOHNSON, W. M. (William M.) | M | 09-13-1845 | 04-12-1936 | 90 | April 1936 | 18 | 86 | 5 | M |
JONES, Samuel C. | M | 03-13-1873 | 06-01-1904 | 31 | June 1904 | 18 | 77 | 4 | M |
JORDAN, Vernon M. | M | 04-26-1910 | 05-20-1911 | 1 | May 1911 | 18 | 74 | ----- | M |
JUSTICE, Arminta M. Miller | F | 06-12-1920 | 05-10-2005 | 84 | 05-13-2005 | 18 | 79 | 4 | M |
KILGORE, Kathleen Lou Ward | F | 05-18-1898 | 12-20-1976 | 78 | 12-23-1976 | 18 | 88 | 5 | M |
KIRTLEY, Naomi Virginia | F | 1907 | 05-19-1968 | 61 | 05-23-1968 | 18 | 97 | 3 | M |
KNIGHT, Ross (LTJG) | M | 09-04-1890 | 07-22-1958 | 67 | 07-24-1958 | 18 | 79 | 7 | M |
KYER, Margaret F. | F | 1908 | 03-31-1983 | 75 | 04-02-1983 | 18 | 83 | 6 | M |
LEONARD, Howard Durllord | M | 02-23-1862 | 12-15-1951 | 89 | 12-18-1951 | 18 | 86 | 8 | M |
LEONARD, Josephine Johnson | F | 10-31-1881 | 01-19-1974 | 92 | 01-22-1974 | 18 | 86 | 7 | M |
MARTIN, Albert Woodson | M | 1854 | 1919 | 65 | 08-10-1919 | 18 | 87 | 4 | M |
MARTIN, Ora Gillespie Dectaur | F | 09-16-1873 | 07-11-1936 | 62 | 11-08-1936 | 18 | 87 | 3 | M |
McCAFFREY, Wilma | F | Nov. 1899 | 12-19-1907 | 8 | Dec. 1907 | 18 | 87 | 8 | M |
McCALLEN, Martha A. Beckelheimer | F | 03-15-1845 | 12-24-1937 | 92 | 12-25-1937 | 18 | 77 | 1 | M |
McCALLEN, William M. | M | 1835 | 03-04-1904 | 69 | Mar. 1904 | 18 | 77 | 2 | M |
McCANN, Anna E. | F | 09-29-1914 | 12-16-1930 | 16 | 12-18-1930 | 18 | 93 | 5 | M |
McCANN, Charles A. | M | 1845 | Jan. 1919 | 74 | 01-20-1919 | 18 | 93 | 4 | M |
McCANN, Virgil Warren | M | 1912 | 06-06-1951 | 35 | 06-10-1951 | 18 | 93 | 3 | M |
McDOWELL, Nannie Martin | F | 01-12-1903 | 08-04-1944 | 41 | 08-06-1944 | 18 | 87 | 5 | M |
MILLER, Anna Louise Leonard | F | 05-11-1914 | 09-01-1997 | 83 | 09-08-1997 | 18 | 86 | 3 | M |
MILLER, Mattie L. Price | F | 1895 | 09-08-1991 | 96 | 09-13-1991 | 18 | 82 | 1 | M |
MILLER, Odist Hillary "Jake" | M | 01-17-1914 | 09-16-1975 | 61 | 09-19-1975 | 18 | 86 | 4 | M |
REIGH, Cora B. Newcomb | F | 1884 | Oct. 1981 | 97 | 10-24-1981 | 18 | 77 | 3 | M |
REXRODE, Charles Edward | M | 07-17-1893 | 10-04-1924 | 31 | 10-06-1924 | 18 | 95 | 5 | M |
REXRODE, Ella Irene Moore | F | 1882 | April 1969 | 87 | 04-28-1969 | 18 | 95 | 6 | M |
RICHARDSON, John Smythe | M | 1887 | 1920 | 33 | 08-27-1920 | 18 | 84 | 4 | M |
RICHARDSON, Marion Louisa Huntington | F | 03-05-1890 | 04-28-1968 | 78 | 05-01-1968 | 18 | 84 | 8 | M |
ROBERTS, Frank Noyes | M | 1831 | 07-20-1922 | 91 | 07-22-1922 | 18 | 69 | 4 | M |
ROBERTS, Mary M. Tucker | F | 1838 | Oct. 1920 | 82 | 10-24-1920 | 18 | 69 | 3 | M |
ROFFE, Grace Mattie Darnell | F | 06-10-1890 | 12-14-1967 | 77 | 12-18-1967 | 18 | 92 | 3 | M |
ROFFE, Thomas Ingram | M | 10-15-1882 | 12-09-1951 | 69 | 12-12-1951 | 18 | 92 | 4 | M |
ROSS, John W. ( Sr. ) | M | 11-28-1933 | 08-08-1998 | 64 | 08-14-1998 | 18 | 79 | 5 | M |
SAUNDERS, Malcolm Franklin | M | 05-23-1906 | 02-20-1990 | 83 | Feb. 1990 | 18 | ----- | ----- | M |
SAUNDERS, Mary Eloise Winn | F | 03-07-1909 | 01-21-1999 | 89 | 01-24-1999 | 18 | 95 | 3 | M |
SCHMIDLAPP, Margaret H. | F | 1895 | 1941 | 46 | 10-17-1941 | 18 | 84 | 1 | M |
SENSENEY, Alice C. | F | 07-11-1878 | June 1969 | 90 | 01-21-1969 | 18 | 89 | 6 | M |
SENSENEY, Maurice L. | F | 10-30-1885 | June 1972 | 86 | 06-14-1972 | 18 | 89 | 7 | M |
SENSENEY, Nelle Z. | F | 1883 | May 1979 | 96 | 05-05-1979 | 18 | 89 | 5 | M |
SULLIVAN, Hilds Ann | F | N/D | 05-19-1919 | ----- | 05-24-1919 | 18 | 80 | 7 | M |
TALLEY, Catherine Mary Sweeney | F | 09-30-1849 | 12-08-1937 | 88 | 12-10-1937 | 18 | 72 | 7 | UM |
TALLEY, Cora | F | 05-13-1871 | 11-08-1940 | 69 | 11-11-1940 | 18 | 72 | 8 | UM |
TALLEY, Edward Beverly | M | 03-08-1841 | 1904 | 63 | 1904 | 18 | 72 | 5 | UM |
THOMASSON, Joseph Henry | M | 01-18-1878 | 12-26-1956 | 78 | Dec. 1956 | 18 | 83 | 1 | M |
THOMASSON, Mamie V. Rice | F | 10-09-1883 | 06-21-1933 | 49 | June 1933 | 18 | 83 | 2 | M |
UNROE, Dorothy E. | F | 12-17-1924 | 03-23-1991 | 66 | 03-27-1991 | 18 | 81 | 7 | M |
UNROE, James Edward | M | 03-22-1928 | 12-03-1999 | 71 | 12-06-1999 | 18 | 81 | 8 | M |
VICKERS, ( Infant Son ) | M | 10-06-1892 | 10-06-1892 | ----- | Oct. 1892 | 18 | 67 | 3 | M |
VICKERS, Blanche B. Bush | F | 05-15-1882 | 06-02-1960 | 78 | 06-04-1960 | 18 | 67-68 | 6-3 | M |
VICKERS, James Leonard ( Dr. ) | M | 01-30-1899 | 06-21-1952 | 53 | 10-26-1952 | 18 | 67 | 5 | M |
VICKERS, Robert Evan | M | 12-03-1857 | 02-27-1929 | 71 | 1929 | 18 | 67-68 | 4-5 | M |
VICKERS, Ruth Lois | F | 03-03-1896 | 01-31-1898 | 1 | Feb. 1898 | 18 | 67 | 4 | M |
WALTERS, Elhannon | M | Jan.1865 | 1904 | 39 | 1904 | 18 | 77 | 7 | M |
WALTERS, Nora J. | F | May 1869 | 12-05-1907 | 38 | Dec. 1907 | 18 | 77 | 8 | M |
WHITE, Clara Mary Fiek | F | 11-07-1884 | 11-20-1943 | 59 | 11-22-1943 | 18 | 91 | 3 | M |
WHITE, Otto | M | 12-06-1880 | 10-03-1937 | 56 | 10-05-1937 | 18 | 91 | 4 | M |
WILSON, (Infant of Wallace) | ----- | Oct. 1910 | Oct 1910 | ----- | 10-05-1910 | 18 | 66 | 7 | UM |
WILSON, (Infant) | ----- | 03-06-1922 | 03-06-1922 | ----- | 03-01-1922 | 18 | 80 | 1 | UM |
WINN, Oley Patrick | M | 09-05-1882 | Oct. 1913 | 31 | 10-02-1913 | 18 | 95 | 4 | M |
WORKMAN, Anna Leote | F | 09-05-1870 | 03-03-1949 | 78 | 03-05-1949 | 18 | 76 | 6 | M |
WORKMAN, Evelyn Nancy "Eva" | F | 09-05-1871 | 05-14-1954 | 82 | 05-17-1954 | 18 | 76 | 5 | M |
WORKMAN, Inez Pearl | F | 08-17-1882 | 02-22-1961 | 78 | 02-25-1961 | 18 | 76 | 7 | M |
WORKMAN, Mary Ellen Cornell | F | Jan. 1836 | 12-13-1918 | 82 | 12-15-1918 | 18 | 76 | 7-8 | M |
WORKMAN, Stephen Hamilton | M | July 1832 | Jan. 1906 | 73 | 1906 | 18 | 76 | 6-7 | M |
[ Back ]