Section 19
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
BALLENGEE, Anna Mabel Clagg | F | 05-11-1903 | 01-26-2001 | 97 | 01-29-2001 | 19 | 94 | 7 | M |
BARBOUR, Etta L. | F | 05-05-1883 | 10-22-1918 | 35 | 10-25-1918 | 19 | 73 | 7 | UM |
BARBOUR, Frank Udell | M | 12-05-1889 | 03-07-1965 | 75 | 03-10-1965 | 19 | 73 | 5 | UM |
BARBOUR, Mary A. Coburn | F | 05-30-1851 | 08-23-1921 | 70 | 08-25-1921 | 19 | 73 | 8 | UM |
BARBOUR, Mary Josephine Deavers | F | 02-21-1888 | 07-12-1948 | 60 | 07-14-1948 | 19 | 73 | 2 | UM |
BARBOUR, Otis | M | 1876 | 11-20-1907 | 31 | Nov. 1907 | 19 | 73 | 6 | UM |
BARBOUR, R. Wright | M | 01-29-1881 | 07-07-1942 | 61 | 07-09-1972 | 19 | 73 | 1 | UM |
BECKELHEIMER, (Infant) | ----- | 02-05-1924 | 02-06-1924 | 1day | 02-06-1924 | 19 | 90 | 6 | UM |
BECKELHEIMER, Bert | M | 04-12-1892 | 06-12-1940 | 48 | 06-15-1940 | 19 | 90 | 5 | UM |
BEVAN, John H. | M | N/D | March 1920 | ----- | 04-01-1920 | 19 | 84 | 5 | UM |
BEVAN, Maggie Gibson | F | 04-22-1890 | Jan. 1983 | 92 | 01-04-1983 | 19 | 85 | 4 | M |
BLAKE, Bertha Ann | F | 07-11-1940 | 11-24-1940 | 4mos | 11-25-1940 | 19 | 89 | 4 | M |
BLAKE, Clarence Johnny | M | 12-17-1916 | 12-18-1916 | 1day | 12-18-1916 | 19 | 89 | 2 | M |
BLAKE, Clinton Ballard | M | 09-11-1939 | 08-11-1947 | 7 | 08-13-1947 | 19 | 89 | 5 | M |
BOYCE, ( Baby Girl ) | F | 10-12-1915 | 10-15-1915 | 3ds | 10-18-1915 | 19 | 97 | 2 | M |
BRAMER, S. E. | M | N/D | N/D | ----- | N/D | 19 | 71 | 1 | UM |
BRAMMER, Carrie P. | F | 02-20-1874 | 12-27-1955 | 81 | 12-29-1955 | 19 | 71 | 3 | M |
BRAMMER, Cecil L. | M | 11-10-1899 | 07-19-1980 | 80 | 07-21-1980 | 19 | 71 | 6 | M |
BRAMMER, George L. | M | 05-20-1861 | 02-16-1947 | 85 | 02-18-1947 | 19 | 71 | 2 | M |
BRAMMER, Nancy V. Blake "Nannie" | F | May 1860 | 02-28-1941 | 80 | 03-03-1941 | 19 | 69 | 3 | M |
BRAMMER, R. F. (Richard Franklin) | M | 07-02-1856 | 07-28-1931 | 75 | 07-30-1931 | 19 | 69 | 4 | M |
BRONSON, Charles Howe | M | 09-20-1903 | 03-22-1960 | 56 | 03-26-1960 | 19 | 68 | 2 | M |
BRONSON, Lillian Robertson | F | 09-20-1875 | 01-24-1972 | 96 | 01-26-1972 | 19 | 68 | 7 | M |
CLARK, (Infant of M.) | ----- | N/D | N/D | ----- | 01-28-1916 | 19 | 91 | 7 | M |
CLARK, Alma Louise | F | 1924 | July 1925 | 1 | July 1925 | 19 | 88 | 8 | M |
COFFMAN, Conway B. | M | 1886 | Mar. 1957 | 71 | 03-03-1957 | 19 | 79 | 7 | M |
COFFMAN, Eugene L. | M | 07-17-1913 | 06-03-1995 | 81 | 06-06-1995 | 19 | 79 | 2 | M |
COFFMAN, Grace Miller | F | 01-17-1885 | 05-13-1976 | 91 | 05-15-1976 | 19 | 79 | 8 | M |
COFFMAN, R. E. L. (Ralph) | M | 1863 | June 1911 | 2 | 06-08-1911 | 19 | 79 | 1 | M |
CONFREY, Sarah Jerusha Greenway | F | 09-21-1882 | 05-06-1941 | 58 | 05-19-1941 | 19 | 77 | 4 | M |
COX, (Infant of Eli) | ----- | Feb. 1911 | Feb. 1911 | ----- | 02-12-1911 | 19 | 80 | 7 | UM |
COX, (Infant of Eli) | ----- | 1912 | 1912 | ----- | 03-05-1912 | 19 | 80 | 5 | UM |
COX, (Infant of Eli) | ----- | Aug. 1913 | Aug. 1913 | ----- | 08-28-1913 | 19 | 80 | 5 | UM |
COX, (Infant of Eli) | ----- | N/D | N/D | ----- | 02-17-1919 | 19 | 80 | 6 | UM |
COX, (Infant of Eli) | ----- | June 1918 | June 1918 | ----- | 06-29-1918 | 19 | 80 | 5 | UM |
COX, Eli | M | 11-18-1885 | 05-01-1931 | 45 | 06-07-1931 | 19 | 80 | 1 | UM |
COX, Frances | F | 12-06-1923 | 12-18-1924 | 12ds | 12-19-1924 | 19 | 80 | 6 | UM |
COX, Herman | M | 11-26-1922 | 11-28-1922 | 2ds | 11-28-1922 | 19 | 80 | 5-6 | UM |
COX, Jack Eugene | M | 10-26-1826 | 03-15-1927 | 100 | 03-17-1927 | 19 | 80 | 7 | UM |
COX, Pauline Loraine | F | 02-24-1924 | 08-12-1924 | 7mos | 09-13-1924 | 19 | 80 | 8 | UM |
COX, Plina G. | F | N/D | N/D | ----- | 07-29-1947 | 19 | 80 | 2 | UM |
COX, William | M | 07-16-1921 | 07-28-1921 | 12ds | 07-29-1921 | 19 | 80 | 3 | UM |
DORSEY, Richard Leon | M | 07-28-1950 | 07-31-1950 | 3ds | 08-02-1950 | 19 | 81 | 5 | M |
DUDLEY, Adele Berger | F | 1909 | Sep. 1974 | 65 | 09-23-1974 | 19 | 74 | 6 | M |
DUDLEY, Maude Mitchell | F | 07-26-1875 | 08-28-1958 | 83 | 08-30-1958 | 19 | 74 | 3 | M |
DUDLEY, Peyton Galanthus | M | 08-29-1871 | 09-20-1906 | 35 | 09-22-1906 | 19 | 74 | 4 | M |
DUDLEY, Peyton Mitchell | M | 09-29-1898 | 10-20-1953 | 55 | 10-22-1953 | 19 | 74 | 5 | M |
EARL, Alice Raines | F | 05-01-1918 | 04-21-2012 | 93 | 04-24-2012 | 19 | 92 | 1 | M |
EARL, Bertha E. | F | 01-30-1885 | 09-16-1952 | 67 | 09-18-1952 | 19 | 92 | 7 | M |
EARL, Edward F. | M | 03-31-1872 | 03-27-1950 | 77 | 03-30-1950 | 19 | 92 | 6 | M |
EARL, Harry E. | M | N/D | 04-10-1911 | ----- | 04-11-1911 | 19 | 92 | 8 | M |
EARL, Richard D. | M | 09-15-1916 | 11-11-1983 | 67 | 11-14-1983 | 19 | 92 | 2 | M |
ERB, Tina Hinds | F | 01-26-1885 | 07-24-1953 | 68 | 07-26-1953 | 19 | 75 | 1 | M |
ERB, William Thomas | M | 03-03-1894 | 03-07-1952 | 58 | 03-10-1952 | 19 | 75 | 7-8 | M |
ESTEP, (Infant of G.) | ----- | N/D | May 1911 | ----- | 05-05-1911 | 19 | 94 | 8 | UM |
ESTEP, Charles W. | M | 12-22-1900 | 09-22-1932 | 31 | 09-23-1932 | 19 | 94 | 4 | M |
ESTEP, G. P. | ----- | N/D | N/D | ----- | 11-27-1924 | 19 | 94 | 3 | UM |
ESTEP, George Washington | M | 09-19-1853 | 01-03-1929 | 75 | 01-05-1929 | 19 | 94 | 1 | M |
ESTEP, Missouri Maryland Penix | F | 06-18-1861 | 11-05-1916 | 55 | 11-07-1916 | 19 | 94 | 2 | M |
FARR, Bertha Barbour | F | 05-10-1875 | 06-20-1964 | 89 | 06-23-1964 | 19 | 73 | 3 | UM |
FARR, Ulysses Grant | M | 12-07-1865 | 05-27-1942 | 76 | 05-30-1942 | 19 | 73 | 4 | UM |
FERGUSON, (Infant) | ----- | Dec. 1916 | Dec. 1916 | ----- | 12-06-1916 | 19 | 85 | 2 | UM |
FERGUSON, Charles Walter | M | 1863 | 1934 | 71 | 1934 | 19 | 75 | 1 | M |
FERGUSON, James Harvey | M | 04-17-1878 | 11-17-1910 | 32 | 11-20-1910 | 19 | 82 | 4 | M |
FERGUSON, Jeannetta Taylor | F | 1863 | 1919 | 56 | 1919 | 19 | 75 | 0 | M |
FERGUSON, Mary | F | 1879 | 1939 | 60 | 1939 | 19 | 82 | 3 | UM |
FERGUSON, William H. | M | N/D | Feb. 1922 | ----- | 02-02-1922 | 19 | 75 | 3 | UM |
GALLOWAY, Darcus Tibatha Fetty | F | 01-22-1823 | Dec. 1914 | 90 | 12-27-1914 | 19 | 84 | 6 | UM |
GIBSON, Jake R. | M | 1858 | Nov. 1910 | 52 | 11-02-1910 | 19 | 84 | 4 | M |
GIBSON, Jane | F | 1845 | 1939 | 94 | 1939 | 19 | 84 | 3 | UM |
GIBSON, Jane Glloway "Jennie" | F | 12-26-1865 | 04-21-1927 | 61 | 04-24-1937 | 19 | 90 | 1 | M |
GIBSON, Mark | M | N/D | N/D | ----- | 06-12-1915 | 19 | 95 | 4 | UM |
GIBSON, Nero | M | N/D | N/D | ----- | 04-15-1912 | 19 | 90 | 3 | UM |
GIBSON, Proctor | M | N/D | June 1912 | ----- | 06-10-1912 | 19 | 90 | 4 | UM |
GIBSON, Roscoe | M | 08-31-1874 | April 1912 | 37 | 04-15-1912 | 19 | 90 | 3-4 | M |
HALL, Bessie M. | F | N/D | July 1918 | ----- | 07-30-1918 | 19 | 77 | 1 | UM |
HARER, Hazel Margaret | F | 03-17-1892 | Oct. 1984 | 92 | 10-18-1984 | 19 | 77 | 7 | M |
HARER, Ruth Marie | F | 05-03-1900 | 03-01-1976 | 75 | 03-04-1976 | 19 | 77 | 8 | M |
HARRISON, Doris Jean Spears | F | 11-24-1929 | 06-21-2007 | 77 | 06-25-2007 | 19 | 87 | 2 | M |
HARRISON, Irvin Artis | M | 03-10-1923 | 03-05-1997 | 73 | 03-07-1997 | 19 | 87 | 3 | M |
HAZLETT, Charles Luther | M | 06-17-1908 | 01-21-1977 | 68 | 01-24-1977 | 19 | 76 | 3 | M |
HAZLETT, Dixie Lee Hite | F | 02-19-1913 | 09-23-2009 | 96 | 09-28-2009 | 19 | 76 | 2 | M |
HAZLETT, L. Rudolph | M | 1912 | March 1913 | 1 | 03-06-1913 | 19 | 76 | 8 | M |
HAZLETT, Missouri | F | N/D | 08-16-1925 | ----- | 08-17-1925 | 19 | 78 | 3-4 | UM |
HAZLETT, Missouri Elizabeth Arthur | F | 08-07-1848 | 08-11-1932 | 84 | 08-13-1932 | 19 | 78 | 6 | M |
HINDS, E. W. | M | N/D | March 1911 | ----- | 03-27-1911 | 19 | 75 | 4 | UM |
HINERMAN, David | M | 1830 | 1905 | 75 | 1905 | 19 | 72 | 1 | M |
HINERMAN, David O. | M | 11-03-1867 | 07-27-1950 | 82 | 07-29-1950 | 19 | 72 | 7 | M |
HINERMAN, Josephine | F | N/D | 11-02-1946 | ----- | 11-04-1946 | 19 | 72 | 4 | UN |
HINERMAN, Sallie Frances Love | F | 06-18-1879 | 01-27-1932 | 52 | 01-30-1932 | 19 | 72 | 8 | M |
HINERMAN, William G. | M | N/D | May 1923 | ----- | 05-15-1923 | 19 | 72 | 3 | UM |
HOLLAND, Annie Robertson | F | 1877 | 1903 | 26 | 1903 | 19 | 66 | 1 | M |
HUNTER, Marie A. Massay | F | 12-02-1904 | 08-06-1977 | 72 | 08-09-1977 | 19 | 82 | 7 | M |
IRVIN, J. T. (Mrs.) | F | N/D | June 1912 | ----- | 06-10-1912 | 19 | 78 | 5 | UM |
JOHNSON, Albert Lee | M | 03-15-1906 | 02-23-1970 | 63 | 02-25-1970 | 19 | 72 | 2 | M |
JOHNSON, Buck | M | N/D | Aug. 1912 | ----- | 09-01-1912 | 19 | 85 | 5 | UM |
JOHNSON, Mary Hinerman | F | 1901 | 01-17-1978 | 77 | 01-19-1978 | 19 | 72 | 5-6 | M |
LEMLEY, Chlorah Catherine Perdue "Chloe" | M | 12-30-1857 | Nov. 1916 | 58 | 12-02-1916 | 19 | 76 | 6 | M |
LEWIS, (Infant) | ----- | May 1919 | May 1919 | ----- | 05-12-1919 | 19 | 96 | 4 | UM |
LEWIS, Hattie M. | F | 1884 | 12-11-1921 | 37 | 12-13-1921 | 19 | 63 | 2 | M |
LEWIS, Hattie Mae | F | N/D | 11-23-1982 | ----- | 11-26-1982 | 19 | 96 | 1 | UM |
LEWIS, Russell Luther | M | 1880 | 01-29-1945 | 65 | 02-01-1945 | 19 | 96 | 2 | M |
LUCAS, Ida W. | F | 10-18-1912 | 08-02-1914 | 1 | 08-03-1914 | 19 | 93 | 1 | M |
LUSHER, Matthew Irvin | M | 1853 | Nov. 1910 | 57 | 11-23-1910 | 19 | 82 | 2 | M |
MARKS, Alta Wilbert | F | 07-10-1885 | 09-29-1950 | 65 | 10-01-1950 | 19 | 82 | 8 | UM |
MARKS, Chester Clyde "Piggy" | M | 12-09-1893 | 01-15-1969 | 75 | 01-18-1969 | 19 | 84 | 7 | M |
MARKS, Mary Elizabeth Sydenstricker | F | 01-09-1855 | 02-18-1924 | 69 | 02-20-1924 | 19 | 84 | 1 | UM |
MASSAY, Charles McCormick | M | 07-30-1917 | 11-27-1983 | 66 | 11-30-1983 | 19 | 82 | 5 | M |
MASSAY, Mayme Ferguson | F | 02-07-1922 | 12-05-1991 | 69 | 12-08-1991 | 19 | 82 | 6 | M |
McCALLISTER, Grace Rose | F | 02-12-1892 | 08-09-1970 | 78 | 08-12-1970 | 19 | 83 | 4 | M |
McCALLISTER, Harlen | M | 08-02-1915 | 01-29-1916 | 5mos | 01-20-1916 | 19 | 91 | 6 | M |
McCURDY, Azel ( Sr. ) | M | 11-10-1875 | 11-25-1970 | 95 | 11-27-1970 | 19 | 70 | 3 | M |
McCURDY, Azel (Jr.) "Ted" | M | 09-16-1901 | 09-29-1968 | 67 | 09-30-1968 | 19 | 70 | 6 | M |
McCURDY, Corydon Enslow | F | 06-08-1911 | 04-07-1941 | 29 | 04-09-1941 | 19 | 70 | 5 | M |
McCURDY, Lillian | F | 1898 | Oct. 1918 | 20 | 10-13-1918 | 19 | 70 | 4 | M |
McCURDY, Sue E. Sensensey | F | 04-23-1875 | 08-27-1959 | 84 | 08-28-1959 | 19 | 70 | 2 | M |
MEADOWS, Ellen E. | F | 03-20-1886 | 04-18-1971 | 85 | 04-20-1971 | 19 | 94 | 6 | M |
MEADOWS, James Garfield | M | 1881 | 03-26-1955 | 74 | 03-28-1955 | 19 | 94 | 5 | M |
MILES, Ettie | F | 1872 | Aug. 1938 | 66 | 08-28-1938 | 19 | 66 | 3 | M |
MILLER, Emily | F | N/D | Sep. 1919 | ----- | 09-28-1919 | 19 | 90 | 5-6 | UM |
MOORE, Cathleen | F | N/D | May 1915 | ----- | 05-09-1915 | 19 | 95 | 2 | M |
MOORE, James | M | 02-28-1883 | 04-17-1950 | 67 | 04-21-1950 | 19 | 88 | 4 | M |
MOORE, Jennie Cecilia Sparks | F | 03-05-1888 | 09-30-1942 | 54 | 10-03-1942 | 19 | 88 | 3 | UM |
NASH, Nancy R. | F | N/D | March 1919 | ----- | 03-26-1919 | 19 | 78 | 1 | UM |
NASH, Shelby B. | F | 10-02-1846 | May 1926 | 79 | 05-27-1926 | 19 | 78 | 2 | UM |
NELSON, Clarence Lee | M | 1903 | June 1911 | 8 | 06-03-1911 | 19 | 77 | 3-4 | M |
NELSON, Lee Ander | F | 05-28-1874 | 08-12-1954 | 80 | Aug. 1954 | 19 | 77 | 5 | UM |
NEWELL, Alonzo Wyman | M | 1863 | 08-21-1920 | 57 | 08-27-1920 | 19 | 78 | 8 | UM |
NEWELL, James Franklin | M | 1866 | March 1911 | 45 | 03-17-1911 | 19 | 78 | 7 | UM |
NEWMAN, Carrie E. | F | 1887 | 12-02-1961 | 74 | 12-05-1961 | 19 | 79 | 3 | M |
NEWMAN, Henrietta | F | 05-20-1859 | 07-23-1937 | 78 | 07-25-1937 | 19 | 81 | 7 | M |
NEWMAN, James Boyd | M | 03-15-1853 | 01-31-1936 | 82 | 02-02-1936 | 19 | 81 | 6 | M |
NEWMAN, James Earl | M | 1909 | 06-12-1911 | 2 | 06-13-1911 | 19 | 79 | 3 | M |
NEWMAN, Lossen M. | F | 1882 | May 1919 | 37 | 05-08-1919 | 19 | 79 | 4 | M |
NEWMAN, Romeo F. | M | 02-14-1884 | 03-21-1954 | 70 | 02-23-1954 | 19 | 81 | 5 | M |
NULL, Mary Ellen Sparks | F | 06-24-1891 | 04-28-1913 | 21 | 04-30-1913 | 19 | 88 | 7 | UM |
RADCLIFFE, Robert E. | M | 1895 | Sep. 1910 | 15 | 09-11-1910 | 19 | 75 | 1 | M |
RIVERCOMB, Julius Caeser | M | 1913 | Juy 1915 | 2 | 07-27-1915 | 19 | 97 | 8 | M |
ROACH, Clyde M. | M | 07-18-1889 | 12-10-1940 | 51 | 12-12-1940 | 19 | 92 | 5 | M |
ROACH, Lyle Wellington | M | 08-24-1920 | 05-19-2000 | 79 | 05-22-2000 | 19 | 92 | 6 | M |
ROACH, Mabel B. | F | 04-28-1924 | 02-24-2019 | 94 | Feb. 2019 | 19 | 92 | 7 | M |
ROBERTSON, Ann Avis | F | 01-17-1847 | 01-26-1941 | 94 | 01-28-1941 | 19 | 64-65 | 6-3 | M |
ROBERTSON, Chloe Ann | F | 1866 | 1882 | 16 | 1882 | 19 | 66 | 3-4 | M |
ROBERTSON, George L. | M | 1879 | 1906 | 27 | 1906 | 19 | 66-67 | 6-3 | M |
ROBERTSON, John Edwin ( Jr. ) | M | 1868 | 02-21-1886 | 18 | 1886 | 19 | 66 | 4 | M |
ROBERTSON, John Edwin ( Sr. ) | M | 1830 | 1898 | 68 | 1898 | 19 | 64-68 | 0 | M |
ROBY, Calvin T. | M | 08-22-1928 | 12-23-1988 | 60 | 12-24-1988 | 19 | 86 | 8 | M |
ROBY, Donald F. | M | 1910 | 1954 | 44 | 07-24-1954 | 19 | 86 | 6 | M |
ROBY, Florence Josephine Angle | F | 02-27-1887 | May 1973 | 86 | 05-24-1973 | 19 | 86 | 2 | M |
ROBY, Mary Frances White "Fannie" | F | N/D | Oct. 1910 | ----- | 10-30-1910 | 19 | 86 | 4 | UM |
ROBY, Ruby Aileen Ray | F | 02-09-1911 | 07-06-1986 | 75 | 0709-1986 | 19 | 86 | 7 | UM |
ROBY, Thomas Franklin | M | 02-07-1880 | 02-02-1940 | 59 | 02-04-1940 | 19 | 86 | 3 | M |
ROOD, Ruth H. McCallister "Tincy" | F | 03-06-1914 | 01-24-1960 | 45 | 01-28-1960 | 19 | 83 | 5 | M |
ROSS, Margaret | F | 1849 | May 1913 | 64 | 05-15-1913 | 19 | 89 | 1 | UM |
SCOTT, (Infant) | M | 09-21-1921 | 09-21-1921 | ----- | 09-21-1921 | 19 | 71 | 4 | UM |
SENSENEY, Jacob M. | M | 1848 | 1905 | 57 | 1905 | 19 | 68 | 4 | M |
SENSENEY, Mary | F | 1887 | 1904 | 17 | 1904 | 19 | 68 | 5 | M |
SENSENEY, Sara M. | F | 12-13-1851 | Sep. 1932 | 80 | 09-30-1932 | 19 | 68 | 3 | M |
SHAFFER, (Infant) | M | 07-25-1912 | 07-25-1912 | ----- | 1912 | 19 | 77 | 2 | UM |
SHEWSBURY, Robert | M | N/D | N/D | ----- | 02-19-1918 | 19 | 67 | 7 | UM |
SPARKS, Charles Wilbert | M | Jan. 1833 | 11-18-1910 | 76 | 11-21-1910 | 19 | 88 | 2 | UM |
SPARKS, Charlotte Temple Rowe (Hinkledire) | F | 07-15-1857 | 12-03-1923 | 66 | 12-08-1923 | 19 | 88 | 1 | UM |
SPEARS, Lillie Mae Bevan | F | 11-23-1906 | 11-14-2001 | 94 | 11-19-2001 | 19 | 87 | 1 | M |
SPURLOCK, Lula Newman | F | 12-29-1878 | 07-06-1977 | 98 | 07-09-1977 | 19 | 81 | 8 | M |
STAPLETON, Lawrence | M | 07-15-1911 | 03-11-1916 | 4 | 03-14-1916 | 19 | 91 | 2 | M |
SWANN, Elizabeth Lea Brammer | F | 08-01-1887 | April 1975 | 87 | 04-29-1975 | 19 | 69 | 6 | M |
TAYLOR, Henry Gordon | M | 11-15-1880 | 07-31-1954 | 73 | 08-03-1954 | 19 | 75 | 5 | M |
TAYLOR, Maud Ferguson | F | 03-11-1884 | 02-25-1967 | 82 | 02-27-1967 | 19 | 75 | 5-6 | M |
THOMPSON, Alonzo | M | N/D | June 1911 | ----- | 06-15-1911 | 19 | 83 | 3 | UM |
THOMPSON, Harry J. | M | 1908 | 1924 | 16 | 1924 | 19 | 83 | 7 | UM |
THOMPSON, James T. | M | N/D | Nov. 1931 | ----- | 11-25-1931 | 19 | 83 | 2 | UM |
THOMPSON, John Wesley | M | 12-07-1858 | 12-27-1927 | 69 | 12-29-1927 | 19 | 83 | 6 | UM |
THOMPSON, John Wesley | M | 09-28-1832 | 08-29-1916 | 83 | 08-30-1916 | 19 | 83 | 8 | UM |
THOMPSON, Margaret Eloise | F | N/D | July 1915 | ----- | 07-18-1915 | 19 | 97 | 7 | M |
Van KIRK, (Infant) | ----- | Aug. 1913 | Aug. 1913 | ----- | 08-27-1913 | 19 | 96 | 7 | UM |
Van KIRK, Charles P. | M | 1851 | 08-10-1913 | 62 | 08-27-1913 | 19 | 96 | 8 | M |
Van KIRK, Sarah Ellen | F | 1861 | 11-06-1946 | 85 | 11-08-1946 | 19 | 96 | 7 | M |
WENTZ, Myrtle M. | F | 03-23-1878 | 03-13-1936 | 57 | 03-15-1936 | 19 | 86 | 5 | M |
WILSON, (Infant of C.) | ----- | Oct. 1915 | Oct. 1915 | ----- | 10-23-1915 | 19 | 97 | 8 | UM |
ZIRKLE, Alice A. | F | 01-29-1913 | 08-25-1914 | 1 | 08-26-1914 | 19 | 95 | 7-8 | M |
[ Back ]