Section 26
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADAMS,  Carlisle Gilliam  ( 1LT ) M 05-15-1893 10-16-1966 73 07-07-1972 26 84 3 M
ADAMS,  Joel T. M 1861 12-15-1907 46 1907 26 84 8 M
ADAMS,  John Q M 09-05-1901 12-24-1969 68 12-27-1969 26 84 5 M
ADAMS,  Kate C. Snow F 1867 10-26-1924 57 10-28-1924 26 84 7 M
ADAMS,  Mabelle F N/D N/D ----- 08-09-1930 26 84 6 UM
ADKINS,  Lillian B. F 01-20-1884 06-16-1886 2 1886 26 86 1 M
ADKINS,  Noah M 01-20-1834 12-10-1907 73 1907 26 86 8 M
ADKINS,  Octavia Ann Davis F 10-23-1841 10-10-1922 80 10-12-1922 26 86 7 M
ATKINS,  Ella F N/D March 1937 ----- 03-30-1937 26 104 7 UM
ATKINS,  Germa Benton F 1888 March 1913 25 03-23-1913 26 104 5 M
ATKINS,  Walter J. M Nov. 1887 07-27-1913 25 08-12-1913 26 104 6 M
ATKINS,  William L. M 01-26-1861 07-29-1929 68 07-30-1929 26 104 8 M
BECKETT,  Charles Wilkason M 11-15-1867 04-17-1942 74 04-19-1942 26 88 7 M
BECKETT,  Serilda Kirby  "Siddie" F 06-02-1869 02-20-1934 64 02-24-1924 26 88 8 M
BESS,  Demma May F 10-08-1880 01-11-1963 82 01-14-1963 26 96 7 M
BESS,  Earl Douglass M 04-17-1902 04-23-1945 43 04-26-1945 26 96 8 M
BESS,  James Alexander M 10-25-1854 07-05-1920 65 07-06-1920 26 96 2 M
BESS,  Mary Ellen McDowell F 04-22-1860 06-12-1930 70 06-14-1930 26 96 3 M
BOWERS,  Gillian Irene Gothard F 03-05-1898 01-15-1953 54 01-18-1953 26 100 6 M
BOWERS,  Thomas James M 05-09-1893 07-08-1964 71 07-11-1964 26 100 5 UM
BURDETTE,  George Marden  (Jr.) M 1931 04-01-1933 102 04-03-1933 26 101 6 M
BURDETTE,  Hazel Ann F 07-27-1928 08-18-1928 22 days 08-29-1928 26 99 5 M
BURDETTE,  Stanley Gorden M N/D 06-19-1938 ----- 06-21-1938 26 81 2-3 UM
CANADA,  Addie F 1871 1969 98 1969 26 ----- ----- M
CANADA,  Hammond  "Bud" M 1869 1908 39 1908 26 92 8 M
CANTERBURY,  George W. M N/D May 1910 ----- 05-21-1910 26 95 8 UM
CANTERBURY,  Thelma E. F N/D May 1951 ----- 05-22-1951 26 95 7 UM
CHADWICK,  A. G.  (Albert G.) M 05-25-1901 Nov. 1979 78 N/D 26 98 4 M
CHADWICK,  Edith May Fowler F 05-04-1890 10-09-1961 71 10-11-1961 26 98 3 M
CHADWICK,  Grace Lawson F 1907 1979 72 N/D 26 86 ---- M
CHADWICK,  Jesse C. M 09-20-1869 05-19-1955 85 05-21-1955 26 98 2 M
CHADWICK,  John D. M 1887 Oct.1907 20 1908 26 87 3 M
CHADWICK,  Rosa H. Davis F 01-05-1864 05-09-1943 79 05-11-1943 26 87 1 M
CHADWICK,  Ulysses S. M 10-12-1864 12-21-1942 78 12-23-1942 26 87 2 M
CHAPMAN,  Cecelia Lundouist F 1895 Aug. 1980 85 08-29-1980 26 97 7 M
CHAPMAN,  Curtis Wheaton M 1895 Sep. 1960 65 09-19-1960 26 97 6 M
CHAPMAN,  Lew F. M 1872 1911 39 10-05-1911 26 106 5 M
CHAPMAN,  Nellie A. Wheaton F June 1867 1952 85 1952 26 107 8 M
CHAPMAN,  Osceola Koszta F 12-12-1874 02-07-1961 86 02-10-1961 26 106 3 M
CHAPMAN,  Tammey J. Wheaton F 09-03-1870 04-12-1898 27 1898 26 106 6 M
COLEMAN,  Frank M 03-15-1883 08-051956 73 08-07-1956 26 103 1-2 M
COLEMAN,  Thomas M 03-04-1870 08-20-1922 52 08-22-1922 26 103 5 UM
COON,  Clarence Bernard M 06-17-1884 05-20-1942 57 05-24-1942 26 82 2 M
COON,  Elizabeth Christine Bishop "Bettie" F 04-18-1823 10-08-1909 86 1909 26 82 8 M
COON,  Harry W. M 06-20-1888 1913 25 03-14-1913 26 82 1 M
COON,  John V.  (Jr.) M 09-30-1897 07-14-1907 9 1907 26 82 7 M
COON,  John Washington  (Jr.) M 03-19-1860 10-06-1932 72 10-09-1932 26 82 6 M
COON,  Polly Ann Farmer F Nov. 1869 06-05-1952 91 06-07-1952 26 82 5 M
CRISER,  ( Infant ) ----- N/D N/D ----- 10-12-1920 26 103 8 UM
CRISER,  Alexander B. M 02-28-1852 02-07-1935 82 02-10-1935 26 101 4 M
CRISER,  Carroll Cameron F 01-21-1884 07-30-1935 51 08-01-1935 26 103 3 UM
CRISER,  Grace Welker F N/D June 1975 ----- 06-14-1975 26 103 7 UM
CRISER,  Harry  Carter  "Buddy" M 01-03-1897 07-12-1947 50 07-14-1947 26 103 6 M
CRISER,  Jane F N/D N/D ----- 12-28-1921 26 103 8 UM
CRISER,  Mary T. Coleman F 03-05-1881 11-30-1953 72 12-02-1953 26 103 2 M
DAVIS,  Nancy Jean Gill Glaspell F 03-12-1937 10-03-2017 80 10-12-2017 26 88 3-4 M
FAULKNER,  ( Infant ) ----- N/D N/D ----- 07-25-1912 26 99 7-8 UM
FAULKNER,  Edris Simms M 05-13-1900 04-30-1922 21 05-02-1922 26 101 3 M
FAULKNER,  Edward M N/D N/D ----- 01-12-1936 26 99 2-3 UM
FAULKNER,  Fielding Carroll F 1896 Oct. 1911 15 10-15-1911 26 99 1 M
FAULKNER,  Homer Bell M 07-14-1904 11-21-1944 40 11-24-1944 26 99 6-7 M
FAULKNER,  Hugh McChestney M 03-281899 May 1912 13 05-28-1912 26 99 1-2 M
FAULKNER,  Leonard Preston M 07-17-1917 10-25-1951 34 10-28-1951 26 99 6 M
FAULKNER,  Lottie Lee Criser F 04-10-1875 08-02-1956 81 08-05-1956 26 99 3-4 M
FAULKNER,  Mary Alene F 11-14-1915 06-22-1982 66 06-24-1982 26 99 4 M
FULLER,  Bundy F 1906 02-08-1908 2 1908 26 90 1 M
FULLER,  F. A. Fred M 06-03-1907 06-03-1907 ----- 06-05-1907 26 90 1-2 M
FULLER,  Frederick Evan  "Fred" M 02-15-1878 03-07-1929 51 03-12-1929 26 90 6 M
FULLER,  J. M.  ( Mrs. ) F N/D Junr 1910 ----- 06-24-1910 26 90 5 UM
FULLER,  James Mitchell M 10-22-1846 09-07-1924 77 09-09-1924 26 90 7 M
FULLER,  Lelia Blanche Bundy F 01-13-1886 05-07-1935 49 05-08-1935 26 90 2-3 M
FULLER,  Sarah Elizabeth Lowe F 03-30-1851 06-23-1910 59 1910 26 90 8 M
FULLER.  James Mitchell (Jr.)  "Jay" M 06-23-1883 05-26-1938 54 05-31-1938 26 90 3 M
GERLACH,  Hannah Mahala Sites F 12-28-1850 01-19-1908 57 1908 26 89 2 M
GERLACH,  Henry M 09-03-1849 05-16-1930 80 05-18-1930 26 89 3 M
GILBERT,  Nellie F N/D N/D ----- 05-28-1932 26 106 4 UM
GILL,  Lois Beckett F 01-19-1909 06-03-1987 78 06-08-q987 26 88 6 M
GILL,  William Hugh M 12-29-1911 06-14-2002 90 06-17-2000 26 88 5 M
GLASPELL,  Archie Albert M 11-07-1936 07-13-1995 58 07-18-1995 26 88 3 M
GLASPELL,  Nancy Jean Gill Davis F 03-12-1937 10-03-2017 80 Oct. 2017 26 88 ----- M
GOTHARD,  ( Infant ) ----- N/D Oct. 1912 ----- 10-09-1912 26 100 1 UM
GOTHARD,  ( Infant ) ----- N/D N/D ----- 09-22-1911 26 100 1 UM
GOTHARD,  Agnes Viola Grose F 1864 03-22-1919 55 03-30-1919 26 100 8 M
GOTHARD,  Isabelle Arthur  "Belle" F 01-20-1893 12-24-1965 72 12-26-1965 26 100 3 M
GOTHARD,  Jeremiah Perkins  "Jerry" M 09-12-1895 06-09-1933 73 06-11-1933 26 100 7-8 M
GOTHARD,  Otie L. M 1885 1920 35 08-17-1920 26 100 6-7 M
GOTHSRD,  Lawrence O. M 08-31-1885 04-27-1946 60 04-30-1946 26 100 4 M
GOULD,  John V. M 1905 1910 5 1910 26 80 5 M
GOULD,  Katie F N/D 10-10-1951 ----- 10-12-1951 26 80 6 UM
HAGATTE,  Ruby G. F N/D Dec. 1915 ----- 12-07-1915 26 83 6 UM
HAGEN,  Eugene Curtis M 07-31-1923 05-09-1977 53 05-12-1977 26 106 2 M
HAGEN,  Opal F N/D Nov. 1979 ----- 11-13-1979 26 106 1 UM
HALSTEAD,  Emily Osenton F 1853 1907 54 1908 26 85 2 M
HALSTEAD,  Harry T. M 1875 01-29-1942 67 02-01-1942 26 85 7 M
HALSTEAD,  Isaac B. M 1849 1915 66 1915 26 85 1 M
HALSTEAD,  Stacia Florence Miller F 10-30-1888 10-121917 28 10-14-1917 26 85 8 M
HAMLIN,  A. F. M N/D N/D ----- 10-31-1919 26 102 7 UM
HAMLIN,  Madora   "Dora" F 1869 10-31-1912 43 10-31-1912 26 102 8 M
HARSHBARGER,  Joseph  (Sr.) M 07-30-1850 11-18-1935 85 11-20-1935 26 92 2 M
HARSHBARGER,  Joseph N.  (Jr.) M 07-26-1877 02-08-1946 68 02-10-1946 26 92 3 M
HARSHBARGER,  Margaret Woodard F 06-25-1850 02-13-1917 66 02-15-1917 26 92 1 M
HAZLETT,  Robert M 08-10-1853 12-16-1937 84 Dec. 1937 26 95 6 M
HURLEY,  Wilburn Buren M 02-13-1907 07-25-1981 74 07-27-1981 26 97 5 M
JONES,  Francis A. F N/D 11-04-1932 ----- 11-06-1932 26 104 2 UM
KIRBY,  John W. M 03-27-1840 04-10-1925 85 04-11-1925 26 88 2 UM
KIRBY,  Nancy Tucker F Oct.  1848 02-13-1931 82 02-15-1931 26 88 1 UM
LANE,  Dorthia F N/D Feb. 1986 ----- 02-05-1986 26 105 7 UM
LANE,  Ellie Turner F 11-03-1873 02-19-1947 73 02-21-1047 26 105 2 M
LANE,  Nickdiomus  "Nick" M Dec.1871 04-23-1914 42 04-26-1914 26 105 3 M
LANE,  Okley M N/D May 1932 ----- 05-12-1932 26 105 1 UM
LeSAGE,  Iris Louise F N/D 11-03-2003 ----- 06-12-2007 26 76 3 UM
LeSAGE,  Isaac Richard  (Dr.) M 04-12-1866 04-30-1947 81 05-02-1947 26 76 5 M
LeSAGE,  Lucile Brown F 1896 1969 73 07-27-1969 26 76 8 M
LeSAGE,  Mary Elizabeth Humphreys F 03-12-1870 03-03-1949 78 03-05-1949 26 76 6 M
LeSAGE,  William Dovel M N/D 02-18-2005 ----- 06-12-2007 26 76 3 UM
LeSAGE,  William Dovel  (Sr.) M 03-31-1889 09-28-1974 75 10-03-1974 26 76 7 M
MARTIN,  Charles William M 10-28-1866 06-06-1949 82 06-08-1949 26 97 5 UM
MAXWELL,  Lois Virginia Toney F 12-241909 12-09-1989 79 12-12-1989 26 79 4 M
McCLUNG,  Martha Vivian Atkins F 01-24-1893 11-21-1922 29 11-23-1922 26 104 3 M
McCLURE,  ( Infant ) ----- Jan. 1912 Jan. 1912 ----- 01-09-1912 26 94 3 UM
McCLURE,  C. W.  (Sr.)  (Charles William) M 02-05-1847 12-26-1931 84 12-26-1931 26 93 2 M
McCLURE,  Charles W. (Jr.) M 03-24-1875 03-11-1947 71 03-14-1947 26 94 7 M
McCLURE,  Clark Gill M 04-28-1871 10-22-1956 85 10-24-1956 26 93 7 M
McCLURE,  Dwight M N/D 1908 ----- Aug 1908 26 94 1-2 UM
McCLURE,  Edna Weaver F 11-09-1888 05-26-1971 82 05-28-1971 26 94 3 M
McCLURE,  Etta M. F Dec. 1887 09-06-1915 27 09-09-1915 26 94 6 M
McCLURE,  Fred C.  (Rev.) M 1882 06-19-1964 82 06-22-1964 26 93 4 M
McCLURE,  Iona May Mayes F 04-20-1883 10-19-1961 78 10-22-1961 26 93 3 M
McCLURE,  Lucy F N/D 1910 ----- 1910 26 94 2 UM
McCLURE,  Marguerite Pancake F 10-17-1873 07-23-1953 79 07-25-1953 26 93 8 M
MCCLURE,  Nancy J. Sutherland F 1852 02-17-1908 56 1908 26 93 1 M
McCLURE,  Otto M 09-20-1885 08-06-1953 67 08-13-1953 26 94 4 M
McCLURE,  Sally Belle Ferguson F 01-07-1875 02-13-1948 73 02-15-1948 26 94 8 M
MULLEN,  Erma J. Coon F 05-12-1902 11-16-1967 65 11-19-1967 26 82 4 M
MULLEN,  George Cecil M 02-03-1900 01-30-1938 37 02-02-1938 26 82 3 M
NETHERCUTT,  John O. M 04-07-1920 02-25-1922 1 02-27-1922 26 92 6 M
NEWCOMB,  Harry D. M N/D March 1952 ----- 03-31-1952 26 103 4 UM
PERDUE,  Anita R. F N/D 1929 ----- 1929 26 ----- ----- M
PERDUE,  William T. M N/D 1927 ----- 1927 26 ----- ----- M
PERSINGER,  Edgar Arlynn M Oct. 1898 Nov. 1923 25 11-22-1923 26 97 2 M
PERSINGER,  John Edward M 11-11-1867 01-05-1955 87 01-07-1955 26 97 4 M
PERSINGER,  Margaret Belle  "Maggie" F 11-11-1871 09-06-1959 87 09-08-1959 26 97 3 M
PINKERMAN,  Chloisa F N/D April 1941 ----- 04-30-1941 26 89 6 UM
ROBERTS,  Carlton V. M 11-17-1912 March 1914 1 03-17-1914 26 80 1 M
ROBERTS,  Claude Cecil M 03-06-1892 02-05-1953 60 02-11-1953 26 80 7 M
ROBERTS,  Eva F 1894 1975 81 03-06-1975 26 80 2 M
RONDANT,  Addie F N/D N/D ----- 04-09-1969 26 92 7 UM
SCHOULTON,  Alice F N/D July 1909 ----- July 1909 26 98 7 UM
SHANK,  Ottie Halstead F 10-26-1872 01-24-1948 75 01-27-1948 26 85 6 M
SHIVELY,  Joseph Carl M 01-27-1886 05-02-1967 81 05-05-1967 26 85 4 M
SHIVELY,  Marguerite Shank F 01-21-1894 Sep. 1982 88 09-18-1982 26 85 3 M
SMITH,  Ceres K. Adkins F 12-24-1876 11-05-1950 73 11-07-1950 26 86 5 M
SMITH,  Elba Marion M 04-23-1878 05-20-1933 55 05-22-1933 26 86 6 M
SNEAD,  Ellen Mary Wiley F 04-10-1887 Nov. 1969 82 11-18-1969 26 102 6 UM
SNEAD,  Joseph A. M N/D N/D ----- 02-24-1913 26 102 5 UM
SPRAGUE,  John B. M 1860 Oct. 1912 52 11-01-1912 26 106 7 M
STALEY  ( Infant ) ----- N/D N/D ----- Oct. 1903 26 95 5 UM
STALEY,  Bernie M 03-03-1883 05-10-1953 70 05-13-1953 26 95 3 M
STALEY,  Emma Laura Bess F 1883 1908 25 1908 26 95 2 M
STALEY,  Jessie Hazlett F 03-06-1889 10-05-1975 86 10-08-1975 26 95 4 M
STALEY,  Rose Leatherman F 1916 1978 62 07-06-1978 26 97 8 M
STALEY,  Watts Wellington M 02-19-1913 10-10-1995 82 10-14-1995 26 97 1 M
SULLIVAN,  Emma Jane Wilson F 09-07-1853 07-17-1906 52 July 1906 26 75 4 M
SULLIVAN,  Emma Wilson F 10-10-1876 04-18-1964 87 04-21-1964 26 77 2 M
SULLIVAN,  George Charles M 08-22-1874 08-22-1956 82 08-24-1956 26 77 3 M
SULLIVAN,  John M 12-23-1850 03-15-1919 68 03-17-1919 26 77 1 M
SULLIVAN,  John Lee M 1894 1968 74 03-02-1968 26 75 2 M
SULLIVAN,  Mae Mitchell F 1894 Oct. 1966 72 10-25-1966 26 75 3 M
SULLIVAN,  Martha Sophia Williams F 08-21-1872 05-20-1941 68 05-22-1941 26 77 4 M
SWANN,  ( Infant ) M 1909 1909 ----- 06-17-1909 26 78 1 M
SWANN,  Emory M 12-18-1872 04-25-1944 71 04-27-1944 26 78 6 M
SWANN,  Nevada Adkins F 01-30-1873 04-22-1953 80 04-25- 26 78 7 M
TANNER,  Bernice Hazel Faulkner F 05-15-1909 Jan. 1968 58 01-12-1968 26 101 1 M
TANNER,  James Bradfoed M 02-11-1897 09-04-1966 69 09-06-1966 26 101 2 M
TONEY,  Clara Bell High F 08-19-1873 06-27-1907 33 06-30-1907 26 79 7 M
TONEY,  Emily Jane Gothard F 07-07-1863 10-09-1936 73 10-11-1936 26 81 5 M
TONEY,  Lura Leffel F 11-12-1899 01-25-1975 75 01-29-1975 26 79 1 M
TONEY,  M. N.  (Marcellus Napoleon) M 1842 1914 72 07-01-1914 26 81 3 M
TONEY,  Mabel Emmaline Marks F 02-26-1882 12-04-1961 79 12-06-1961 26 79 5 M
TONEY,  Mary Belle F 04-13-1923 04-16-1923 3 days 04-17-1923 26 79 2 M
TONEY,  Mary Jane F 11-06-1866 07-02-1928 61 08-03-1928 26 81 1 M
TONEY,  Nancy Ann Christian F 06-08-1840 03-28-1921 80 03-30-1921 26 81 2 M
TONEY,  Sterling Leland M 05-08-1897 08-04-1932 35 08-06-1932 26 79 3 M
TONEY,  Theodore M 03-25-1868 1914 46 02-15-1914 26 83 4 M
TONEY,  William Carl M 06-30-1899 04-18-1982 82 05-19-1982 26 79 8 M
TONEY,  William Thomas M 01-20-1872 02-11-1957 85 02-13-1957 26 79 6 M
VINSON,  Arthur M 05-07-1896 12-09-1966 70 12-11-1966 26 105 5 M
VINSON,  Vinnia F 03-16-1900 12-09-1976 76 12-12-1976 26 105 6 M
WEIDER,  Alice E. F 08-31-1893 01-10-1908 14 1908 26 91 8 M
WEIDER,  Carl B. M 09-29-1901 05-12-1959 58 05-14-1959 26 91 2 M
WEIDER,  Don Frank  (D.D.S.) M 02-28-1885 06-07-1960 75 06-09-1960 26 91 3 M
WEIDER,  Donnie Reynolds M 09-02-1888 12-14-1986 98 12-17-1986 26 91 4 M
WEIDER,  Esther A. Byer F 04-01-1859 02-10-1955 95 02-12-1955 26 91 6 M
WEIDER,  Francis Adalbert  "Frank" M 11-29-1856 11-22-1922 65 11-24-1922 26 91 7 M
WEIDER,  Louis M 10-13-1881 07-27-1957 75 07-29-1957 26 91 5 UM
WEIDER,  Mary Demetrise Ballard F 08-15-1909 09-28-1989 80 09-30-1989 26 91 1 M
WISE,  Averil M N/D Jan. 1926 ----- 02-01-1926 26 80 4 UM
YATES,  ( Infant ) ----- N/D N/D ----- 01-31-1920 26 105 8 UM

[ Back ]