Section 28
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ANDERSON,  Bessie F N/D Jan. 1948 ----- 01-24-1948 28 79 6 UM
BAGBY,  Mary Evelyn Pigman  "Eva F 02-23-1871 01-02-1957 85 01-04-1957 28 96 1-2 M
BOONE,  Bessie Lee Church F 01-30-1884 07-06-1973 89 07-09-1973 28 86 2 M
BOONE,  John W. M 10-16-1883 07-29-1935 50 07-30-1935 28 85 1 M
BOWEN,  E. N. M N/D Jan. 1956 ----- 01-21-1956 28 91 3 UM
BOWEN,  Fred M 1937 Oct. 1908 71 10-23-1908 28 91 1 M
BOWEN,  Isabella F 1854 1918 64 1918 28 91 2 M
BROOKS,  Virginia Mayme F 1911 1912 1 08-14-1912 28 90 1-2 M
BROWN,  Elizabeth A. F 1848 Jan, 1909 61 01-31-1909 28 87 1 M
BROWN,  Ella Layne F 1884 March 1963 79 03-06-1963 28 87 3 M
BROWN,  John W. M 1848 11-26-1909 61 11-26-1909 28 87 2 M
BROWN,  Wirt M 1878 08-07-1915 37 08-09-1915 28 87 4 M
CALENDER,  ( Infant ) ----- N/D N/D ----- N/D 28 99 8 UM
CHIAPAS,  Lena F 01-24-1897 1977 80 08-12-1977 28 82 1 M
CHILDREY,  Annie Starks F 05-19-1853 01-15-1932 78 01-17-1932 28 90 8 M
CHURCH,  Archibaif G. M 1833 04-13-1909 76 04-14-1909 28 86 8 M
CHURCH,  Mary C. Ferrell F 04-25-1853 06-27-1926 73 06-28-1926 28 86 7 M
COLEMAN,  JoAnne Evelyn Koontz F 05-28-1917 06-27-1993 76 06-30-1993 28 104 1 M
COLLIER,  Nellie F 05-09-1869 06-28-1915 46 06-30-1915 28 88 6 M
COLLINDER,  ( Infant ) ----- Nov. 1921 Nov. 1921 Less 1 mo 11-11-1921 28 100 3 UM
CRIGLER,  J. R. M N/D July 1940 ----- 07-29-1940 28 100 2-3 UM
DAVIES,  Ruby M. Roach F 02-06-1892 04-30-1948 56 04-04-1948 28 91 6 UM
DAVIS,  Mabel L. Oxley F 1903 June 1955 52 06-10-1955 28 96 4 M
DEAN,  Herman Palmer M 05-06-1897 Jan. 1978 80 02-02-1978 28 75 7-8 M
DEAN,  Laura Jane Osburn F 01-17-1871 08-23-1967 96 08-25-1967 28 75 5 M
DEAN,  Mary Dorcas Spraggs F 09-19-1904 05-08-1970 65 05-11-1971 28 75 7-8 M
DEAN,  William Carroll McCallister M 11-08-1924 March 1976 51 03-19-1976 28 75 4 M
ELLIOTT,  Bette S. F 1924 06-26-1949 25 06-29-1929 28 104 5 M
GITT,  Jennie Rose Rece F 1860 Sep. 1913 53 09-06-1913 28 103 1 M
GOULD,  Stephen M 05-09-1868 01-28-1927 58 1927 28 ----- ----- M
GOULD,  William M 09-04-1906 11-17-1906 2 mos Nov. 1906 28 88 1 M
HAGER,  George   M N/D May 1923 ----- 05-02-1923 28 102 5 UM
HAGER,  George Washington M 06-08-1881 06-11-1955 74 06-14-1955 28 102 7 M
HAGER,  Pauline V. F 09-20-1901 04-30-1913 11 05-01-1913 28 102 8 M
HAGER,  Thelma L. F 08-13-1899 01-13-1900 1 Jan. 1900 28 102 1 M
HAGER,  Virginia D. Curtis  "Jennie" F 06-06-1880 06-12-1952 72 06-15-1952 28 102 6 M
HALL,  Jean S. F 1881 10-21-1968 87 10-25-1968 28 83 6 M
HANLEY,  A. A. M N/D N/D ----- 11-15-1918 28 75 1-2 UM
HARRISON,  Bess Martin F N/D 06-22-1965 ----- 06-24-1965 28 106 5 UM
HINES,  Carey R. F 1895 05-22-1913 18 05-22-1913 28 101 1 M
HINES,  Edna L. F 1880 09-25-1915 35 09-27-1915 28 101 2 M
HINES,  Elizabeth F 1858 July 1924 66 08-01-1924 28 101 3 M
HINES,  Frank P. M 12-10-1858 05-24-1926 67 05-26-1924 28 101 4 M
HINES,  Stella Arrington F 04-02-1895 03-06-1940 44 03-08-1940 28 101 5 M
HONAKER,  Cynthia Mary Surratt F 03-11-1872 06-22-1967 95 06-24-1967 28 89 8 M
HONAKER,  Hedley Howard  "Red" M 04-07-1900 07-09-1960 60 07-14-1960 28 89 5 M
HONAKER,  Lois Humphrey F 1899 12-05-1991 92 12-09-1991 28 89 6 M
HONAKER,  William Bezalell M 02-11-1870 04-09-1945 75 04-11-1945 28 89 7 M
HOPKINS,  David M. M 04-07-1916 12-25-1985 69 12-28-1985 28 97 3 M
HOPKINS,  Howard M 01-13-1905 12-01-1932 27 12-02-1932 28 97 8 UM
HOPKINS,  James Edgar M 1903 11-21-1911 8 11-23-1911 28 97 7 UM
HOPKINS,  Julia P. Ripley F 10-04-1878 01-27-1961 82 01-29-1961 28 97 2 M
HOPKINS,  Sarah J. F N/D Sep. 1935 ----- 09-27-1935 28 97 1 UM
HUFF,  Frank P.  "Frank" M 02-05-1874 03-15-1932 58 03-17-1932 28 92 7 M
HUFF,  June Bush F 09-16-1883 01-22-1961 77 01-24-1961 28 92 8 M
HUMPHREYS,  John N. M 1853 June 1938 85 06-13-1938 28 89 3 M
HUMPHREYS,  Mabel L. F 1885 Nov. 1918 33 11-01-1918 28 89 1 M
HUMPHREYS,  Oletha Rice "Ollie" F 1860 April 1935 75 04-04-1935 28 89 2 M
JOHNSON,  ( Infant ) ----- N/D N/D ----- 02-14-1909 28 88 2 UM
JOHNSTON,  Abner T. M 1850 1926 76 03-29-1926 28 82 5 M
JOHNSTON,  Albert Moore  (Jr.) M 10-01-1880 07-22-1944 64 07-25-1944 28 80 1 M
JOHNSTON,  Albert Moore  (Sr.) M 1852 1934 82 05-26-1934 28 80 7 M
JOHNSTON,  Anna Marie F 1895 03-20-1980 85 03-22-1980 28 80 3 M
JOHNSTON,  Arthur S. M 06-01-1909 06-30-1927 18 07-02-1927 28 88 1-2 M
JOHNSTON,  Charles Kennett M 11-27-1875 10-25-1962 86 10-28-1962 28 82 4 M
JOHNSTON,  Frances P. Youell F 07-08-1873 07-22-1948 75 07-24-1948 28 82 5 M
JOHNSTON,  Frank E. M 01-03-1867 10-11-1934 67 10-14-1934 28 84 1 M
JOHNSTON,  Gloria Jean F 04-12-1945 04-08-2010 64 04-12-2010 28 92 6 M
JOHNSTON,  Harry W. M 1868 02-28-1952 84 02-29-1952 28 84 4 M
JOHNSTON,  Howard Collier M 05-10-1900 01-13-1952 51 01-15-1952 28 88 4 M
JOHNSTON,  James Collier M 12-06-1936 N/D ----- N/D 28 ----- ----- M
JOHNSTON,  Kennett Youell F 06-17-1904 07-04-1968 64 07-06-1968 28 82 2 M
JOHNSTON,  Lucy Merritt F 01-21-1866 12-29-1933 67 12-30-1933 28 88 8 M
JOHNSTON,  Malinda K. F 1848 05-04-1923 75 05-06-1923 28 82 6 M
JOHNSTON,  Mary Jane Kennet F 09-081856 08-27-1932 75 08-29-1932 28 80 5 M
JOHNSTON,  Maude I. F 1878 08-31-1966 88 09-03-1966 28 80 2 M
JOHNSTON,  Miriam F 1903 Aug. 1977 74 08-27-1977 28 88 5 M
JOHNSTON,  Napoleon Bonaparte M Sep. 1841 05-05-1909 67 05-07-1909 28 84 8 M
JOHNSTON,  Nellie B. F 1901 05-18-1996 95 05-21-1996 28 82 7 M
JOHNSTON,  Sarah Everett Dundas F 05-04-1845 10-20-1922 77 10-22-1922 28 84 7 M
JOHNSTON,  Thomas Sidney M 03-03-1882 05-24-1950 68 05-26-1950 28 84 6 M
JOHNSTON,  Wm. Paul M 1892 1908 16 1908 28 80 6 M
KEIFER,  Gerald Abraham M 08-02-1903 12-14-1946 43 12-16-1946 28 98 5 M
KEIFER,  Gwendolyn Ruby F 08-26-1910 01-12-1934 23 08-27-1947 28 98 6 M
KOONTZ,  Clarence Haven M 1911 08-06-1913 2 08-08-1913 28 104 8 M
KOONTZ,  Clarence Haven M 1881 03-23-1976 95 03-25-1976 28 104 6 M
KOONTZ,  Etta Grace Robison F 09-20-1877 05-16-1945 67 05-18-1945 28 104 7 M
LEIST,  Roberta  Rogers "Bertie" F 01-20-1864 11-24-1928 64 11-26-1928 28 98 8 M
LEIST,  Sumner Earl M 11-25-1887 12-26-1929 42 12-28-1929 28 98 7 M
LeMASTER,  Clarence E.  (Sr.) M 07-24-1919 01-02-1997 77 01-06-1997 28 102 2 M
LeMASTER,  Elisabeth Hager F 02-14-1912 01-17-1995 82 01-20-1995 28 102 3 M
LOWE,  Georgia Lee Roack F 1887 May 1928 38 05-24-1928 28 91 5 M
LOWTHER,  Julia D. F 1875 1935 60 1935 28 92 1-2 UM
LUNSFORD,  James K. M 12-23-1858 02-24-1934 75 02-26-1934 28 90 6 M
LUNSFORD,  Katie Childrey F 03-01-1870 12-21-1921 52 12-23-1921 28 90 7 M
LUNSFORD,  Ruby F Nov. 1895 03-28-1909 13 03-30-1909 28 90 1 UM
MARCUM,  Emma Wellman F 07-30-1854 12-27-1927 73 12-29-1927 28 81 3 M
MARCUM,  John Roy M 08-12-1883 12-04-1962 79 12-07-1962 28 91 2 M
MARCUM,  John St. Clair M 07-14-1851 03-12-1932 80 03-14-1932 28 81 4 M
MARCUM,  Lace M 06-24-1857 06-03-1932 74 06-05-1932 28 79 2 UM
MARCUM,  Nancy Dameron F N/D 10-02-1950 ----- 10-04-1950 28 79 1 UM
MARCUM,  Taylor Vinson F 09-18-1880 11-17-1908 28 11-19-1908 28 79 3 M
MARTIN,  J. E.  (John E.) M 1856 Aug. 1914 58 08-14-1914 28 106 6 M
MARTIN,  Minnie Whitt F 05-11-1870 06-04-1927 57 06-06-1927 28 106 7 M
MARTINDALE,  Hugh M 10-02-1848 01-28-1934 85 01-30-1934 28 94 5 M
MARTINDALE,  Lucinda M. F 10-03-1849 11-21-1916 67 11-23-1916 28 94 6 M
MOORE,  Laurence Brooks M 09-17-1893 02-21-1971 77 02-23-1971 28 95 3 M
MOORE,  Olive Amelia Matthews F 01-161894 07-05-1975 81 07-07-1975 28 95 2 M
MOUNT,  Bessie G. Hines F 01-27-1885 11-27-1967 82 11-29-1967 28 101 7 M
MOUNT,  Will M 07-02-1872 04-12-1938 65 04-14-1938 28 101 8 M
NEWMAN,  ( Infant ) ----- N/D N/D ----- N/D 28 99 8 UM
NEWMAN,  ( Infant ) ----- N/D N/D ----- N/D 28 99 8 UM
NEWMAN,  Anna H. Ray "Nannie" F 06-18-1860 07-24-1921 61 07-26-1921 28 99 1-2 M
NEWMAN,  Armour S. M 1892 12-27-1927 35 12-29-1927 28 99 5 M
NEWMAN,  Charles Delmar  "Red" M 04-06-1921 03-27-1987 65 03-30-1887 28 99 6 M
NEWMAN,  Dorothy Ellen Mellert F 06-19-1922 02-16-2019 96 02-23-2019 28 99 7 M
NEWMAN,  Mattie O. F 05-03-1888 Nov. 1911 23 11-12-1911 28 99 1 M
NEWMAN,  Samuel M. M 04-09-1818 08-07-1940 92 08-09-1940 28 99 3 M
OXLEY,  Annie E. Self F 11-30-1867 10-23-1924 56 10-25-1924 28 96 6 M
OXLEY,  Frances Anna Gormley F 09-06-1911 10-28-1948 37 10-30-1948 28 96 3 M
OXLEY,  George Lewis M 01-10-1860 05-18-1941 81 05-20-1941 28 96 5 M
PECK,  Eunice Fay Smith F 09-20-1906 03-15-1995 88 03-20-1995 28 105 4 M
PERDUE,  Virginia Frances F 09-17-1879 04-01-1964 84 04-03-1964 28 90 5 M
PERRY,  Mary B. F N/D 05-26-1911 ----- 07-11-1911 28 91 7 UM
PETERS,  George Dewey  ( PVT ) M 05-10-1898 04-20-1968 69 04-23-1968 28 106 1 M
PETERS,  Ruby E. Martin F 10-28-1903 05-14-1968 64 05-17-1968 28 106 8 M
PIGMAN,  J. R.  (Joshua Ridgelty) M 1830 01-09-1909 79 01-11-1909 28 96 8 M
PIGMAN,  Mary Ann Hill F 01-18-1835 11-06-1919 84 11-08-1919 28 96 7 M
POWERS,  John D.  (Sr.) M 07-31-1934 08-28-2004 70 09-01-2004 28 105 5 M
PRICE,  Annalee Brooks F 06-30-1909 10-15-1968 59 10-19-1968 28 90 3 M
PRICE,  John R. M 01-11-1876 04-13-1934 58 04-13-1934 28 100 5 M
PRICE,  Mary Catherine Humphreys F 07-22-1872 08-08-1949 77 08-11-1949 28 100 6 M
PRICE,  Nona May F Nov. 1899 10-02-1912 12 10-04-1912 28 100 1 M
RECE,  Alice L. Rece F 1845 Sep. 1927 82 09-14-1927 28 103 3 M
RECE,  Charles Allen M 10-27-1837 05-21-1929 91 05-22-1929 28 103 2-3 M
RECE,  James A. M 1843 Aug. 1913 70 08-09-1913 28 103 4 M
RECE,  Mary J. Pulley F 1841 1910 69 03-07-1910 28 103 1-2 M
RECE,  Sue F 1878 March 1922 44 03-18-1922 28 103 5 M
RETTIG,  Marjorie Sue Sayre F 1927 12-06-2002 75 Dec. 2002 28 104 2 M
ROBERTS,  James H.  (Rev.) M 08-07-1852 11-24-1908 56 Nov. 1908 28 95 1 M
ROBERTS,  Julia F N/D April 1911 ----- 04-04-1911 28 95 8 UM
ROGERS,  Adeen Bascum F N/D Sep. 1912 ----- 09-21-1912 28 98 1 UM
ROGERS,  Fenton M N/D N/D ----- 01-09-1915 28 98 2 UM
SAUNDERS,  George W. M 10-07-1850 03-29-1923 72 04-01-1923 28 83 1 M
SAUNDERS,  James N. M 1877 Jan. 1912 35 01-10-1912 28 83 3 M
SAUNDERS,  John P. M 06-03-1889 01-01-1930 40 01-03-1930 28 93 8 M
SAUNDERS,  Mary Rebecca Johnston F 08-23-1877 12-30-1962 85 01-01-1963 28 84 2-3 M
SAUNDERS,  Missouri E. F 1854 Dec. 1908 54 12-04-1908 28 83 2 M
SAUNDERS,  Silas Eugene M 01-06-1869 04-23-1939 70 04-25-1939 28 84 5 M
SAUNDERS,  Will J. M 09-09-1884 04-04-1943 58 04-06-1943 28 83 4 M
SAYRE,  Kathleen Margaret Koontz F 06-17-1904 Sep. 1984 80 09-29-1984 28 104 4 M
SAYRE,  William Henry M 07-31-1900 Feb. 1985 84 02-07-1985 28 104 3 M
SMITH,  Allen McCoy M 02-06-1868 01-19-1961 92 01-22-1961 28 195 3 M
SMITH,  Bernard M 07-01-1899 08-24-1914 15 08-26-1914 28 105 1 M
SMITH,  Flora Estella Meador F 08-14-1875 03-19-1963 87 03-21-1963 28 105 2 M
SNEDEGAR,  ( Infant ) ----- Feb. 1915 Feb. 1915 Less 1 mo 02-18-1915 28 94 2 UM
SNEDEGAR,  Clide Bernard M 01-05-1904 12-03-1908 4 12-05-1908 28 94 1 M
SNEDEGAR,  Clyde Hamilton M 07-03-1877 12-06-1950 73 02-08-1950 28 94 8 M
SNEDEGAR,  Mary Agnes Martindale F 08-07-1882 01-24-1957 74 01-26-1957 28 94 7 M
SNEDEGAR,  Ruth Geraldine F 03-08-1912 Aug. 1966 54 09-02-1966 28 94 2 M
SOUTHWORTH,  ( Infant ) M 12-07-1931 12-07-1931 ----- 12-08-1931 28 77 5 M
SOUTHWORTH,  Aileen Pryor Davis F 02-04-1904 05-23-1997 93 05-27-1997 28 77 8 M
SOUTHWORTH,  Andrew Stonewall Jackson M 11-06-1872 02-20-1953 80 02-22-1953 28 77 2 M
SOUTHWORTH,  Andrew Stonewall Jackson M 08-18-1906 10-05-1989 83 10-07-1989 28 77 7 M
SOUTHWORTH,  Louis S. M 09-09-1911 02-21-1998 86 02-23-1998 28 77 4 UM
SOUTHWORTH,  Mame Sweetland Love  F 12-03-1876 06-18-1964 87 06-20-1964 28 77 1 M
SOUTHWORTH,  Mary D. F 10-18-1910 04-08-1997 86 04-10-1997 28 77 3 UM
SOUTHWORTH,  Russell L. M 1909 1909 5 mos 1909 28 77 5 M
SPRAGG,  Lillie Genevieve Carroll "Lillie" F 07-19-1880 04-28-1960 79 04-30-1960 28 75 1-2 M
TANNER,  John W. M Oct. 1906 11-15-1908 2 11-23-1908 28 93 2 M
TANNER,  Willie Wade M June 1883 11-13-1908 25 1908 28 93 1 M
THOMPSON, Betty Lou F 05-03-1924 04-13-1973 48 04-15-1973 28 106 2 M
TREACY,  James Brooks M 03-25-1941 N/D ----- N/D 28 95 ----- M
TREACY,  Laura Ellen Moore F 03-30-1917 06-07-2012 95 June 2012 28 95 7 M
VASS,  Heath John - McIntosh M 12-31-1994 11-27-2014 19 12-02-2014 28 105 8 M
WADE,  Anna Wilson F 09-14-1859 01-18-1940 80 01-20-1940 28 93 3 M
WADE,  G. W.   (George Washington) M 1857 April 1920 63 05-01-1920 28 93 4 M
WADE,  Nathan M 11-30-1899 08-06-1987 87 08-08-1987 28 93 5 UM
WELLS,  Helen Wellman F 12-06-1913 02-25-1928 14 02-27-1928 28 81 8 M
WELLS,  John Marcum M 05-05-1918 10-08-1920 2 10-09-1920 28 81 5 M
WILLS,  George Washington M 07-18-1885 01-26-1956 70 01-29-1956 28 83 8 M
WILLS,  Mary Saunders F 09-10-1887 03-28-1970 82 03-31-1970 28 83 7 M
WINGET,  Jay W. M 08-24-1897 02-21-1955 57 02-26-1955 28 85 4 M
WINGET,  Joshua Water M 10-31-1854 Nov. 1908 54 11-15-1908 28 85 1 M
WINGET,  Lillian Geyer Bailey F 03-04-1869 11-18-1958 89 11-24-1958 28 85 2 M
WINN,  Grace Church F 02-07-1872 07-19-1941 69 07-21-1941 28 86 6 M
WINN,  W. E.  (William Edward) M 11-02-1857 11-06-1932 75 11-08-1932 28 86 5 M
WISE,  Margaret B. F 05-20-1921 01-29-1984 62 02-01-1984 28 97 6 M

[ Back ]