Section 30
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADKINS,  Anthony M 09-23-1892 05-13-1955 62 05-15-1955 30 79 4 M
ADKINS,  E. E.  (Elba Eulin) M 09-30-1858 05-10-1929 70 05-12-1929 30 79 2 M
ADKINS,  Josephine Esque F 08-18-1861 09-04-1922 61 09-06-1922 30 70 1 M
ADKINS,  Rachel May Smith F 06-07-1896 08-31-1983 87 09-02-1983 30 79 3 UM
ADKINS,  Robert E. M March 1887 Aug. 1912 25 08-08-1912 30 79 5 M
ANDERSON,  Juanita V. F 1926 05-21-1927 1 05-23-1927 30 94 2 M
BAILEY,  Anna Camp F 08-18-1865 12-26-1946 81 12-28-1946 30 89 1 M
BENN,  ( Infant ) M 04-30-1931 04-30-1931 ----- 05-01-1931 30 89 1-8 M
BENN,  Barbara Amelia Meyer  "Millie" F 1868 03-20-1954 86 03-23-1954 30 89 3 M
BENN,  Emily F N/D Feb. 1968 ----- 03-02-1968 30 89 6 UM
BENN,  Frank O.  "Frank" M 08-13-1867 12-22-1945 78 12-24-1945 30 89 4 M
BENN,  Kenneth F. M 07-03-1898 03-22-1969 70 03-26-1969 30 89 5 M
BENN,  Lillian M. F 12-16-1901 04-10-1952 50 04-12-1952 30 89 7-8 M
BRYAN,  Henry Anderson M 09-26-1873 05-15-1945 71 05-18-1945 30 90 7 M
BRYAN,  Wesley B. M 1907 03-01-1913 6 03-24-1913 30 90 1 M
BURNS,  Jeff M N/D Jan. 1938 ----- 01-09-1938 30 80 7 UM
BURNS,  Mary Elizabeth Siple F 1861 Oct. 1913 52 10-08-1913 30 80 8 M
CABELL,  Alice Jackson F 1951 Feb. 2006 55 02-16-2006 30 100 1 UM
CARNOHAN,  Donald J. M 1913 Nov. 1982 69 11-13-1982 30 98 7 M
CARNOHAN,  Donald Thompson M 12-01-1942 05-07-2020 77 May 2020 30 98 6 M
CARNOHAN,  Frances T. F 07-29-1916 02-27-1996 79 03-01-1996 30 98 8 M
CLARK,  Ella McCormick F 1862 06-11-1948 86 06-13-1948 30 95 3 M
CLARK,  William R. M 1852 July 1914 62 07-03-1914 30 95 4 M
COVINGTON,  James Henry M 09-28-1860 06-06-1919 58 06-09-1919 30 90 5 M
COVINGTON.  Elizabeth Brunk F 06-14-1857 02-25-1938 80 02-27-1938 30 90 6 M
COX,  Delbert F. M Dec. 1887 Sep. 1912 24 09-25-1912 30 81 6 M
COX,  Della Frances Harbour F 11-21-1866 01-17-1939 72 01-19-1939 30 81 1 M
COX,  June Rutherford F 01-23-1910 03-30-1973 63 04-04-1973 30 81 8 M
COX,  Marshall C. M 02-07-1909 10-26-1948 39 10-29-1948 30 81 7 M
COX,  Marshall Clinton M 02-18-1860 10-06-1945 85 10-08-1945 30 81 2 M
CRICKARD,  Elizabeth Jotdan Wright "Betty" F 10-30-1920 07-10-2006 85 07-15-2006 30 80 6 M
CRICKARD,  Thomas Hippert M 05-18-1917 10-15-1991 74 10-16-1991 30 80 5 M
DAVIS,  Eustace G. F 1883 Oct. 1912 29 10-26-1912 30 83 2 M
DAVIS,  Henderson M 06-05-1849 03-28-1933 83 03-30-1933 30 83 7 M
DAVIS,  Jessie Frances Baldwin F 08-14-1890 11-18-1963 73 11-20-1963 30 83 1 M
DAVIS,  Margaret Stephenson   "Maggie" F 12-23-1855 02-09-1942 86 02-11-1942 30 83 8 M
FUGITT,  Hilda Sharon F 12-05-1926 12-05-1926 ----- 12-06-1926 30 81 5 UM
FUGITT,  Thelma Inez Cox F 06-18-1905 09-17-1980 75 09-19-1980 30 81 3 M
FUGITT,  William Roush M 03-04-1898 11-03-1959 61 11-06-1959 30 81 4 M
GIBSON,  Ellen F Dec. 1861 04-29-1956 94 05-03-1956 30 85 8 M
GIBSON,  Emma F 02-08-1903 08-17-1914 11 08-17-1914 30 85 6 M
GIBSON,  Ruth F 05-20-1888 10-17-1912 24 Oct. 1912 30 85 5 M
GIBSON,  William M 01-09-1860 06-16-1930 70 06-22-1930 30 85 7 M
GILMORE,  Ola E. Neal F 1883 Dec. 1913 30 12-23-1913 30 92 6 M
GILMORE,  W. A.  (Willis Andrew) M 08-07-1869 03-30-1950 80 04-02-1950 30 92 5 M
HEDRICK,  Fronia A. F 1867 Feb. 1932 65 03-04-1932 30 86 6 M
HEDRICK,  Henry Preston M 10-20-1868 03-08-1958 89 03-10-1958 30 86 5 M
HEFLIN,  David M 01-01-1888 01-05-1913 25 01-09-1913 30 92 1 UM
HIMES,  Charles Edwin M 1924 June 1925 1 06-27-1925 30 99 6 M
HIMES,  George Ernest M 1915 Jan. 1918 3 01-16-1918 30 99 5 M
HONAKER,  Charles Oscar M 12-16-1869 02-12-1949 79 02-15-1949 30 93 2 M
HONAKER,  Clarinda Fields  "Rinda" F 07-16-1874 01-03-1974 99 01-06-1974 30 93 1 M
HONAKER,  Lillian Russell F 04-26-1896 12-15-1912 16 12-17-1912 30 93 8 M
JACKSON,  David Franklin M N/D 05-27-2006 ----- 06-03-2006 30 98 3 UM
JENKINS,  Terry F 07-27-1959 N/D ----- N/D 30 ----- ----- M
JORDAN,  Edward M 1864 Sep. 1914 50 09-28-1914 30 80 1 M
KANEFF,  George N. M 07-28-1902 02-04-1960 57 02-07-1960 30 82 1 M
KANEFF,  George Warren  (Sr.) M 06-24-1924 01-02-1997 72 01-05-1997 30 82 3 M
KANEFF,  Lillian M. Baxter F 1878 Oct. 1913 35 10-28-1913 30 82 8 M
KANEFF,  M. W.  (Sr,)  (Manford Warren) M 09-29-1877 10-03-1949 72 10-06-1949 30 82 7 M
KANEFF,  Martin D. M 11-28-1955 07-23-2015 59 07-27-2015 30 82 6 M
KANEFF,  Mary Maxine Sims  "Muzzy" F 09-22-1905 12-22-1984 79 12-24-1984 30 82 2 M
LANDERS,  Catherine F 1950 N/D ----- N/D 30 ----- ----- M
LANDERS,  John Thomas M 07-05-1948 02-02-2019 70 Feb. 2019 30 ------ ----- M
LATTIN,  Charles J.  (Sr.) M 1909 Jan. 1985 76 01-25-1985 30 93 5 M
LATTIN,  Ellen Jeanette Riggs F 10-11-1907 01-20-1970 62 01-22-1970 30 95 8 M
LATTIN,  George M. M 1868 02-28-1941 73 03-02-1941 30 95 2 M
LATTIN,  Julia Ann Burns F 03-17-1881 07-08-1965 84 07-10-1965 30 95 7-8 M
LATTIN,  Nannie R. F 1871 12-25-1912 41 12-26-1912 30 95 1 M
LYKINS,  Leo Curtis M 11-24-1885 01-01-1970 84 01-07-1970 30 86 1 M
MASTERSON,  Charles R. M 02-24-1923 08-27-1923 6mos 08-28-1923 30 98 4 UM
MASTERSON,  John Edward M 10-01-1919 01-11-1922 2 01-13-1922 30 98 1-2 UM
MASTERSON,  Mattie F 11-24-1909 06-28-1914 4 06-30-1914 30 98 1 UM
MAY,  Belle F 1898 12-09-1913 15 12-10-1913 30 97 1 M
MAY,  Ethel Pearl Berry F 1895 01-15-1985 90 01-17-1985 30 97 7 M
MAY,  Lou F 1861 01-09-1954 93 01-12-1954 30 97 2 M
MAY,  Macy Alice Martin F 11-13-1898 08-30-1941 42 09-01-1941 30 97 5 M
MAY,  Raymond White (Sr.) M 1893 12-28-1976 83 12-30-1976 30 97 6 M
MAY,  U. G.  (Ulysses Grant) M 02-26-1867 10-10-1923 56 10-14-1923 30 97 3 M
MAYENSCHEIN,  Mary May Blankenship F 01-01-1869 March 1951 82 03-17-1951 30 86 8 M
MAYENSCHEIN,  W. C.  (William C.) M 09-08-1865 01-18-1941 75 01-20-1941 30 86 7 M
McCLUNG,  Irma Lillian Morris F 06-25-1904 Feb. 1968 63 02-15-1968 30 91 4 M
McCLUNG,  Shannon Willis M 10-08-1894 11-18-1969 75 11-20-1969 30 91 5 M
McGINETY,  C. C. M N/D Nov. 1913 ----- 11-02-1913 30 84 7 UM
McGINETY,  Elizabeth F N/D N/D ----- N/D 30 84 8 UM
MEYER,  Mary Finstewald F 1837 11-22-1912 75 12-02-1912 30 89 2 M
MILLER,  Basil H. M 11-11-1873 06-25-1943 69 06-27-1943 30 78 8 M
MILLER,  Lyda Geneveve F 02-17-1863 04-04-1946 83 04-05-1946 30 79 6 M
MORRIS,  Catherine F 1910 12-01-1912 2 12-07-1912 30 91 8 M
MORRIS,  Harry B. M 07-29-1879 11-27-1935 56 11-28-1935 30 91 3 M
MORRIS,  Sarah Conner  "Sallie" F 04-30-1880 01-26-1967 86 01-28-1967 30 91 2 M
MORRIS,  Thelma V. F 03-20-1915 01-28-1970 54 01-30-1970 30 91 1 M
MYER,  Mary F N/D Dec. 1912 ----- 12-02-1912 30 9 0 UM
NEWCOMB,  Lacy Hawthorne F 03-07-1884 12-09-1962 78 12-11-1962 30 84 4 M
NEWCOMB,  Lillian Orndorff F 03-03-1894 04-03-1969 75 04-05-1969 30 84 3 M
NUNLEY,  Golden C. M 10-27-1901 03-26-1937 35 03-28-1937 30 88 4 M
ORNDORFF,  Charles Calvin M 06-11-1865 02-12-1950 86 02-14-1950 30 84 2 M
ORNDORFF,  Nora Dove McGinety F 06-15-1869 01-15-1954 84 01-17-1954 30 84 1 M
PELOT,  Frances Riley F 04-21-1861 04-06-1920 58 09-09-1920 30 75 3 M
PELOT,  John Walter M 1854 Aug. 1913 59 08-29-1913 30 75 4 M
POWELL,  Amelia A. F 1874 1938 64 08-15-1936 30 76 7 M
POWELL,  Perry A. M 1848 Oct. 1913 65 10-07-1913 30 76 6 M
PRICE,  Evelyn Christine F 04-25-1907 01-22-1924 16 01-24-1924 30 84 5 UM
RHODES,  Charles B. M Aug. 1892 Nov. 1914 22 11-20-1914 30 99 2 M
RHODES,  Garnet Stewart F 07-18-1892 12-15-1976 84 12-17-1976 30 99 1 M
RHODES,  Garrett Dow M 02-14-1872 03-14-1948 76 03-16-1948 30 99 7 M
RHODES,  Nellie Garnett Caverlee F 04-30-1875 11-13-1937 62 11-15-1937 30 99 8 M
SAXTON,  Shirley F N/D Oct. 1912 ----- 10-20-1912 30 83 5 UM
SCOTT,  Patricia Louise Tate F 03-01-1932 07-16-2008 76 07-19-2008 30 100 2 M
SIMMONS,  Della Fletcher F 03-27-1852 06-30-1923 71 07-02-1923 30 83 3 UM
SIMMONS,  Ollie V. M N/D June 1930 ----- 06-25-1930 30 83 4 UM
SIMS,  Sanford M 02-02-1916 05-11-1974 58 05-18-1974 30 82 5 M
SMITH,  Carl M. M May 1900 01-10-1935 34 01-13-1935 30 90 4 M
SPEARS,  U. G. ----- N/D Feb. 1917 ----- 02-25-1917 30 97 8 UM
STEPHENS,  Lillian F 1878 1970 92 06-07-1971 30 96 6 M
STEPHENS,  Lucien M 02-09-1879 04-04-1951 72 04-07-1951 30 96 5 M
STURGEON,  Marian Gray Rhodes F 10-19-1913 Oct. 1973 60 10-24-1973 30 99 3 M
SULLIVAN,  Alfred E. M 1889 Feb. 1914 25 03-01-1914 30 94 1 M
SULLIVAN,  Daniel Clifford M 05-08-1850 1906 56 1906 30 94 7 M
SULLIVAN,  Dwight Clifford M 10-19-1891 11-23-1976 85 11-26-1976 30 94 5 M
SULLIVAN,  Elizabeth Plybon F 04-15-1858 08-13-1943 85 08-15-1943 30 94 8 M
SULLIVAN,  John H. M 11-02-1885 11-30-1935 50 12-03-1935 30 96 2 M
SULLIVAN,  Mattie Alice Howarth F 09-16-1890 12-23-1979 89 12-26-1979 30 94 6 M
SULLIVAN,  May B. Smith F 1892 Dec, 1980 88 12-08-1980 30 96 1 M
SULLIVAN,  Norman Leroy M 04-26-1921 07-04-1947 26 07-06-1947 30 96 7 M
SUMMERS,  Leona A. Miller F 1869 oct. 1913 44 10-13-1913 30 78 8 M
TALLEY,  (Infant) ----- Feb. 1947 Feb. 1947 ----- 02-07-1947 30 97 4 UM
THOMAS,  Bessie L. F 10-20-1890 08-12-1981 90 08-15-1981 30 93 3 M
THOMAS,  Edward Clayton M 06-02-1882 07-08-1970 88 07-11-1970 30 87 4 M
THOMAS,  Emma A. Heffner F 08-29-1860 10-10-1951 91 10-12-1951 30 87 6 M
THOMAS,  Essie Mae F 03-07-1910 06-17-1995 85 06-21-1995 30 87 2 M
THOMAS,  George W. M 1852 11-15-1915 63 11-16-1915 30 87 5 M
THOMAS,  John F. M 11-21-1885 05-06-1950 64 05-08-1950 30 87 7 M
THOMAS,  Marguerite L. F 02-22-1918 07-18-1994 76 07-21-1994 30 93 4 M
THOMAS,  Paul Gibson M 11-30-1905 03-31-1997 91 04-04-1997 30 87 3 M
THOMASON,  George W. T. M 01-09-1849 08-21-1922 73 08-23-1922 30 88 2 UM
THOMASON,  Minerva A. Mynes F N/D 03-05-1914 ----- 03-07-1914 30 88 3 M
THOMASON,  William Rowsey M 06-02-1879 11-16-1932 53 11-18-1932 30 85 7 UM
TIPTON,  Cecil E. M 03-08-1891 07-29-1943 52 08-05-1943 30 101 7 M
TIPTON,  Clarence Jacob M 07-22-1886 12-23-1914 28 01-03-1915 30 101 8 M
TIPTON,  Ella Roach F N/D 95-25-1945 ----- 05-27-1945 30 101 2 UM
TIPTON,  James A. M 02-03-1856 08-17-1924 68 08-18-1924 30 101 1 M
TITUS,  George Lennington M 07-13-1861 03-16-1924 62 03-19-1924 30 77 4 M
TITUS,  George Robert M 1908 Jan. 1913 5 01-27-1913 30 77 1 M
TITUS,  Mary Elvina F 04-07-1897 09-04-1974 77 09-07-1974 30 77 2 M
TITUS,  Sarah Bowen F 02-24-1875 09-17-1962 87 09-19-1962 30 77 3 M
WALDRON,  Alice Powell F 10-10-1878 11-28-1977 99 12-01-1977 30 76 2-3 M
WALDRON,  William Hemry M N/D 01-01-1968 ----- 01-05-1968 30 76 8 UM
WALDRON,  William Henry  (Colonel) M 06-28-1877 10-01-1947 70 10-03-1947 30 76 2-3 M
WHEELER,  Mary Thomas F 12-02-1886 08-03-1959 72 08-05-1959 30 85 2 M
WILISCH,  Lois Elizabeth Trumbo F 05-18-1923 09-24-1973 50 09-27-1973 30 88 6 M
WILISCH,  Richard Lee M 07-04-1914 05-15-1997 82 05-17-1997 30 88 5 M
WOOD,  Frances G. M N/D 07-12-1964 ----- 07-17-1964 30 85 3 UM
WOODS,  Phillip Robert M N/D Dec. 1943 ----- 12-24-1943 30 85 4 UM
WRIGHT,  George H. M 07-05-1886 08-25-1966 80 08-28-1966 30 80 4 M
WRIGHT,  Helen Jordan F 07-01-1889 03-11-1968 78 03-13-1968 30 80 3 M

[ Back ]