Section 31
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADAMS,  Della Thompson F 06-16-1892 09-07-1925 33 09-08-1925 31 81 1 UM
ADAMS,  George B. M N/D Sep. 1986 ----- 09-22-1986 31 81 2 UM
ADAMS,  William George M 12-18-1920 11-26-1946 25 11-29-1946 31 81 7 UM
ANDERSON,  Rena F 1888 1919 31 1919 31 85 2 M
BECKNER,  Bess Hanon F N/D 06-04-1981 ----- 06-07-1984 31 85 8 M
BECKNER,  Clyde W. M 12-17-1888 12-04-1964 75 1964 31 83-85 4-1 M
BECKNER,  Ina Hudson Womeldorff F 06-08-1867 04-03-1949 81 04-06-1949 31 83 8 M
BECKNER,  James Cochran M 1901 Oct. 1981 80 10-07-1981 31 85 5 M
BECKNER,  James Colvin M 1928 May 1979 51 05-22-1979 31 85 4 M
BECKNER,  L. Chase  (Leonidas Chase) M 02-08-1906 02-02-1977 70 02-05-1977 31 85 7 M
BECKNER,  Leonidas R. M 04-06-1862 04-18-1934 72 04-21-1934 31 83 7 M
BECKNER,  Marie Louise F 1893 May 1914 21 05-03-1914 31 83 3 M
BECKNER,  Mildred J. Jprdan F 11-23-1903 10-16-1995 91 10-18-1995 31 85 6 UM
BECKNER,  Zalissa Mossman F 1897 March 1920 23 03-05-1920 31 83 2-3 M
CAVERLEE,  Robert J. M 09-04-1846 06-05-1914 67 06-07-1914 31 86 2 M
CAVERLEE,  Sarah E. F 03-26-1854 01-10-1935 80 01-12-1935 31 86 3 M
COOK,  Joseph Lassiter M 1852 June 1921 69 06-11-1921 31 88 6 M
COOK,  Joseph Russell  (MD) M 05-17-1909 11-16-2004 95 11-19-2004 31 88 7 M
COOK,  Katharine R. F 12-11-1865 08-04-1913 47 06-06-1913 31 87-88 2-7 M
COOK,  Sue Maclin Burr F 01-27-1916 11-16-1997 81 11-19-1997 31 87 8 M
DICKEY,  George Washington M 1834 Feb. 1916 82 03-01-1916 31 93 3 M
DICKEY,  Rachel Ann Call F 1841 Sep. 1927 86 09-07-1927 31 93 2 M
DOWIS,  Adaline F 1872 March 1921 49 03-24-1921 31 108 8 UM
DOWIS,  Bernard Arnold M 10-26-1906 09-08-1986 79 09-10-1986 31 108 2 UM
DOWIS,  Edward Franklin M 04-20-1901 12-28-1996 95 01-02-1997 31 108 5B UM
DOWIS,  Herald L. M 05-25-1909 01-01-1997 87 01-04-1997 31 108 4A UM
DOWIS,  Martha Elkins F 1900 08-10-1966 66 08-13-1968 31 108 6 UM
DOWIS,  Ola Chaffin F 06-06-1910 04-05-1994 83 04-09-1994 31 108 1 UM
DOWIS,  W. Franklin  "Frank" M 03-08-1869 01-07-1924 54 01-10-1924 31 108 7 UM
DOWIS,  Zula Adkins F 05-25-1908 10-03-2000 92 10-06-2000 31 108 5A UM
ELLINGTON,  Elizabeth Spilman F 1887 Nov. 1923 36 11-16-1923 31 106 1 UM
ELLINGTON,  Frank Spilman M 12-16-1912 07-21-1913 7mos 07-21-1913 31 106 2 UM
FINNELL,  ( Infant ) M Aug. 1914 Aug. 1914 ----- 08-03-1914 31 89 1 M
FINNELL,  John C. M 1861 June 1916 55 06-21-1916 31 89 6 M
FULLERTON,  Karen Lynne F 10-22-1941 05-09-1942 6mos 05-11-1942 31 83 5 UM
FULLERTON,  Mabel Beckner F 02-18-1887 10-14-1924 37 10-16-1924 31 83 4 M
GOLD,  (Infant) ----- N/D N/D ----- 1928 31 83 5 UM
HATFIELD,  Edith L. Smith F 06-01-1889 10-29-1943 54 11-03-1943 31 84 3-6 M
HATFIELD,  Elliott C. M 01-30-1894 04-12-1956 62 01-16-2001 31 84 4-5 M
HATFIELD,  Elliott Matison M 02-13-1925 01-13-2001 75 01-16-2001 31 84 2-7 M
KISER,  Blanche P. Wallace F 01-01-1879 08-03-1938 59 08-05-1938 31 82 1-8 M
KISER,  Payton Byrne M 05-28-1877 08-21-1937 60 08-24-1967 31 82 3-6 UM
KNIGHT,  Robert F. M 09-05-1895 10-14-1984 89 10-16-1984 31 83 6 M
MATISON,  E. M 1925 N/D ----- N/D 31 ----- ----- M
McHUGH,  Frances Elizabeth Pratt F 05-30-1905 12-03-1947 42 12-05-1947 31 82 2-7 M
McKNIGHT,  Ima or Ina F N/D n/D ----- 10-17-1971 31 83 1 UM
MEREDITH,  Melvin A. M 1893 1909 16 12-18-1912 31 84 1 M
PRATT,  Jesse T. M 1865 March 1914 49 05-23-1914 31 82 4-5 M
REED,  Bella F Oct. 1881 June 1980 98 06-08-1980 31 91 2-3 M
REED,  Bertha E. F 12-08-1893 Nov. 1917 23 11-10-1917 31 91 1 M
REED,  Elizabeth Ann Norman  (Eliza) F 1851 Oct. 1914 63 10-23-1914 31 91 7 M
REED,  Frederick Edwin  (Sr.) M July 1852 Jan. 1931 78 01-10-1931 31 91 6 M
REED,  Katherine Meers F 03-17-1857 06-28-1943 86 06-30-1943 31 91 4-5 M
REED,  Mary E. F 1878 10-18-1914 36 10-20-1914 31 91 8 M
ROSS,  Albert C. M 06-02-1869 06-07-1933 64 06-09-1933 31 81 4 UM
ROSS,  Alice May Daywall F 04-06-1873 11-30-1956 83 12-03-1956 31 81 3 UM
SMITH,  Charles Frederick M 08-03-1860 11-30-1948 88 12-01-1948 31 80 3-4-5-6 M
SMITH,  George Henry  (Jr.) M 03-09-1930 09-30-2005 75 10-07-2005 31 89 4 M
SPILMAN,  Henry E. M 1859 July 1920 61 07-12-1920 31 104 1 M
SPILMAN,  Henry Erskine M 1892 Aug. 1934 42 08-14-1934 31 102 3-6 M
SPILMAN,  Marjorie H. Sperry F 1895 July 1934 39 07-31-1934 31 102 2-7 M
SPILMAN.  Elizabeth Stevens F 08-17-1863 03-29-1943 79 03-31-1943 31 102 4 M
WEBB,  Dorothy Anne Fullerton F 05-30-1921 07-05-1977 56 07-09-1977 31 85 1 M

[ Back ]