Section 7
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ADAMS,  Clarence Erwin M 06-10-1887 Jan. 1972 84 01-10-1972 7 99 3 M
ADAMS,  Fannie F N/D Nov. 1911 ----- 11-08-1911 7 91 6 UM
ADAMS,  Harry E. M 05-16-1879 10-16-1941 62 10-19-1941 7 99 4 M
ANDERSON,  Thelma F N/D 10-07-1935 ----- 10-08-1935 7 94 2 UM
ARCANGELI,  Dovie Ellen Johnson F 12-24-1908 07-08-1984 75 07-10-1984 7 93 1 M
ARMONTROUT,  George M N/D N/D ----- June 1903 7 92 5-6 UM
ATKINS,  Essa Jennings F 06-21-1913 02-11-1864 50 02-13-1964 7 83 5 M
BEAMER,   Mary J. Matthews F 10-03-1836 03-09-1907 70 Nar. 1907 7 74 8 M
BEAMER,  Thomas D. M 03-04-1834 12-18-1906 72 1905 7 74 7 M
BIAS,  Nellie Davis F 12-25-1904 11-17-1954 49 11-20-1954 7 75 3 UM
BISCHOFF,  Virginia Emma Davis F 06-03-1893 12-24-1991 98 01-07-1992 7 83 3 M
BISCHOFF,  Wm. John M 01-17-1897 05-27-1971 74 05-29-1971 7 83 4 M
BLAKE,  ( Infant ) ----- Oct. 1940 Oct. 1940 ----- 10-22-1940 7 94 3 UM
BLAKE,  Cardinal E. M 10-15-1914 10-19-1958 44 10-23-1958 7 94 1 M
BLAKE,  Eugene H. M 05-01-1910 03-27-1964 53 03-30-1964 7 94 5 M
BLAKE,  Hazel F N/D N/D ----- 11-22-1959 7 94 6 UM
BLAKE,  Lula Mae McAboy F 05-05-1880 10-26-1943 63 Oct. 1943 7 94 7 UM
BLAKE,  Mary F 1841 Feb. 1909 68 02-14-1909 7 94 4 UM
BLAKE,  Orcames A. M 09-13-1882 11-20-1942 60 11-22-1942 7 94 8 UM
BLAKE,  Thurman Leon M 08-15-1901 02-22-1998 96 Feb. 1998 7 94 3 UM
BOEDEN,  Emma Louise Worthy F 1859 12-19-1944 85 12-22-1944 7 95 5 UM
BOGGESS,  Louise E. F 1905 May 1940 35 05-07-1940 7 93 6 M
BOLTON,  Clifford Bennett M 1904 06-12-1941 37 06-15-1941 7 97 3 M
BOWDEN,  Mabel Alma Hager F 1885 03-26-1959 74 03-28-1959 7 95 6 UM
BOWEN,  Albert M 09-02-1918 09-07-2001 83 09-10-2001 7 93 2 M
BRAGG,  Nancy A. Geer  "Nannie" F 11-23-1888 03-17-1950 61 03-20-1950 7 93 1 M
BRITTAIN,  Alma Sulling F 1843 1915 72 01-02-1915 7 79 8 M
BROWN,  Ola F N/D June 1992 ----- 06-30-1992 7 78 2 UM
BURCHAM,  Priscilla Eleanore Peck F 07-01-1936 05-10-2013 76 2013 7 78 3 M
BURCHAM,  Raymond Leroy M 12-26-1936 05-26-2010 73 06-01-2010 7 78 4 M
CAMPBELL,  Bessie F N/D N/D ----- 07-22-1920 7 91 8 UM
CANTRELL,  Alfred Truman M 01-20-1920 09-10-1989 69 09-14-1989 7 99 7 M
CANTRELL,  Charles Henry M 04-06-1895 06-10-1941 46 06-12-1941 7 99 2 M
CANTRELL,  Lillie Elizabeth Ward F 10-08-1899 12-13-2001 102 12-20-2001 7 99 8 M
CARTER,  ( Infant ) ----- N/D N/D ----- 06-27-1953 & 100 5 UM
CARTER,  George W. M 01-19-1877 08-03-1958 81 08-05-1958 7 100 5 M
CARTER,  James Ray M N/D Oct. 1931 ----- 10-04-1931 7 100 7 UM
CARTER,  Paul Edward M 03-07-1912 05-25-1973 61 05-27-1973 7 200 5 UM
CARTER,  Shirley Lee F 03-07-1932 08-26-1994 62 08-29-1994 7 100 2 M
CARTER,  Virgie Mary Henager F 04-16-1892 03-23-1951 58 03-29-1951 7 100 6 M
CARTER,  Virgil M 10-14-1915 Aug. 1916 10 mos 08-08-1916 7 100 8 UM
CHILDERS,  A. J.  (Andrew J.) M Sep.1868 1916 48 07-11-1916 7 72 7 M
CHILDERS,  Frances Jeanne F 04-23-1916 08-31-2005 89 09-10-2005 7 72 1 M
CHILDERS,  Glenn H. M 10-27-1898 1901 3 1901 7 72 4 M
CHILDERS,  Zella Ridenour F 10-08-1877 07-07-1961 83 07-09-1961 7 72 8 M
CHRISTIAN,  Rebecca Workman F 11-23-1857 08-19-1905 47 1905 7 89 8 M
CLAGG,  Haney Ross F 11-14-1869 Feb. 1943 73 1943 7 99 3 M
CLAGG,  John Henry M 06-04-1885 01-11-1943 57 01-13-1943 7 93 4 M
CLAGG,  Mrs. J. F N/D N/D ----- 02-22-1943 7 93 3 UM
CLARK,  Anna Mae F 11-10-1918 11-10-1989 71 11-14-1989 7 89 2 M
COCKE,  C. Irma F 05-31-1878 01-20-1923 44 01-22-1923 7 73 5 M
COCKE,  Carrie M. Miller F 01-18-1969 08-21-1955 86 08-23-1955 7 73 8 M
COCKE,  Charmian Blanche Hambrick F 1856 Aug. 1917 61 08-18-1917 7 73 3 M
COCKE,  Clarence R. M 1876 02-05-1907 31 Feb. 1907 7 73 1 M
COCKE,  Rebecca O. F 1880 10-19-1901 21 1901 7 73 2 M
COCKE,  Wm. Joseph  (Rev.) M 02-09-1844 12-08-1938 94 12-10-1938 7 73 4 M
CULLEN,  A. Harrison M 09-14-1873 09-02-1930 56 09-02-1930 7 80 1 M
CULLEN,  Catherine E. F N/D Nov. 1956 ----- 08-24-1956 7 80 3 M
CULLEN,  Edmond Pendleton M 10-18-1879 12-22-1953 74 12-22-1953 7 80 4 UM
CULLEN,  Ernest B. M May 1869 08-18-1911 42 08-24-1911 7 80 6 M
CULLEN,  George M May 1871 10-11-1913 42 10-11-1913 7 80 5 M
CULLEN,  George M N/D N/D ----- 08-14-1917 7 80 7 UM
CUMPSTON,  ( Infant ) ----- Sep. 1908 Sep. 1908 ----- 09-24-1908 7 98 1 UM
CUMPSTON,  ( Infant ) ----- July 1916 July 1916 ----- 07-10-1916 7 98 1 UM
CUMPSTON,  Charles Clinton M 06-18-1876 05-12-1955 78 05-14-1955 7 98 7 M
CUMPSTON,  Gladys V. F 09-10-1921 04-11-1996 74 04-13-1996 7 98 2 M
CUMPSTON,  Lucinda Davis F N/D Mar. 1929 ----- 03-25-1929 7 98 8 UM
CUMPSTON,  Sarah Bertha Dewitt F 04-09-1877 05-05-1935 58 05-07-1935 7 98 6 M
CUMPSTON,  Stella May Kitchen F 1903 06-23-1938 35 06-26-1938 7 98 3 M
DAVIS,  ( Infant ) ----- N/D 1901 ----- 1901 7 84 1 UM
DAVIS,  Alvin H. M 03-11-1897 10-19-1945 48 10-24-1945 7 75 6 M
DAVIS,  Anna A. F 1871 1961 90 07-26-1961 7 84 6 M
DAVIS,  Earl M 1901 1908 7 1908 7 75 5 M
DAVIS,  Elmer M 1904 1905 1 1905 7 81 8 M
DAVIS,  Emma Scites F 10-26-1861 08-21-1947 85 08-21-1947 7 83 8 M
DAVIS,  Ethel F 09-16-1876 09-05-1947 70 09-08-1947 7 75 4 UM
DAVIS,  Florence F 1912 Jan. 1990 78 01-12-1990 7 81 5 M
DAVIS,  G. Abe  (Gordon Abraham) M 04-30-1867 06-06-1942 75 06-06-1942 7 84 5 M
DAVIS,  Innis Cocke F 1883 1971 88 03-16-1971 7 73 7 M
DAVIS,  Russell M 1906 1906 ----- 1906 7 81 7-8 M
DAVIS,  Steve Fletcher M 1873 Mar. 1925 52 03-09-1925 7 81 6-7 M
DAVIS,  Thomas Boyd M 05-28-1878 02-10-1935 56 02-11-1935 7 73 6 M
DAVIS,  William B. M 04-24-1861 05-19-1937 76 05-21-1937 7 83 7 M
DAY,  ( Infant ) ----- 1902 1902 ----- 1902 7 86 2 UM
DAY,  Elizabeth Ann Carter F 11-17-1879 07-01-1959 79 07-03-1959 7 86 8 M
DAY,  Hugh M. M 01-02-1900 05-29-1979 79 06-01-1079 7 86 1 M
DAY,  Oliver Melvin M 12-03-1876 02-22-1961 84 02-24-1961 7 86 7 M
DINGER,  Annie L. Ratcliffe F 04-10-1867 10-05-1943 76 10-07-1943 7 97 1 M
DINGER,  Otto L. M 04-12-1899 11-30-1997 98 12-02-1997 7 97 2 M
EGGLESTON,  Emma Frances F 1868 03-04-1942 74 03-06-1942 7 79 6 M
FERGUSON,  Ethel Garnet Gunther F 1901 Apr. 1921 20 04-17-1921 7 85 5 M
FERGUSON,  Lee M 12-19-1869 08-07-1955 86 08-14-1955 7 85 1 M
FERGUSON,  Mary Abigail Simmons F 02-05-1878 01-19-1937 58 02-09-1937 7 85 2 M
FIELDER,  J. A.  (James A.) M 1857 1963 106 06-07-1963 7 90 7 M
FIELDER,  Madora Clutter  "Dora" F 02-19-1856 07-04-1927 71 07-06-1927 7 90 8 UM
FITZGERALD,  Charlotte F 1843 04-21-1907 64 1907 7 77 3 M
FITZGERALD,  Frank Keith M 09-27-1913 01-06-1941 27 01-09-1941 7 77 4 M
FLANNAGAN,  Blanche Wylie F 08-24-1895 02-03-1936 40 02-06-1936 7 76 7 M
FLANNAGAN,  Cora Fee F 1888 Oct. 1918 30 10-19-198 7 76 3-4 M
FLANNAGAN,  James Collins M 1852 06-20-1901 49 1901 7 76 5 M
FLANNAGAN,  Stanard S. M 09-18-1887 11-05-1965 78 11-07-1965 7 76 4 M
FLANNAGAN,  William Stanard M 02-03-1917 03-08-1918 1 03-11-1918 7 76 2 M
FLANNAGAN,  Willie Anna Saunders F 1853 1906 53 1906 7 76 5-6 M
FORTUNE,  Carrie Snider F 12-12-1890 09-09-1939 48 09-11-1039 7 90 5 M
FRANCE,  Elmer M 1913 10-09-1989 76 10-14-1989 7 92 3 M
FRANCE,  Eula F N/D N/D ----- N/D 7 92 4 UM
GALLERY,  John M N/D feb. 1910 ----- 02-07-1910 7 90 1 UM
GOOLSBY,  Manford H. M 06-21-1907 Oct. 1908 1 10-08-1908 7 96 3 M
GOOLSBY,  Rebecca Ann Johnson"Annie" F 01-01-1866 02-03-1939 73 02-05-1939 7 96 6 M
GOOLSBY,  William T. M June 1870 1917 47 02-15-1917 7 96 5 M
GOULD,  Mary F N/D N/D ----- 10-24-1989 & 91 7 UM
HARVEY,  James M N/D N/D ----- 04-26-132 7 96 2 UM
HARVEY,  Jennie F 09-21-1856 10-22-1930 74 10-24-1930 7 96 1 UM
HAYES,  ( Infant ) ----- N/D Apr. 1910 ----- 04-25-1910 7 90 4 UM
HILL,  Louise Patterson F 07-17-1943 04-08-1987 43 04-13-1987 7 96 8 M
HILL,  Martha Ann Riffle F 05-22-1839 Mar. 1919 79 03-30-1919 7 85 7 UM
HOUVOURAS,  John Nicholas M 1916 05-04-1940 24 05-06-1940 7 93 5 M
HUMPHREYS,  James A.  "Jim" M 1910 1942 32 06-02-1942 7 99 5 M
HYSELL,  Elizabeth Frances Wilson "Bettie" F 1848 1901 58 1901 7 74 6 M
HYSELL,  Joseph T. M 02-03-1840 02-27-1918 78 03-02-1918 7 74 5 M
JAEGER,  Ida Frances Ratcliff F 04-28-1863 10-31-1939 76 Nov. 1939 7 97 8 M
JAEGER,  Otto M 06-28-1853 06-09-1941 87 06-11-1941 7 97 7 M
JOHNSON,  A. Harvey M N/D 08-28-1908 ----- 08-30-1908 7 79 4 M
JOHNSON,  Eugenia D. F N/D 02-18-1904 ----- 02-20-1904 7 79 3 M
JULIEN,  Thelma B. F N/D Sep. 2008 ----- 09-25-2008 7 84 8 UM
LANG,  Charles M 1876 Sep. 1939 63 09-29-1939 7 95 4 UM
LAVALLEY,  Charles Roscoe  (COL) M 11-09-1844 01-01-1917 72 01-03-1917 7 79 2 M
LAVALLEY,  Helen Sullings F 1849 09-14-1931 82 09-16-1941 7 79 1 M
LeMASTER,  Bell F 1872 09-28-1943 71 10-01-1943 7 87 3 M
LeMASTER,  Ben  (Benjamin) M 1894 04-13-1966 72 04-15-1966 7 87 4 M
LeMASTER,  Cinda C. F 1896 02-22-1968 72 02-24-1968 7 87 5 M
LeMASTER,  Lizzie F 1888 1906 18 1906 7 87 6 M
LONG,  Leona Bledsoe Thompson F 08-18-1872 08-05-1913 40 08-18-1913 7 86 6 UM
MASSEY,  John M N/D 10-07-1942 ----- 10-10-1942 7 97 5 UM
MATHER,  Augusta G. F 12-25-1827 Aug. 1910 82 08-26-1910 7 75 1 M
MATHER,  Oscar W. M 02-22-1823 03-02-1905 82 Mar. 1905 7 75 2 M
MATHER,  Summer F N/D N/D ----- 08-07-1914 7 75 8 UM
MAXWELL,  Garnet Davis F 1906 12-26-1988 82 12-29-1988 7 81 2 M
MAYS,  Adaline Midkiff F 1838 01-22-1915 77 1915 7 84 0 M
MAYS,  Amos M 1884 Aug. 1925 41 08-17-1925 7 84 0 M
MAYS,  Gordon Amos M 09-15-1916 11-07-1976 60 11-11-1976 7 84 7 M
MORRIS,  Charles B.  (Rev.) M 1867 02-09-1958 91 02-12-1958 7 83 2 M
MORRIS,  Cora Lee F 02-17-1868 02-24-1954 86 02-26-1954 7 95 1 M
MORRIS,  Eulalie DeJarnette F 09-03-1885 12-12-1974 89 12-16-1974 7 83 6 M
MORRIS,  Julia Anne F 1885 01-02-1980 94 01-04-1980 7 96 6 M
MORRIS,  Sudie S. F 1868 1905 37 1905 7 83 1 M
MORROW,  Della Florence Hensley F 06-20-1884 07-29-1965 81 08-01-1965 7 97 4 M
MURPHY,  Actie F 1911 11-22-1990 79 11-24-1990 7 101 1 M
MURRELL,  Charles Edward M 09-19-1955 03-17-2012 56 03-23-2012 7 77 5 M
NEWCOMB,  Carl S. M N/D 01-19-1941 ----- 01-21-1941 7 97 6 UM
NEWMAN,  Adeline Davis Vest  "Addie" F 01-13-1880 10-05-1954 74 10-08-1954 7 81 5-6 M
NEWMAN,  Clifford Clay M 09-15-1883 07-17-1938 54 July 1938 7 81 1 M
NEWMAN,  Eula Louise Jenkins F 10-08-1929 05-08-1989 59 05-13-1989 7 92 4 M
NEWMAN,  Shanaya T. F N/D 11-09-1990 ----- 11-15-1990 7 91 2 UM
NEWTON,  C. M 1870 1930 60 1930 7 ----- ----- M
PANNELL,  Volie F N/D 11-11-1989 ----- 11-27-1989 7 91 1 UM
PHILLIPS,  Barbara Louise F 1933 10-29-1991 58 11-02-1991 7 78 9 M
POFENBARGER,  Helen F 1852 Feb 1931 79 1931 7 91 3 M
PRICE,  Joseph M 1814 1903 89 1903 7 77 8 M
RADER,  Clyde Vaughn M 08-01-1895 01-16-1962 66 01-18-1962 7 82 5 M
RADER,  Florence Vaughn F 03-15-1867 08-12-1937 70 08-14-1937 7 82 7 M
RADER,  Joseph Edwin  (Dr.) M 02-18-1872 02-26-1932 60 02-28-1932 7 82 6 M
RANDOLPH,  Sandra Jean F 1951 June 1951 ----- 06-13-1991 7 78 5 M
RITTENOUR,  ( Infant ) ----- Oct. 1911 Oct. 1911 ----- 10-17-1911 7 90 4 UM
ROBERTS,  Hugh M 1878 Dec. 1918 40 12-22-1918 7 89 4 UM
ROBERTS,  James Hubert  (Jr.) M 02-24-1924 10-14-1945 21 03-13-1949 7 92 2 M
ROBERTS,  James Hubert  (Sr.) M 03-19-1904 06-04-1963 59 06-07-1963 7 92 7 M
ROBERTS,  Nelma M. Withrow F 04-22-1906 08-07-1990 84 08-10-1990 7 92 8 M
ROWSEY,  M. V. M N/D July 1916 ----- 07-12-1916 7 89 3 UM
SCHNEIDER,  Bernard M N/D April 1909 ----- 04-16-1909 7 93 8 UM
SMITH,  Nathaniel George M 12-16-1920 10-27-1989 68 11-02-1989 7 89 7 M
SNIDER,  ( Infant ) ----- July 1925 July 1925 ----- 07-25-1925 7 90 3 UM
SNIDER,  Stella A. F 1880 1905 25 1905 7 90 6 M
STEPHENS,  George W. M 1846 1907 61 1907 7 88 7 M
STEPHENS,  Julia A. Ferguson F 10-28-1876 10-27-1946 69 10-29-1946 7 88 1 M
STEPHENS,  Kirby M 01-28-1873 05-16-1953 80 05-18-1953 7 88 2 M
THACKER,  Harry Lee M N/D June 1932 ----- 08-07-1932 7 96 4 UM
THOMPSON,  Floyd M N/D N/D ----- 02-08-1902 7 86 5 UM
THOMPSON,  Helen Isabelle F 1900 09-23-1905 5 1005 7 87 8 M
THOMPSON,  Otho F. M N/D 12-25-1920 ----- 12-28-1920 7 86 5 UM
THOMPSON,  Sarah Isabelle Luzader F 09-11-1879 02-10-1949 69 02-12-1949 7 87 1 M
WARD,  Eliza M. Jarvis F 12-29-1853 12-22-1924 70 12-24-1924 7 71 7-8 M
WARD,  Ida Mae F 1872 09-14-1900 28 Sep. 1900 7 71 3-4 M
WARD,  Nettie Jane Van Fleet F 10-06-1885 04-20-1977 91 04-23-1977 7 71 1 M
WARD,  Robert Charles  (Jr.) M 09-28-1880 12-04-1969 89 12-06-1969 7 71 3 M
WARD,  Robert Charles  (Sr.) M 1844 1907 63 1907 7 71 6-7 M
WHEATON,  Walter Paul M 1909 Feb.1937 28 02-12-1937 7 90 2 M
WIGAL,  Georgia Lee Ferguson F 02-22-1906 02-21-1999 92 02-27-1999 7 85 8 M
WILSON,  Anna R. Hysell  "Annie" F 03-09-1871 04-27-1940 69 04-27-1940 7 74 3 M
WILSON,  Lealand Hysell  "Buzz" M 07-01-1891 01-05-1963 71 01-07-1963 7 76 8 M
WILSON,  W. Walton  (William Walton) M 10-18-1897 06-17-1939 41 06-19-1939 7 76 1 M
WOOLFOLK,  Norma Jean F N/D 08-26-2016 ----- 09-03-2016 7 91 4 UM
YOUNG,  Anna June Roberts F 06-11-1926 05-25-1948 21 05-27-1948 7 92 1 M

[ Back ]