Section 9
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ANKENEY,  Alta Yvette Kirk F 06-05-1905 10-18-2000 95 01-20-2002 9 87 2 M
ARMSTRONG,  Donald William M 09-07-1933 05-22-1965 31 05-25-1965 9 75 5 M
ARNOLD,  Bessie May Meyers F 09-09-1879 Dec. 1972 93 12-12-1972 9 101 6 UM
ARNOLD,  Charles Russell M 12-14-1876 09-13-1953 76 09-16-1953 9 101 5 M
ARRIEAN,  Ruby H. F N/D April 1917 ----- 04-19-1917 9 80 2 UM
BAGLEY,  Elmer A. M 11-21-1885 10-28-1943 57 10-31-1943 9 98 5 M
BAGLEY,  Ernest W. M 01-30-1878 10-06-1948 70 10-09-1948 9 96 4 M
BAGLEY,  Eva Louise Biggum F 08-20-1858 03-31-1931 72 04-02-1931 9 98 7 M
BAGLEY,  Iva Boyd F 1902 1971 69 09-06-1971 9 98 1 M
BAGLEY,  Lizzie J. F 08-13-1880 12-30-1938 58 12-31-1938 9 98 6 M
BAGLEY,  Louis Garland M 07-22-1896 12-20-1967 71 12-23-1967 9 98 2 M
BAGLEY,  Martin L. M 1852 04-16-1928 76 04-18-1928 9 98 8 M
BAILES,  Elizabeth Louise Darnell F 03-14-1920 09-26-1991 71 09-29-1991 9 96 2 M
BAILES,  Myron Kenneth M 03-16-1938 09-15-2020 82 09-21-2000 9 96 3 M
BAKER,  Vivian F N/D May 1922 ----- 05-07-1922 9 84 4 UM
BELL,  Marie Stanley F N/D 05-13-1965 ----- 05-16-1965 9 81 7 UM
BELL,  Narie Queen Stanley F 12-11-1867 05-13-1965 97 05-16-1965 9 81 7 M
BELL,  William Jesse M 08-30-1879 12-12-1946 67 12-14-1946 9 81 8 M
BENTLEY,  Elmer L. M 1888 Aug. 1916 28 08-16-1916 9 91 8 M
BENTLEY,  Hyacenthia F 1913 12-06-1913 ----- 12-07-1913 9 91 8 M
BENTLEY,  Pearley May F 1910 12-30-1913 3 07-28-1917 9 91 1 M
BIAS,  John Mathew M 07-03-1894 02-28-1925 30 03-02-1935 9 90 6 M
BIAS,  Lucy Johnson F 05-22-1886 05-14-1935 48 05-16-1935 9 90 5 UM
BIAS,  Theodore M 01-29-1879 03-07-1925 46 03-09-1925 9 102 3 UM
BIRCH,  Isaac Lee M 11-25-1875 Jan. 1938 62 01-31-1838 9 103 7 M
BIRCH,  Stella Smith F 07-21-1880 02-24-1960 79 02-27-1960 9 103 8 M
BROMLEY,  Clifford Darwin M 11-24-1997 11-24-1997 ----- 12-02-1997 9 77 8 M
BROMLEY,  Janet Ellen Ensign F 01-31-1925 09-10-2016 91 10-01-2016 9 77 4 M
BROMLEY,  Peter Yarwood M 03-23-1956 09-02-2016 60 09-05-2016 9 77 7 M
BROWN,  Emma B. Hunter F 01-22-1886 04-29-1964 78 05-02-1964 9 91 3 M
BROWN,  John H. M 10-14-1885 08-27-1964 78 08-29-1964 9 91 4 M
BROWN,  John Roscoe M 1913 Feb. 1917 4 02-17-1917 9 91 6 M
CANTRELL,  (Infant) ----- March 1922 03-15-1922 ----- 03-16-1922 9 88 8 UM
CANTRELL,  Carl Henry M 05-14-1923 07-03-1923 1mo 07-04-1923 9 88 8 UM
CARTER,  Retha Alice Saunders F 02-03-1905 Mar. 1990 85 03-24-1990 9 89 7 UM
CHILDERS,  Bertha L. F 1890 1903 13 1903 9 86 2 M
CHILDERS,  Charles Marion M 05-10-1867 01-01-1953 85 01-03-1953 9 86 4 M
CHILDERS,  Myrtie Edith Ward  "Myrtie" F 10-26-1873 10-21-1958 84 10-23-1958 9 86 3 M
CREMEANS,  Tossie Marie Withrow F 01-09-1900 07-18-1957 57 07-20-1957 9 90 1 M
CREMEANS,  Wyatt Henry M 11-09-1903 09-15-1958 54 09-18-1959 9 90 2 M
DARNELL,  Loren Everett F 10-19-1911 Aug. 1986 74 09-02-1986 9 96 1 M
DARNELL,  Martin Harold M 09-18-1916 11-18-1917 1 1917 9 96 6 M
DARNELL,  Morton Carroll M 09-18-1916 01-06-1923 6 01-08-1923 9 96 5 M
DARNELL,  Pearl Glen F 05-19-1883 Sep. 1952 69 09-12-1952 9 96 8 M
DARNELL,  Rhoda Alice Bagley F 11-03-1882 04-19-1988 105 04-21-1988 9 96 7 M
DEVORE,  Eugene Adella Conley F 06-24-1894 12-17-1924 30 10-20-1924 9 102 1 M
DOMBROWSKI,  Dorothy Aldine Pancake F 07-23-1930 01-15-1980 49 01-19-1980 9 87 6 M
DRAGOO,  Alma Ethel Hall F 01-06-1875 03-10-1966 91 03-12-1966 9 85 2 M
EDENS,  ( Infant of S. ) ----- Oct. 1911 Oct. 1911 ----- 10-08-1911 9 89 4 UM
EDENS,  Addie Hughes F 1883 05-08-1922 39 05-10-1922 9 89 6 M
EDENS,  Gladys Maxine F N/D 07-29-1915 25ds 07-30-1915 9 89 4 UM
EDENS,  Silas Lafayette M Sep. 1862 08-04-1931 68 08-06-1931 9 89 5 UM
EDWARDS,  George B. M 1849 1917 68 06-14-1917 9 82 4 M
EDWARDS,  Ruth F 05-14-1877 07-09-1969 92 07-11-1969 9 82 6 UM
ELK,  Charles M 09-13-1879 03-11-1964 84 03-14-1964 9 95 3-4 UM
ELK,  Robert G. M 12-20-1916 04-21-1981 64 04-24-1981 9 95 2 M
ELK,  Robert Michael M 11-01-1955 09-22-1991 35 09-26-1991 9 95 3-4 M
ENSIGN,  Darwin Abbott M 10-10-1897 03-24-1985 87 03-26-1985 9 77 3 M
ENSIGN,  Darwin Abbott ( Jr. ) M 10-27-1923 10-27-1923 ----- 10-27-1923 9 77 1 M
ENSIGN,  Henry Buckingham M 01-10-1891 08-30-1974 83 09-01-1974 9 76 3 M
ENSIGN,  Janet Etta Parsons F 09-23-1899 12-14-1988 89 12-16-1988 9 77 2 M
ENSIGN,  Naomi Snyder F 06-04-1898 07-11-1994 96 07-14-1994 9 76 2 M
EVANS,  Norma F N/D 05-18-1982 ----- 05-20-1982 9 92 5 UM
EVERETT,  Addie  J. Dibble F 01-10-1857 06-11-1944 87 06-13-1944 9 95 8 M
EVERETT,  Clarence A. M 02-28-1883 02-14-1949 65 02-17-1949 9 95 6 M
EVERETT,  George S. M 05-13-1852 11-22-1932 80 11-24-1932 9 95 7 M
EVERETT,  Jessie F 1889 05-13-1959 70 05-16-1959 9 95 5 M
FULTON,  Nellie Catherine McNeeley F 11-02-1883 04-01-1964 80 04-03-1964 9 84 1 M
FULTON,  William Keith M 05-13-1921 12-13-1974 53 12-16-1974 9 84 2 M
GORHAM,  Katie Swain F 1880 1906 26 1906 9 79 6 M
GREENE,  Gloria Fredericka Gaeger F 07-14-1918 10-22-1966 48 10-25-1966 9 84 7-8 M
GREENE,  Paul C. M 09-23-1914 01-05-1992 77 01-07-1992 9 84 7 M
GRIGSBY,  Glenn Arthur M 10-08-1918 06-15-1948 29 06-17-1948 9 94 6-7 M
GRIGSBY,  Glenn Frederick M 07-28-1884 05-23-1936 51 05-25-1936 9 94 5 M
GRIGSBY,  Merzie Ethel Salyers F 1898 08-31-1969 71 09-02-1969 9 94 8 UM
HALL,  (Infant) ----- N/D N/D ----- N/D 9 85 4 M
HALL,  Arthur E. M 03-05-1872 02-10-1924 51 02-13-1924 9 85 7 M
HALL,  Clarissa V. Nelson "Clara F 10-22-1844 01-25-1919 74 01-27-1919 9 88 7 M
HALL,  Simeon R. M 08-19-1844 06-10-1902 57 June, 1902 9 85 5 M
HALL,  Simeron  (Jr.) M 1898 06-01-1902 4 1902 9 86 5 M
HALSTEAD,  David Lee M 07-07-1941 07-07-1941 ----- 07-08-1941 9 86 8 M
HARBER,  Charles Wesley M 09-20-1900 10-08-1961 61 10-11-1961 9 84 4 M
HARBER,  Retha  (Carter) F 1905 1990 85 03-24-1990 9 84 7 M
HATCH,  Charles  (Sr.) M Apr. 1861 1904 43 1904 9 78 4 M
HATCH,  Charles ( Jr. ) M 1895 1919 24 N/D 9 ----- ----- M
HATCH,  Irene F. McClung F 09-09-1868 03-20-1946 77 03-23-1946 9 78 3 M
HATCH,  Jannette Alderson F 07-07-1899 12-12-1964 65 12-15-1964 9 78 6 M
HATCH,  William Joseph M 12-14-1919 04-16-1995 75 04-28-1995 9 78 5 M
HATTON,  Charles M N/D July 1919 ----- 07-30-1919 9 79 3 UM
HAYES,  Arthur L. M 03-23-1886 08-26-1938 52 08-28-1938 9 102 3 UM
HAYES,  Henrietta Brogan F 04-11-1852 03-17-1925 72 03-19-1925 9 101 1 M
HAYES,  Preston M. M 08-10-1851 03-20-1928 76 02-22-1928 9 101 2 M.
HAZLETT,  Charles W. M 1928 11-02-1997 69 11-04-1997 9 89 3 M
HAZLETT,  Phyllis Jane Masterson "Phil" F 11-02-1923 12-15-2010 87 12-17-2010 9 89 2 M
HIGGINS,  Alfred Thompson M Sep. 1859 Dec. 1902 43 1902 9 76 4 M
HOLSTEIN,  Edna Alice Sampson F 12-22-1877 02-08-1959 81 02-10-1959 9 83 3 M
HOLSTEIN,  Walter T. M 10-22-1875 07-13-1952 76 07-15-1952 9 83 5 M
JENKINS,  Virginia Jane Davis F 04-06-1876 11-23-1933 57 11-25-1933 9 88 2-3 UM
JOHNSON,  Kenneth M N/D 1905 ----- 1905 9 89 1 M
JOHNSON,  Manford M 06-10-1889 05-03-1943 53 05-05-1943 9 90 3 UM
JOHNSON,  Mary May F 1881 Sep. 1917 36 09-25-1917 9 89 8 M
KENT,  Jimmie  (Infant) M N/D N/D ----- N/D 9 94 6 UM
KING,  Eugene Joseph M 1869 02-01-1943 74 02-04-1943 9 79 2 M
KING,  Lida McClung F 1870 1931 61 11-16-1931 9 79 3 M
KIRK,  Charles   M 1898 11-01-1902 4 1902 9 87 1 UM
KIRK,  Charles Zephey M 03-22-1874 01-13-1925 50 01-15-1925 9 87 8 M
KIRK,  Iona B. F 1868 11-02-1961 93 11-04-1961 9 87 7 M
KIRK,  Lloyd M N/D 1903 ----- 1903 9 87 5 UM
LEASURE,  Jess C. M 04-13-1881 08-08-1962 81 08-10-1962 9 103 3 M
LEASURE,  Maude E. F 11-13-1885 11-21-1973 88 11-24-1973 9 103 2 M
LEASURE,  Walter F. M 1905 02-22-1974 69 02-25-1974 9 103 6 M
LeMASTER,  Chester E. M 1908 04-04-1959 51 04-07-1959 9 92 6 M
LeMASTER,  Nellie Stapleton F 1880 12-03-1974 94 12-05-1974 9 92 2 M
LeMASTER,  Richard Odell M 1978 08-05-1948 70 08-07-1948 9 92 1 M
LeMASTER,  Russell M 08-13-1910 02-25-1938 27 02-28-1938 9 92 8 M
LeMASTER,  Wilda Mae Neace F 01-24-1923 01-04-1987 63 01-06-1987 9 92 3 M
MARTIN,  Eliza Jane Sheets F 12-10-1878 02-11-1953 74 02-14-1953 9 99 5 M
MASTERSON,  Erville Deo M 05-26-1896 02-20-1956 59 02-22-1956 9 86 5 M
MASTERSON,  Norma Margaret Childers F 1906 04-02-1984 78 04-04-1984 9 86 6 M
McCOY,  Blanche R. F 03-06-1911 05-10-2000 89 05-13-2000 9 100 1 M
McCOY,  William E. M 09-09-1913 03-26-2000 86 03-30-2000 9 100 5 M
McDANIEL,  Larry Donavon M 03-23-1936 04-21-1979 43 04-24-1979 9 99 1 M
MEEKS,  Charles Alonzo  "Lonnie" M 04-24-1883 08-05-1958 75 08-08-1958 9 94 2 M
MEEKS,  Pearl Stapleton F 1884 01-29-1978 94 1978 9 94 1 M
MOBAYED,  Albert M 1873 01-29-1935 62 02-02-1935 9 99 7 M
MOBAYED,  Mary Raheeja Deea F 07-08-1879 05-08-1967 87 05-10-1967 9 99 8 M
MOBAYED,  Ralph M 02-22-1914 12-24-1936 22 12-29-1936 9 99 2 M
MOORE,  Mabel Everett F 03-02-1890 12-27-1924 34 12-30-1924 9 93 7 M
NOEL,  Oliver C. Pannell  "Ollie" F June 1874 03-15-1903 28 Mar. 1903 9 84 3 UM
PONDEXTER,  Josephine Hatch F 1901 1972 71 07-12-1972 9 78 2 M
PONDEXTER,  William Burton M 1894 1958 64 05-23-1958 9 78 1 M
RANSBOTTOM,  Clifford M 09-02-1904 10-05-1963 59 10-09-1963 9 75 4 M
RANSBOTTOM,  Iva Armstring F 08-06-1912 02-27-1989 76 03-01-1989 9 75 3 M
RAY,  Bertha May F 04-10-1909 Sep. 1972 63 09-23-1972 9 100 8 M
RAY,  Edgar Milton M 09-16-1914 04-07-1980 65 04-10-1980 9 100 4 M
RAY,  Edna Evelyn F 05-30-1905 07-27-1923 18 07-30-1923 9 100 7 M
RAY,  Guy M 12-17-1876 07-27-1938 61 07-29-1938 9 100 3 M
RAY,  Jessie Smith F 11-28-1876 01-22-1949 72 01-24-1949 9 100 2 M
RAY,  Leonore Lucretia Keller F 01-30-1846 01-16-1927 80 01-18-1927 9 100 6 M
REMKE,  August George James M 08-09-1874 06-28-1934 59 06-30-1934 9 97 2 M
REMKE,  Laura Belle Riddle F 03-16-1875 04-06-1955 81 04-08-1955 9 97 1 M
RHODES,  Bessie Mae McWhorter F 10-27-1899 10-11-1921 21 10-11-1921 9 80 1 M
RHODES,  Marshall M N/D N/D ----- 08-16-1918 9 80 6 UM
ROBERTS,  Georgia M. Stanley F 12-04-1907 Aug. 1968 60 08-14-1968 9 81 5 M
ROOD,  Ida B. Salyers F 05-10-1895 06-24-1967 72 06-27-1967 9 94 4 M
SAMPSON,  Alice R. Fitzhugh F 1849 Feb. 1919 70 02-07-1919 9 83 7 M
SAMPSON,  Earnest Clark F 10-20-1884 06-14-1942 57 06-16-1942 9 83 1 M
SAMPSON,  Harry T. M 1875 Mar. 1920 45 03-18-1920 9 83 8 M
SAMPSON,  John M.  (Rev.) M 08-20-1848 06-13-1922 73 06-16-1922 9 83 6 M
SAMPSON,  Mary Alice Rand F 12-31-1891 12-11-1962 70 12-13-1962 9 83 2 M
SCALES,  Myrtle G. F 1866 Aug. 1905 39 08-28-1905 9 80 6 M
SCALES,  Myrtle Lawson F 08-07-1905 08-28-1905 21ds 08-29-1905 9 80 5 M
SCALES,  Peter Buffington M 1853 02-08-1928 75 02-11-1928 9 80 4 M
SHAFFER,  Charles M 1883 1944 61 07-20-1944 9 99 4 M
SIERS,  Donald B. M 10-08-1925 03-02-2006 80 03-07-2006 9 97 6 M
SIERS,  Leonidas M 1873 1935 62 01-19-1935 9 97 4 M
SIERS,  Maxine Eugenia F 07-26-1912 01-30-1949 36 02-02-1949 9 97 5 M
SIERS,  Victoria F 1893 1975 82 05-03-1975 9 97 3 M
SMITH  Charles C. M N/D N/D ----- N/D 9 75 6 UM
SMITH,  Donna Sue F 07-05-1943 07-22-2012 69 06-24-2013 9 87 3 M
STANLEY,  ( Infant ) ----- July 1930 July 1930 ----- 07-10-1930 9 81 1-2 UM
STANLEY,  Fred M N/D Oct. 1918 ----- 10-14-1918 9 81 1 UM
STANLEY,  John M N/D Jan. 1983 ----- 01-07-1983 9 81 3 OM
STANLEY,  Paul Jones M 03-24-1895 12-18-1970 75 12-22-1970 9 81 2 M
STANLEY,  William Henry M 02-04-1861 03-26-1919 58 03-28-1919 9 81 6 M
STURMS,  Margery Helen F 10-28-1925 11-24-1934 9 11-28-1934 9 99 3 M
SWAIN,  James C. M Apr. 1849 Mar. 1921 71 04-01-1921 9 79 8 M
SWAIN,  Jeanette Creigh Alderson "Jennie" F 07-30-1838 04-20-1911 72 04-22-1911 9 79 7 M
THOMPSON,  Ona Belle F N/D June 1934 ----- 06-11-1934 9 80 8 UM
THUMA,  Leonard C.  "Len" M Sep. 1872 12-09-1901 29 Dec. 1901 9 83 4 M
WARD,  (Infant) M 03-03-1966 03-03-1966 3hrs 03-05-1966 9 88 8 UM
WARD,  Charles Alexander M 06-28-1875 02-08-1923 47 02-11-1923 9 88 3 M
WARD,  Edmund Hoy M 10-23-1907 07-09-1970 62 07-11-1970 9 85 8 M
WARD,  Ernest M N/D Feb. 1926 ----- 02-09-1926 9 88 4 UM
WARD,  Evelyn Eloise F 10-30-1914 08-16-1934 19 08-17-1934 9 88 2 UM
WARD,  John Samuel M 05-22-1879 09-24-1914 35 09-28-1914 9 85 1 M
WARD,  Marvin Glenn M 02-28-1906 03-21-1944 38 03-24-1944 9 88 5 UM
WARD,  Myrtle Stafford F 12-15-1899 01-31-1925 25 02-02-1925 9 103 1 M
WELLMAN,  Jeanette M. F 12-22-1924 05-21-1996 71 05-23-1996 9 93 8 M
WHEATON,  Nettie Hunt F N/D 08-10-1920 ----- 08-10-1920 9 74 3 UM
WHEATON,  Wm. C. M 12-03-1838 03-06-1912 73 03-08-1912 9 74 4 M
WILLIAMS,  ( Infant of J. ) ----- Sep. 1913 Sep. 1913 ----- 09-02-1913 9 82 1 UM
WILLIAMS,  Bernice F N/D 1906 ----- 1906 9 82 1 UM
WILLIAMS,  Clinton M N/D 1902 ----- 1902 9 82 1 UM
WILLIAMS,  Ethel J. Hughes F 01-17-1878 05-13-1966 88 05-15-1966 9 82 8 M
WILLIAMS,  John Clifton M 01-16-1877 08-10-1924 47 08-12-1924 9 82 2 M
WITHROW,  Ambrose Dodridge Thomas M 09-08-1861 01-06-1936 74 01-08-1936 9 90 7 UM
WITHROW,  Sarah B. Wright "Sallie" F 1863 11-2-1917 54 11-03-1917 9 90 8 M

[ Back ]