Section 3
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
ALLEN,  Frank D. M 1909 April 1980 71 04-07-1980 3 99 5 M
AUSTIN,  Daniel M 1903 Jan. 1981 78 01-30-1981 3 81 7 M
BARRETT,  Lizzie F N/D Jan, 1922 ----- 01-20-1922 3 103 5 UM
BELL,  Amanda F N/D 06-02-1895 ----- 0603-1895 3 83 4 UM
BELL,  (Infant) ----- N/D N/D ----- N/D 3 83 5 UM
BELL,  Peter M N/D Sep. 1918 ----- 09-10-1918 3 83 3 UM
BENTON,  Alice F N/D 03-06-1919 ----- 03-09-1919 3 106 4 UM
BENTON,  Chapman M N/D July 1913 ----- 07-13-1913 3 106 3 UM
BOLES,  Chanie F N/D N/D ----- N/D 3 83 6 UM
BOOKER,  John Archer M 1843 1893 50 1893 3 76 5 M
BOOKER,  Lucy Shaffer F 1852 Sep. 1920 68 09-03-1920 3 76 6 M
BROWN,  Alice Lee Poindexter F 05-10-1871 01-17-1928 56 01-21-1928 3 89 5 UM
BROWN,  Bessie M Smith F 10-10-1887 06-07-1936 48 06-10-1936 3 90 3 UM
BROWN,  Charles Cosby M 03-07-1923 03-08-1923 1day 1823 3 91 6 M
BROWN,  James R. M 07-12-1908 08--02-1980 72 08-09-1980 3 89 8 M
BROWN,  Thomas  "Tom" M N/D 04-09-1923 ----- 04-11-1923 3 79 6 M
BUCKNER,  Sandra Melissa F N/D oc. 1979 ----- 10-12-1979 3 86 2 UM
BURDINE,  Hazil Radford F 08-07-1924 02-23-1983 58 02-28-1983 3 74 2 M
BURNSIDE,  Maggie F N/D Mar. 1980 ----- 04-02-1980 3 73 5 UM
CALLOWAY,  Emily F N/D April 1912 ----- 04-15-1912 3 92 1 UM
CALLOWAY,  John M N/D Oct. 1914 ----- 10-11-1914 3 92 2 UM
CALLOWAY,  Lillie F N/D 1895 ----- 1895 3 92 7 UM
CALLOWAY,  William M N/D May 1920 ----- 06-01-1920 3 92 8 UM
CARTER,  Abe M N/D 03-19-1939 ----- 03-21-1939 3 95 8 UM
CARTER,  Mamie F 1887 Sep. 1980 93 09-30-1980 3 82 2 M
CHAPMAN,  Frank William "Chappie" M 11-21-1916 09-28-2011 94 10-05-2011 3 97 5 M
CHAPMAN,  Irene L. Woodson F 1921 March 1985 64 03-12-1985 3 97 4 M
CHAPMAN,  Lillian M. F 04-07-1928 10-31-1988 60 11-04-1988 3 104 4 M
CHAPMAN,  Wendell M 01-13-1926 09-28-2011 85 10-05-2011 3 97 6 M
CLARK,  Carrie Terrill F 1855 11-10-1940 85 11-13-1940 3 77 4 UM
CLARK,  General M N/D Mar. 1910 ----- 03-13-1910 3 77 2 UM
CLEMONS,  Alene Chapman  "Ma" F 11-20-1923 12-15-1996 73 12-19-1996 3 106 7 M
COLSTON,  William M N/D Sep. 1929 ----- 09-03-1929 3 103 1 UM
COOPER,  Kanneth M N/D Feb. 1911 ----- 02-10-1911 3 73 1 UM
COPNING,  Alfred M 03-21-1932 Aug. 1980 48 08-13-1980 3 82 7 UM
DAVIS,  Lottie Lucille F 1905 March 1980 75 03-28-1980 3 101 1 M
DAWSON,  Allen M 06-26-1922 08-07-1994 72 Aug. 1994 3 93 7 M
DAWSON,  Claude F 06-26-1922 08-07-1994 72 08-11-1994 3 93 6 UM
DAWSON,  Henry C. M 06-27-1931 09-03-1982 51 1982 3 94 4 M
DAWSON,  Mildred E. F 03-28-1925 06-08-1986 61 06-11-1986 3 93 5 M
DODSON,  John H. M 1903 09-08-1990 87 09-13-1990 3 106 2 M
DAY,  Fannie F N/D May 1923 ----- 05-24-1923 3 75 5 UM
EDMONDS,  Joseph M 1865 1908 43 1908 3 97 2 M
ELAM.  Mary B. F 1885 Mar. 1936 51 03-30-1936 3 76 2 UM
EVANS,  Tony Ray M N/D 12-24-1980 ----- 12-29-1980 3 88 2 UM
FAIN,  Joseph S. M 06-22-1917 09-12-1980 63 09-15-1980 3 91 8 M
FINLEY,  Alma P. F 02-02-1896 03-01-1972 76 03-04-1972 3 90 4 M
FOUNTAIN,  Lucille F 1890 1915 25 1915 3 73 8 UM
FOUNTAIN,  Sarah F N/D N/D ----- N/D 3 72 5 UM
FOUNYAIN,  W. D. M N/D N/D ----- N/D 3 72 3 UM
FRANCISCO,  Nellie Radford F 03-10-1890 04-28-1988 98 05-02-1988 3 74 8 M
FREEMAN,  W. H. M 1819 1905 86 1905 3 85 5 UM
GARRETT,  Sarah Ann Mabry F 03-10-1939 10-18-1983 44 10-22-1983 3 94 3 M
HALEY,  Alice Brooks F 08-24-1862 12-01-1934 72 12-04-1934 3 99 1 UM
HARRIS,  Mary F N/D Aug. 1910 ----- 08-05-1910 3 81 3 UM
HARRIS,  Mattie L. F 1918 Sep. 1980 62 09-06-1980 3 89 7 M
HATCHETT,  Joshua B. M 04-08-1875 03-18-1919 43 03-23-1919 3 95 6 M
HATCHETT,  Joshua   M N/D Mar. 1919 ----- 03-23-1919 3 95 5 UM
HICKS,  Matthew Nathan M 05-02-1882 11-13-1952 70 11-18-1952 3 95 7 UM
HICKS,  Mattie Jackson F N/D 07-31-1949 ----- 08-05-1949 3 95 1 UM
HILL,  Nannie F N/D 03-24-1963 ----- 03026-1963 3 88 6 UM
HINES,  Mary Caroline F 1902 10-10-1991 89 10-15-1991 3 106 8 M
HOLLEY,  Charles M N/D May 1927 ----- 05-10-1927 3 89 1 UM
HOLT,  James M N/D June 1943 ----- 06-25-1943 3 78 7 UM
HOLT,  Victoria F N/D April 1913 ----- 04-21-1913 3 79 8 UM
HOWARD,  Mary F N/D Feb. 1919 ----- 02-16-1919 3 98 8 UM
HYDER,  Clifford Henry M 02-09-1891 06-11-1933 42 06-14-1933 3 101 6 M
HYDER,  Hugh M N/D 1904 ----- 1904 3 101 3 UM
HYDER,  James M 06-18-1898 11-12-1924 26 11-16-1924 3 101 4 UM
HYDER,  Robert Genia M 11-12-1890 10-17-1949 28 10-20-1949 3 101 2 UM
HYDER,  Susie F 09-15-1863 02-10-1941 77 01-13-1941 3 101 5 UM
JACKSON,  Augusta Ree F 1933 02-25-1988 54 03-01-1988 3 93 3 M
JACKSON,  Joseph W. M N/D May 1911 ----- 05-04-1911 3 95 1 UM
JACKSON,  Roy M 03-02-1877 08-31-1906 29 Sep. 1906 3 99 3 M
JENKINS,  Trent R. M 1867 11-30-1934 67 12-02-1934 3 93 8 UM
JILES,  Lillian F N/D Sep. 1952 ----- 09-30-1952 3 102 1 UN
JOHNSON,  Lennie M N/D N/D ----- 10-17-1930 3 81 1 UM
JOHNSON,  Mary F N/D Nov. 1918 ----- 11-25-1918 3 102 4 UM
KOGER,  James M N/D Nov. 1922 ----- 11-21-1922 3 104 3 UM
KOGER,  Sarah F N/D Dec. 1938 ----- 12-22-1938 3 104 7 UM
LANE,  John M N/D Sep. 1988 ----- 09-20-1988 3 88 1 UM
LEFTRIDGE,  Beatrice F N/D 03-20-1980 ----- 03-24-1980 3 82 1 UM
LEWIS,  Alvin M N/D 03-12-1923 ----- 03-15-1923 3 100 2 UM
LEWIS,  Chester R. M N/D June 1918 ----- 06-28-1918 3 95 3 UM
LEWIS,  Ethel F 1888 03-06-1924 36 03-10-1924 3 100 6 UM
LEWIS,  Eva Marcella F 1888 08-10-1929 41 08-12-1929 3 85 1 M
LEWIS,  Hannah F N/D July 1913 ----- 07-24-1913 3 100 7 UM
LEWIS,  James M N/D N/D ----- 01-02-1910 3 100 1 UM
LEWIS,  Lizzie B. Davis F 1865 03-22-1922 57 03-24-1922 3 95 4 M
LEWIS,  Mary Tilley F 03-25-1873 07-28-1918 45 08-02-1918 3 100 5 UM
LEWIS,  Nathaniel R. M N/D 12-12-1947 ----- 12-15-1947 3 100 3 UM
LEWIS,  Ruth F N/D 12-02-1952 ----- 12-05-1952 3 100 4 UM
LEWIS,  Spencer M 1860 06-08-1932 72 06-13-1932 3 100 8 UM
LINTHICUM,  Edmonia F N/D 04-05-1985 ----- 04-09-1985 3 84 1 UM
LINTHICUM,  Norman M 1895 10-28-1980 85 11-03-1980 3 84 2 M
LONG,  Eloise F N/D 03-03-1982 ----- 03-06-1982 3 80 1 UM
MANGRGUM,  James A. M N/D June 1912 ----- 06-12-1912 3 85 4 UM
MANGGRUM,  J. H. M N/D N/D ----- N/D 3 85 6 UM
MANGGRUM,  Loretta C. F 1896 05-11-1992 96 05-16-1992 3 85 8 M
MANGGRUM,  Maria Louise Dabney F 09-15-1863 04-06-1953 89 04-10-1953 3 85 2-3 M
MANGGRUM,  William Langston M 1890 02-18-1955 65 02-23-1955 3 85 7 M
MANNING,  Eva Edmunds F N/D 06-23-1943 ----- 06-28-1943 3 97 2 UM
MARTIN,  Ella F N/D Feb. 1921 ----- 02-10-1921 3 73 6 UM
MARTIN,  Lucile Fountain F 1850 12-25-1915 65 12-27-1915 3 73 7 M
MARTIN,  Margaret L. Edmonds F 1894 01-26-1931 37 01-28-1931 3 97 8 M
MARTIN,  Ralph Kermit M 03-13-1913 08-15-1949 36 08-18-1949 3 72 4 UM
MASSIE,  Frank K. M N/D N/D ----- 06-27-1920 3 104 3 UM
MATHEWS,  John T. M N/D 01-25-1933 ----- 01-29-1933 3 76 1 M
McCAULE,  Angeline F 1921 10-11-1979 58 10-16-1979 3 84 7 M
McCOWEN,  Omanta M N/D Oct. 1916 ----- 10-28-1916 3 90 7 UM
MICKENS,  James Wesley M N/D July 1917 ----- 07-19-1917 3 79 8 UM
MICKENS,  John M 1844 Dec. 1914 70 01-02-1915 3 79 2 M
MICKENS,  Mollie F 05-30-1859 09-07-1932 82 Sep. 1932 3 79 7 M
MOORE,  John Eric M 1970 Nov. 1986 ----- 11-10-1986 3 93 4 M
MORGAN,  William M N/D Feb. 1920 ----- 02-20-1920 3 77 5 UM
MYERS,  James Beecher M 1909 07-19-1962 53 07-22-1982 3 76 7 M
MYERS,  Lindsey L. F N/D April 1918 ----- 04-23-1918 3 77 6 UM
MYERS,  Lonnie M N/D 07-10-2015 ----- 07-18-2015 3 96 8 UM
MYERS,  Ossie L. F 1927 01-03-1989 62 01-09-1989 3 76 8 UM
NAPPER,  Roy W. M 02-17-1922 01-28-1983 60 02-02-1983 3 78 2 M
OAKLEY,  Fawne Teress F N/D Dec. 1990 ----- 12-19-1990 3 104 5 UM
PATTERSON,  Charles M N/D Sep. 1913 ----- 09-11-1913 3 103 4 UM
PATTERSON,  John M N/D April 1919 ----- 04-22-1919 3 103 6 UM
PATTON,  Samuel  "Sam" M 1861 July 1913 52 07-07-1913 3 73 3 UM
PAYNE,  Amanda Bell F 1881 03-07-1949 68 03-12-1949 3 83 1 M
PAYNE,  Thurston Lee M 1903 10-07-1971 68 10-12-1971 3 87 4 M
PEARCE,  Alfred M N/D June, 1921 ----- 06-26-1921 3 74 5 UM
PHILLIPS,  Leon C. M N/D 08-13-1981 ----- 08-17-1981 3 88 4 UM
PRICE,  Grace Arletha F 1908 01-27-1979 71 01-31-1979 3 103 3 M
QUINN,  Thomas M 11-04-1942 08-02-1981 38 08-11-1981 3 88 3 M
RADFORD,  Anderson M 1847 08-11-1917 70 08-13-1917 3 74 6 M
RADFORD,  Audine M 1892 1943 51 03-16-1943 3 74A 2 M
RADFORD,  Claudine Burton F 06-30-1892 03-14-1942 49 03-16-1943 3 74A 2 UM
RADFORD,  Gillie F 1883 1955 72 11-17-1955 3 74A 7 M
RADFORD,  Henry M 12-04-1886 04-20-1929 42 April 1929 3 74 5 M
RADFORD,  Julia A. Peters F 1865 03-19-1950 85 03-22-1950 3 74 3 M
RADFORD,  Mary Hall F 04-29-1885 11-30-1940 55 12-03-1940 3 74A 8 M
RAGLAND,  William M 02-06-1875 07-29-1931 56 07-31-1931 3 98 1 UM
REDMAN,  Eunice Helena Woolfolk F 02-01-1907 01-10-1966 58 01-14-1966 3 101 7 UM
RICHARDSON,  Joe M N/D Jan. 1936 ----- 01-18-1936 3 103 2 UM
RICHARDSON,  Lawrence M 1888 12-29-1934 46 12-31-1934 3 105 4 UM
RICHARDSON,  Wash M N/D Mar. 1914 ----- 03-09-1914 3 105 3 UM
RONINSON,  Porter M N/D Feb. 1984 ----- 02-21-1984 3 78 1 UM
ROSS,  Maude F 1893 Feb. 1981 88 02-14-1981 3 81 6 M
SAUNDERS,  Mary F. F N/D Aug. 1979 ----- 08-13-1979 3 97 7 UM
SCOTT,  Boston F. M 03-09-1883 11-08-1934 51 11-11-1934 3 96 2 M
SCOTT,  Goldia Smith F 12-23-1903 08-18-1947 43 08-21-1947 3 96 3 M
SCOTT,  (Infant Twins) ----- N/D N/D ----- N/D 3 77 3 UM
SCOTT,  Isham M 03-01-1862 12-04-1930 68 12-07-1930 3 96 5 M
SCOTT,  John Willard  "Coon" M 01-25-1874 08-06-1943 69 08-09-1943 3 96 4 M
SCOTT,  Leonard M 1879 1905 26 1905 3 96 7 M
SCOTT,  Stella F N/D 05-17-1926 ----- 05-20-1926 3 75 2 UM
SCOTT,  Virginia L. F 1855 10-10-1917 62 10-13-1917 3 96 6 M
SCOTT,  William M N/D 05-20-1945 ----- 05-24-1945 3 75 7 UM
SHEFFEY,  Mary F N/D Aug, 1912 ----- 08-10-1912 3 103 1 UM
SIMONS,  Charen A. M N/D N/D ----- 02-10-1924 3 86 1 UM
SIMMONS,  Fannie F N/D Sep. 1912 ----- 09-19-19 3 86 3 UM
SINGER,  Richard A.  "Johnny" M 05-20-1945 07-12-1981 36 07-17-1981 3 81 5 M
SINGLETON,  Love C.  (Jr.) M 1950 Sep. 1979 29 09-15-1979 3 86 4 M
SHELTON,  Mary Whitway F 01-14-1881 11-24-1938 57 11-27-1938 3 99 8 UM
SLAYTON,  Fannie Mae F 1921 Aug. 1982 61 09-02-1982 3 78 3 M
SMITH,  Amanda F 1858 09-30-1926 68 10-03-1926 3 99 6 UM
SMITH,  Lilly Mae F 01-12-1865 05-07-1960 95 05-10-1960 3 96 1 M
SMITH,  Nannie B. Cosby F 05-16-1865 10-29-1925 60 11-01-1925 3 91 4 UM
SMITH,  Obadiah Smith (Jr.)  "Obie" M 1896 10-05-1918 22 10-10-1918 3 91 5 M
TATE,  Clinton Castin M 05-05-1905 June 1977 72 06-25-1977 3 90 5 M
TATE,  Dorothy Payne F 07-04-1907 11-24-1971 64 11-27-1971 3 87 7 M
TATE,  John M N/D May 1925 ----- 06-02-1925 3 87 6-7 UM
TATE,  Leusey F N/D Sep. 1913 ----- 09-04-1913 3 87 1-2 UM
TERRILL,  Ed. M N/D May 1907 ----- 05-05-1907 3 77 5 UM
THOMAS,  Alexander Anderson M 10-03-1896 07-03-1976   07-06-1976 3 94 5 M
THOMAS,  Ida J. H.  "Pack" F 1865 Sep. 1924 59 09-11-1924 3 102 6 M
THOMAS,  John L. M 1854 1912 58 09-11-1912 3 102 7 M
THOMAS,  June Mae F 06-01-1900 11-02-1990 90 11-06-1990 3 96 8 M
THOMPSON,  LaVerna B. F 1911 03-20-1982 71 03-24-1982 3 78 4 M
WASHINGTON,  Eliza F N/D Aug 1916 ----- 08-21-1916 3 98 2 UM
WASHINGTON,  Ervin M 09-11-1902 01-16-1927 24 01-19-1927 3 798 3 UM
WASHINGTON,  Herschell Carl M 09-07-1906 12-14-1934 28 12-18-1934 3 102 2 UM
WASHINGTON,  Milton M N/D Oct. 1910 ----- 10-12-1910 3 98 4 UM
WASHINGTON,  Rosa F N/D 07-30-1993 ----- 08-02-1993 3 98 6 UM
WASHINGTON,  William M. M 02-02-1905 08-10-1980 75 08-13-1980 3 97 3 M
WAYNE,  Stella F 1918 10-24-1980 62 10-28-1980 3 81 2 M
WEBB,  Aaron Dale  "Boo" M 01-29-1960 03-14-1983 23 03-18-1983 3 88 5 M
WELLMAN,  Fannie F N/D Nov. 1932 ----- 11-11-1932 3 91 2 UM
WELLMAN,  Smiley M N/D July 1921 ----- 07-17-1921 3 106 6 UM
WESLEY,  Nora Mickens F 1879 1906 27 1906 3 79 1 M
WEST,  Lillian D. F 1919 09-04-1979 60 09-07-1979 3 89 8 M
WHEELER,  Harriet H. F N/D May 1924 ----- 05-08-1902 3 102 5 UM
WHEELER,  J. W. M N/D Nov. 1922 ----- 11-06-1922 3 104 8 UM
WHITE,  Arthur M N/D 07-26-1980 ----- 07-30-1980 3 94 6 UM
WHITE,  Dorothy F N/D 08-07-1993 ----- 08-11-1993 3 105 2 UM
WOOD,  Alonzo Martin M N/D 02-13-1946 ----- 02-17-1946 3 84 4 UM
WOOD,  Peter M N/D June 1912 ----- 06-14-1912 3 84 5 UM
WOODS,  Louisa F N/D Jan. 1912 ----- 01-19-1912 3 84 6 UM
WOODS,  Ona M N/D 05-23-1944 ----- 05-25-1944 3 84 3 UM
WOODSON,  Martha Sammons F 05-15-1854 11-24-1949 95 11-27-1949 3 105 8 UM
WOODSON,  Thomas N. M 09-10-1882 06-25-1903 20 1903 3 105 1 M
WOODSON,  Robert A. M N/D Jan. 1920 ----- 01-17-1920 3 105 7 UM
WOOLFOLK,  Bessie L. F 05-22-1914 05-31-1977 63 06-04-1977 3 103 8 M
WOOLFOLK,  Lottie Yancey F 04-11-1880 09-26-1967 87 09-30-1967 3 101 8 M

[ Back ]