Section Q
S Names
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
SANDMAN,  Anna F 1844 02-03-1916 72 1916 20 166 7 M
SANDMAN,  George M 04-12-1944 05-30-1922 78 06-01-1922 20 166 6 M
SANDMAN,  Harry M 1875 03-11-1876 1 N/D 20 166 8 M
SANDMAN.  Mamie F N/D N/D ----- N/D 20 166 8 M
SANTO,  Phillip S. M 10-14-1937 10-11-2005 67 10-14-2005 20 162 3 M
SAPIENZO,  Marie Malatacca F 11-20-1879 12-30-1925 46 01-04-1926 20 151 3 UM
SARVER,  Alberta Waugh F 1898 Jan. 1987 89 01-30-1987 20 161 7 UM
SCANLON,  Patrick J. M 1839 1916 77 1916 20 163 8 M
SEFFENSE,  Earl L.ionel M 06-18-1910 06-04-1957 46 06-06-1957 20 166 8 M
SEFFENSE,  Frances Kain F 11-22-1908 12-12-1974 66 12-16-1974 20 156 7 M
SEIBER,  Andrew Gus M 04-10-1884 01-28-1973 88 01-31-1973 20 157 4 M
SEIBER,  Anna Mary F 05-29-1900 11-07-1972 72 11-10-1972 20 157 3 M
SEIBER,  Caroline Somers F 10-10-1874 07-11-1956 81 07-13-1956 20 163 1 M
SEIBER,  Catherine Doll F 1869 08-10-1962 93 08-14-1962 20 163 7 M
SEIBER,  Charles Joseph (Jr.) M 10-17-1912 01-27-1970 57 01-30-1970 20 161 1 M
SEIBER,  Charles Joseph (Sr.) M 01-10-1889 06-25-1975 86 06-28-1975 20 161 3 M
SEIBER,  Lela Violet Holtzworth F 12-06-1890 01-21-1977 86 01-24-1977 20 161 2 M
SEIBER,  Peter M 1837 1909 72 12-08-1920 20 161 4 M
SEIBER,  Peter Paul M 10-10-1871 12-07-1952 81 12-09-1952 20 163 2 M
SEIBER,  William M 1869 1914 45 06-22-1920 20 163 8 M
SEWARD,  Glenn Joseph  (Jr.) M 11-11-1938 12-21-1939 1 12-22-1939 20 149 7 M
SEXTON,  Ada Faye Nelson F 05-06-1921 12-28-2015 94 12-31-1015 20 163 8 M
SEXTON,  Elmo Earnest M 07-13-1921 06-07-2006 84 06-11-2006 20 161 5 M
SEYMOUR,  Helen Rose Koepper F 01-07-1911 05-21-2008 97 05-24-2008 20 155 7 M
SHARAH,  Ruth Auralia Forbes F 1845 05-26-1937 92 05-31-1937 20 158 8 M
SHARKEY,  Francis J. M 12-20-1920 03-29-1960 39 04-02-1960 20 154 5 M
SHARKEY,  Fred Joseph  "Pop" M 08-15-1885 10-28-1958 74 10-31-1958 20 154 3 M
SHARKEY,  Helen V. Nichols "Ramona" F 01-02-1911 02-15-1939 28 02-20-1939 20 154 6 M
SHARKEY,  James P. M 1913 Aug. 1974 61 08-31-1974 20 154 8 M
SHARKEY,  Mary Elizabeth McGarvey F 02-02-1884 11-29-1963 79 12-02-1963 20 154 2 M
SHARKEY,  Olivia Lucille Ellis F 1917 08-10-2003 86 08-13-2003 20 152 5 M
SHARKEY,  Teresa F 12-25-1915 02-12-1942 26 02-15-1942 20 154 1 UM
SHARKEY,  Wilford Gary M 1937 Nov. 1971 34 11-08-1971 20 154 7 M
SHARKEY,  Wilfred  "Bud" M 05-30-1917 04-01-1939 21 04-01-1039 20 154 4 M
SHEPARD,  Charles Robert  "Bob" M 1897 Aug. 1956 59 08-09-1956 20 158 4 M
SHEPARD,  Charles T. M June 1854 12-16-1934 80 12-19-1934 20 158 5 M
SHEPARD,  Harvey Edgar M 01-21-1900 02-12-1942 42 02-16-1942 20 158 7 M
SHEPARD,  James Robert M 07-17-1927 08-12-1950 23 08-04-1951 20 158 1 M
SHEPARD,  Louise M. Ross F 02-09-1894 06-21-1946 52 06-24-1946 20 160 1-2 M
SHEPARD,  Marguerite C. Seiber F 02-03-1903 06-04-1934 31 06-06-1934 20 158 8 M
SHEPARD,  Mary Etta Fogle F 1857 10-21-1925 68 10-27-1925 20 158 6 M
SHERRY,  George J. M 07-18-1931 05-26-1995 63 05-31-1995 20 163 2 M
SHERRY,  Kathleen Alexander F 1913 Oct. 1973 60 10-30-1973 20 153 7 M
SHERRY,  Lillian F 12-20-1895 05-04-1983 87 05-06-1983 20 163 3 M
SHERRY,  Mary Louise F 1928 Feb. 1947 19 02-25-1947 20 163 4 M
SHORT,  Alexander Robertson M 1924 Feb. 1991 67 02-04-1991 20 160 2 M
SHORT,  Betty Ann Moore F 1926 Oct. 1983 57 10-08-1983 20 160 1 M
SHORT,  Clement L. M 1890 1927 37 1927 20 159 5 M
SHORT,  Doris May Darlington F 1923 01-26-1950 27 01-28-1950 20 160 3 M
SHORT,  Edith Esther Rich F 09-01-1890 12-06-1934 44 12-08-1934 20 159 5-6 M
SHORT,  Elizabeth Ann Hall F 11-01-1924 07-19-2010 85 07-23-1010 20 157 1 M
SHORT,  Virgie F 08-12-1906 11-20-1998 92 12-03-1998 20 158 3 UM
SHY,  Frank  (Jr.) M 06-26-1918 05-14-2006 87 05-17-2006 20 157 2 M
SHY,  Lenore Genevieve Wetherall F 06-01-1921 07-19-1996 75 07-22-1996 20 157 1 M
SIMON,  Anna Treach F 1855 02-05-1923 68 02-08-1923 20 155 1 M
SIMON,  Frank Bellis M 1879 1937 58 N/D 20 ----- ----- M
SKORVAGA,  Alvina E. F 06-26-1906 04-06-1994 87 04-09-1994 20 165 3 M
SKORVAGA,  John M 08-15-1904 05-23-1994 89 05-26-1994 20 165 4 M
SLATER,  Mary Quinlan F 08-20-1913 10-02-2004 91 10-06-2004 20 164 6 M
SLATER,  Thomas Edward M 05-06-1910 12-09-1963 53 12-11-1963 20 154 5 M
SMITH,  Daniel Joseph M 12-28-1959 12-30-1959 1day 12-30-1959 20 147 5 M
SMITH,  Mary Dawson F 06-29-1909 07-16-1994 85 07-18-1994 20 161 6 M
SMITH,  Paula Diane F 01-02-1959 05-27-1959 4mos 05-29-1959 20 147 5 M
SOMERS,  Aileen J. Hunter F 10-18-1890 06-04-1926 35 06-07-1926 20 155 4 M
SOMERS,  Patrick Joseph M 05-03-1892 10-12-1938 46 10-14-1938 20 155 3 M
SPANGLER,  Everette Morris M 02-24-1887 07-12-1957 70 07-14-1957 20 158 7 M
SPANGLER,  Lorena J. Sterling F N/D Jan. 1974 ----- 01-19-1974 20 158 8 M
SPARKS,  Thomas John M 10-10-1924 03-16-1998 73 03-23-1998 20 162 4 M
SPEISEL,  Joseph M 1903 Feb. 1927 24 02-08-1927 20 165 4A M
STAB,  Mary Avertana F 10-13-1904 08-01-1950 45 08-03-1950 20 165 5 M
STAHL,  Camille F 01-09-1882 04-06-1940 58 04-08-1940 21 150 2 UM
STANLEY,  Norman John ( III ) M 06-18-1985 10-01-2018 33 10-06-2018 21 160 7 M
STARKEY,  (Infant) ----- N/D N/D ----- 02-15-1953 20 149 2-3 UM
STARKEY,  Anna M. F N/D N/D ----- 08-14-1930 20 149 4 UM
STARKEY,  Mary F N/D N/D ----- 08-24-1932 20 149 3-4 UM
STARSKI,  Dorothy F 03-08-1920 04-01-1928 8 04-04-1928 21 154 8 M
STARSKY,  Dorothy F N/D N/D ----- 04-04-1928 20 154 8 UM
STENDER,  Andrew A. M 05-06-1892 11-13-1944 52 11-15-1944 21 166 8 M
STENDER,  Betty Jo  (Parsons) F 02-23-1923 10-18-1982 59 05-21-1985 21 164 3 M
STENDER,  Clara E. F 1887 June 1945 58 06-15-1945 21 160 4 M
STENDER,  Elizabeth Kress F 11-25-1870 07-20-1950 79 07-24-1950 21 166 7 M
STENDER,  John M 1847 04-25-1925 78 04-28-1925 21 160 6 M
STENDER,  Joseph M 07-02-1858 02-19-1934 75 02-20-1934 21 160 8 M
STENDER,  Joseph John (Jr.) M 02-26-1943 08-12-1966 23 08-16-1966 21 164 6 M
STENDER,  Joseph John (Sr.) M 05-08-1890 11-18-1961 71 11-22-1961 21 166 8 M
STENDER,  Margaret R. Dolan F 10-03-1890 Feb.1980 89 02-20-1980 21 160 1 M
STENDER,  Mary M. Estep F 04-03-1847 09-21-1938 91 09-23-1938 21 160 5 M
STENDER,  Pauline Maynard F 03-02-1918 04-13-1989 71 04-15-1989 21 164 5 M
STENDER,  Walter Wendell M 11-05-1884 02-05-1930 45 1930 21 160 2 M
STENDER,  Wendell M 1854 Aug. 1919 65 08-09-1919 21 166 6 M
STERLING,  Anna M. Tulley F 1863 Dec. 1935 72 12-30-1935 21 156 6 M
STERLING,  Richard Tulley M 09-20-1898 09-11-1947 48 09-13-1947 21 156 3 M
STERLING,  Richard Whelan M 01-11-1840 1909 69 1909 21 156 5 M
STEVENS,  Katherine Ruth Mesley F 09-22-1931 04-24-2016 84 04-30-2016 21 153 2 M
STIFF,  Arthur C. M 10-06-1907 07-17-1927 19 07-20-1927 21 154 2 UM
STRATHMAN,  Lawrence Gerhardt M 09-12-1897 08-17-1947 49 08-20-1947 21 165 4 M
STRATHMAN,  Marvin R. M 09-17-1927 12-04-1975 48 12-06-1975 21 165 5 M
STRATHMAN,  Pauline F 08-24-1900 06-24-1974 73 06-26-1974 21 165 3 M
SULLIVAN,  John Howard M 07-10-1901 01-15-1978 76 01-18-1978 21 156 7 M
SULLIVAN,  Marie McCarty F 04-14-1900 08-21-1975 75 08-23-1975 21 156 8 M
SULLIVAN,  Rita Marie F 09-23-1923 01-27-2005 81 01-31-1005 21 156 1 M
SWEENEY,  Bernard Francis M 1906 N/D ----- N/D 21 ----- ----- M
SWEENEY,  Mildred Jane Shaver F 09-12-1914 05-01-1948 33 05-03-1948 21 165 8 M

Back