Section 31
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ARTHUR, Dimmie F. McDowell | F | 1878 | July 1920 | 42 | 07-19-1920 | 33 | 98 | 6 | M |
ARTHUR, Oda Clifton | M | 08-04-1874 | 02-03-1948 | 73 | 02-06-1948 | 33 | 98 | 5 | M |
BAGLEY, Georgia Ethel | F | 09-11-1883 | 05-22-1950 | 66 | 05-24-1950 | 33 | 104 | 1 | UM |
BARRON, Maude | F | N/D | June 1919 | ----- | 06-19-1919 | 33 | 89 | 2 | UM |
BARTRAM, James Edison | M | 07-20-1945 | 08-11-1945 | 22ds | 08-13-1945 | 33 | 115 | 8 | UM |
BEEBE, Fanny Louise Becker | F | 06-01-1863 | 04-02-1939 | 75 | 04-05-1939 | 33 | 81 | 2-3 | M |
BONECUTTER, (Infant) "Lizzie" | F | N/D | N/D | ----- | 02-23-1920 | 33 | 100 | 3 | UM |
BONECUTTER, (Infant) "William" | M | N/D | N/D | ----- | 02-23-1920 | 33 | 100 | 3 | UM |
BONECUTTER, George | M | 10-06-1881 | 05-22-1942 | 60 | 05-24-1942 | 33 | 100 | 5 | UM |
BONECUTTER, Jane | F | N/D | N/D | ----- | 02-27-1920 | 33 | 100 | 6 | UM |
BOSTER, Eva Wallace | F | 05-01-1878 | 04-19-1944 | 65 | 04-21-1944 | 33 | 114 | 3 | M |
BOSTER, Peggy Louise | F | 06-07-1933 | 09-27-1949 | 16 | 09-29-1949 | 33 | 114 | 4 | M |
BRADLEY, Cecil Morris | M | 02-19-1901 | 02-23-1942 | 41 | 02-25-1942 | 33 | 112 | 1 | UM |
BROWN, Campbell T. | M | 08-24-1954 | 01-09-1941 | 86 | 01-11-1941 | 33 | 99 | 4 | M |
BROWN, Ezra W. | M | 1877 | 1969 | 92 | 05-22-1969 | 33 | 99 | 2 | M |
BROWN, Fannie Stephens | F | 03-09-1893 | 10-30-1960 | 67 | 11-01-1960 | 33 | 103 | 3 | UM |
BROWN, Marvin O. | M | 04-10-1906 | Aug. 1979 | 73 | 08-14-1979 | 33 | 99 | 5 | M |
BROWN, Mary E. | F | 1885 | 1970 | 85 | 01-01-1971 | 33 | 99 | 1 | M |
BROWN, Thomas J. | M | 03-09-1892 | 06-18-1935 | 43 | 06-22-1935 | 33 | 103 | 2 | UM |
BROWN, Thomas J. (Jr.) | M | 03-29-1918 | 03-15-1920 | 1 | 03-17-1920 | 33 | 103 | 6 | M |
BROWN, Victoria A. Hanshaw | F | 10-18-1856 | 08-14-1921 | 64 | 08-15-1921 | 33 | 99 | 3 | M |
BROWN, Wesley Elbert | M | 07-19-1909 | May 1974 | 64 | 05-11-1974 | 33 | 99 | 7 | M |
BURNS, Easter L. | F | 03-03-1933 | 02-21-1980 | 46 | 02-24-1980 | 33 | 108 | 5 | M |
BURTON, Albert Alonza | M | 05-15-1902 | 05-13-1954 | 51 | 05-15-1954 | 33 | 100 | 2 | M |
CAULIFLOWER, Nancy J. Halley | F | 01-07-1871 | 12-10-1960 | 89 | 12-12-1960 | 33 | 103 | 5 | UM |
CHAPMAN, Arthur B. | M | 1887 | April 1976 | 88 | 04-24-1976 | 33 | 107 | 2 | M |
CHAPMAN, Ava June | F | 07-21-1923 | 10-14-2013 | 90 | 10-18-2013 | 33 | 107 | 4 | M |
CHAPMAN, Cora Shepherd Seamonds | F | 05-15-1886 | 01-15-1957 | 70 | 01-18-1957 | 33 | 90 | 2 | M |
CHAPMAN, Earl S. | M | 11-07-1919 | 08-13-1996 | 76 | 08-15-1996 | 33 | 107 | 3 | M |
CHAPMAN, Henry Lee | M | 07-29-1916 | 02-21-1958 | 41 | 02-25-1958 | 33 | 107 | 6-7 | M |
CHAPMAN, Henry William | M | 01-16-1885 | 11-10-1975 | 89 | 11-21-1975 | 33 | 109 | 7 | M |
CHAPMAN, Jessie Lee Henson | F | 08-08-1891 | Dec. 1971 | 80 | 12-28-1971 | 33 | 109 | 8 | M |
CHAPMAN, Lew F. (Lewellyn) | F | 06-28-1908 | Sep. 1969 | 61 | 09-29-1969 | 33 | 90 | 4 | M |
CHAPMAN, Miriam A. | F | 1897 | Oct. 1949 | 52 | 1949 | 33 | 95 | 6 | M |
CHAPMAN, Nellie Louise | F | 08-22-1931 | 11-15-1931 | 2mos | 11-16-1931 | 33 | 107 | 8 | UM |
CHAPMAN, O. K. | M | 1905 | Sep. 1924 | 19 | 09-23-1924 | 33 | 90 | 1 | M |
CHAPMAN, Olive Jane | F | 1897 | 1971 | 74 | 06-27-1971 | 33 | 107 | 1 | M |
CHAPMAN, Patty Jo | F | 08-12-1942 | 08-12-1942 | ----- | 08-13-1942 | 33 | 107 | 8 | M |
CHAPMAN, Virginia I. | F | 03-27-1918 | 12-12-1997 | 79 | 12-19-1997 | 33 | 90 | 7 | M |
CHAPMAN, Walter R. | M | 07-29-1910 | 02-05-1962 | 51 | 02-06-1962 | 33 | 107-109 | 5-8 | M |
CHAPMAN, Warner | M | 02-21-1921 | 03-18-1995 | 74 | 03-31-1995 | 33 | 90 | 6 | M |
CHAPMAN, Warner | M | N/D | N/D | ----- | 11-22-1933 | 33 | 90 | 3 | UM |
CHAPMAN, William Ernest | M | 1893 | Nov. 1948 | 55 | 11-10-1948 | 33 | 95 | 5 | M |
CHRISTIAN, David L. | M | 10-11-1958 | 05-09-1984 | 25 | 05-12-1984 | 33 | 108 | 6 | M |
CHRISTIAN, Harold L. | M | 10-10-1932 | 01-20-1991 | 58 | 01-23-1991 | 33 | 108 | 1 | M |
CHRISTIAN, Mrs. B. F. "Nancy" | F | 1845 | 02-07-1920 | 75 | 02-14-1920 | 33 | 100 | 8 | UM |
CLEATON, Harry Lindsey | M | 01-03-1925 | 07-08-1926 | 1 | 07-11-1926 | 33 | 85 | 8 | M |
COCHRAN, Annie Nicely | F | 1886 | Dec. 1971 | 85 | 12-12-1971 | 33 | 96 | 7 | M |
COCHRAN, Charles Francis | M | 04-27-1883 | 03-07-1958 | 74 | 03-10-1958 | 33 | 96 | 6 | M |
COCHRAN, Ina Nina Vina | F | Aug 1920 | 11-07-1920 | 3mos | 11-07-1920 | 33 | 96 | 2 | M |
COCHRAN, Willie F. (William) | M | 09-21-1919 | 11-20-1919 | 2mos | 11-29-1919 | 33 | 96 | 1 | M |
COLE, Emma F. Osgood | F | 1892 | June 1984 | 92 | 06-26-1984 | 33 | 84 | 3 | M |
COLE, James H. | M | 04-02-1887 | July 1946 | 59 | 07-27-1946 | 33 | 84 | 4 | M |
COLEMAN, Florence | F | N/D | Jan. 1977 | ----- | 01-07-1977 | 33 | 91 | 2 | UM |
COLLINS, Chester | M | N/D | Oct. 1962 | ----- | 10-04-1962 | 33 | 103 | 7-8 | M |
COLLINS, Lena E. | F | 08-04-1896 | 07-21-1991 | 95 | 07-24-1991 | 33 | 83 | 1 | M |
COLLINS, Lydia Stukins | F | N/D | Dec. 1961 | ----- | 12-05-1961 | 33 | 103 | 1 | M |
COLLINS, Mary Maxine | F | 02-14-1918 | 10-11-2001 | 83 | 10-14-2001 | 33 | 82 | 8 | M |
COVINGTON, Earl E. (Infant) | M | N/D | 1915 | ----- | 1915 | 33 | 92 | 3 | M |
COVINGTON, Ernest James | M | 1918 | 1934 | 16 | 10-09-1934 | 33 | 92 | 4 | M |
COVINGTON, Fannie Irene | F | 1891 | 1931 | 40 | 11-09-1931 | 33 | 92 | 5 | M |
COVINGTON, Inez Beckner | F | 07-18-1918 | 10-28-1919 | 1 | 10-29-1919 | 33 | 92 | 2 | M |
COVINGTON, Marvin Raymond | M | 01-13-1910 | April 1967 | 57 | 05-02-1967 | 33 | 92 | 6 | M |
CRAIG, Edward B. | M | 1896 | 11-23-1923 | 27 | 11-28-1923 | 33 | 102 | 6 | M |
CRAIG, Etta B. | F | 1875 | 09-26-1964 | 89 | 09-28-1964 | 33 | 102 | 8 | M |
CRAIG, James A. | M | 1871 | 1919 | 48 | 02-26-1920 | 33 | 102 | 5 | M |
CRAIG, John Henry | M | 04-09-1910 | 08-03-1940 | 30 | 08-05-1940 | 33 | 102 | 7 | M |
DILLON, Annie E. | F | April 1859 | 02-01-1920 | 60 | 02-03-1920 | 33 | 101 | 2 | M |
DILLON, John Randolph | M | 11-03-1861 | 02-17-1938 | 76 | 02-19-1938 | 33 | 101 | 3 | M |
DILLON, Rosa S. | F | 10-23-1899 | 06-28-1970 | 70 | 07-01-1970 | 33 | 101 | 1 | M |
DORTON, Bessie | F | 1905 | 08-07-1986 | 81 | 08-09-1986 | 33 | 95 | 8 | M |
DORTON, William | M | 04-03-1886 | 04-29-1954 | 68 | 05-01-1954 | 33 | 95 | 7 | M |
DuCASSE, Lynne Wright | F | 1942 | April 1974 | 32 | 04-15-1974 | 33 | 113 | 7 | M |
ELLIS, Rhoda V. | F | 02-15-1918 | 05-19-1920 | 2 | 05-22-1920 | 33 | 104 | 4 | M |
ENDICOTT, Boyd | M | 09-10-1900 | 07-15-1950 | 49 | 07-17-1950 | 33 | 82 | 4 | UM |
ENDICOTT, Mary Jane Copley | F | 10-25-1875 | 08-10-1958 | 81 | 08-12-1958 | 33 | 82 | 2 | UM |
ENDICOTT, Samuel David | M | 10-17-1873 | 08-18-1945 | 71 | 08-21-1945 | 33 | 82 | 2 | M |
FORTNER, Frances | F | 09-08-1910 | 07-03-1975 | 66 | 07-07-1975 | 33 | 91 | 1 | UM |
FOSTER, (Infant) | F | 08-19-1922 | 08-21-1922 | 2ds | 08-22-1922 | 33 | 88 | 1 | UM |
FREEMAN, Addalee Potts | F | 1888 | 09-21-1943 | 55 | 09-24-1943 | 33 | 86 | 1 | M |
FULLER, Aaron Leo | M | 11-25-1898 | 08-19-1940 | 41 | 08-19-1940 | 33 | 102 | 3 | M |
FULLER, Ida J. Weaks | F | 12-25-1869 | 08-11-1934 | 64 | 08-12-1934 | 33 | 102 | 4 | M |
HAMILTON, Roxy L. | F | 06-22-1885 | 08-06-1969 | 84 | 08-09-1969 | 33 | 85 | 4 | M |
HENSON, Mary Etta Galloway | F | 06-07-1886 | 03-25-1948 | 61 | 03-28-1948 | 33 | 97 | 6 | UM |
HERNDON, Cynthianna Black | F | 05-02-1857 | 02-17-1933 | 75 | 02-19-1933 | 33 | 83 | 1 | M |
HERNDON, James Franklin | M | 09-04-1851 | 06-02-1926 | 74 | 06-04-1926 | 33 | 83 | 2 | M |
HILL, Leroy Swampstead | M | 11-01-1871 | 12-14-1921 | 50 | 12-16-1921 | 33 | 91 | 3 | M |
HORNE, (Infant Son & Daughter) | M-F | 1921 | 1921 | ----- | N/D | 33 | ----- | ----- | M |
HORNE, John H. | M | 1896 | 10-22-1945 | 49 | 10-25-1945 | 33 | 93 | 5 | M |
HORNE, Rachel Ruth | F | 09-09-1903 | 12-14-1961 | 58 | 12-16-1961 | 33 | 93 | 6 | M |
HUFFMAN, (Infant) | M | 1919 | 1919 | ----- | N/D | 33 | 82 | 3 | M |
HUFFMAN, Hattie M. | F | 1896 | Jan. 1919 | 23 | 01-19-1919 | 33 | 82 | 3 | M |
INNIS, Virginia | F | N/D | N/D | ----- | 12-18-1997 | 33 | 90 | 7 | UM |
JAMES, George | M | N/D | Feb. 1922 | ----- | 02-20-1922 | 33 | 102 | 1 | UM |
JENKINS, Kate | F | N/D | June 1921 | ----- | 06-29-1921 | 33 | 94 | 6 | UM |
JENKINS, L. W. (Lewis Walter) | M | 05-23-1862 | 05-09-1927 | 64 | 05-11-1927 | 33 | 94 | 5 | UM |
KASSOULASS, George | M | N/D | 09-09-1944 | ----- | 09-11-1944 | 33 | 112 | 4 | UM |
KELLERMAN, Evelyn Lucille | F | 04-23-1910 | 09-05-2002 | 92 | 09-10-2002 | 33 | 102 | 2 | M |
KENT, Curtis Sanford | M | 01-30-1895 | 09-29-1962 | 67 | 10-02-1962 | 33 | 89 | 4 | M |
KENT, Helen Naomi McNulty | F | 06-22-1893 | 04-17-1975 | 81 | 04-19-1975 | 33 | 89 | 3 | M |
KENT, William Curtis | M | 01-01-1918 | 03-29-1984 | 66 | 04-01-1984 | 33 | 89 | 5 | M |
KIRKPATRICK, Helen P. Gawthrop | F | 02-03-1922 | 03-28-2008 | 86 | 05-30-2009 | 33 | 110 | 7 | M |
KIRKPATRICK, Robert Wallace | M | 07-15-1920 | 04-28-2007 | 86 | 05-30-2009 | 33 | 110 | 7 | M |
LAMB, Charles Teddy | M | 1905 | 02-15-1920 | 15 | 02-16-1920 | 33 | 105 | 2 | UM |
LAMB, Earl Leonard | M | N/D | April 1975 | ----- | 04-22-1975 | 33 | 105 | 1 | UM |
LAMB, Eyle A. (Mrs.) | F | N/D | 02-21-1920 | ----- | 02-22-1920 | 33 | 105 | 8 | UM |
LAMB, Nina E. | F | 1911 | 04-23-1976 | 65 | 04-26-1976 | 33 | 106 | 4 | M |
LAMB, Reubin Thomas | M | 02-22-1871 | 01-19-1932 | 60 | 01-21-1932 | 33 | 105 | 3 | UM |
LAMB, Richard H. | M | 06-15-1918 | 02-15-1920 | 1 | 02-16-1920 | 33 | 105 | 7 | UM |
LAMB, Robert S. | M | 09-23-1902 | 01-23-1949 | 46 | 01-25-1949 | 33 | 105 | 4 | M |
LAMB, Walter W. | M | 01-07-1910 | 07-23-1951 | 41 | 07-25-1951 | 33 | 105 | 5 | M |
LAYNE, -------- | ----- | N/D | N/D | ----- | 06-12-1944 | 33 | 94 | 2 | um |
LAYNE, Charles L. | M | 1874 | 1919 | 45 | 02-25-1920 | 33 | 94 | 7 | M |
LAYNE, Ernestine | F | 08-24-1928 | Nov. 1970 | 42 | 12-01-1970 | 33 | 94 | 1 | M |
LAYNE, Marion Francis | M | 02-09-1901 | 12-01-1995 | 94 | 12-06-1995 | 33 | 94 | 8 | UM |
LAYNE. -------- | ----- | N/D | N/D | ----- | 10-06-1945 | 33 | 94 | 2 | UM |
LINDSEY, Fannie Rebecca "Frances" Wigal | F | 03-24-1855 | 07-04-1937 | 82 | 07-06-1937 | 33 | 85 | 3 | M |
LINDSEY, Frances Pearl Dickess | F | 1897 | 08-28-1967 | 70 | 08-30-1967 | 33 | 85 | 6 | M |
LINDSEY, Harry R, | M | 1882 | Nov. 1920 | 38 | 11-16-1920 | 33 | 85 | 1 | M |
LINDSEY, James W. | M | 05-20-1848 | 01-28-1928 | 79 | 01-31-1928 | 33 | 85 | 2 | M |
LINDSEY, John W. | M | 04-16-1890 | 02-25-1977 | 86 | 02-28-1977 | 33 | 85 | 5 | M |
LINDSEY, Mary Frances | F | 06-27-1953 | 04-02-1955 | 1 | 04-04-1955 | 33 | 85 | 7 | M |
LUSK, Albert Ead | M | 10-10-1911 | 04-07-1944 | 32 | 04-09-1944 | 33 | 114 | 6 | UM |
LUSK, Anna Bess Huff | F | 04-20-1880 | 05-27-1971 | 91 | 05-30-1971 | 33 | 114 | 5 | UM |
LUSK, Arthur L. | M | 12-24-1883 | 04-01-1955 | 71 | 04-04-1955 | 33 | 116 | 8 | M |
MADDY, Lou | F | N/D | Jan. 1944 | ----- | 01-16-1944 | 33 | 97 | 2 | UM |
MARTIN, Helen Campbell | F | 01-01-1918 | 03-21-1996 | 78 | 03-25-1996 | 33 | 89 | 6 | M |
McCLURE, Strotyher M. | M | N/D | 12-03-1919 | 22ds | 12-04-1919 | 33 | 88 | 1 | UM |
McCONNELL, Blanch | F | N/D | N/D | ----- | 10-13-1933 | 33 | 95 | 1 | UM |
McCONNELL, Henry | M | 1870 | 08-20-1919 | 49 | 08-22-1919 | 33 | 95 | 3 | M |
McCONNELL, Lola Mary | F | N/D | N/D | ----- | 08-03-1928 | 33 | 95 | 4 | UM |
McCONNELL, Ora | F | 1870 | 12-23-1962 | 92 | 12-26-1962 | 33 | 95 | 2 | M |
McHUGH, Lloyd | M | 08-13-1903 | 07-14-1961 | 57 | 07-16-1961 | 33 | 113 | 6 | UM |
McHUGH, Mary E. | F | 1881 | 02-21-1960 | 78 | 02-22-1960 | 33 | 113 | 3 | M |
McHUGH, Thomas | M | 12-23-1882 | 05-19-1966 | 83 | 05-21-1966 | 33 | 113 | 4 | M |
McINTOSH, Charles W. | M | 1863 | 1920 | 57 | 09-28-1920 | 33 | 87 | 4 | M |
McINTOSH, Edith E. Sliger | F | 11-04-1873 | 01-28-1938 | 64 | 01-30-1938 | 33 | 87 | 3 | M |
McNULTY, (Infant) | ----- | N/D | 05-03-1921 | ----- | 05-07-1921 | 33 | 93 | 8 | UM |
McNULTY, Alice E. | F | Nov. 1907 | Mar. 1920 | 12 | 03-04-1920 | 33 | 93 | 1 | M |
McNULTY, Charles W. | M | 1860 | Oct. 1933 | 73 | 10-26-1933 | 33 | 93 | 3 | M |
McNULTY, Lourilla Sterrett | F | 1899 | July 1979 | 80 | 07-14-1979 | 33 | 93 | 4 | M |
McNULTY, Rachel Rebecca | F | 01-30-1863 | 04-10-1940 | 77 | 04-12-1940 | 33 | 93 | 2 | M |
McWHORTER, Louis P. | M | 01-07-1854 | 11-18-1936 | 82 | 11-20-1936 | 33 | 88 | 7 | M |
McWHORTER, Pearl | F | 05-13-1891 | 09-06-1976 | 85 | 09-09-1976 | 33 | 88 | 2 | M |
McWHORTER, Sarah Wilson | F | 11-18-1853 | 11-19-1931 | 78 | 09-21-1931 | 33 | 88 | 8 | M |
MICKEY, Marcil Marie | F | N/D | Jan. 1968 | ----- | 01-20-1968 | 33 | 98 | 3 | UM |
MITCHELL, Stella Rebecca | F | N/D | Aug. 1940 | ----- | 08-09-1940 | 33 | 105 | 6 | UM |
NANCE, Donna Jean Staley | F | 05-21-1959 | 09-26-2010 | 51 | 09-30-2010 | 33 | 98 | 8 | M |
NASH, Anna Herndon | F | 07-30-1891 | 04-22-1979 | 87 | 04-25-1979 | 33 | 83 | 6 | M |
NASH, Clifton Albert | M | 06-09-1887 | 02-22-1966 | 78 | 02-24-1966 | 33 | 83 | 5 | M |
NASH, James Herndon | M | 04-26-1917 | May 1985 | 68 | 05-21-1985 | 33 | 83 | 8 | M |
NASH, Kaye Louise | F | 1951 | 12-22-1997 | 46 | 12-24-1997 | 33 | 83 | 4 | M |
NASH, Ruth Moate | F | 02-26-1917 | 03-09-2014 | 97 | 03-13-2014 | 33 | 83 | 7 | M |
NICHOLAS, Luttie | M | 03-22-1884 | 09-01-1952 | 68 | 09-03-1952 | 33 | 106 | 6 | UM |
OSGOOD, George W. | M | 02-22-1897 | 12-01-1971 | 74 | 12-04-1971 | 33 | 84 | 8 | M |
OSGOOD, Harvey Stone | M | 1854 | 1905 | 51 | 1905 | 33 | 84 | 5 | UM |
OSGOOD, Helen Gertrude Allen | F | 08-05-1858 | 09-07-1948 | 90 | 09-09-1948 | 33 | 84 | 6 | UM |
OSGOOD, Ida Mae | F | 03-28-1884 | 01-06-1974 | 89 | 01-09-1974 | 33 | 84 | 7 | M |
POTTS, Eugenia Nancy Tolley | F | 04-08-1850 | 12-10-1919 | 69 | 12-12-1919 | 33 | 86 | 8 | M |
POTTS, James Oscar W. (Rev.) | M | 1860 | 11-17-1939 | 79 | 11-20-1939 | 33 | 86 | 7 | M |
POTTS, Sarah J. | F | 1877 | 02-05-1953 | 76 | 02-08-1953 | 33 | 86 | 2 | M |
POYNTER, Audrey Lee | F | 1900 | 08-21-1942 | 42 | 08-23-1942 | 33 | 111 | 1 | M |
POYNTER, Cora A. | F | 1875 | 02-12-1967 | 92 | 02-16-1967 | 33 | 111 | 3 | M |
POYNTER, Donald LaVerne | M | 05-06-1905 | 06-19-1961 | 56 | 06-22-1961 | 33 | 111 | 6 | M |
POYNTER, James Edward | M | 1873 | 05-21-1954 | 81 | 05-24-1954 | 33 | 111 | 2 | M |
PYLE, (Baby Son) | M | 04-29-1953 | 04-29-1953 | SB | 04-29-1953 | 33 | 104 | 4 | M |
RAKES, Jack Edward | M | 08-06-1927 | 07-21-1942 | 16 | 07-23-1942 | 33 | 114 | 1 | M |
RAY, Olive Mae Warren | F | 11-11-1900 | 10-04-1981 | 80 | 10-07-1981 | 33 | 104 | 6 | M |
RAY, Wilbern (Rev.) | M | 12-31-1897 | 02-24-1961 | 63 | 02-26-1961 | 33 | 104 | 5 | M |
RICHTER, Charles L. | M | 1872 | April 1951 | 79 | 04-26-1951 | 33 | 112 | 5 | M |
RICHTER, Virgie Gertrude Hineman | F | 07-15-1886 | 12-23-1942 | 56 | 12-25-1942 | 33 | 112 | 6 | M |
RUNYON, Helen | F | 11-08-1889 | 05-11-1947 | 48 | 05-13-1947 | 33 | 97 | 4 | UM |
SAMS, Mary Bishoff Gillenwater | F | 03-02-1867 | 04-29-1942 | 75 | 04-30-1942 | 33 | 112 | 3 | UM |
SCARBERRY, Betty J. | F | 05-07-1937 | 08-24-1990 | 53 | 08-26-1990 | 33 | 106 | 3 | M |
SCHNEIDER, John Henry | M | 01-15-1880 | 10-04-1946 | 66 | 10-07-1946 | 33 | 114 | 7 | M |
SCHNEIDER, Robert Stanton | M | 11-27-1909 | 10-06-1943 | 33 | 10-08-1943 | 33 | 114 | 2 | UM |
SEXTON, Linda | F | N/D | 12-31-2002 | ----- | 01-07-2003 | 33 | 116 | 1 | UM |
SHUTE, Frederic N. | M | 1886 | Nov. 1919 | 33 | 12-01-1919 | 33 | 88 | 5-6 | M |
SLIGER, Agnes Clara | F | 11-18-1906 | 01-18-1987 | 80 | 01-21-1987 | 33 | 87 | 7 | M |
SLIGER, Charles Henry | M | 08-14-1911 | 04-25-1958 | 46 | 04-27-1958 | 33 | 87 | 6 | M |
SLIGER, Clara Teresa Pflug | F | 01-06-1888 | 01-10-1956 | 68 | 01-13-1956 | 33 | 87 | 1 | M |
SLIGER, George Alva | M | 01-07-1875 | 05-22-1933 | 58 | 05-24-1933 | 33 | 87 | 2 | M |
SLIGER, Marjorie Ann | F | 03-01-1939 | 02-19-1940 | 11mos | 02-21-1940 | 33 | 87 | 5 | UM |
SNELL, Bettie Thomas | F | 09-12-1856 | 12-21-1921 | 65 | 12-23-1921 | 33 | 110 | 8 | M |
STALEY, Floyd S. | M | 09-30-1885 | April 1973 | 87 | 04-26-1973 | 33 | 98 | 7 | M |
STALEY, Opal May | F | 1918 | 1919 | 1 | 04-26-1919 | 33 | 98 | 1 | M |
STALEY, Vernie L. | F | 1886 | Oct. 1973 | 87 | 11-02-1973 | 33 | 98 | 2 | M |
STEELE, George | M | N/D | N/D | ----- | 02-14-1920 | 33 | 97 | 3 | UM |
STUKINS, Charles H. | M | 1872 | Feb. 1920 | 48 | 02-15-1920 | 33 | 103 | 2 | M |
TACKETT, Carl L. | M | 07-02-1920 | 01-20-1998 | 77 | 01-23-1998 | 33 | 108 | 7 | M |
TACKETT, George W. (Jr.) | M | 04-22-1930 | 06-30-2005 | 75 | 07-05-2005 | 33 | 108 | 8 | M |
TACKETT, George W. (Sr.) | M | 12-18-1893 | 12-30-1977 | 84 | 01-03-1978 | 33 | 108 | 4 | M |
TACKETT, Marie Louise | F | 1918 | 1988 | 70 | 11-01-1988 | 33 | 106 | 5 | M |
TACKETT, Mary May | F | 04-10-1900 | 02-17-1984 | 83 | 02-21-1984 | 33 | 108 | 3 | M |
TACKETT, William H. | M | 1853 | 03-18-1942 | 89 | 03-21-1942 | 33 | 112 | 2 | M |
THOMAS, ------------- | ----- | N/D | N/D | ----- | 10-23-1919 | 33 | 92 | 1 | UM |
THOMAS, Hudson A. | M | 01-14-1920 | 03-27-1970 | 50 | 03-30-1970 | 33 | 92 | 2 | M |
TRUCHOVESKI, Eria Dillon | F | 1891 | 09-18-1984 | 93 | 09-21-1984 | 33 | 101 | 6 | M |
TRUCHOVESKI, Leo Joseph | M | Dec. 1896 | 03-04-1946 | 49 | 03-06-1946 | 33 | 101 | 5 | M |
WEILER, Bertha A. | F | 1872 | Jan. 1920 | 48 | 01-06-1920 | 33 | 86 | 6 | M |
WEILER, Erma D. Hutchenson | F | 04-01-1877 | 06-04-1949 | 72 | 06-07-1949 | 33 | 86 | 3-4 | M |
WEILER, Fabion Sebastian | M | 01-17-1871 | 03-10-1938 | 67 | 03-14-1938 | 33 | 86 | 5 | M |
WELLMAN, Allen | M | 1882 | 1933 | 51 | 07-28-1933 | 33 | 106 | 1 | M |
WELLMAN, Charles Milton | M | 11-02-1886 | 09-17-1951 | 64 | 09-19-1951 | 33 | 106 | 7 | UM |
WELLMAN, Mary | F | 12-13-1861 | 03-21-1949 | 87 | 03-23-1949 | 33 | 106 | 2 | UM |
WELLMAN, Smylie | F | 1894 | 1918 | 24 | 05-29-1920 | 33 | 106 | 8 | M |
WICKLINE, D. M. | M | N/D | Feb. 1920 | ----- | 02-10-1920 | 33 | 97 | 7 | UM |
WICKLINE, John Raymond | M | N/D | Dec. 1939 | ----- | 12-04-1939 | 33 | 97 | 1 | UM |
WICKLINE, Wilson | M | N/D | March 1921 | ----- | 03-12-1921 | 33 | 97 | 8 | UM |
WIGAL, George Lee | M | 06-26-1876 | 05-21-1936 | 59 | 05-24-1936 | 33 | 85 | 7-8 | UM |
WILSON, Moxie B. | F | 1907 | Jan. 1932 | 25 | 01-24-1932 | 33 | 82 | 7 | M |
WINTERS, Geraldine | F | 11-26-1924 | 08-13-1996 | 71 | 08-21-1996 | 33 | 104 | 8 | UM |
WISSINGER, Ora Mae Worrell | F | 03-04-1890 | Oct. 1974 | 84 | 10-09-1974 | 33 | 112 | 8 | M |
WISSINGER, Plenny Earl | M | 03-16-1885 | 09-14-1942 | 57 | 09-17-1942 | 33 | 112 | 7 | M |
WRIGHT, Allan | M | 08-05-1915 | July 1943 | 27 | 07-08-1943 | 33 | 113 | 2 | M |
WRIGHT, Fred Clifford | M | 07-13-1899 | 05-18-1968 | 68 | 05-21-1968 | 33 | 113 | 8 | M |
WRIGHT, Hazel | F | N/D | 08-10-1995 | ----- | 08-14-1995 | 33 | 111 | 4 | UM |
WRIGHT, Ida Dillon | F | 1893 | 06-08-1985 | 92 | 06-11-1985 | 33 | 101 | 7 | M |
WRIGHT, Margaret Kelly "Maggie" | F | 1878 | 04-26-1960 | 82 | 04-28-1960 | 33 | 113 | 1 | M |
WRIGHT, Martha | F | N/D | N/D | ----- | 01-02-1991 | 33 | 111 | 5 | UM |
WRIGHT, Millard Patrick (Sr.) | M | 11-08-1899 | 01-03-1985 | 85 | 01-05-1985 | 33 | 101 | 8 | M |
[ Back ]