Section 37
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ADAMS, Georgia Thompson | F | N/D | May 1950 | ----- | 05-22-1950 | 37 | 112 | 3 | UM |
ADKINS, Della Booton | F | 02-07-1879 | 10-23-1951 | 72 | 10-25-1951 | 37 | 91 | 1 | M |
ADKINS, L. D. (Leonedias D.) "Lonnie" | M | 08-12-1877 | 11-29-1968 | 91 | 12-02-1968 | 37 | 91 | 2 | M |
ADKINS, M. J. (Milton Junerson) | M | 04-12-1854 | 10-05-1922 | 68 | 10-07-1922 | 37 | 91 | 4 | M |
ADKINS, Mary Ellen Keyser | F | 10-03-1860 | 03-03-1950 | 89 | 03-05-1950 | 37 | 91 | 3 | M |
APPENZELLAR, Charles F. | M | 1882 | Aug. 1923 | 41 | 08-04-1923 | 37 | 100 | 7 | M |
ATKINS, Betty Marie Petit | F | 04-01-1920 | 12-02-2004 | 84 | 12-06-2004 | 37 | 94 | 7 | M |
ATKINS, Leonard Cecil (II) | M | 07-27-1918 | 01-17-2005 | 86 | 01-20-2005 | 37 | 94 | 8 | M |
BECKWITH, David Lee | M | 07-16-1959 | 02-06-2005 | 45 | 02-11-2005 | 37 | 114 | 7 | UM |
BIAS, Osa | F | N/D | 11-21-1957 | 64 | 11-23-1957 | 37 | 110 | 2 | UM |
BRADSHAW, Mattie Emerson | F | 03-01-1888 | Oct. 1970 | 82 | 10-26-1970 | 37 | 92 | 3 | M |
BUCKNER, Paul M. | M | 09-07-1903 | 10-03-1945 | 42 | 10-05-1045 | 37 | 112 | 5 | M |
BYRD, Easton Wilson | M | 05-15-1889 | Feb. 1945 | 55 | 02-13-1945 | 37 | 113 | 8 | M |
CANTRELL, Eve Frances | F | 1922 | 07-14-1922 | ----- | 07-15-1922 | 37 | 99 | 5 | M |
CANTRELL, Harland Jordan | M | 06-04-1897 | 12-21-1974 | 77 | 12-24-1974 | 37 | 99 | 4 | M |
CANTRELL, Pauline V. Davis | F | 06-20-1901 | 12-27-1983 | 82 | 12-30-1983 | 37 | 99 | 3 | M |
CAVE, Nellie Kelley | F | 1907 | Apr. 1980 | 73 | 04-11-1980 | 37 | 95 | 7 | M |
CAVE, Preston A. | M | 04-09-1903 | 03-23-1994 | 90 | 03-26-1994 | 37 | 95 | 6 | M |
COLLINS, Mary | F | N/D | N/D | ----- | 02-21-1959 | 37 | 102 | 2 | UM |
CONLEY, Effie F. Denney | F | 1890 | March 1979 | 89 | 03-17-1979 | 37 | 106 | 8 | M |
CONLEY, James L. | M | 10-16-1922 | 09-08-1923 | 10mos | 09-09-1923 | 37 | 106 | 1 | M |
CONLEY, Larkin Lee | M | 04-15-1889 | 04-14-1966 | 76 | 04-17-1966 | 37 | 106 | 7 | M |
CONLEY, Ora Evelyn | F | 04-04-1927 | 07-01-1930 | 3 | 07-03-1930 | 37 | 106 | 1-2 | M |
CONLEY, Shannon Everett | F | 12-18-1914 | 04-09-1978 | 63 | 04-13-1978 | 37 | 106 | 6 | M |
COPLEY, App Franklin "App" | M | 07-28-1926 | 08-30-2006 | 80 | 09-012006 | 37 | 101 | 4 | M |
COPLEY, Lorena May Aborizk | F | 06-22-1924 | 10-11-2013 | 89 | 10-15-2013 | 37 | 101 | 3 | M |
CORWIN, Nora E. Haywood | F | May 1879 | 12-24-1922 | 43 | 12-26-1922 | 37 | 102 | 3 | M |
CUNNINGHAM, Bessie May Taylor | F | 01-05-1895 | 10-19-1922 | 27 | 10-22-1922 | 37 | 101 | 1 | M |
DODD, Artie | M | 09-01-1883 | 09-15-1928 | 45 | 09-18-1928 | 37 | 109 | 7 | M |
DODD, Ellen Clark | F | 05-12-1854 | 01-05-1930 | 75 | 01-07-1930 | 37 | 109 | 1 | M |
DODD, Isaac | M | 06-02-1847 | 03-21-1922 | 74 | 03-25-1922 | 37 | 109 | 2 | M |
DOUDNA, Anna Louise Davis (Fulks) | F | 12-07-1906 | 03-25-1994 | 87 | 03-29-1994 | 37 | 99 | 6 | M |
DUNCAN, Sarah Swim | F | 02-18-1893 | 08-05-1945 | 52 | 08-09-1945 | 37 | 112 | 8 | M |
ELKINS, (Infant) | M | 05-15-1939 | 05-15-1930 | PR | 05-15-1939 | 37 | 106 | 3 | UM |
EMERSON, Edmond Abbott | M | 1910 | July 1994 | 84 | 07-04-1994 | 37 | 92 | 5 | M |
EMERSON, Langdon Edmond | M | 1882 | 09-16-1922 | 40 | 09-28-1922 | 37 | 92 | 4 | M |
FERGUSON, Flora B. Nipps | F | 09-10-1888 | Feb. 1932 | 43 | 02-09-1932 | 37 | 104 | 8 | M |
FLOYD, Rodney Arden | M | 11-21-1946 | 11-21-1946 | 20min | 11-23-1946 | 37 | 98 | 4 | M |
FRANCE, Francies C. | F | 07-22-1894 | 08-06-1972 | 78 | 08-09-1972 | 37 | 13 | 8 | M |
FRANCE, Harry L. | M | 1890 | Nov. 1954 | 64 | 11-28-1954 | 37 | 103 | 7 | M |
FRYE, Alice G. | F | 09-14-1947 | 08-13-2019 | 71 | 08-17-2019 | 37 | 95 | 3 | M |
FRYE, Thomas R. | M | 06-15-1944 | N/D | ----- | N/D | 37 | 95 | 4 | M |
HAGER, Ernest C. | M | 04-04-1913 | 01-02-1994 | 80 | 01-05-194 | 37 | 100 | 8 | M |
HAGGARD, Johnny Ray | M | 06-20-1945 | 11-09-2005 | 60 | 11-12-2005 | 37 | 106 | 5 | M |
HARPER, Nina Martin | F | 1884 | Jan. 1937 | 53 | 01-12-1937 | 37 | 105 | 4 | M |
HAYWOOD, John Wesley | M | 03-29-1840 | 06-08-1940 | 2mos | 06-11-1940 | 37 | 102 | 5 | M |
HAYWOOD, Lue Ellen | F | 1847 | 01-04-1939 | 92 | 01-07-1939 | 37 | 102 | 6 | M |
HELTON, Alma E. Denney "Dolly" | F | 11-25-1892 | 01-17-1978 | 85 | 01-20-1978 | 37 | 108 | 8 | M |
HELTON, Larkin | M | 08-15-1886 | 09-20-1953 | 67 | 09-22-1953 | 37 | 108 | 7 | M |
HELTON, Nancy Jane | F | 06-15-1854 | 03-21-1934 | 79 | 03-22-1944 | 37 | 108 | 1 | M |
HELTON, William | M | 03-06-1857 | 10-20-1940 | 83 | 10-23-1940 | 37 | 108 | 2 | M |
HELWIG, Charles August | M | 01-27-1881 | 11-08-1923 | 42 | 11-11-1923 | 37 | 104 | 5 | M |
HELWIG, Mary Anna Nipps | F | 1886 | Oct. 1924 | 38 | 10-01-1924 | 37 | 104 | 6 | M |
HOBACK, Florence Elizabeth Kunst (M.D.) | F | 10-26-1922 | 03-02-2005 | 82 | 03-04-2005 | 37 | 111 | 6 | M |
HOBACK, Jesse Lawrence | M | 12-17-1888 | 04-08-1959 | 70 | 04-10-1959 | 37 | 111 | 2 | M |
HOBACK, John Holland (PH.D.) | M | 09-06-1920 | 05-15-1991 | 70 | 05-18-1991 | 37 | 111 | 5 | M |
HOBACK, Karl Franklin (Dr.) | M | 01-05-1929 | 12-21-2002 | 73 | 12-27-2002 | 37 | 111 | 3 | M |
HOBACK, Myriam Melvina Holland | F | 12-16-1893 | 05-13-1960 | 66 | 05-15-1960 | 37 | 111 | 1 | M |
HOLLAND, Charles D. | M | 1890 | 01-23-1943 | 53 | 01-26-1943 | 37 | 111 | 8 | M |
HOLLAND, Florence Musgrave | F | 08-09-1867 | 11-14-1935 | 68 | 02-04-1943 | 37 | 111 | 7 | M |
HOUSTON, Dorothy M. Conley | F | 03-23-1917 | 05-04-1996 | 79 | 05-07-1996 | 37 | 106 | 4 | M |
HOUSTON, Harold Edward | M | 03-31-1914 | 10-05-1991 | 77 | 10-09-1991 | 37 | 106 | 3 | M |
JOHNSON, Mary Stanlaus Clendenin | F | 03-08-1892 | 02-19-1959 | 66 | 02-21-1959 | 37 | 102 | 4 | M |
JOHNSTON, Lorena E. | F | 1866 | Feb. 1924 | 58 | 02-05-1924 | 37 | 105 | 3 | M |
KASEE, Louise | F | 02-10-1857 | 03-21-1924 | 67 | 03-23-1924 | 37 | 102 | 8 | UM |
KEARNS, Adrienne D. | F | N/D | 01-04-2013 | ----- | 04-09-2013 | 37 | 104 | 7 | UM |
KEEFER, Alka Otis | M | 1909 | 11-10-1995 | 86 | 11-13-1995 | 37 | 113 | 3 | M |
KEEFER, David Lee | M | 05-24-1931 | 05-25-1946 | 15 | 05-27-1946 | 37 | 113 | 7 | M |
KEEFER, Maude Ada Russell | F | 08-26-1910 | 12-10-1981 | 71 | 12-12-1981 | 37 | 113 | 2 | M |
KELLER, ---------- | ----- | N/D | N/D | ----- | 03-28-1921 | 37 | 95 | 5 | UM |
KENDALL, Erma | F | 1886 | April 1971 | 85 | 04-26-1971 | 37 | 112 | 6 | M |
KENDALL, Frances J. | M | 1908 | Aug. 1993 | 85 | 08-13-1993 | 37 | 112 | 6 | M |
KNOX, Claire W. | F | 09-18-1926 | 06-29-2014 | 87 | 07-18-2014 | 37 | 97 | 6 | M |
KOONTZ, Beatrice V. Morrison | F | 1903 | 10-21-1928 | 25 | 10-23-1928 | 37 | 98 | 1 | M |
KOONTZ, Charles Warren | M | 12-02-1905 | 02-15-1941 | 35 | 02-18-1941 | 37 | 98 | 2 | M |
KOONTZ, Ivan C. | M | N/D | June 1922 | ----- | 06-28-1922 | 37 | 98 | 4 | UM |
KOONTZ, Vivian R. | F | 08-01-1927 | 10-10-2009 | 82 | 10-15-2009 | 37 | 98 | 3 | M |
LEADMAN, Bessie Mae | F | 10-07-1899 | 09-08-1968 | 68 | 09-11-1968 | 37 | 103 | 1 | UM |
LEEP, Carria Mae Adkins "Carrie" | F | 07-23-1878 | 05-14-1942 | 63 | 05-18-1942 | 37 | 93 | 1 | M |
LEEP, Quince D. | M | 10-19-1873 | 07-20-1961 | 87 | 07-22-1961 | 37 | 93 | 2 | M |
LONGBRAKE, Birdie D. Sizemore | F | 1890 | Sep. 1957 | 67 | 09-23-1957 | 37 | 113 | 1 | M |
LOWE, Daniel Guy | M | 02-04-1945 | 02-04-1945 | 7hrs | 02-05-1945 | 37 | 112 | 1 | UM |
MARTIN, Charles Rudolph | M | 11-21-1887 | 07-23-1940 | 52 | 07-26-1940 | 37 | 105 | 2 | UM |
MARTIN, Tennessee Dortha Sexton | F | 07-22-1896 | 01-10-1924 | 27 | 01-13-1924 | 37 | 105 | 1 | UM |
MAYNARD, Janet Lee Houston | F | 09-02-1943 | 09-22-2019 | 76 | 09-26-2019 | 37 | 105 | 6 | UM |
NANCE, Alva | M | 02-03-1899 | 08-07-1927 | 28 | 08-08-1927 | 37 | 98 | 5 | M |
NANCE, Ivan Eugene | M | 11-05-1920 | 06-26-1922 | 1 | 06-28-1922 | 37 | 98 | 4 | M |
NEWMAN, Pearley | M | 10-08-1905 | 12-20-1958 | 53 | 10-22-1958 | 37 | 103 | 4 | M |
NEWMAN, Ruby Marie C. | F | 10-07-1910 | 04-25-1998 | 88 | 04-28-1998 | 37 | 103 | 3 | M |
NEWTON, A. H. (Archie Harry) | M | 07-30-1878 | 12-01-1921 | 43 | 12-04-1921 | 37 | 97 | 3 | M |
NEWTON, Amelia Rossler | F | 04-13-1875 | 03-07-1953 | 77 | 03-09-1953 | 37 | 97 | 4 | M |
OSBURN, Dorothy K. | F | 11-06-1910 | 05-02-1998 | 87 | 05-29-1998 | 37 | 112 | 7 | M |
PARCELL, Mary Pauline | F | 12-25-1912 | 03-08-2002 | 89 | 08-13-2002 | 37 | 101 | 8 | M |
PARCELL, Otey W. (Sr.) "Rex" | M | 07-24-1914 | 07-31-2009 | 95 | 08-10-2009 | 37 | 101 | 7 | M |
PARKER, Emma Bell | F | 05-04-1887 | 04-02-1957 | 69 | 04-06-1957 | 37 | 93 | 3 | UM |
PARKER, John Luke | M | 04-11-1912 | 08-27-1952 | 40 | 08-31-1952 | 37 | 93 | 6 | M |
PARKER, Sanders Luke | M | 04-13-1865 | 10-01-1921 | 56 | 10-03-1921 | 37 | 93 | 4 | M |
PENDLETON, Langdon A. | M | 07-02-1888 | 01-01-1923 | 34 | 01-03-1923 | 37 | 103 | 2 | M |
PERRY, Jackaleen Sue | F | 09-22-1943 | 06-17-1944 | 8mos | 06-18-1944 | 37 | 112 | 1 | M |
PHILLIPS, David R. | M | 05-10-1892 | 06-25-1934 | 42 | 06-27-1934 | 37 | 94 | 8 | M |
PHILLIPS, David Ross | M | 10-22-1915 | 03-25-1957 | 41 | 03-27-1957 | 37 | 94 | 5 | M |
PHILLIPS, Donald Stuart | M | 02-20-1922 | 02-241922 | 4ds | 02-25-1922 | 37 | 94 | 4 | UM |
PHILLIPS, Wendell O. | M | 11-07-1886 | 09-09-1922 | 35 | 09-11-1922 | 37 | 94 | 1 | M |
POTVIN, Flora E. Helwig | F | 1913 | 12-18-1991 | 78 | 05-01-1992 | 37 | 104 | 3 | M |
POTVIN, Leo | M | 1910 | 1994 | 84 | 03-28-1994 | 37 | 104 | 4 | M |
PUTNEY, Charles Thomas | M | 1942 | N/D | ----- | N/D | 37 | ----- | ----- | M |
PUTNEY, John David | M | 1949 | N/D | ----- | N/D | 37 | ----- | ----- | M |
RAY, Earnest | M | 03-06-1894 | 02-08-1953 | 58 | 02-11-1953 | 37 | 107 | 4 | UM |
RAY, Ruth | F | N/D | N/D | ----- | 01-02-1924 | 37 | 107 | 3 | UM |
SAWYER, Ambrose | M | N/D | N/D | ----- | 01-25-1922 | 37 | 102 | 7 | UM |
SAWYER, Owen G. | M | N/D | N/D | ----- | 01-04-1935 | 37 | 102 | 1 | UM |
SILVERS, James E. | M | 12-26-1865 | 01-20-1924 | 58 | 01-21-1924 | 37 | 108 | 5 | M |
SILVERS, Laura Ellen Charlton | F | 01-21-1868 | 05-11-1953 | 85 | 05-16-1953 | 37 | 108 | 6 | M |
SIZEMORE, Ruben Lee | M | 1892 | Nov. 1944 | 52 | 11-15-1944 | 37 | 111 | 4 | M |
SMALLWOOD, Irez | M | N/D | May 1976 | ----- | 05-12-1975 | 37 | 97 | 7 | UM |
SMALLWOOD, Sarah E. Carney | F | 01-19-1876 | 03-07-1923 | 47 | 03-09-1923 | 37 | 97 | 2 | UM |
SNEED, Fred W. | M | 1889 | June 1978 | 89 | 06-14-1978 | 37 | 108 | 4 | M |
SNEED, Laura Grace Silvers | F | 07-18-1898 | March 1980 | 81 | 03-19-1980 | 37 | 108 | 3 | M |
SPANGLER, Lula Hager | F | 07-24-1891 | 02-03-1965 | 73 | 02-06-1965 | 37 | 100 | 1 | M |
SYDENSTRICKER, Helen | F | N/D | May 1924 | 22 | 05-27-1924 | 37 | 107 | 1 | UM |
THORNE, Mary A. | F | 11-23-1866 | 05-02-1946 | 79 | 05-06-1946 | 37 | 110 | 8 | UM |
TURNER, Robert David | M | 1949 | 08-11-1992 | 43 | 08-14-1992 | 37 | 101 | 2 | M |
WATTS, (Infant) | ----- | 07-23-1922 | 07-23-1922 | ----- | 07-24-1922 | 37 | 96 | 4 | UM |
WATTS, Harrison | M | 08-11-1921 | 11-10-1921 | 3mos | 11-11-1921 | 37 | 96 | 4 | UM |
WATTS, Mahalia F. McComas | F | 01-23-1897 | 02-25-1983 | 86 | 02-27-1983 | 37 | 96 | 2 | M |
WATTS, Walter W. | M | 09-19-1892 | 05-13-1983 | 90 | 05-15-1983 | 37 | 96 | 3 | M |
WHISMAN, David | M | 03-01-1876 | 12-24-1945 | 69 | 12-26-1945 | 37 | 114 | 2 | M |
WHISMAN, Sadie (Sarah) | F | 09-10-1886 | 10-20-1947 | 61 | 10-23-1947 | 37 | 114 | 1 | M |
WHITE, Bernard G. | M | 10-11-1919 | 01-20-1999 | 79 | 01-26-1999 | 37 | 98 | 7 | M |
WHITE, Helen Aldine Koontz | F | 11-02-1925 | 11-14-1993 | 68 | 11-18-1993 | 37 | 98 | 8 | M |
WHITE, Mildred Newton | F | 12-15-1901 | 08-19-1975 | 73 | 08-22-1975 | 37 | 97 | 5 | M |
WHITE, Robert Douglas "Bob" | M | 06-22-1927 | 03-08-2007 | 79 | 03-10-2007 | 37 | 98 | 6 | M |
WILSON, Homer M. | M | N/D | Nov. 1942 | ----- | 11-08-1942 | 36 | 100 | 2 | UM |
YAUDAS, Barbara | F | N/D | Jan. 1923 | ----- | 01-21-1923 | 37 | 110 | 1 | UM |
YAUDAS, Ora Winifred | F | 08-23-1890 | 11-24-1957 | 67 | 11-26-1957 | 37 | 110 | 7 | M |
[ Back ]