Range 1-8

B Names
------------------------------------------------------------

Note:  Any Name with dates the age may be off  by a year.

------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
BAKER,  Adaline F 1828 May 1912 84 05-04-1912 5 32 1 M
BALDWIN,  Berta F 1882 05-24-1904 22 1904 5 28 4 M
BALDWIN,  Katie F 1889 05-20-1890 1 1890 5 28 3 M
BALDWIN,  Melissa Ann Daft F 09-16-1861 08-17-1930 68 08-19-1930 5 28 6 M
BALDWIN,  Stephen M. M 05-24-1851 02-27-1926 74 02-28-1926 5 28 5 M
BALDWIN,  Walter C. M 1891 05-12-1893 2 1893 5 28 3-4 M
BARNETT,  Belle L. F N/D Feb. 1910 ----- 02-23-1910 5 31 7 UM
BARNETT,  Hattie F N/D April 1916 ----- 04-26-1916 5 31 1 UM
BARNETT,  Isabelle Hamilton F 02-22-1863 06-13-1932 69 06-15-1932 1 24 1 UM
BARNETT,  John M N/D N/D ----- 04-29-1916 5 31 2 UM
BARNETT,  Thomas Robert M 05-16-1856 06-28-1934 78 06-30-1934 1 24 5 UM
BARTON,  Charles D. M N/D N/D 36 N/D 1 27 6 M
BARTON,  Della Mae Guinn F 04-23-1925 04-17-1999 73 04-20-1999 5 27-29 5-8 M
BARTON,  Julie T. F N/D N/D 4 N/D 1 27 3 M
BARTON,  Mary F N/D Nov. 1941 ----- 12-01-1941 1 27 4 UM
BARTON,  Nellie F 1887 02-10-1888 10mos N/D 1 27 3 M
BECKNER,  Alice Pauline Lusher F 11-06-1922 05-23-2002 79 05-25-2002 4 28 7 M
BECKNER,  Earl Jay  (Jr.) M 06-02-1924 08-04-1989 65 08-06-1989 4 28 6 M
BECKNER,  Richard Eugene M 01-26-1952 10-11-2017 65 10-14-2017 4 30 1 M
BEHREND,  ( Infant ) F 1910 1910 ----- N/D O/S 1 37 M
BELCHER,  Inez  (Forbush) F 1892 1919 27 12-10-1919 1 25 1 M
BELLAMY,  H. C. M N/D March 1912 ----- 03-07-1912 2 32 7 UM
BELLAMY,  Josephine F N/D April 1910 ----- 04-27-1910 2 32 1 UM
BELLAMY,  Sarah F. F 1834 11-16-1884 50 1884 2 32 8 M
BENNETT,  Francis M 1921 01-03-1922 1 01-05-1922 2 41 1-2 M
BERRY,  Bettie F 09-11-1891 06-20-1892 9mos 09-12-1892 2 41 1 M
BERRY,  James Mack M 05-11-1862 03-27-1945 82 03-29-1945 2 41 6 UM
BERRY,  Jessie M. Myers F 03-10-1862 12-15-1962 100 12-17-1962 2 41 7 UM
BERTHRAND,  Kann M 1854 09-14-1892 38 1892 O/S 1 14 M
BIEDERMAN,  Jacob M 1889 June 1912 23 06-15-1912 O/S 1 56 M
BIEDERMAN,  Louis M 1844 1918 74 1918 O/S 1 79 M
BIEDERMAN,  Yettie F 1857 1895 38 1895 O/S 1 57 M
BIERN,  Arthur E. M 06-13-1886 03-17-1928 41 1928 O/S 1 42 M
BIERN,  Charlotte Egri F 1897 July 1993 96 07-24-1993 O/S 1 66 M
BIERN,  Emanuel M 01-28-1851 03-12-1925 74 03-15-1925 O/S 1 44 M
BIERN,  Etta Friedman F 05-08-1859 02-07-1944 84 02-08-1944 O/S 1 43 M
BIERN,  Mary Catherine F 11-09-1934 06-20-2016 81 N/D ----- ----- ----- M
BIERN,  Oscar Bernard  (M.D.) M 09-27-1891 10-10-1962 71 10-12-1962 O/S 1 65 M
BIERN,  Robert Oscar  (M.D.) M 12-21-1932 08-07-1999 66 09-01-2000 O/S 1 64 M
BIRCHHILL,  Caroline F March 1835 Oct. 1910 75 10-31-1910 3 28 7 UM
BIRCHHILL,  Cornelia Hannah Brammer F 06-26-1859 12-23-1941 83 12-29-1941 3 28 5 M
BIRCHHILL,  Thomas M 1826 1876 50 1876 3 28 8 M
BIRCHHILL,  Wm. Morris  (Sr.) M 09-03-1858 02-03-1917 58 02-06-1917 3 28 6 M
BLAIR,  Mary Jane F N/D N/D ----- 04-03-1928 5 30 5 UM
BOGGS,  Lettie F 1842 1872 30 1872 1 19 5 UM
BOGGS,  Nancy Delilah Lunsford F 11-09-1819 04-10-1895 75 04-11-1895 1 19 7-8 UM
BOGGS,  William Allen M 1815 1899 84 1899 1 19 5-6 UM
BONNER,  J. W.A252 M 1827 07-01-1891 64 1891 8 23 2 M
BOOTH,  Michael Patrick  "Pat" M 04-03-1961 09-17-2011 50 09-20-2011 4 28 2 M
BRADLEY,  Chester M N/D N/D ----- 01-16-1935 6 27 7 UM
BRADLEY,  Grace Martin F 11-01-1868 03-11-1938 69 03-14-1938 6 27 2 UM
BRADLEY,  J.   M N/D N/D ----- N/D 6 27 1 UM
BRADLEY,  J. T.  (John Thomas) M 11-01-1855 02-18-1926 70 02-21-1926 6 27 8 M
BRAGG,  (Infant) ----- May 1918 May 1918 ----- 05-04-1918 6 21 6 UM
BRAGG,  Arsula B. F 03-29-1852 04-03-1883 31 04-04-1883 6 21 2 M
BRAGG,  Grover G. M 12-01-1891 10-14-1897 5 1897 6 21 2-3 M
BRAGG,  Hazel J. F 11-11-1893 11-11-1893 ----- 1893 6 21 3 M
BRAGG,  James Henry M 02-22-1847 07-18-1928 81 07-20-1928 6 21 6-7 M
BRAGG,  James Kyle M 06-22-1895 05-11-1963 67 05-16-1983 6 21 8 M
BRAGG,  Llewellyn E. M 05-06-1881 05-24-1914 33 05-26-1914 6 21 1 M
BRAGG,  Mary A. F 10-21-1889 11-04-1890 1 1890 6 21 4 M
BRAGG,  Sarah Langley F 04-27-1863 03-26-1926 62 03-28-1926 6 21 7 M
BREWER,  James M 1858 09-02-1890 32 1890 5 20 2 M
BROH,  Adele M. F 07-15-1906 12-06-1981 75 12-08-1981 O/S 1 49 M
BROH,  Adolph M 12-17-1840 08-13-1923 82 08-14-1923 O/S 1 6 M
BROH,  Adolph Drukker Broh M 03-19-1906 06-06-1986 80 06-10-1986 O/S 1 48 M
BROH,  Eph  (Ephraim) M 03-01-1874 02-22-1959 84 02-24-1959 O/S 1 4-5 M
BROH,  Irene D. F 11-20-1880 02-08-1978 97 02-10-1978 O/S 1 5 M
BROH,  Jetta Rose (Henrietta) F 03-24-1844 08-05-1911 67 08-06-1911 O/S 1 7 M
BROH,  Lucy F 07-24-1860 03-02-1938 77 03-04-1938 O/S 1 29 M
BROH,  Robert Adolph M 03-11-1938 06-25-2013 75 06-27-2013 O/S 1 70 M
BROOKS,  (Infant) ----- N/D N/D ----- N/D 4 23 8 UM
BROOKS,  (Infant) ----- N/D N/D ----- N/D 4 23 7 UM
BRYSON,  Anna Mae Fox F 05-23-1875 08-30-1950 75 09-02-1950 2 31 2 UM
BRYSON,  John M June 1863 11-25-1929 66 11-27-1929 2 31 1 UM
BUFFIN,  (Infant) F 01-08-1922 01-08-1922 ----- 01-09-1922 8 19 2 UM
BUFFIN,  Maude Elizabeth F N/D 05-06-1920 ----- 05-07-1920 8 21A 2 UM
BURGESS,  Adelia Margaret F 03-27-1863 09-09-1937 74 09-10-1937 6 23 8 M
BURGESS,  Annie L. F 1865 1889 24 1889 6 23 4 M
BURGESS,  Elizabeth Ann Harmon F 03-15-1840 02-13-1921 80 02-24-1921 6 23 1 M
BURGESS,  Frances C. F 06-19-1865 02-22-1960 94 02-24-1960 6 23 3 M
BURGESS,  James Washington M 05-22-1837 09-09-1904 67 1904 6 23 2 M
BURGESS,  Julia Melton F 1854 04-19-1888 34 1988 4 25 8 M
BURGESS,  Thomas Dickinson (MD) M Dec. 1869 06-24-1943 73 06-27-1943 6 23 5 M
BURGESS,  William Henry (MD) M 1867 1917 50 10-10-1947 6 23 6 M
BYRON,  Mollie F N/D Aug. 1915 ----- 08-05-1915 4 26 7 UM

[ Back ]