Soldier Field Left
----------------------------------------------
| NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM | Row | 
| HENSLEY, Richard | M | 02-08-1897 | 10-21-1951 | 54 | 10-24-1951 | Sol Field | 0 | 18 | M | Row 1 | 
| HUTCHISON, James Kyle | M | 10-19-1908 | 07-20-1952 | 43 | 07-23-1952 | Sol Field | 0 | 23 | M | Row 1 | 
| LAMPING, Herman | M | 09-09-1887 | 06-27-1952 | 64 | 06-29-1952 | Sol Field | 0 | 20 | M | Row 1 | 
| LEWIS, Jude Alva | M | 08-02-1896 | 08-25-1952 | 56 | 08-28-1952 | Sol Field | 0 | 24 | M | Row 1 | 
| MITCHELL, Raymond E. | M | 07-20-1922 | 09-25-1950 | 28 | 08-09-1951 | Sol Field | 0 | 16 | M | Row 1 | 
| PANCAKE, Aaron | M | 06-30-1876 | 11-04-1952 | 76 | 11-06-1952 | Sol Field | 0 | 25 | M | Row 1 | 
| QUICK, William | M | 07-29-1891 | 07-20-1951 | 59 | 07-22-1951 | Sol Field | 0 | 15 | M | Row 1 | 
| REED, Sidney L. | M | 11-23-1885 | 08-30-1951 | 65 | 09-01-1951 | Sol Field | 0 | 14 | M | Row 1 | 
| ROACH, Charles E. | M | 11-06-1918 | 03-09-1951 | 32 | 09-23-1951 | Sol Field | 0 | 17 | M | Row 1 | 
| RUSSELL, Herbert Cecil | M | 04-14-1898 | 07-17-1952 | 54 | 07-20-1952 | Sol Field | 0 | 21 | M | Row 1 | 
| STILTNER, Charles V. | M | 03-18-1906 | 11-18-1952 | 46 | 11-24-1952 | Sol Field | 0 | 26 | M | Row 1 | 
| THOMPSON, Barney | M | 1883 | 07-19-1952 | 69 | 07-22-1952 | Sol Field | 0 | 22 | UM | Row 1 | 
| WALKER, Rethel | M | 03-03-1921 | 12-09-1951 | 30 | 12-13-1951 | Sol Field | 0 | 19 | M | Row 1 | 
| BERRY, Ote Owen | M | 04-07-1906 | 06-15-1954 | 48 | 06-18-1954 | Sol Field | 0 | 45 | M | Row 2 | 
| BOWEN, Johnston C. | M | 03-06-1901 | 01-06-1956 | 54 | 1956 | Sol Field | 0 | 46 | M | Row 2 | 
| BOYD, Dorsey L. | M | 02-02-1896 | 10-16-1953 | 57 | 10-26-1953 | Sol Field | 0 | 42 | M | Row 2 | 
| BROWN, Grant | M | 09-14-1867 | 12-27-1954 | 87 | 12-29-1954 | Sol Field | 0 | 46 | M | Row 2 | 
| DANIELS, Emmitt (Jr) | M | 02-09-1921 | 03-20-1957 | 36 | 03-22-1957 | Sol Field | 0 | 51 | M | Row2 | 
| HILL, Charles G. | M | 02-08-1897 | 10-12-1957 | 60 | 10-15-1957 | Sol Field | 0 | 52 | M | Row 2 | 
| HOWELL, Clyde W. | M | 06-30-1912 | 07-13-1953 | 41 | 07-16-1953 | Sol Field | 0 | 41 | M | Row 2 | 
| MANLEY, Wilbur M. | M | 07-28-1897 | 11-11-1953 | 56 | 11-15-1953 | Sol Field | 0 | 43 | M | Row 2 | 
| MARTENEY, Hensley R. | M | 10-22-1884 | 06-13-1953 | 68 | June 1953 | Sol Field | 0 | 40 | M | Row 2 | 
| MAY, Jacob Sillman | M | 12-29-1893 | 07-03-1956 | 62 | 07-05-1956 | Sol Field | 0 | 48 | M | Row 2 | 
| SPEARS, Earl J. | M | 08-08-1910 | 07-31-1956 | 45 | 08-04-1956 | Sol Field | 0 | 49 | M | Row 2 | 
| WALKER, Charles L. | M | 06-06-1926 | 10-29-1956 | 30 | 10-31-1956 | Sol Field | 0 | 50 | M | Row 2 | 
| BRYANT, Aubrey Clinton | M | 04-10-1911 | 12-02-1959 | 48 | 12-04-1959 | Sol Field | 0 | 70 | M | Row 3 | 
| COMPERT, William H. | M | 08-19-1905 | 01-02-1960 | 54 | 01-05-1960 | Sol Field | 0 | 68 | M | Row 3 | 
| FERGUSON, Elmer D. | M | 09-08-1891 | 05-02-1958 | 66 | 05-05-1958 | Sol Field | 0 | 78 | M | Row 3 | 
| FRANK, Austin | M | 10-24-1891 | 12-04-1959 | 68 | 12-07-1959 | Sol Field | 0 | 69 | M | Row 3 | 
| HARBER, Milton | M | 02-20-1898 | 07-01-1959 | 61 | 07-03-1959 | Sol Field | 0 | 72 | M | Row 3 | 
| JOHNSON, Charley | M | 12-11-1889 | 06-28-1959 | 69 | 06-30-1959 | Sol Field | 0 | 73 | M | Row 3 | 
| LANE, Roy | M | 12-19-1892 | 03-26-1959 | 66 | 03-29-1969 | Sol Field | 0 | 75 | M | Row 3 | 
| LEWIS, Dana | M | 05-04-1893 | 01-06-1960 | 66 | 01-09-1960 | Sol Field | 0 | 67 | M | Row 3 | 
| MORGAN, Charles Delmer | M | 09-09-1895 | 04-10-1959 | 63 | 04-14-1959 | Sol Field | 0 | 74 | M | Row 3 | 
| PATTERSON, Augustus E | M | 10-10-1909 | 01-30-1959 | 49 | 02-05-1959 | Sol Field | 0 | 76 | M | Row 3 | 
| SWANN, Henley N. | M | 09-20-1895 | 05-07-1958 | 62 | 05-09-1958 | Sol Field | 0 | 77 | M | Row 3 | 
| WEST, John B. | M | 03-04-1878 | 11-23-1959 | 81 | 11-27-1959 | Sol Field | 0 | 71 | M | Row 3 | 
| BAISDEN, Henry Evan | M | 07-13-1917 | 08-22-1960 | 43 | 08-24-1960 | Sol Field | 0 | 104 | M | Row 4 | 
| BLEVINS, Glenn | M | 02-24-1900 | 12-13-1961 | 61 | 12-15-1961 | Sol Field | 0 | 102 | M | Row 4 | 
| ELLIS, Oscar T. | M | 02-10-1895 | 12-24-1962 | 67 | 12-29-1962 | Sol Field | 0 | 100 | M | Row 4 | 
| MILLER, Frank L. | M | 11-08-1891 | 04-12-1965 | 73 | 04-14-1965 | Sol Field | 0 | 97 | UM | Row 4 | 
| PORTER, Walter | M | 05-26-1891 | 11-20-1962 | 71 | 11-22-1962 | Sol Field | 0 | 103 | M | Row 4 | 
| PORTER, William R. | M | 04-11-1893 | 10-17-1963 | 70 | 10-19-1963 | Sol Field | 0 | 94 | M | Row 4 | 
| RICE, Donald Lee | M | 05-02-1920 | 09-01-1965 | 45 | 09-03-1965 | Sol Field | 0 | 95 | M | Row 4 | 
| ROBERTS, John T. | M | 10-21-1876 | 01-14-1961 | 84 | 01-16-1961 | Sol Field | 0 | 93 | M | Row 4 | 
| ROBERTS, William Homer | M | 07-16-1895 | 12-13-1965 | 70 | 12-16-1965 | Sol Field | 0 | 96 | M | Row 4 | 
| SAMMS, Clyde F. | M | 10-27-1903 | 07-24-1962 | 58 | 07-27-1962 | Sol Field | 0 | 101 | M | Row 4 | 
| SMITH, Ernest S. | M | 02-18-1915 | 09-16-1964 | 49 | 09-18-1964 | Sol Field | 0 | 99 | M | Row 4 | 
| WARREN, Allen Bradford | M | 04-17-1897 | 03-27-1965 | 67 | 03-29-1965 | Sol Field | 0 | 98 | M | Row 4 | 
| BOCYKOWSKI, Tyboc | M | 11-08-1895 | 12-18-1965 | 70 | 12-20-1965 | Sol Field | 0 | 129 | M | Row 5 | 
| BRYANT, Clyde | M | 12-26-1891 | 02-19-1966 | 74 | 02-22-1966 | Sol Field | 0 | 121 | M | Row 5 | 
| CAUDILL, Lonnie E. | M | 11-23-1919 | 05-10-1966 | 46 | 05-12-1966 | Sol Field | 0 | 127 | M | Row 5 | 
| CYRUS, Fred R. | M | 02-11-1884 | 12-29-1965 | 81 | 01-02-1966 | Sol Field | 0 | 128 | M | Row 5 | 
| GREY, Robert E. | M | 05-23-1895 | 02-12-1969 | 73 | 02-14-1969 | Sol Field | 0 | 122 | M | Row 5 | 
| HENDERSON, Roscoe C. | M | 05-14-1891 | 11-29-1964 | 73 | 12-02-1964 | Sol Field | 0 | 118 | M | Row 5 | 
| HENSLEY, Florence E. | F | 04-06-1882 | 03-16-1965 | 82 | 03-19-1965 | Sol Field | 0 | 120 | M | Row 5 | 
| JORDAN, Kenneth | M | 02-07-1922 | 08-12-1966 | 44 | 08-15-1966 | Sol Field | 0 | 126 | M | Row 5 | 
| McCRARY, Thomas M. | M | 01-07-1919 | 11-24-1964 | 45 | 11-2601964 | Sol Field | 0 | 130 | M | Row 5 | 
| McGIRR, John E. | M | 02-27-1895 | 12-02-1964 | 69 | 12-04-1964 | Sol Field | 0 | 119 | M | Row 5 | 
| ROACH, Patrick | M | 12-05-1905 | 05-19-1967 | 61 | 05-22-1967 | Sol Field | 0 | 123 | UM | Row 5 | 
| SLUSHER, Henry L. | M | 05-09-1894 | 08-22-1966 | 72 | 08-24-1966 | Sol Field | 0 | 125 | M | Row 5 | 
| SMITH, Charles E. | M | 10-17-1926 | 11-05-1966 | 40 | 11-09-1966 | Sol Field | 0 | 124 | M | Row 5 | 
| ADKINS, Elmer M. | M | 03-09-1921 | 02-10-1969 | 47 | 02-12-1969 | Sol Field | 0 | 149 | M | Row 6 | 
| GRIFFIN, Roy | M | 12-17-1906 | 11-10-1968 | 61 | 11-12-1968 | Sol Field | 0 | 152 | M | Row 6 | 
| HOLLEY, Luther | M | 07-07-1907 | 07-11-1968 | 61 | 07-13-1968 | Sol Field | 0 | 153 | M | Row 6 | 
| HUFF, Arden | M | 04-30-1902 | 12-11-1967 | 65 | 12-13-1967 | Sol Field | 0 | 155 | M | Row 6 | 
| HUFF, Ora | F | 11-08-1908 | 08-08-1984 | 75 | 08-10-1984 | Sol Field | 0 | 147 | M | Row 6 | 
| HUFF, Richard Sheldon | M | 08-10-1909 | 01-12-1971 | 61 | 01-14-1971 | Sol Field | 0 | 147 | M | Row 6 | 
| KENNEDY, Dora "Rusty" | F | N/D | Nov. 1968 | ----- | 11-21-1968 | Sol Field | 0 | 151 | UM | Row 6 | 
| McCAW, Charles Edward | M | 07-26-1921 | 12-03-1969 | 48 | 12-06-1969 | Sol Field | 0 | 145 | M | Row 6 | 
| McCOMAS, Albert Claude | M | 01-08-1897 | 05-13-1969 | 72 | 05-16-1969 | Sol Field | 0 | 148 | M | Row 6 | 
| NEAL, George Allen | M | 03-25-1910 | 05-08-1970 | 60 | 05-11-1970 | Sol Field | 0 | 146 | M | Row 6 | 
| SALLIERS, James | M | 05-02-1892 | 06-17-1968 | 76 | 06-19-1968 | Sol Field | 0 | 154 | M | Row 6 | 
| SUMMERFIELD, Albert M. | M | 09-15-1896 | 01-22-1969 | 72 | 01-24-1969 | Sol Field | 0 | 150 | M | Row 6 | 
| VANCE, Alvin Z. | M | 12-05-1904 | 11-20-1967 | 62 | 11-22-1967 | Sol Field | 0 | 156 | M | Row 6 | 
| WHITE, Logan Wesley | M | 05-26-1919 | 07-23-1969 | 50 | 07-25-1969 | Sol Field | 0 | 144 | M | Row 6 | 
| BLACKBURN, Tilden (Jr.) | M | 09-16-1926 | March 1972 | 45 | 03-12-1972 | Sol Field | 0 | 173 | UM | Row 7 | 
| BLAIN, Mary F. | F | 06-06-1927 | 01-19-2008 | 80 | 01-21-2008 | Sol Field | 0 | 177 | M | Row 7 | 
| BLAIN, Walter R. | M | 12-18-1912 | 08-06-1972 | 59 | 08-09-1972 | Sol Field | 0 | 178 | M | Row 7 | 
| BRANNEN, William H. | M | 09-16-1898 | 02-01-1972 | 73 | 02-04-1972 | Sol Field | 0 | 170 | M | Row 7 | 
| BRYAN, Margaret L. | F | 03-28-1900 | 02-21-1978 | 77 | 02-24-1978 | Sol Field | 0 | 175 | M | Row 7 | 
| BRYAN, William W. | M | 05-28-1888 | 11-12-1972 | 84 | 11-14-1972 | Sol Field | 0 | 176 | M | Row 7 | 
| HICKS, Raymond Howard | M | 07-06-1915 | 03-14-1972 | 56 | 03-16-1972 | Sol Field | 0 | 180 | M | Row 7 | 
| PECK, Glenn H. | M | 05-30-1900 | 02-23-1972 | 71 | 02-26-1972 | Sol Field | 0 | 171 | M | Row 7 | 
| PRICHARD, Frank Jarvis | M | 09-01-1889 | 03-21-1972 | 82 | 03-25-1972 | Sol Field | 0 | 179 | M | Row 7 | 
| ROSS, Elmer Tim | M | 10-10-1938 | 04-13-1971 | 32 | 04-25-1971 | Sol Field | 0 | 182 | M | Row 7 | 
| STAMPER, William C. | M | 08-26-1911 | 06-21-1972 | 60 | 06-24-1972 | Sol Field | 0 | 174 | M | Row 7 | 
| BEAVER, Hobert | M | 11-13-1922 | 05-30-1978 | 55 | 06-02-1978 | Sol Field | 0 | 203 | M | Row 8 | 
| BLANTON, Shade (Jr.) | M | 07-30-1893 | 03-06-1979 | 85 | 03-09-1979 | Sol Field | 0 | 201 | M | Row 8 | 
| BLEVINS, George W. | M | 10-26-1910 | 06-08-1975 | 64 | 06-10-1975 | Sol Field | 0 | 208 | M | Row 8 | 
| BOWEN, Ernest Harold | M | 03-20-1919 | 07-07-1980 | 61 | 07-10-1980 | Sol Field | 0 | 198 | M | Row 8 | 
| ESTEP, William Cleodith | M | 09-20-1935 | 11-25-1975 | 40 | 12-03-1975 | Sol Field | 0 | 207 | M | Row 8 | 
| FERRIS, Eugene | M | 10-16-1925 | 05-31-1977 | 51 | 06-03-1977 | Sol Field | 0 | 204 | UM | Row 8 | 
| HANNER, William H. | M | 1889 | 05-17-1977 | 88 | 05-21-1977 | Sol Field | 0 | 205 | M | Row 8 | 
| HUFF, Robert L. | M | 02-22-1932 | 12-21-1982 | 50 | 12-23-1982 | Sol Field | 0 | 200 | M | Row 8 | 
| McCOY, Joseph | M | 04-15-1891 | 12-02-1980 | 89 | 12-05-1980 | Sol Field | 0 | 199 | M | Row 8 | 
| PANCAKE, William C. | M | 06-27-1912 | 09-21-1978 | 66 | 09-24-1978 | Sol Field | 0 | 202 | M | Row 8 | 
| SPEARS, Robert E. | M | 01-12-1932 | 12-03-1975 | 43 | 12-09-1975 | Sol Field | 0 | 196 | M | Row 8 | 
| THOMAS, Thurman Walker | M | 08-15-1920 | 03-15-1978 | 57 | 03-19-1978 | Sol Field | 0 | 197 | M | Row 8 | 
| WASHINGTON, John A. | M | 03-15-1913 | 02-05-1976 | 62 | 02-07-1976 | Sol Field | 0 | 206 | M | Row 8 | 
| COLLINS, James M. | M | 05-27-1953 | 10-30-1983 | 30 | 11-07-1983 | Sol Field | 0 | 234 | M | Row 9 | 
| CRUMP, Narval | M | N/D | N/D | ----- | 08-12-1985 | Sol Field | 0 | 226 | UM | Row 9 | 
| FACEMYERS, Duffy C. | M | 07-02-1908 | 11-17-1984 | 76 | 11-24-1984 | Sol Field | 0 | 233 | M | Row 9 | 
| HOUSEN, William K. | M | 12-23-1913 | 05-10-1985 | 71 | 05-14-1985 | Sol Field | 0 | 224 | M | Row 9 | 
| JEFFERSON, William Lee | M | 06-20-1940 | 03-16-1986 | 45 | 03-18-1986 | Sol Field | 0 | 231 | M | Row 9 | 
| KROMER, Howard | M | N/D | N/D | ----- | 07-20-1985 | Sol Field | 0 | 225 | UM | Row 9 | 
| McCLELLAND, John V. | M | 05-06-1913 | 01-27-1983 | 69 | 01-29-1983 | Sol Field | 0 | 222 | M | Row 9 | 
| SAUNDERS, Henry | M | 11-04-1889 | 12-28-1986 | 97 | 12-31-1986 | Sol Field | 0 | 230 | M | Row 9 | 
| SMITH, Marc Allen | M | 11-15-1958 | 12-03-1983 | 25 | 12-13-1983 | Sol Field | 0 | 223 | M | Row 9 | 
| STEEL, Jesse | M | N/D | Sep. 1985 | ----- | 09-05-1985 | Sol Field | 0 | 227 | UM | Row 9 | 
| STUART, John D. | M | 11-19-1910 | 10-10-1986 | 75 | 10-14-1986 | Sol Field | 0 | 228 | M | Row 9 | 
| WARD, Reuben Michael | M | 01-05-1906 | 02-08-1985 | 79 | 02-09-1985 | Sol Field | 0 | 232 | M | Row 9 | 
| WOODING, John E. | M | 02-11-1915 | 11-04-1987 | 72 | 11-07-1987 | Sol Field | 0 | 229 | M | Row 9 | 
| EARLS, Howard Lewis (Jr.) | M | 02-21-1914 | 03-04-1990 | 76 | 03-12-1990 | Sol Field | 0 | 252 | M | Row 10 | 
| GILLENWATER, Dennis Spencer (Jr.) | M | 08-18-1946 | 02-28-1987 | 40 | 03-06-1987 | Sol Field | 0 | 260 | M | Row 10 | 
| GREENE, Rudolph Edward | M | 04-23-1930 | 02-27-1987 | 56 | 03-03-1987 | Sol Field | 0 | 248 | M | Row 10 | 
| HOWE, Martin F. | M | 11-26-1914 | 04-29-1991 | 76 | 05-02-1991 | Sol Field | 0 | 254 | M | Row 10 | 
| LOCEY, Cobern F. | M | 02-23-1913 | 07-19-1994 | 81 | 07-23-1994 | Sol Field | 0 | 256 | M | Row 10 | 
| PARSONS, Celestine | F | 03-01-1927 | 02-06-2009 | 81 | 02-10-2009 | Sol Field | 0 | 251 | M | Row 10 | 
| PARSONS, Ivan D. | M | 05-05-1924 | 01-03-1990 | 65 | 01-06-1990 | Sol Field | 0 | 250 | M | Row 10 | 
| PAYNE, Snowden | M | 03-03-1905 | 11-30-1992 | 87 | 12-08-1992 | Sol Field | 0 | 258 | M | Row 10 | 
| ROBBINS, Rudolph N. | M | 12-24-1915 | 01-12-1991 | 75 | 01-15-1991 | Sol Field | 0 | 253 | M | Row 10 | 
| ROBINSON, Homer Smith | M | 05-17-1922 | 09-11-1996 | 74 | 09-14-1996 | Sol Field | 0 | 255 | M | Row 10 | 
| STICKLER, Emzie Russell | M | 01-10-1900 | 01-09-1990 | 89 | 01-12-1990 | Sol Field | 0 | 259 | M | Row 10 | 
| SWANSON, James A. | M | 11-09-1921 | 02-22-1993 | 71 | 02-25-1993 | Sol Field | 0 | 257 | M | Row 10 | 
| ADKINS, Ira | M | 06-09-1921 | 01-21-2002 | 80 | 01-24-2002 | Sol Field | 0 | 277 | M | Row 11 | 
| ATKINSON, Ronald L. | M | 02-24-1931 | 05-06-2006 | 75 | 05-11-2006 | Sol Field | 0 | 283 | M | Row 11 | 
| BIRCHFIELD, Charles Edward | M | 06-23-1925 | 01-06-1998 | 72 | 01-12-1998 | Sol Field | 0 | 275 | M | Row 11 | 
| ELLIS, Charles W. | M | 09-06-1954 | 10-19-1997 | 43 | 10-24-1997 | Sol Field | 0 | 274 | M | Row 11 | 
| HARGIS, Thomas J. (Jr.) | M | 02-08-1944 | 02-25-2007 | 63 | 03-03-2007 | Sol Field | 0 | 282 | M | Row 11 | 
| HORNS, Michael | M | 09-01-1947 | 11-13-2006 | 59 | 11-20-2006 | Sol Field | 0 | 280 | M | Row 11 | 
| JEFFERSON, Thomas S. | M | 09-13-1941 | 07-20-1997 | 55 | 07-28-1997 | Sol Field | 0 | 286 | M | Row 11 | 
| LAVERY, John B. | M | 10-20-1952 | 11-03-2001 | 49 | 11-07-2001 | Sol Field | 0 | 184 | M | Row 11 | 
| NELSON, John Lewis | M | 08-03-1948 | 04-28-2006 | 57 | 05-05-2006 | Sol Field | 0 | 279 | M | Row 11 | 
| WAUGH, John William (Jr.) | M | 08-09-1943 | 08-10-2007 | 64 | 08-17-2007 | Sol Field | 0 | 281 | M | Row 11 | 
| WHITE, Harold Randall | M | 10-19-1923 | 11-11-1998 | 75 | 06-26-1999 | Sol Field | 0 | 276 | M | Row 11 | 
| WORKMAN, Brian Lee | M | 11-16-1957 | 02-21-2005 | 47 | 02-25-2005 | Sol Field | 0 | 278 | M | Row 11 | 
| ZIEGLER, George M. | M | 10-03-1924 | 08-13-1997 | 72 | 08-18-1997 | Sol Field | 0 | 285 | M | Row 11 | 
| CLEMENTS, James L. | M | 07-15-1944 | 09-10-2008 | 64 | 09-15-2008 | Sol Field | 0 | 304 | M | Row 12 | 
| CLEMONS, James Arthur | M | 03-14-1942 | 11-15-2006 | 64 | 11-21-2006 | Sol Field | 0 | 300 | M | Row 12 | 
| DAVIS, Walter George | M | 05-14-1935 | 07-02-2008 | 73 | 07-11-2008 | Sol Field | 0 | 303 | M | Row 12 | 
| EANES, Forest L | M | 03-15-1939 | 10-25-2007 | 68 | 01-05-2007 | Sol Field | 0 | 302 | UM | Row 12 | 
| GOSS, David LaSalle | M | 03-30-1925 | 12-13-2008 | 83 | 12-19-2008 | Sol Field | 0 | 305 | M | Row 12 | 
| JOHNSON, William ( III ) | M | 09-05-1939 | 12-18-2007 | 68 | 12-24-2007 | Sol Field | 0 | 312 | M | Row 12 | 
| MARTIN, Charles E. | M | 03-29-1935 | 06-06-2020 | 85 | 07-21-2020 | Sol Field | 0 | 308 | M | Row 12 | 
| SOUTHERS, Hershel | M | 11-11-1948 | 11-14-2010 | 62 | 11-19-2010 | Sol Field | 0 | 306 | M | Row 12 | 
| WASHINGTON, Robert Franklin | M | 04-09-1923 | 02-27-2015 | 91 | 03-21-2015 | Sol Field | 0 | 307 | M | Row 12 | 
| WASHINGTON, Vernell | M | 02-09-1921 | 07-09-2007 | 86 | 07-13-2007 | Sol Field | 0 | 301 | M | Row 12 | 
| ZIEGLER, Anthony M. | M | 07-01-1947 | 05-09-2016 | 68 | 12-02-2020 | Sol Field | 0 | 309 | M | Row 12 | 
[ Back ]