SOLDIER REST
---------------------------------------------------------
[ Map ]
NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM |
ADAMS, Richard | M | 03-02-1876 | 06-08-1950 | 74 | 06-11-1950 | Sol Rest | 0 | 49B | M |
ADKINS, Ross P. | M | 09-25-1892 | 05-12-1944 | 51 | 05-12-1944 | Sol Rest | 0 | 45 | M |
ALLEN, Walter Lee | M | N/D | 11-14-1939 | ----- | 11-16-1939 | Sol Rest | 0 | 31 | M |
ALLIE, John Clarence | M | 04-12-1883 | 01-08-1940 | 56 | 01-10-1940 | Sol Rest | 0 | 35 | M |
ATKINS, Orin E. | M | 02-22-1900 | 05-26-1939 | 39 | 05-27-1939 | Sol Rest | 0 | 29 | M |
BAILEY, Robert | M | 03-18-1893 | 07-16-1935 | 42 | 07-19-1935 | Sol Rest | 0 | 15 | M |
BARBOUR, Frank L. | M | N/D | 04-02-1942 | ----- | 04-07-1942 | Sol Rest | 0 | 44 | M |
BARRETT, Charles M. | M | 12-14-1872 | 09-05-1928 | 55 | 09-07-1928 | Sol Rest | 0 | 5 | M |
BLACK, Herman | M | 12-13-1907 | 06-04-1947 | 39 | 06-06-1947 | Sol Rest | 0 | 64 | M |
BOONE, Roy | M | 11-23-1906 | 06-03-1948 | 41 | 06-05-1948 | Sol Rest | 0 | 76 | M |
BOWEN, Rufus | M | 04-09-1871 | 11-18-1937 | 66 | Nov. 1937 | Sol Rest | 0 | 8 | M |
CARTER, Frank M. | M | N/D | 10-18-1937 | ----- | Oct. 1937 | Sol Rest | 0 | 24 | M |
CARVER, Alfred A. | M | 12-19-1904 | 02-03-1948 | 43 | 02-06-1948 | Sol Rest | 0 | 71 | M |
CAYNOR, Hoy J. | M | 07-18-1922 | 07-04-1946 | 22 | 08-31-1946 | Sol Rest | 0 | 56 | M |
CLARK, James | M | N/D | 09-28-1932 | ----- | 10-05-1932 | Sol Rest | 0 | 13 | M |
CLAY, Leo Emerson (Jr.) | M | 01-14-1923 | 05-18-1950 | 27 | 05-21-1950 | Sol Rest | 0 | 49A | M |
CLENDENNING, Robert J. | M | 02-06-1892 | 03-30-1938 | 46 | 04-01-1938 | Sol Rest | 0 | 26 | M |
COLBURN, Otway B. | M | 07-08-1877 | 02-19-1938 | 60 | 02-23-1938 | Sol Rest | 0 | 25 | M |
CRAWFORD, Arch B. | M | 12-21-1869 | 05-03-1939 | 69 | 05-04-1939 | Sol Rest | 0 | 28 | M |
CURRY, David Y. | M | 07-28-1911 | 11-19-1944 | 33 | 11-21-1944 | Sol Rest | 0 | 67 | M |
DANIELS, Clement | M | 08-05-1898 | 06-05-1949 | 50 | 06-08-1949 | Sol Rest | 0 | 89 | M |
DAVIS, Cecil J. | M | 05-12-1925 | 05-20-1944 | 19 | 09-24-1949 | Sol Rest | 0 | 93 | M |
DAVIS, Edward Gordon | M | 11-21-1876 | 05-28-1941 | 64 | 05-30-1941 | Sol Rest | 0 | 40 | M |
DULIN, Charles Leslie | M | 02-11-1877 | 05-27-1941 | 64 | 05-30-1941 | Sol Rest | 0 | 39 | M |
FAWCETT, Norman R. | M | 10-09-1894 | 12-11-1946 | 52 | 12-15-1946 | Sol Rest | 0 | 60 | M |
FIERBAUGH, Jacob E. | M | 03-16-1877 | 07-28-1941 | 64 | 07-29-1941 | Sol Rest | 0 | 42 | M |
FLYNN, Richard W. | M | 11-04-1886 | 01-11-1949 | 62 | 01-14-1949 | Sol Rest | 0 | 81 | M |
GILLENWATER, Leon F. | M | 01-31-1916 | 02-03-1946 | 30 | 03-15-1949 | Sol Rest | 0 | 85 | M |
HAINES, Fred E. | M | 02-14-1880 | 09-13-1950 | 70 | 09-15-1950 | Sol Rest | 0 | 87B | M |
HANCOCK, James W. | M | 04-17-1923 | 07-26-1944 | 21 | 067-06-1948 | Sol Rest | 0 | 77 | M |
HARRISON, Charles L. | M | 05-26-1871 | 03-30-1947 | 75 | 04-02-1947 | Sol Rest | 0 | 63 | M |
HART, Harry D. | M | 12-05-1890 | 09-10-1935 | 44 | N/D | Sol Rest | 0 | 17 | M |
HATTEN, Melvin Taylor | M | 12-02-1923 | 12-23-1943 | 20 | 02-27-1949 | Sol Rest | 0 | 83 | M |
HICKS, Edward B. | M | 1858 | 11-07-1937 | 79 | 11-10-1937 | Sol Rest | 0 | 7 | M |
HINES, John W. | M | 01-30-1905 | 05-15-1946 | 41 | 05-17-1946 | Sol Rest | 0 | 54 | M |
HOLLEY, Floyd M. | M | 10-19-1896 | 01-29-1948 | 51 | 02-02-1948 | Sol Rest | 0 | 70 | M |
HULL, Rosalie Virginia | F | 11-25-1879 | 09-23-1941 | 61 | 09-25-1941 | Sol Rest | 0 | 41 | M |
HYLDAHL, Leroy L. | M | 12-04-1899 | 10-06-1946 | 46 | 10-10-1946 | Sol Rest | 0 | 58 | M |
JASWICZ, Joseph "Joe" | M | N/D | 12-08-1920 | ----- | 12-08-1920 | Sol Rest | 0 | 1 | M |
JEFFERS, Homer | M | 11-16-1882 | 09-19-1931 | 48 | 09-21-1931 | Sol Rest | 0 | 9 | M |
JOHNSON, Herschel | M | 04-17-1909 | 10-25-1947 | 38 | 10-28-1947 | Sol Rest | 0 | 65 | M |
KINNISON, James Alexander | M | N/D | 10-07-1931 | ----- | 10-09-1931 | Sol Rest | 0 | 11 | M |
LACY, Jack Carl | M | 01-09-1903 | 11-06-1947 | 44 | 11-10-1947 | Sol Rest | 0 | 66 | M |
LAWSON, Joseph L. | M | 03-01-1903 | 12-02-1939 | 36 | 12-04-1939 | Sol Rest | 0 | 33 | M |
LEE, Miles I. | M | 07-14-1886 | 10-13-1944 | 58 | 10-16-1944 | Sol Rest | 0 | 49 | M |
LOWE, Luther Earl | M | 07-26-1896 | 12-07-1940 | 44 | 12-09-1940 | Sol Rest | 0 | 36 | M |
MANKIN, Harold A. | M | 01-14-1919 | 03-04-1948 | 29 | 03-08-1948 | Sol Rest | 0 | 75 | M |
MANNING, Albert | M | 06-16-1916 | 08-27-1944 | 28 | 06-29-1949 | Sol Rest | 0 | 91 | M |
MAYNARD, Richard | M | 11-12-1898 | 09-10-1946 | 47 | 09-15-1946 | Sol Rest | 0 | 57 | M |
MEADOWS, Guy Dogan | M | 03-04-1891 | 10-14-1934 | 43 | Oct. 1942 | Sol Rest | 0 | 12 | M |
MEADOWS, Russell Leroy | M | 01-23-1924 | 09-09-1948 | 24 | 09-12-1948 | Sol Rest | 0 | 79 | M |
MERGHANT, Joseph U. | M | N/D | N/D | ----- | N/D | Sol Rest | 0 | ----- | M |
MILLER, Otto | M | 02-07-1864 | 02-07-1948 | 84 | 02-11-1948 | Sol Rest | 0 | 73 | M |
MILLER, Paul Ralph | M | N/D | 03-24-1921 | ----- | 03-24-1925 | Sol Rest | 0 | 2 | M |
MORGAN, Edward M. | M | 06-01-1880 | 12-20-1040 | 60 | 12-23-1940 | Sol Rest | 0 | 37 | M |
MORRISON, Thomas W. | M | 10-08-1868 | 07-16-1937 | 68 | 07-18-1937 | Sol Rest | 0 | 22 | M |
NANCE, Jasper | M | 06-28-1876 | 12-29-1946 | 70 | 12-31-1946 | Sol Rest | 0 | 61 | M |
PARSONS, Russell | M | 07-13-1899 | 07-01-1942 | 42 | 07-04-1942 | Sol Rest | 0 | 43 | M |
PERKEY, Walter D. | M | 04-01-1895 | 06-30-1950 | 55 | 07-04-1950 | Sol Rest | 0 | 87A | M |
PETTY, Fred E. | M | 06-02-1885 | 12-17-1945 | 60 | 12-20-1945 | Sol Rest | 0 | 53 | M |
PRICE, Ernest M. (Jr.) | M | 11-21-1924 | 08-27-1945 | 20 | 09-01-1945 | Sol Rest | 0 | 51 | M |
RANEY, Robert E. | M | 09-21-1906 | 08-18-1946 | 39 | 08-24-1946 | Sol Rest | 0 | 55 | M |
REFFIT, Kelly | M | 08-16-1895 | 09-11-1935 | 40 | 09-14-1935 | Sol Rest | 0 | 19 | M |
ROBINSON, John Mayberry | M | 12-30-1892 | 06-06-1939 | 46 | 06-08-1939 | Sol Rest | 0 | 30 | M |
ROSS, Albert | M | 08-03-1910 | 01-08-1947 | 36 | 01-11-1947 | Sol Rest | 0 | 62 | M |
RUDD, Lewis Lester | M | 11-21-1891 | 04-28-1937 | 45 | 05-01-1937 | Sol Rest | 0 | 23 | M |
RUNYON, Jennings C. | M | 02-23-1915 | 03-2-1945 | 30 | 04-17-1949 | Sol Rest | 0 | 87 | M |
RUTHERFORD, Meresith M. | M | 05-09-1874 | 01-15-1948 | 73 | 01-17-1948 | Sol Rest | 0 | 69 | M |
SAUNDERS, Lee | M | 04-27-1888 | 04-19-1950 | 61 | 04-22-1950 | Sol Rest | 0 | 19A | M |
SIZEMORE, Hayes | M | 04-08-1879 | 08-01-1944 | 65 | 08-03-1944 | Sol Rest | 0 | 47 | M |
SMITH, Arvil | M | 10-30-1895 | 01-27-1941 | 45 | 01-30-1941 | Sol Rest | 0 | 38 | M |
SMITH, Carl Howard | M | 12-08-1889 | 12-14-1934 | 45 | Dec. 1934 | Sol Rest | 0 | 14 | M |
SMITH, Frank Lewis | M | 09-07-1876 | 06-14-1926 | 49 | 06-16-1926 | Sol Rest | 0 | 4 | M |
SORRELL, Raymond Hugh | M | 09-21-1918 | 10-06-1946 | 28 | 10-10-1946 | Sol Rest | 0 | 59 | M |
SPEARS, Charles J. | M | 02-12-1900 | 04-27-1950 | 50 | 04-30-1950 | Sol Rest | 0 | 19B | M |
TANNER, Jesse | M | 02-09-1881 | 11-13-1939 | 58 | 11-16-1939 | Sol Rest | 0 | 32 | M |
TATUM, Edgar D. | M | 04-06-1889 | 02-25-1948 | 58 | 02-27-1948 | Sol Rest | 0 | 74 | M |
THOMPSON, Gus | M | 11-28-1892 | 08-11-1933 | 40 | 08-14-1933 | Sol Rest | 0 | 6 | M |
THOMPSON, Ralph D.H.S. | M | 01-23-1876 | 12-01-1950 | 74 | 12-02-1950 | Sol Rest | 0 | 93A | M |
UNDERWOOD, Winfield Scott | M | 1864 | 05-22-1923 | 59 | 05-22-1923 | Sol Rest | 0 | 3 | M |
WALLACE, James F. | M | 09-09-1912 | 01-15-1945 | 32 | 12-07-1947 | Sol Rest | 0 | 68 | M |
WIGHT, Henry Alexander (Jr.) | M | 06-17-1895 | 07-22-1938 | 43 | 01-27-1939 | Sol Rest | 0 | 27 | M |
WILLS, Ward H. | M | 09-15-1877 | 12-08-1939 | 62 | 12-11-1939 | Sol Rest | 0 | 34 | M |
WILSON, Albert Baston | M | 12-04-1893 | 02-12-1948 | 54 | 02-16-1948 | Sol Rest | 0 | 72 | M |
WISE, Damon Harold | M | 01-30-1926 | 01-18-1951 | 24 | 01-22-1951 | Sol Rest | 0 | 93B | M |
YOUNG, George W. | M | N/D | 01-17-1937 | ----- | 01-20-1937 | Sol Rest | 0 | 21 | M |
[ Back ]