VETERANS

---------------------------------------------------------

Note:  This Section is located in the Letter Addition

---------------------------

[ Map ]

NAME G BIRTH DEATH AGE BURIAL SEC LOT S M/UM
                   
BRICE,  Arleaner D. F 05-28-1904 01-15-1974 69 01-19-1974 T Row 1A 16 M
BRICE,  James M 11-29-1905 10-03-1971 65 10-07-1971 T Row 1  16 M
BROWN,  James A. M 08-18-1896 12-11-1971 75 12-15-1971 T Row 1 18 M
BURKS,  Frank M 12-15-1886 03-24-1951 64 03-27-1951 T Row 1 7A M
CARTER,  Catherine McGee F 08-19-1914 06-28-1974 59 07-02-1974 T Row 1A 20 M
CARTER,  Elmo  ( Jr. ) M 03-13-1913 02-10-1974 60 02-14-1974 T Row 1A 17 M
DICKENSON,  Curtis J. M 07-25-1914 09-09-1973 59 09-12-1973 T Row 1A 12 M
DUCKWORTH,  William M 12-22-1922 10-14-1972 49 10-22-1972 T Row 1 21 M
EANES,  Wealthy M 12-24-1915 11-23-1973 57 11-28-1973 T Row 1A 15 M
EARLY,  John Hiawatha M 05-25-1923 06-07-1949 26 06-12-1949 T Row 1 3A M
GILLENWATER,  Timothy L. M 07-15-1948 09-04-1971 23 09-08-1971 T Row 1 15 M
HIGHTOWER,  George M 09-06-1895 04-16-1950 54 04-21-1950 T Row 1 5A M
JAMES,  John S. M 01-02-1890 09-17-1952 68 09-20-1952 T Row 1 10A M
McCLAIN,  John Walter M 07-29-1896 07-16-1973 76 07-18-1973 T Row 1 22 M
McCOMB,  John M 05-10-1895 08-25-1971 76 08-27-1971 T Row 1 13 M
McGHEE,  Austin L. S. M 07-22-1944 10-24-1977 33 10-29-1977 T Row 1A 23 M
McGHEE,  Thomas M 04-07-1922 02-28-1974 51 03-04-1974 T Row 1A 19 M
MEADOWS,  Virgil C.  ( Jr. ) M 01-24-1920 02-16-1974 54 02-21-1974 T Row 1A 18 M
MINCEY,  John Charles M 10-17-1913 02-01-1972 58 03-05-1972 T Row 1 20 M
NEIGHBORS,  Archie M 02-18-1897 11-30-1971 74 12-03-1971 T Row 1 17 M
SMITH,  Vincent Samuel M 06-19-1930 01-19-1953 22 01-24-1953 T Row 1 11A M
STEVENS,  Lionel Simpson M 01-26-1935 Feb. 1976 41 02-13-1976 T Row 1A 22 M
STEVENS,  Verlin L. M 09-09-1919 09-01-1971 51 09-04-1971 T Row 1 14 M
STEVENSON,  James A. M 02-06-1923 10-26-1973 50 10-29-1973 T Row 1A 14 M
THOMPSON,  Glen E. M 02-12-1915 11-20-1944 29 04-16-1949 T Row 1 2A M
WHITLEY,  Howard Albert M 02-27-1927 02-17-1952 24 04-23-1952 T Row 1 9A M
WILLIAMS,  Percy M 03-19-1920 01-29-1972 51 02-02-1972 T Row 1 19 M
BROWN,  Roy M 08-18-1917 06-03-1966 48 06-11-1966 T Row 2 12 M
BURKS,  Ellis P. M 09-12-1917 02-10-1971 53 02-13-1971 T Row 2 17 M
EVANS,  Walter M 11-30-1893 01-28-1953 59 01-31-1953 T Row 2 11A M
EWINGS,  Chester M 09-27-1893 03-27-1955 61 03-31-1955 T Row 2 6A M
HAWKINS,  John Edward M 06-14-1913 10-05-1971 58 10-09-1971 T Row 2 21 M
IRVIN,  Thomas M 01-12-1910 06-13-1953 43 06-16-1953 T Row 2 10A M
JACKSON,  James Ronald (Sr.) M 01-24-1934 04-15-2011 77 04-23-2011 S Row 2 6 M
JOHNSON,  Grafton W. M 02-07-1914 09-25-1970 56 09-29-1970 T Row 2 14 M
JONES,  Theodore D. M 08-23-1946 01-10-1971 24 01-16-1971 T Row 2 16 M
KELSOR,  Charles H. M 03-06-1922 01-27-1986 63 01-29-1986 S Row 2 4 M
KING,  Charles M 11-25-1893 02-27-1954 60 03-05-1954 T Row 2 9A M
LAYNE,  Wilton L. M 04-14-1914 09-08-1971 57 09-10-1971 T Row 2 20 M
McCOY,  Charles M 10-02-1887 12-24-1954 67 12-31-1954 T Row 2 7A M
MILTON,  Henry M 08-19-1899 11-06-1970 71 11-09-1970 T Row 2 15 M
MITCHELL,  John M 07-25-1891 12-07-1961 70 12-09-1961 T Row 2 4A M
MOODY,  Willie Page  (William) M 11-03-1927 05-08-1971 43 05-12-1971 T Row 2 18 M
MOORE,  John William M 01-31-1913 07-28-1970 57 08-01-1970 T Row 2 13 M
MYERS,  Major Monroe M 04-10-1930 07-30-1971 41 08-06-1971 T Row 2 19 M
NEWSON,  Clinton A. M 01-23-1922 08-03-1972 50 08-07-1972 T Row 2 22 M
SMITH,  James E. M 08-19-1922 08-09-1972 49 08-16-1972 T Row 2 23 M
WADE,  Thomas W. M 09-20-1912 09-30-1954 42 10-06-1954 T Row 2 8A M
WELLS,  Odell M 03-15-1920 11-05-1981 61 11-10-1981 S Row 2 1 M
WITHERSPOON,  William L. M 09-15-1931 04-25-2003 71 05-01-2003 S Row 2 5 M
BENNETT,  David J. M 09-14-1890 01-29-1956 65 02-02-1956 T Row 3 8A M
BROWN,  Clay Frank  (Jr.) M 09-03-1931 04-15-1970 38 04-20-1970 T Row 3 22 M
DUKES,  Corrie E. M 04-29-1910 06-16-1970 60 06-20-1970 T Row 3 21 M
EANES,  Columbus M 11-14-1916 09-10-1945 28 09-17-1945 T Row 3 2A M
GIBSON,  Sylvester M 03-10-1884 05-07-1970 86 05-11-1970 T Row 3 20 M
HYDER,  Vance F. M 01-09-1873 04-20-1945 72 04-24-1945 T Row 3 1A M
JOHNSON,  Robert Henry M 03-17-1907 08-30-1955 48 09-03-1955 T Row 3 9A M
JONES,  Arceidus B. M 09-06-1911 12-31-1965 53 01-04-1966 T Row 3 12 M
MARTIN,  Frank Merven M 09-19-1926 01-22-1970 43 01-28-1970 T Row 3 17 M
MORRIS,  John Finley M 12-31-1925 05-09-1955 29 05-12-1955 T Row 3 10A M
NASH,  Robert E. M 08-22-1926 11-22-1985 59 07-05-1986 S Row 3 6 M
QUINN,  Orange Lee (Jr.) M 03-21-1951 01-06-1988 36 01-09-1988 S Row 3 9 M
RILEY,  Ethel M. F 05-01-1914 12-11-2003 89 12-16-2003 S Row 3 4 M
RILEY,  Linton L. M 12-30-1913 07-06-1971 57 07-10-1971 S Row 3 3 M
ROGERS,  Henry L. M 08-04-1897 09-05-1986 89 09-09-1986 S Row 3 8 M
ROGERS,  William M 02-06-1921 07-29-1986 65 08-04-1986 S Row 3 7 M
ROSS,  James E. M 01-12-1892 06-05-1964 72 June 1964 T Row 3 14 M
SLAUGHTER,  Richard L. M 06-01-1926 09-05-2002 76 09-11-2002 S Row 3 10 M
SMITH,  Hosie D. M 01-09-1911 08-24-1970 59 08-27-1970 S Row 3 1 M
STEWART,  Winfrey M. M 03-07-1905 04-17-1970 65 04-22-1970 T Row 3 19 M
THOMAS,  Clinton R. M 01-06-1919 Mar. 1970 51 04-07-1970 T Row 3 23 M
TUCKER,  William M 1892 03-30-1956 64 04-02-1956 T Row 3 7A M
VINES,  Olivia F 11-30-1934 01-08-2008 73 01-12-2008 S Row 3 13 M
VINES,  Roosevelt  (Jr.) M 03-13-1936 09-28-2006 70 10-05-2006 S Row 3 12 M
WADE,  Ezra M 01-26-1910 04-07-1956 46 04-10-1956 T Row 3 6A M
WADE,  Nancy J.  "Nana" F 11-14-1929 06-19-2008 78 06-28-2008 S Row 3 14 M
WESTMORELAND,  Elaine D. F 12-04-1935 09-02-2008 72 09-06-2008 S Row 3 11 M
WHITE,  Charles W. M 06-05-1893 03-04-1970 76 03-07-1970 T Row 3 18 M
BELL,  Richard G. M 04-07-1890 08-20-1957 67 08-23-1957 T Row 4 11A M
BOONE,  Harry H. M 08-22-1919 08-15-1969 49 08-19-1969 T Row 4 19 M
BOTTS,  Frank B. M 08-08-1893 03-22-1968 74 03-26-1968 T Row 4 16 M
BRAGG,  Crist D. M 08-31-1936 05-02-1993 56 05-04-1993 S Row 4 14 M
CAUL,  Earskel F. M 05-23-1918 10-12-1969 51 10-16-1969 T Row 4 22 M
COOPER,  Joe ( Joseph ) M 06-09-1907 05-01-1968 60 05-04-1968 T Row 4 17 M
DOUGLAS,  Charles W. M 03-29-1925 05-03-1966 41 05-05-1966 T Row 4 13 M
ELLIS,  Raiford S. M 12-10-1894 07-14-1970 75 07-17-1970 S Row 4 1 M
ELLIS,  Vada McCoy F 11-10-1895 12-12-1992 97 12-16-1992 S Row 4 2 M
JOHNSON,  James M 08-07-1893 02-12-1958 64 02-14-1958 T Row 4 7A M
KATES,  Judge Benjamin M 06-02-1914 09-20-1961 47 09-23-1961 T Row 4 4A M
KELLY,  Ursula B. F 1925 12-07-1983 58 12-12-1983 S Row 4 11 M
KENNEDY,  James M 11-15-1893 08-23-1969 77 Aug. 1969 T Row 4 20 M
LEFTWICH,  Moses L. M 01-02-1894 03-12-1968 74 03-16-1968 T Row 4 15 M
LIGGINS,  Harry Emmett M 12-14-1922 08-02-1958 35 08-05-1958 T Row 4 8A M
MINOR,  Robert H. M 09-03-1919 06-03-1983 63 06-07-1983 S Row 4  10 M
SCALES,  Sidney S. M 03-02-1888 09-28-1970 82 10-02-1970 S Row 4 3 M
SIMPSON,  Theophilus M 08-04-1888 12-16-1963 75 12-20-1963 T Row 4 12 M
SMITH,  Charley M 02-28-1887 12-01-1958 71 12-06-1958 T Row 4 10A M
SMITHERS,  Ivison E. M 03-15-1915 02-21-1985 69 02-26-1985 S Row 4 12 M
WALKER,  Eldridge  ( Jr. ) M 04-26-1926 11-15-1956 30 11-19-1956 T Row 4 6A M
WESTMORELAND,  James C. M 1924 12-25-1982 58 12-30-1982 S Row 4 9 M
WILKERSON,  Samuel Raymond M 05-06-1922 12-12-1969 47 12-16-1969 T Row 4 23 M
WILLIAMS,  Curtis M 06-16-1894 08-30-1969 75 09-04-1969 T Row 4 21 M
WILSON,  Jessie J. M 08-30-1897 03-25-1945 47 03-28-1945 T Row 4 3A M
WINFREY, Sires E. M 06-23-1888 04-21-1944 55 04-24-1944 T Row 4 2A M
BURNETTE,  Henry C. M 03-01-1915 12-09-1957 42 12-14-1957 T Row 5 7A M
CARTER,  Richard C. M 06-13-1933 07-26-1983 50 08-01-1983 S Row 5 13 M
DANIELS,  Robert lee M 03-10-1894 12-12-1966 72 Dec. 1966 T Row 5 16 M
DUSTY,  Nobert R. M 03-20-1912 01-06-1959 46 01-09-1959 T Row 5 8A M
EASLEY,  Paul Allen M 11-26-1910 09-23-1958 47 09-26-1958 S Row 5 9A M
FLOYD,  Pearlie M. F 10-14-1927 08-13-1996 68 06-17-1996 S Row 5 14 M
HOLTZ,  Clarence E. M 12-12-1922 02-06-1956 33 02-09-1956 T Row 5 11A M
JONES,  Allie Pearce M 04-24-1894 10-01-1962 68 10-05-1962 T Row 5 12 M
KELLY,  Clarence M 1926 1982 56 09-04-1982 S Row 5 11 M
MOSES,  Virgil E.  ( Jr. ) M 05-11-1945 06-30-1969 24 07-03-1969 T Row 5 23 M
POINDEXTER,  John M 11-25-1891 03-04-1959 67 03-06-1959 T Row 5 10A M
REDD,  Willie J. M 04-06-1897 02-06-1969 71 02-10-1969 T Row 5 21 M
ROSS,  Carl F. M 04-27-1907 08-13-1966 59 08-19-1966 T Row 5 14 M
SCOTT,  Thomas H. M 01-07-1900 01-24-1969 69 01-28-1969 T Row 5 20 M
SMITH,  Bernie Williams  (Jr.) M 11-13-1923 07-17-1975 51 07-21-1975 S Row 5 2 M
STEEL,  Dock M 10-03-1891 Feb. 1982 90 03-06-1982 S Row 5  9 M
TATE,  Bessie L. F 11-14-1911 11-05-1978 660 11-11-1978 S Row 5 6 M
TATE,  Willie Overton M 1903 1975 72 06-05-1975 S Row 5 1 M
VINES,  Sim M 03-15-1882 01-08-1959 76 01-10-1959 T Row 5 9A M
WALKER,  George L. M 02-15-1894 12-28-1966 72 12-31-1966 T Row 5 17 M
WALKER,  Harriet L. F 05-20-1895 Oct. 1977 82 11-02-1977 S Row 5 4 M
WIGGINS,  Eli M 12-25-1893 02-16-1957 63 02-19-1957 T Row 5 6A M
WILSON,  Vassar Edward M 1910 11-14-1976 66 11-20-1976 S Row 5 3 M
BROWN,  Walter M 11-09-1894 05-19-1981 86 05-23-1981 S Row 6 9 M
COLLINS,  Dewey W. M 12-25-1925 06-17-1961 35 06-23-1961 T Row 6 5A M
CRAWFORD,  Clarence E.  (Sr.) M 10-22-1920 08-10-1982 61 08-13-1982 S Row 6 14 M
CREASY,  John Harrison M 06-04-1915 10-02-1965 50 10-05-1965 T Row 6 17 M
DEERING,  Larry Boyd M 08-16-1943 09-25-1970 27 09-28-1970 T Row 6 13 M
EARLY,  Alfred Linden M 07-28-1919 04-17-1978 58 04-20-1978 S Row 6 6 M
FAIN,  James Edward M 1926 07-21-1982 56 07-26-1982 S Row 6 13 M
FARMER,  Artie Bolden M 01-25-1895 03-11-1960 65 03-14-1960 T Row 6 10A M
HARRIS,  Charles C. M 03-12-1897 11-20-1977 80 11-23-1977 S Row 6 5 M
HARRIS,  William E. M 11-21-1905 11-11-1970 64 11-23-1977 S Row 6 5 M
HARRIS,  William Thomas M 06-08-1924 04-07-1966 41 04-09-1966 T Row 6 21 M
HAYES,  Howard Louis M 02-23-1943 July 1980 37 07-31-1980 S Row 6 8 M
HILL,  William Lee M 03-15-1920 08-27-1981 61 Aug 1981 S Row 6 10 M
JORDAN,  Steward L. M 12-27-1919 11-24-1981 61 11-28-1981 S Row 6 11 M
LEWIS,  Archie M 09-23-1892 10-08-1965 73 10-13-1965 T Row 6 18 M
LIPSCOMB,  Archie M 06-25-1889 04-10-1959 69 04-14-1959 T Row 6 8A M
MATHEWS,  William  ( Will ) M 03-05-1890 02-20-1958 67 02-25-1958 T Row 6 7A M
MEADOWS,  Floyd Perkins M 03-28-1911 04-30-1977 66 05-03-1977 S Row 6 4 M
MYERS,  Spencer Blake M 10-21-1921 06-06-1965 43 06-09-1965 T Row 6 14 M
PARRISH,  Keever M 03-10-1888 07-01-1959 71 07-07-1959 T Row 6 9A M
PRICE,  Vernon Robert M 01-22-1900 03-24-1966 66 03-26-1966 T Row 6 20 M
QUINN,  Orange Lee M 02-14-1919 08-09-1975 56 08-16-1975 S Row 6 3 M
ROSS,  William M 1894 1980 86 07-03-1980 S Row 6 7 M
SKIPPER,  Boyd  ( Jr. ) M 09-10-1923 06-02-1960 36 06-07-1960 T Row 6 5A M
TOMES,  Bradie M 06-12-1886 10-05-1968 82 10-11-1968 T Row 6 23 M
WASHINGTON,  Yoube M 09-09-1908 07-01-1975 66 07-05-1975 S Row 6 2 M
WELLS,  Willard L. M 06-14-1910 12-25-1965 55 12-29-1965 T Row 6 19 M
WILLIAMS,  Frank M N/D 05-05-1943 ----- 05-07-1943 T Row 6 3A M
WILLIAMS,  Jeff G. M 09-25-1888 03-31-1960 71 04-04-1960 T Row 6 11A M
ANDERSON,  Jack M 09-04-1918 05-28-1965 46 06-01-1965 T Row 7 23 M
BROWN,  John M 12-25-1886 04-04-1959 62 04-08-1959 T Row 7 5A M
BURTON,  Clarence Henry M 09-30-1916 11-25-1974 58 11-27-1974 S Row 7 3 M
CRAWFORD,  Michael G. M 10-26-1953 03-23-1977 21 03-28-1977 S Row 7 8 M
DICKENSON,  Windom E.  (Jr.) M 11-28-1917 01-19-1975 57 01-21-1975 S Row 7 5 M
HARDEN,  Ambrose M 09-13-1902 01-19-1973 70 01-22-1973 S Row 7 1 M
HOUSTON,  William M 07-23-1895 05-01-1964 68 05-05-1964 T Row 7 19 M
LEWIS,  William Edward M 09-18-1942 12-05-1961 19 12-15-1961 T Row 7 9A M
LIPSCOMB,  Howard M N/D 06-13-1942 ----- 06-15-1942 T Row 7 3A M
McFARLING,  Albert M 12-31-1918 11-02-1975 56 11-05-1975 S Row 7 6 M
McGHEE,  Glendle M 10-01-1926 10-09-1964 38 10-12-1964 T Row 7 22 M
PHILLIPS,  Henry M 05-04-1892 12-23-1949 57 12-27-1949 T Row 7 7A M
POGUE,  Richard M 03-30-1896 11-16-1962 66 11-19-1962 T Row 7 16 M
STURKEY,  Olando Bunny M 1955 12-13-1974   12-20-1974 S Row 7 4 M
SYDNER,  James Edgar M 08-16-1911 08-26-1980 69 08-30-1980 S Row 7 10 M
THOMAS,  David Eugene M 11-07-1953 07-20-1976 22 07-23-1976 S Row 7 7 M
THORNHILL,  Carrington D. M N/D 01-30-1941 ----- 02-02-1941 T Row 7 1A M
WADE,  Luther E.  (Sr.) M 08-24-1922 12-06-1981 59 12-11-1981 S Row 7 14 M
WALKER,  Lewis Monroe M 05-01-1915 11-25-1962 47 11-29-1962 T Row 7 17 M
WRIGHT,  Charlie Lee M 1955 1981 26 07-27-1981 S Row 7 12 M
BOYD,  Willie  M 02-23-1895 09-20-1976 81 09-22-1976 S Row 8 6 M
BURKS,  Martha V. F 01-24-1915 04-04-1979 64 04-07-1979 S Row 8  11 M
CAUL,  Everett Scott M 1920 08-28-1978 58 08-31-1978 S Row 8 9 M
CHAPPEL,  John Henry M 1934 07-19-1974 40 07-23-1974 S Row 8 3 M
DEERING,  Charles W.  (Jr.) M 11-25-1951 04-05-2001 49 04-10-2001 S Row 8 8 M
HAVIOR,  Edgar E. M 04-14-1916 11-15-1974 58 11-20-1074 S Row 8 5 M
JONES,  Henry L.  (Jr.) M 09-02-1945 12-24-1979 34 12-31-1979 S Row 8 12 M
McDADE,  John H. M 03-23-1904 12-29-1972 68 01-02-1973 S Row 8 1 M
MICKEY,  Clarence N. M 05-07-1909 05-24-1974 65 05-28-1974 S Row 8 2 M
PRICE,  Samuel M 01-28-1899 06-02-1961 62 06-05-1961 T Row 8 5A M
TAYLOR,  Ernest M.  (Jr.) M 02-02-1931 09-30-1980 49 10-04-1980 S Row 8 14 M

[ Back ]