White Chapel Memorial Gardens
Christus Mausoleum
SECTION C
Deceased Name | G | Birth | Death | Age | Burial | Garden | Lot | SP |
Blankenship, Truman | M | 07-20-1914 | 09-26-1987 | 73 | 09-28-1987 | Christus Chapel | 42F | Sec C |
Bledsoe, Clarence W | M | 1913 | 05-19-1979 | 66 | 05-21-1979 | Christus Chapel | 12F | Sec C |
Bledsoe, Mary | F | 1917 | 1995 | 78 | 05-11-1995 | Christus Chapel | 12F | Sec C |
Boster, Charles L. | M | 01-21-1921 | 11-10-1986 | 65 | 11-14-1986 | Christus Chapel | 2F | Sec C |
Boyd, Janice R. | F | 05-12-1921 | 12-08-2002 | 81 | 12-10-2002 | Christus Chapel | 7F | Sec C |
Boyd, Verlen L. "Buddy" | M | 09-24-1919 | 01-30-1977 | 57 | 02-01-1977 | Christus Chapel | 7F | Sec C |
Chapman, Emily Elizabeth | F | 11-18-1915 | 08-31-1980 | 64 | 09-03-1980 | Christus Chapel | 46F | Sec C |
Chapman, Harry B. | M | 02-19-1913 | 01-10-1990 | 76 | 01-13-1990 | Christus Chapel | 36F | Sec C |
Coleman, Marion J (Jr.) | M | 05-28-1924 | 01-23-2001 | 76 | 01-25-2001 | Christus Chapel | 37F | Sec C |
Combs, Averill Marie | F | 12-04-1914 | May 1995 | 80 | 05-23-1995 | Christus Chapel | 1F | Sec C |
Combs, Thomas | M | 05-20-1907 | 07-17-1986 | 79 | 07-20-1986 | Christus Chapel | 1F | Sec C |
Crenshaw, Glenna E. | F | 01-07-1908 | 03-05-1991 | 83 | 03-08-1991 | Christus Chapel | 13F | Sec C |
Crenshaw, T. Harold | M | 04-06-1907 | 07-17-1979 | 72 | 07-19-1979 | Christus Chapel | 13F | Sec C |
Curtis, Millard | F | 02-01-1926 | 04-09-1981 | 55 | 04-11-1981 | Christus Chapel | 34F | Sec C |
Dorning, Christie | F | 12-11-1916 | 01-05-1995 | 78 | 01-10-1995 | Christus Chapel | 41F | Sec C |
Dorning, Harvey A. | M | 08-22-1923 | 01-07-1987 | 63 | 01-11-1987 | Christus Chapel | 41F | Sec C |
Frampton, Floyd W. | M | 03-03-1921 | 04-10-1994 | 73 | 04-13-1994 | Christus Chapel | 50F | Sec C |
Gothard, Lyle C. | M | 10-24-1924 | 01-22-1998 | 73 | 01-23-1998 | Christus Chapel | 43F | Sec C |
Hatfield, Claude M. | M | 05-27-1918 | 07-19-2005 | 87 | 07-22-2005 | Christus Chapel | 20F | Sec C |
Hatfield, Dorothy | F | 04-05-1921 | 10-06-2001 | 80 | 10-09-2001 | Christus Chapel | 20F | Sec C |
Hayes, Evelyn V. | F | 08-09-1925 | 10-23-2003 | 78 | 10-25-2003 | Christus Chapel | 49F | Sec C |
Hayes, Glenn R (Sr.) | M | 12-03-1915 | July 1997 | 81 | July 1997 | Christus Chapel | 49F | Sec C |
Holley, Ivan E. (Jr.) | M | 12-06-1925 | 10-13-2001 | 75 | 10-16-2001 | Christus Chapel | 30F | Sec C |
Honaker, Ica May | F | 11-30-1898 | 12-10-1987 | 89 | 03-05-1988 | Christus Chapel | 29F | Sec C |
Honaker, John Clinton | M | 08-18-1887 | 12-25-1984 | 97 | 12-27-1984 | Christus Chapel | 29F | Sec C |
Lambert, Charles R. | M | 09-10-1912 | 09-31-1985 | 73 | 11-02-1985 | Christus Chapel | 39F | Sec C |
Lambert, Dorothy B. | F | 05-15-1919 | 05-16-2009 | 90 | 05-23-2009 | Christus Chapel | 39F | Sec C |
Lilly, Gladys Ruby | F | 06-25-1924 | 08-21-1986 | 62 | 08-24-1986 | Christus Chapel | 21F | Sec C |
Lilly, Meredith | M | 04-20-1919 | 10-19-1984 | 65 | 10-22-1984 | Christus Chapel | 24F | Sec C |
Lilly, Pauline Elizabeth | F | 04-03-1917 | 08-21-1988 | 71 | 08-23-1988 | Christus Chapel | 24F | Sec C |
Lilly, Walter Cledith | M | 02-18-1921 | 04-12-1988 | 67 | 04-15-1988 | Christus Chapel | 21F | Sec C |
Macadoff, Elsie "Toby" | F | 1922 | 01-06-1992 | 70 | 01-08-1992 | Christus Chapel | 31F | Sec C |
Macadoff, John "Capt" | M | 01-01-1919 | 04-27-2001 | 82 | 04-29-2001 | Christus Chapel | 31F | Sec C |
May, Samuel | M | 11-16-1926 | 03-01-2007 | 80 | 03-05-2007 | Christus Chapel | 40 F | Sec C |
Maynard, Doris E. | F | 08-20-1925 | 03-16-1992 | 66 | 03-18-1992 | Christus Chapel | 48F | Sec C |
Maynard, Wayne | M | 12-01-1923 | 08-26-2008 | 84 | 08-29-2008 | Christus Chapel | 48F | Sec C |
McCallister, Norma | F | 09-01-1928 | 02-28-1997 | 68 | 03-03-1997 | Christus Chapel | 16F | Sec C |
Moore, Eugenia Pridemore | F | 03-09-1919 | 06-08-1990 | 71 | 06-11-1990 | Christus Chapel | 17F | Sec C |
Orange, Virgil W. | M | 09-09-1919 | 04-19-2002 | 82 | 04-22-2002 | Christus Chapel | 22F | Sec C |
Pickett, Lee F. | M | 12-12-1926 | 04-04-1996 | 69 | 04-06-1996 | Christus Chapel | 12F | Sec C |
Pridemore, Daniel W. | M | 10-07-1943 | 10-31-2003 | 58 | 11-03-2003 | Christus Chapel | 18 | Sec C |
Pridemore, Edgar W. | M | 10-31-1913 | 11-29-1985 | 72 | 11-30-1985 | Christus Chapel | 17F | Sec C |
Primm, James W. | M | 10-15-1906 | 02-08-1990 | 83 | 02-12-1990 | Christus Chapel | 23F | Sec C |
Primm, Phyllis O. | F | 02-14-1909 | 10-16-1983 | 74 | 10-20-1983 | Christus Chapel | 23F | Sec C |
Rutherford, C. H. "Tom" | M | 08-10-1899 | 02-11-1981 | 81 | 02-13-1981 | Christus Chapel | 47F | Sec C |
Rutherford, Marjorie King | F | 01-02-1906 | 06-20-1986 | 80 | 06-23-1986 | Christus Chapel | 47F | Sec C |
Sadler, Jasper Evan (Sr.) | M | 03-01-1926 | 10-14-2001 | 75 | 10-17-2001 | Christus Chapel | 43F | Sec C |
Shelton, Mary | F | 09-02-1929 | 07-27-2000 | 70 | 07-31-2000 | Christus Chapel | 44F | Sec C |
Shook, Ollo Karl | M | 04-29-1923 | 11-21-2006 | 83 | 11-27-2006 | Christus Chapel | 16F | Sec C |
Shook, Dorothy B. | F | 09-18-1925 | 04-27-1995 | 69 | 04-29-1995 | Christus Chapel | 16F | Sec C |
Wade, Donald Leo | M | 01-20-1920 | 11-20-1997 | 77 | 11-22-1997 | Christus Chapel | 9F | Sec C |
Wade, Mary K. | F | 04-25-1925 | 05-09-2001 | 76 | 05-14-2001 | Christus Chapel | 9F | Sec C |
Waugh, Evelyn Hall | F | 11-10-1908 | 09-08-1996 | 87 | 09-11-1996 | Christus Chapel | 33F | Sec C |
Waugh, Homer H. | M | 05-07-1913 | 06-25-1996 | 83 | 06-27-1996 | Christus Chapel | 33F | Sec C |
Williams, Dollie | F | 10-08-1891 | 05-21-1979 | 85 | 05-23-1979 | Christus Chapel | 36F | Sec C |
Williams, Irvin | M | 01-26-1880 | 04-07-1964 | 84 | 04-09-1964 | Christus Chapel | 36F | Sec C |
[Back]