White Chapel Memorial Gardens
Christus Mausoleum
SECTION D
Deceased Name | G | Birth | Death | Age | Burial | Garden | Lot | SP |
Adkins, Alma | F | 07-08-1920 | 03-02-2006 | 85 | 03-06-2006 | Christus Chapel | 26 | Sec D |
Adkins, Don (Sr.) | M | 06-30-1923 | 01-31-2008 | 84 | 02-03-2008 | Christus Chapel | 26 | Sec D |
Adkins, Don (Jr.) | M | 1951 | 05-28-1976 | 25 | 05-30-1976 | Christus Chapel | 25 | Sec D |
Adkins, Helen Ann | F | 04-02-1921 | 01-12-1990 | 69 | 01-15-1990 | Christus Chapel | 34 | Sec D |
Adkins, Juanita B. "Burr" | F | 07-10-1925 | 06-11-2004 | 78 | 06-13-2004 | Christus Chapel | 5F | Sec D |
Adkins, Linville L. | M | 12-16-1923 | 04-12-2007 | 83 | 04-14-2007 | Christus Chapel | 5F | Sec D |
Adkins, Phyllis Brown | F | 1943 | 1992 | 49 | 10-30-1992 | Christus Chapel | 27 | Sec D |
Baker, Betty J. Smith | F | 01-13-1924 | 09-05-1996 | 72 | 09-18-1996 | Christus Chapel | 20F | Sec D |
Baker, John H. | M | 12-15-1923 | 08-25-2006 | 82 | 08-30-2006 | Christus Chapel | 20F | Sec D |
Blanford, George A. | M | 11-20-1915 | 04-21-1990 | 75 | 04-24-1990 | Christus Chapel | 53 | Sec D |
Burdette, Ester Spade | F | 02-02-1919 | 12-26-1991 | 72 | 12-28-1991 | Christus Chapel | 4F | Sec D |
Burdette, Forrest C. | M | 07-01-1910 | March 1993 | 82 | 03-19-1993 | Christus Chapel | 4F | Sec D |
Chapman, Clinton C. | M | 03-27-1913 | 12-03-1999 | 86 | 12-07-1999 | Christus Chapel | 68F | Sec D |
Chapman, Genevieve | F | 10-01-1916 | 04-04-2005 | 88 | 04-08-2005 | Christus Chapel | 68F | Sec D |
Combs, Denver | M | 10-26-1914 | 11-30-1993 | 79 | 12-02-1993 | Christus Chapel | 92F | Sec D |
Combs, Gladys P. | F | 07-10-1916 | 06-03-2001 | 84 | 06-05-2001 | Christus Chapel | 92F | Sec D |
Cook, Chester C. | M | 1911 | 1999 | 88 | 09-22-1999 | Christus Chapel | 42 | Sec D |
Cook, Julia M. | F | 1918 | 1997 | 79 | 01-29-1997 | Christus Chapel | 43 | Sec D |
Copley, Delbert | M | 02-19-1922 | 06-08-2008 | 86 | 06-12-2008 | Christus Chapel | 85F | Sec D |
Copley, Janice Nelson | F | 02-19-1929 | 07-25-2007 | 78 | 07-28-2007 | Christus Chapel | 85F | Sec D |
Cupo, Brenda Gayle | F | 10-25-1941 | 04-20-1999 | 57 | 04-26-1999 | Christus Chapel | 54 | Sec D |
Damron, Velma Marie | F | 08-12-1925 | 07-07-2004 | 78 | 07-10-2004 | Christus Chapel | 89F | Sec D |
Denny, Beulah Pickett | F | 12-07-1907 | July 1993 | 95 | 07-31-1993 | Christus Chapel | 41 | Sec D |
Gregory, Harold E. | M | 1912 | 1997 | 85 | 01-22-1997 | Christus Chapel | 24 | Sec D |
Gregory, Thella G. | F | 07-19-1913 | 10-26-1977 | 64 | 10-28-1977 | Christus Chapel | 32 | Sec D |
Harshbarger, Lucy A. | F | 07-08-1915 | 09-16-1986 | 71 | 09-18-1986 | Christus Chapel | 46 | Sec D |
Hayes, John L. | M | 03-24-1918 | 11-11-1992 | 74 | 11-14-1992 | Christus Chapel | 51 | Sec D |
Hayes, Wilda | F | 1919 | 03-26-1986 | 67 | 03-28-1986 | Christus Chapel | 58F | Sec D |
Henderson, Charles F. | M | 05-31-1927 | 04-27-2009 | 81 | 04-30-2009 | Christus Chapel | 19F | Sec D |
Hertig, Dorothy Marie | F | 09-23-1912 | 06-08-1995 | 82 | 06-11-1995 | Christus Chapel | 84F | Sec D |
Hertig, Willis H. | M | 07-12-1907 | 10-02-1995 | 88 | 10-06-1995 | Christus Chapel | 84F | Sec D |
Hill, John O. "Jack" | M | 05-30-1918 | Sept. 1992 | 74 | 09-30-1992 | Christus Chapel | 88F | Sec D |
Hudson, Charles E. | M | 03-09-1952 | 01-05-1983 | 30 | 01-08-1983 | Christus Chapel | 52 | Sec D |
Hudson, James E. | M | 08-10-1930 | 06-28-2002 | 71 | 07-01-2002 | Christus Chapel | 74F | Sec D |
Kendrick, Bessie | F | 09-22-1930 | 07-31-2006 | 76 | 08-03-2006 | Christus Chapel | 61F | Sec D |
Kendrick, Charles W. | M | 09-22-1928 | 02-12-2002 | 73 | 02-16-2002 | Christus Chapel | 61F | Sec D |
Malone, Homer W. | M | 04-01-1925 | 04-04-1993 | 68 | 04-07-1993 | Christus Chapel | 70F | Sec D |
Marcum, Lorena Parsley | F | 12-19-1904 | 09-24-1984 | 79 | 09-26-1984 | Christus Chapel | 48 | Sec D |
McComas, Margaret | F | 08-09-1933 | 05-14-2004 | 70 | 05-17-2004 | Christus Chapel | 64F | Sec D |
Meador, Charles E. | M | 02-23-1919 | 10-13-2006 | 87 | 10-16-2006 | Christus Chapel | 60 | Sec D |
Meador, Juanita | F | 05-24-1923 | 09-18-1990 | 67 | 09-22-1990 | Christus Chapel | 60 | Sec D |
Mills, James William | M | 09-25-1945 | 12-15-1981 | 36 | 12-17-1981 | Christus Chapel | 50 | Sec D |
Moore, Helen Rose | F | 02-17-1912 | 06-16-1982 | 70 | 06-19-1982 | Christus Chapel | 71F | Sec D |
Moore, Kyle D. (Sr.) | M | 12-03-1914 | 03-29-1982 | 67 | 04-01-1982 | Christus Chapel | 71F | Sec D |
Morrell, Mack | M | 09-22-1919 | 12-08-1989 | 70 | 12-11-1989 | Christus Chapel | 76F | Sec D |
Muncey, Floyd | M | 1921 | 1981 | 60 | 09-18-1981 | Christus Chapel | 22 | Sec D |
Muncey, Z. Arella | F | 09-03-1924 | 09-15-1995 | 74 | 09-18-1995 | Christus Chapel | 31 | Sec D |
Nicholas, Avenelle M. | F | 1921 | 10-25-1988 | 67 | 10-27-1988 | Christus Chapel | 91F | Sec D |
Panetta, Janet M. | F | 12-23-1927 | Nov. 1995 | 68 | 11-06-1995 | Christus Chapel | 44 | Sec D |
Peyton, Ernest E. (Jr.) | M | 07-02-1938 | 12-15-1992 | 54 | 11-29-1992 | Christus Chapel | 35 | Sec D |
Pickett, Maurice F. | F | 05-10-1905 | Feb. 1977 | 72 | 02-05-1977 | Christus Chapel | 40 | Sec D |
Plymale, Dwight S. | M | 12-18-1915 | 08-13-2003 | 87 | 08-18-2003 | Christus Chapel | 69F | Sec D |
Plymale, A. Ruth | F | 02-12-1918 | 12-08-1999 | 81 | 12-10-1999 | Christus Chapel | 69F | Sec D |
Powers, Rebecca I. | F | 01-15-1954 | 12-19-1991 | 36 | 12-21-1991 | Christus Chapel | 73F | Sec D |
Pullen, Herbert E. | M | 02-20-1921 | 06-07-1998 | 77 | 06-10-1998 | Christus Chapel | 82F | Sec D |
Ray, Johnny E. | M | 11-26-1932 | 10-24-2005 | 72 | 10-28-2005 | Christus Chapel | 77F | Sec D |
Ross, Delbert H. | M | 07-09-1924 | 11-25-1988 | 64 | 11-27-1988 | Christus Chapel | 2F | Sec D |
Ross, James Thomas | M | 04-07-1934 | 05-06-1987 | 53 | 05-08-1987 | Christus Chapel | 79F | Sec D |
Russell, Ida May | F | 12-20-1897 | 04-25-1982 | 84 | 04-27-1982 | Christus Chapel | 13F | Sec D |
Rust, Nannie Louise | F | 07-08-1913 | 11-07-1983 | 70 | 11-09-1983 | Christus Chapel | 8F | Sec D |
Shafer, Kenneth E. | M | 04-04-1924 | 08-22-2001 | 77 | 08-25-2001 | Christus Chapel | 3F | Sec D |
Short, Thelma | F | 12-07-1927 | 03-02-1998 | 70 | 03-04-1998 | Christus Chapel | 1F | Sec D |
Short, William (Jr.) | M | 05-05-1923 | 04-02-1993 | 69 | 04-04-1993 | Christus Chapel | 1F | Sec D |
Smith, Basil H. | M | 07-02-1911 | 10-12-1998 | 87 | 10-16-1998 | Christus Chapel | 90F | Sec D |
Smith, Frank E. | M | 02-24-1912 | 11-05-2001 | 89 | 11-09-2001 | Christus Chapel | 38D | Sec D |
Smith, Helen J. | F | 03-22-1916 | 10-11-1978 | 62 | 10-14-1978 | Christus Chapel | 39 | Sec D |
Smith, Ruby Borgess | F | 11-18-1916 | 03-13-1993 | 76 | 03-17-1993 | Christus Chapel | 90F | Sec D |
Strathman, Billy Ray | M | 10-11-1938 | 06-28-2007 | 68 | 07-03-2007 | Christus Chapel | 47 |
Sec D |
Strother, David W. | M | 08-07-1943 | 12-18-1990 | 47 | 12-22-1990 | Christus Chapel | 7F | Sec D |
Thomas, David L. | M | 02-07-1926 | 09-30-1986 | 60 | 10-03-1986 | Christus Chapel | 16F | Sec D |
Thomas, Jo Ann E. | F | 12-22-1933 | 02-11-2008 | 74 | 02-15-2008 | Christus Chapel | 16F | Sec D |
Toler, Bertha Mae | F | 01-01-1914 | 05-27-1997 | 83 | 05-29-1997 | Christus Chapel | 93F | Sec D |
Watts, Della Anna | F | 10-21-1930 | 06-12-1997 | 66 | 06-15-1997 | Christus Chapel | 17F | Sec D |
Watts, Howard E. | M | 11-28-1929 | 01-19-2000 | 71 | 01-22-2000 | Christus Chapel | 17F | Sec D |
Wells, Cynthia June | F | 03-08-1920 | 12-04-1999 | 75 | 12-06-1995 | Christus Chapel | 12F | Sec D |
[Back]