White Chapel Memorial Gardens
Christus Mausoleum
SECTION E
Deceased Name | G | Birth | Death | Age | Burial | Garden | Lot | SP |
Adkins, Herbert W. | M | 03-12-1911 | 12-24-1978 | 67 | 12-26-1978 | Christus Chapel | 18F | Sec E |
Adkins, Kathleen Moreland | F | 03-10-1917 | 10-25-1979 | 62 | 10-27-1979 | Christus Chapel | 73 | Sec E |
Adkins, Lillian S. | F | 04-17-1907 | 02-27-1983 | 76 | 03-01-1983 | Christus Chapel | 92F | Sec E |
Adkins, Lucille L. | F | 02-23-1913 | 01-31-1997 | 84 | 02-03-1997 | Christus Chapel | 18F | Sec E |
Adkins, Morgan J. | M | 06-11-1910 | June 1981 | 71 | June 1981 | Christus Chapel | 92F | Sec E |
Adkins, Orman L. | M | 03-16-1937 | 10-05-2002 | 65 | 10-08-2002 | Christus Chapel | 94F | Sec E |
Aliff, James L. | M | 01-04-1939 | 04-11-1998 | 59 | 04-14-1998 | Christus Chapel | 14F | Sec E |
Aliff, Phyllis A. | F | 07-15-1943 | 05-29-2002 | 58 | 06-01-2002 | Christus Chapel | 14F | Sec E |
Bailes, Bertie C. | F | 02-05-1925 | 01-09-2000 | 74 | 01-12-2000 | Christus Chapel | 90F | Sec E |
Barbour, Billy J. | M | 04-13-1925 | 01-15-1999 | 74 | 01-25-1999 | Christus Chapel | 19F | Sec E |
Barbour, Kathryn A. | F | 01-28-1929 | 11-12-2001 | 72 | 11-15-2001 | Christus Chapel | 19F | Sec E |
Bias, Cebert Elton | M | 05-12-1925 | 02-21-2006 | 80 | 02-24-2006 | Christus Chapel | 2F | Sec E |
Bollman, William H. | M | 03-04-1935 | 12-28-1989 | 54 | 12-31-1989 | Christus Chapel | 24F | Sec E |
Booth, Clyde H. | M | 07-12-1912 | 06-25-1988 | 75 | 06-28-1988 | Christus Chapel | 79F | Sec E |
Booth, Mildred A. | F | 09-13-1913 | 03-28-1982 | 68 | 03-30-1982 | Christus Chapel | 79F | Sec E |
Bowen, Kelly Renee | F | 07-13-1964 | 01-19-1984 | 19 | 01-22-1984 | Christus Chapel | 62 | Sec E |
Burrow, Mary | F | 08-13-1899 | 10-09-1990 | 91 | 10-11-1990 | Christus Chapel | 52 | Sec E |
Carroll, Robert Michael | M | 11-17-1947 | 05-15-2007 | 59 | 05-18-2007 | Christus Chapel | 65 | Sec E |
Chinn, Beulah M. | F | 01-24-1942 | 05-22-1995 | 53 | 05-24-1995 | Christus Chapel | 60 | Sec E |
Cliness, James B. | M | 06-15-1899 | 05-19-1990 | 90 | 05-21-1990 | Christus Chapel | 38 | Sec E |
Cliness, Nellie Margaret | F | 09-16-1902 | 02-03-2003 | 100 | 02-07-2003 | Christus Chapel | 39 | Sec E |
Copenhaver, Conrad W. | M | 10-13-1912 | 11-05-1992 | 80 | 11-08-1992 | Christus Chapel | 23F | Sec E |
Copenhaver, Rena M. | F | 11-07-1913 | 10-21-2001 | 87 | 10-25-2001 | Christus Chapel | 23F | Sec E |
Curry, Mary C. | F | 09-04-1910 | Dec. 1994 | 84 | 12-30-1994 | Christus Chapel | 4F | Sec E |
Curry, Wayne B. | M | 06-07-1906 | 03-09-1982 | 75 | 03-11-1982 | Christus Chapel | 4F | Sec E |
Davis, Maggie | F | 1901 | 02-24-1985 | 84 | 02-26-1985 | Christus Chapel | 59 | Sec E |
Davis, Milford | M | 01-21-1896 | 03-27-1993 | 97 | 03-30-1993 | Christus Chapel | 53 | Sec E |
Dial, Allen Eli | M | 03-19-1898 | 01-04-1981 | 82 | 01-07-1981 | Christus Chapel | 33F | Sec E |
Dial, Myrtle M. | F | 1903 | 03-14-1985 | 82 | 03-18-1985 | Christus Chapel | 33F | Sec E |
Estep, Hazel G. | F | 11-02-1914 | 03-04-1998 | 83 | 03-07-1998 | Christus Chapel | 25F | Sec E |
Estep, William L. | M | 08-29-1914 | 09-07-1980 | 66 | 09-09-1980 | Christus Chapel | 25F | Sec E |
Frye, Egbert (Rev.) | M | 01-02-1912 | 02-15-1998 | 86 | 02-18-1998 | Christus Chapel | 34F | Sec E |
Frye, Ruth | F | 11-04-1911 | 04-21-1995 | 83 | 04-24-1995 | Christus Chapel | 34F | Sec E |
Fulks, Myrletta | F | 05-26-1936 | Nov. 1995 | 59 | 11-13-1995 | Christus Chapel | 29F | Sec E |
Gibson, Paul F. | M | 05-10-1928 | 02-27-2011 | 82 | 03-04-2011 | Christus Chapel | 15F | Sec E |
Graham, Herbert M. | M | 02-24-1908 | 06-06-1998 | 90 | 06-08-1998 | Christus Chapel | 91F | Sec E |
Graham, Margaret E. | F | 07-02-1908 | 09-15-1986 | 78 | 09-18-1986 | Christus Chapel | 91F | Sec E |
Hall, James Derek | M | 1973 | 05-27-1992 | 19 | 05-29-1992 | Christus Chapel | 48 | Sec E |
Hall, Martha I. | F | 10-17-1929 | 03-14-2008 | 78 | 03-17-2008 | Christus Chapel | 51 | Sec E |
Harshbarger, Robert B. (Sr.) | M | 12-22-1916 | 11-17-1998 | 81 | 11-19-1998 | Christus Chapel | 82F | Sec E |
Hatfield, Dorothy Marie | F | 04-02-1926 | 05-20-1999 | 73 | 05-23-1999 | Christus Chapel | 81F | Sec E |
Hetzer, Ernestine | F | 01-17-1915 | 03-19-1984 | 69 | 03-22-1984 | Christus Chapel | 1F | Sec E |
Hetzer, Wyllie H. | M | 01-18-1910 | 06-05-1989 | 79 | 06-08-1989 | Christus Chapel | 1F | Sec E |
Hitchings, Frank B. | M | 1929 | 04-12-1986 | 57 | 04-15-1986 | Christus Chapel | 83F | Sec E |
Humphrey, Shelley C. | F | 02-25-1916 | 02-29-1992 | 76 | 03-02-1992 | Christus Chapel | 86F | Sec E |
Jordan, Wyatte A. | M | 03-13-1917 | 10-27-1988 | 71 | 10-31-1988 | Christus Chapel | 49 | Sec E |
Knight, Claude | M | 09-01-1927 | 08-07-1995 | 67 | 08-10-1995 | Christus Chapel | 85F | Sec E |
Lewis, Gracie Louise | F | 10-09-1921 | 09-21-2004 | 82 | 09-24-2004 | Christus Chapel | 93F | Sec E |
Lewis, James Glenn | M | 12-31-1917 | 04-22-2001 | 83 | 04-25-2001 | Christus Chapel | 93F | Sec E |
Long, Lester C. | M | 05-27-1910 | Oct. 1979 | 69 | 10-20-1979 | Christus Chapel | 27F | Sec E |
Long, Threca | F | 03-23-1920 | 09-08-2008 | 88 | 09-12-2008 | Christus Chapel | 27F | Sec E |
McNece, Dalton Edward (Jr.) | M | 01-15-1930 | 08-28-1985 | 55 | 08-31-1985 | Christus Chapel | 28F | Sec E |
Messinger, Garnet M. | F | 05-23-1912 | 09-05-2000 | 88 | 09-08-2000 | Christus Chapel | 3F | Sec E |
Messinger, Homer H. | M | 09-15-1913 | 06-08-1989 | 75 | 06-10-1989 | Christus Chapel | 3F | Sec E |
Morgan, Emily Claire | F | 1985 | 1994 | 9 | 09-04-1994 | Christus Chapel | 54 | Sec E |
Morrison, Norman | M | 09-11-1916 | 01-22-1994 | 77 | 01-24-1994 | Christus Chapel | 95F | Sec E |
Neal, Lonnie E. | M | 1928 | 1997 | 69 | 02-26-1997 | Christus Chapel | 21F | Sec E |
Owens, Marie | F | 01-03-1914 | 06-18-1989 | 75 | 06-21-1989 | Christus Chapel | 30F | Sec E |
Paugh, Monna L. | F | 08-28-1918 | 03-30-1999 | 81 | 04-03-1999 | Christus Chapel | 68 | Sec E |
Paugh, Odell Alton | M | 08-30-1910 | 05-30-2007 | 96 | 06-04-2007 | Christus Chapel | 67 | Sec E |
Pridemore, Eugenia | F | 04-08-1911 | 08-23-1998 | 87 | 08-27-1998 | Christus Chapel | 56 | Sec E |
Pridemore, J. Raymond | M | 11-22-1909 | 02-25-1991 | 81 | 02-28-1991 | Christus Chapel | 47 | Sec E |
Primozic, Louis G. | M | 09-03-1912 | 10-12-1989 | 77 | 10-19-1989 | Christus Chapel | 8F | Sec E |
Primozic, Martha F. | F | 04-19-1921 | Nov. 1995 | 74 | 12-04-1995 | Christus Chapel | 8F | Sec E |
Ramsey, Jack E. | M | 06-11-1924 | 09-20-1990 | 66 | 09-23-1990 | Christus Chapel | 63 | Sec E |
Rider, Raymond S. | M | 09-29-1913 | 10-22-1999 | 86 | 10-25-1999 | Christus Chapel | 87F | Sec E |
Roe, Eleanor J. | F | 06-23-1925 | 12-03-2002 | 77 | 12-06-2002 | Christus Chapel | 17F | Sec E |
Roe, Melvin C. | M | 11-23-1921 | 06-07-1997 | 75 | 06-10-1997 | Christus Chapel | 17F | Sec E |
Ross, Angus O. V. | M | 04-22-1910 | 10-23-1996 | 86 | 10-28-1996 | Christus Chapel | 42 | Sec E |
Ross, Anne E. | F | 06-26-1910 | 02-28-1994 | 83 | 03-03-1994 | Christus Chapel | 9F | Sec E |
Ross, Cora Lee | F | 09-24-1918 | 07-03-1998 | 79 | 07-10-1998 | Christus Chapel | 43 | Sec E |
Runyon, Phyllis Jean | F | 03-28-1932 | 06-21-2005 | 73 | 06-24-2005 | Christus Chapel | 80F | Sec E |
Scarberry, Ernie | M | 02-06-1893 | Dec. 1977 | 84 | 12-07-1977 | Christus Chapel | 11F | Sec E |
Scarberry, Lillie | F | 02-22-1901 | 04-17-1988 | 87 | 04-20-1988 | Christus Chapel | 11F | Sec E |
Scites, Herbert M. | M | 07-10-1928 | 06-06-2002 | 73 | 06-09-2002 | Christus Chapel | 26F | Sec E |
Sexton, David Henry | M | 02-05-1912 | 06-05-1999 | 87 | 06-08-1999 | Christus Chapel | 22F | Sec E |
Sexton, Sylvia F. | F | 07-29-1913 | 02-20-1983 | 69 | 02-23-1983 | Christus Chapel | 22F | Sec E |
Spurlock, Edith M. | F | 07-05-1909 | 10-19-2004 | 95 | 10-22-2004 | Christus Chapel | 13F | Sec E |
Spurlock, Labon R. | M | 08-25-1905 | 12-19-1997 | 92 | 12-22-1997 | Christus Chapel | 13F | Sec E |
Thomas, Roy Lee | M | 07-30-1929 | 09-10-2002 | 73 | 09-13-2002 | Christus Chapel | 40 | Sec E |
Walters, Thomas E. | M | 08-14-1970 | 05-25-2008 | 37 | 06-01-2008 | Christus Chapel | 95F | Sec E |
Warren, Frank M. | M | 1901 | 1992 | 91 | 10-26-1992 | Christus Chapel | 77F | Sec E |
Warren, Grace W. | F | 09-27-1908 | 12-12-1980 | 72 | 12-14-1980 | Christus Chapel | 77F | Sec E |
Washington, Dorothy M. | F | 01-05-1922 | Sept. 1993 | 71 | 09-17-1993 | Christus Chapel | 70 | Sec E |
Washington, William C. (Jr.) | M | 08-12-1914 | 04-06-2005 | 90 | 04-09-2005 | Christus Chapel | 69 | Sec C |
Willoughby, Frank R. | M | 11-30-1922 | 07-15-1999 | 76 | 07-18-1999 | Christus Chapel | 32F | Sec E |
Woods, Jack G. | M | 04-18-1930 | 02-05-1991 | 60 | 02-08-1991 | Christus Chapel | 46 | Sec E |
[Back]