White Chapel Memorial Gardens
Christus Garden

 

Deceased Name G Birth Death Age Burial Garden Lot SP M/UM
                   
Spurlock,  Alfonzo M 02-22-1904 07-16-1989 85 07-20-1989 Christus 49B 1 M
Spurlock,  Carmen E. M 1900 10-10-1998 98 10-14-1998 Christus 29B 2 M
Spurlock,  Daisy Mae F 06-09-1907 04-16-1997 90 04-19-1997 Christus 49B 2 M
Spurlock,  Hobart M 05-06-1899 11-26-1977 78 11-28-1977 Christus 49D 1 M
Spurlock,  Laura Mae F 01-16-1914 09-24-2000 86 09-27-2000 Christus 49D 2 M
Spurlock,  Shelby M 08-18-1896 02-22-1981 84 02-24-1981 Christus 29B 1 M

[Name Page] or [Index]

(Select the Name Page or Index to go Back)