White Chapel Memorial Gardens
Good Shepherd Mausoleum
NICHE
(Building No. 1 -- Front Side)
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Lot | SP |
ARTIS, BLANCHE K. | F | 03-11-1920 | 09-22-2001 | 81 | 09-27-2001 | GOOD SHEP MAUS | 56 | NICHE |
ARTIS, DONALD | M | 04-16-1908 | 04-09-2008 | 86 | 04-19-2008 | GOOD SHEP MAUS | 55 | NICHE |
BONNINGTON, CRAIG D. | M | 01-19-1950 | 12-31-2001 | 51 | 05-19-2001 | GOOD SHEP MAUS | 43 | NICHE |
GROFF, HAZEL | F | 01-29-1912 | 12-27-2005 | 95 | 02-06-2006 | GOOD SHEP MAUS | 50 | NICHE |
HARLESS, LENORA JEAN | F | 10-21-1929 | 03-23-2005 | 75 | 04-02-2005 | GOOD SHEP MAUS | 52 | NICHE |
HARLESS, THOMAS A. (Jr.) | M | 06-28-1950 | 05-25-2004 | 53 | 05-28-2004 | GOOD SHEP MAUS | 1 | NICHE |
KIRK, TED | M | 04-05-1925 | 10-01-2004 | 79 | 10-05-2004 | GOOD SHEP MAUS | 73 | NICHE |
LANGHAM, KARL E. | M | 03-12-1942 | 04-08-1997 | 55 | 04-12-1997 | GOOD SHEP MAUS | 58 | NICHE |
LANSDALE, WILLIAM WADE | M | 07-10-1926 | 11-16-1997 | 71 | 12-27-2000 | GOOD SHEP MAUS | 61 | NICHE |
LYTLE, RUBY FERN | F | 1910 | 1994 | 84 | 08-02-1994 | GOOD SHEP MAUS | 25 | NICHE |
Martin, Lydia Ruth | F | 03-18-1943 | 03-15-1995 | 51 | 03-25-1995 | GOOD SHEP MAUS | 60 | NICHE |
MEADOWS, BETTY ELAINE | F | 11-18-1943 | 11-15-1999 | 55 | 02-18-2000 | GOOD SHEP MAUS | 62 | NICHE |
RAY, JEFFREY K. | M | 10-06-1962 | 11-09-1999 | 37 | 11-11-1999 | GOOD SHEP MAUS | 69 | NICHE |
SOVINE, MARY C. | F | 05-14-1946 | 03-12-2011 | 64 | 03-18-2011 | GOOD SHEP MAUS | 42 | NICHE |
WALLACE, HERMAN D. | M | 04-02-1944 | 03-15-1994 | 50 | 08-05-1994 | GOOD SHEP MAUS | 63 | NICHE |
WATTS, CHESTER H. | M | 09-26-1925 | 01-17-2009 | 83 | 01-23-2009 | GOOD SHEP MAUS | 37 | NICHE |
WATTS, EDNA M. | F | 10-04-1909 | 08-27-2006 | 96 | 08-29-2006 | GOOD SHEP MAUS | 54 | NICHE |
WATTS, FRED H. | M | 03-12-1902 | 06-07-1992 | 90 | 08-23-1993 | GOOD SHEP MAUS | 53 | NICHE |
[Back]