White Chapel Memorial Gardens
Last Supper Mausoleum
SECTION A
Name | G | Birth | Death | Age | Burial | Garden | Lot |
Adkins, Betty Gibson | F | 06-12-1924 | 02-20-1998 | 73 | 02-24-1998 | Last Supper Maus | 15 F |
Adkins, Custer | M | 03-30-1908 | Sept. 1983 | 75 | 09-18-1983 | Last Supper Maus | 58 F |
Adkins, Kenneth | M | 04-23-1920 | Mar. 1987 | 66 | 03-14-1987 | Last Supper Maus | 15 F |
Adkins, Norvel Lee | M | 06-28-1925 | 02-03-1999 | 73 | 02-06-1999 | Last Supper Maus | 28 F |
Adkins, Odessa Pauline | F | 07-30-1910 | 12-15-2000 | 90 | 12-18-2000 | Last Supper Maus | 58 F |
Allen, Marie | F | 09-21-1927 | July 1994 | 66 | 07-15-1994 | Last Supper Maus | 29 F |
Appell, Harry J. | M | 05-15-1922 | July 1993 | 71 | 08-03-1993 | Last Supper Maus | 34 F |
Asbury, Glen V. | M | 09-29-1920 | June 1976 | 55 | 06-12-1976 | Last Supper Maus | 23 F |
Asbury, H. Virginia | F | 10-04-1922 | 08-10-2000 | 77 | 08-13-2000 | Last Supper Maus | 23 F |
Belville, Mary P. | F | 03-12-1925 | 03-21-2011 | 86 | 03-24-2011 | Last Supper Maus | 41F |
Bledsoe, Emory R. | M | 03-12-1910 | 10-05-1995 | 85 | 10-19-1995 | Last Supper Maus | 35 F |
Burchett, Alta | F | 07-02-1896 | Nov. 1985 | 89 | 12-01-1985 | Last Supper Maus | 10 F |
Burchett, Homer | M | 07-01-1913 | April 1986 | 72 | 04-12-1986 | Last Supper Maus | 10 F |
Burton, Carl R. | M | 07-11-1927 | 10-27-1996 | 69 | 10-30-1996 | Last Supper Maus | 51 F |
Burton, Edward L. | M | 01-07-1932 | 11-15-1996 | 64 | 11-17-1996 | Last Supper Maus | 6 F |
Burton, Naomi | F | 04-21-1930 | 01-27-2008 | 77 | 01-31-2008 | Last Supper Maus | 6F |
Caserta, Anuel F. | M | 07-04-1922 | 11-28-2004 | 82 | 11-30-2004 | Last Supper Maus | 46F |
Caserta, Mattie M. | F | 12-25-1917 | 05-29-1992 | 74 | 06-03-1992 | Last Supper Maus | 46 F |
Chinn, Edith Mae | F | 10-25-1914 | 09-14-1998 | 83 | 09-16-1998 | Last Supper Maus | 33 F |
Chinn, Marvin T. | M | 03-13-1913 | Dec. 1984 | 71 | 12-03-1984 | Last Supper Maus | 33 F |
Clark, W. Auburn | M | 1904 | 1982 | 78 | 11-05-1982 | Last Supper Maus | 32 F |
Cremeans, Dollie J. | F | 05-01-1925 | 11-01-2008 | 83 | 11-04-2008 | Last Supper Maus | 47F |
Cremeans, Warren L. | M | 04-22-1923 | 12-14-1994 | 71 | 12-16-1994 | Last Supper Maus | 47 F |
Cyrus, Gladys J. | F | 06-08-1906 | 07-12-1991 | 85 | 07-16-1991 | Last Supper Maus | 44 F |
Cyrus, Russell A. | M | 11-06-1903 | Sept. 1980 | 76 | 09-17-1980 | Last Supper Maus | 44 F |
Diamond, George W. | M | 03-08-1898 | 07-28-1997 | 99 | 08-01-1997 | Last Supper Maus | 8 F |
Diamond, Mary Christine | F | 02-24-1911 | 11-02-1988 | 77 | 11-05-1988 | Last Supper Maus | 8 F |
Elkins, Paula M. | F | 1915 | 1993 | 42 | 06-28-1993 | Last Supper Maus | 17 F |
Ellis, Bertha J. | F | 1895 | 1978 | 83 | 09-22-1978 | Last Supper Maus | 16 F |
Ellis, Gordon N. | M | 02-10-1890 | July 1976 | 86 | 0-22-1978 | Last Supper Maus | 16 F |
Fetty, Lora Dell | F | 02-28-1920 | 04-14-1998 | 78 | 04-18-1998 | Last Supper Maus | 36 F |
Fleming, Wanda D. | F | 06-23-1930 | 11-12-2000 | 70 | 11-15-2000 | Last Supper Maus | 26 F |
Fowble, Dorothy Jane | F | 04-19-1914 | 11-11-2002 | 88 | 11-15-2002 | Last Supper Maus | 22 F |
Fowble, James Herbert | M | 03-28-1916 | Oct. 1985 | 69 | 10-09-1985 | Last Supper Maus | 22 F |
Gibson, James M. | M | 05-28-1914 | July 1978 | 64 | 07-08-1978 | Last Supper Maus | 12 F |
Gibson, Juanita C. | F | 08-04-1915 | 10-25-1988 | 73 | 10-27-1988 | Last Supper Maus | 12 F |
Gould, Edwin Fletcher | M | 02-22-1920 | 10-30-2002 | 82 | 11-04-2002 | Last Supper Maus | 11 F |
Green, N. Bayard (Dr.) | M | 11-15-1905 | 05-23-1988 | 82 | 05-26-1988 | Last Supper Maus | 14 F |
Green, Tressa V. | F | 05-18-1907 | 03-12-1987 | 79 | 03-15-1987 | Last Supper Maus | 14 F |
Hall, Elijah J. | M | 09-30-1905 | 06-08-1986 | 80 | 06-10-1986 | Last Supper Maus | 19 F |
Hall, Goldie B. | F | 03-18-1910 | 12-05-1988 | 78 | 12-07-1988 | Last Supper Maus | 19 F |
Harold, Leta | F | 03-17-1913 | 08-23-1989 | 76 | 08-26-1989 | Last Supper Maus | 5 F |
Harshbarger, Ruth | F | 02-22-1906 | 06-27-1994 | 88 | 06-30-1994 | Last Supper Maus | 59 F |
Harshbarger, Ted R. | M | 1904 | 1986 | 82 | 10-27-1986 | Last Supper Maus | 59 F |
Hash, Boyd A. | M | 08-22-1908 | 03-22-1994 | 85 | 03-25-1994 | Last Supper Maus | 42 F |
Hash, Eva M. | F | 03-01-1910 | 02-15-2000 | 89 | 02-19-2000 | Last Supper Maus | 42 F |
Henson, Christine T. | F | 06-06-1905 | 11-01-1997 | 92 | 11-04-1997 | Last Supper Maus | 43 F |
Henson, Lila Lee | F | 09-23-1923 | 07-14-1999 | 75 | 07-17-1999 | Last Supper Maus | 43 F |
Herbst, William C. | M | 04-05-1923 | 11-23-2006 | 83 | 11-25-2006 | Last Supper Maus | 13F |
Hereford, Virgil | M | 02-22-1922 | 11-21-2008 | 86 | 11-25-2008 | Last Supper Maus | 39F |
Hoag, Catherine M. | F | 1909 | 1989 | 80 | 05-27-1989 | Last Supper Maus | 49 F |
Hoag, Harold G. | M | 1908 | 1977 | 69 | 12-13-1977 | Last Supper Maus | 49 F |
Jarboe, Cecily Jill Warren | F | 02-19-1956 | 02-09-2003 | 46 | 02-12-2003 | Last Supper Maus | 31 F |
Jarboe, Dawn Dawson | F | 03-24-1949 | July 1989 | 40 | 07-18-1989 | Last Supper Maus | 54 F |
Jarboe, Jean Elizabeth | F | 12-18-1925 | 02-13-2008 | 82 | 02-16-2008 | Last Supper Maus | 38 F |
Jarboe, John William (Jr.) | M | 05-26-1949 | July 1989 | 40 | 07-18-1989 | Last Supper Maus | 54 F |
Jarboe, John William (Sr.) | M | 09-01-1923 | Dec. 1986 | 63 | 02-02-1987 | Last Supper Maus | 38 F |
Jenkins, Harry "Rondal" | M | 03-27-1930 | 06-02-2002 | 72 | 06-05-2002 | Last Supper Maus | 20 F |
Johnson, Maxine T. | F | 07-18-1926 | 09-30-1991 | 65 | 10-03-1991 | Last Supper Maus | 48 F |
Johnson, Michael F. | M | 12-24-1919 | 06-08-1993 | 73 | 06-09-1993 | Last Supper Maus | 48 F |
Kirtley, Earnestine | F | 03-27-1934 | 10-16-1998 | 64 | 10-20-1998 | Last Supper Maus | 30 F |
Langdon, Kenneth | M | 03-06-1923 | 12-31-1985 | 62 | 01-02-1986 | Last Supper Maus | 40 F |
Langdon, Myrtle Louise | F | 04-04-1918 | 11-15-2000 | 82 | 11-16-2000 | Last Supper Maus | 40 F |
Leap, Woodrow W. | M | 11-14-1912 | May 1978 | 65 | 05-12-1978 | Last Supper Maus | 39 F |
MacPherson, Betty A. | F | 02-19-1922 | 05-01-1999 | 77 | 05-04-1999 | Last Supper Maus | 55 F |
Miser, Flossie Lee | F | 04-03-1915 | 08-31-1998 | 83 | 09-03-1998 | Last Supper Maus | 37 F |
Miser, Robert Eustace | M | 12-19-1901 | Oct. 1984 | 82 | 10-23-1984 | Last Supper Maus | 37 F |
Perdue, Gladys | F | 08-05-1906 | Dec. 1986 | 80 | 12-22-1986 | Last Supper Maus | 25 F |
Perdue, Leo C. | M | 1908 | 1986 | 78 | 09-09-1986 | Last Supper Maus | 25 F |
Peyton, Edley | M | 04-25-1905 | 07-04-1988 | 83 | 07-06-1988 | Last Supper Maus | 57 F |
Peyton, Millie | F | 02-19-1912 | 12-27-2000 | 88 | 12-30-2000 | Last Supper Maus | 57 F |
Powers, Hazel | F | 02-17-1909 | 06-08-2001 | 92 | 06-10-2001 | Last Supper Maus | 53 F |
Powers, Orval R. | M | 07-31-1908 | 07-06-1995 | 86 | 07-08-1995 | Last Supper Maus | 53 F |
Pulley, John | M | 12-10-1899 | Oct. 1986 | 86 | 10-23-1986 | Last Supper Maus | 4 F |
Pulley, Sarah Wilks | F | 11-26-1902 | 06-15-1995 | 92 | 06-22-1995 | Last Supper Maus | 4 F |
Swepton, John | M | 03-12-1927 | 10-13-2001 | 74 | 10-17-2001 | Last Supper Maus | 3 F |
Torres, Luis B. | M | 1902 | 1968 | 66 | 08-23-1978 | Last Supper Maus | 56 F |
Torres, Ruby Patterson | F | 05-27-1910 | Sept. 1981 | 71 | 09-13-1981 | Last Supper Maus | 56 F |
Warren, Cecily Jill. | F | 02-19-1956 | 02-09-2003 | 46 | 02-12-2003 | Last Supper Maus | 31 F |
Weiford, Bernice | F | 04-29-1917 | 02-05-2007 | 89 | 02-08-2007 | Last Supper Maus | 39 F |
[Back]