White Chapel Memorial Gardens
Last Supper Mausoleum
SECTION B
Name | G | Birth | Death | Age | Burial | Garden | Lot | SP |
Adkins, Ernest E. | M | 12-23-1900 | July 1984 | 83 | 07-29-1984 | Last Supper Maus | 28 F | Sec B |
Adkins, Idona A. | F | 11-05-1906 | Mar. 1984 | 78 | 03-31-1984 | Last Supper Maus | 28 F | Sec B |
Aliff, Elizabeth | F | 10-29-1912 | Dec. 1985 | 73 | 12-16-1985 | Last Supper Maus | 25 F | Sec B |
Aliff, Willie A. | M | 02-02-1906 | 02-15-1996 | 90 | 02-19-1996 | Last Supper Maus | 25 F | Sec B |
Artler, Edward | M | 02-20-1916 | 11-22-1998 | 82 | 11-25-1998 | Last Supper Maus | 34 F | Sec B |
Artler, Ellen | F | 01-20-1919 | 04-11-1992 | 73 | 04-13-1992 | Last Supper Maus | 34 F | Sec B |
Beckett, Raymond | m | 10-01-1925 | 10-07-2008 | 83 | 10-10-2008 | Last Supper Maus | 53F | Sec B |
Benford, Lee F. | M | 03-21-1919 | 11-15-1981 | 62 | 11-17-1981 | Last Supper Maus | 3 F | Sec B |
Benford, Mataline M. | F | 01-26-1921 | 03-29-2003 | 82 | 04-04-2003 | Last Supper Maus | 3 F | Sec B |
Black, Garnett | M | 12-01-1920 | 05-08-2005 | 84 | 05-11-2005 | Last Supper Maus | 26F | Sec B |
Black, George Leonard | M | 10-20-1914 | 11-30-1993 | 79 | 12-03-1993 | Last Supper Maus | 26 F | Sec B |
Bolt, E. Juanita | F | 08-04-1921 | Sept. 1988 | 67 | 09-26-1988 | Last Supper Maus | 19 F | Sec B |
Booten, Asa S. | M | 1915 | 1996 | 81 | 07-06-1996 | Last Supper Maus | 54 F | Sec B |
Booten, Zorah M. | F | 05-03-1912 | 01-30-1996 | 83 | 02-01-1996 | Last Supper Maus | 54 F | Sec B |
Brooks, Naomi B. | F | 1920 | 1989 | 69 | 05-06-1989 | Last Supper Maus | 6 F | Sec B |
Brooks, William L. | M | 07-28-1921 | 10-22-2003 | 82 | 10-25-2003 | Last Supper Maus | 6 F | Sec B |
Bruni, Doy Edward | M | 01-01-1922 | 07-15-2001 | 79 | 07-18-2001 | Last Supper Maus | 9 F | Sec B |
Bruni, Sybil M. | F | 06-04-1928 | 11-14-2005 | 77 | 11-17-2005 | Last Supper Maus | 9 F | Sec B |
Carroll, Paul B. | M | 09-20-1905 | Nov. 1982 | 77 | 11-26-1982 | Last Supper Maus | 17 F | Sec B |
Carroll, Pauline Leap | F | 06-03-1906 | Mar. 1995 | 88 | 03-16-1995 | Last Supper Maus | 17 F | Sec B |
Caserta, Gladys T. | F | 05-03-1893 | July 1986 | 93 | 07-12-1986 | Last Supper Maus | 51 F | Sec B |
Caserta, Sam | M | 1886 | 1969 | 63 | 07-16-1986 | Last Supper Maus | 51 F | Sec B |
Chapman, Clifford S. | M | 05-15-1917 | 10-29-1990 | 73 | 10-31-1990 | Last Supper Maus | 1 F | Sec B |
Chapman, Helen L. | F | 02-24-1920 | Mar. 1985 | 65 | 03-19-1985 | Last Supper Maus | 1 F | Sec B |
Clagg, Juanita F. | F | 10-18-1924 | Mar. 1981 | 56 | 03-28-1981 | Last Supper Maus | 20 F | Sec B |
Clagg, William C. | M | 07-06-1907 | Jan. 1983 | 75 | 01-12-1983 | Last Supper Maus | 20 F | Sec B |
Coffman, Edison | M | 10-09-1916 | 11-17-2005 | 89 | 11-19-2005 | Last Supper Maus | 37F | Sec B |
Coffman, Inez F. | F | 10-16-1903 | Feb. 1984 | 80 | 02-21-1984 | Last Supper Maus | 2 F | Sec B |
Coffman, Mary Ann | F | 07-07-1913 | 01-03-2002 | 88 | 01-05-2002 | Last Supper Maus | 37 F | Sec B |
Coffman, Robert C. | M | 09-17-1904 | 05-11-1989 | 84 | 05-14-1989 | Last Supper Maus | 2. F | Sec B |
Cohen, Belva J. | F | 04-03-1939 | 04-25-1997 | 58 | 04-28-1997 | Last Supper Maus | 40 F | Sec B |
Conley, Alice M. | F | 04-16-1904 | 01-17-1999 | 94 | 01-21-1999 | Last Supper Maus | 46 F | Sec B |
Conley, Fred | M | 07-11-1906 | May 1981 | 74 | 05-11-1981 | Last Supper Maus | 46 F | Sec B |
Dabney, Helen M | F | 08-07-1896 | Oct. 1979 | 83 | 10-05-1979 | Last Supper Maus | 12 F | Sec B |
Dabney, Kenneth W. | M | 1901 | 1980 | 79 | 03-03-1980 | Last Supper Maus | 12 F | Sec B |
Dabney, Earl M. | M | 1906 | 1977 | 71 | 05-30-1977 | Last Supper Maus | 5 F | Sec B |
Darnell, Geraldine V. | F | 06-28-1912 | 10-01-1997 | 85 | 10-06-1997 | Last Supper Maus | 5 F | Sec B |
Dudding, Howard D. | M | 04-25-1914 | 07-30-1996 | 82 | 08-02-1996 | Last Supper Maus | 29 F | Sec B |
Dudding, Inez I. | F | 07-13-1913 | 05-16-1988 | 74 | 05-29-1988 | Last Supper Maus | 29 F | Sec B |
Erwin, Carroll E.. | F | 09-13-1937 | 07-23-2006 | 68 | 07-26-2006 | Last Supper Maus | 57F | Sec B |
Erwin, Helen | F | 12-31-1933 | 12-25-2006 | 72 | 12-28-2006 | Last Supper Maus | 57F | Sec B |
Frazier, Ada Deerfield | F | 06-01-1905 | 06-01-1990 | 85 | 06-04-1990 | Last Supper Maus | 18 F | Sec B |
Frazier, Claude E. | M | 01-18-1908 | 10-20-1996 | 88 | 10-23-1996 | Last Supper Maus | 18 F | Sec B |
Hall, Rex | M | 12-18-1901 | 04-29-1990 | 88 | 05-02-1990 | Last Supper Maus | 23 F | Sec B |
Hall, Velma S. | F | 03-04-1901 | 05-17-1990 | 89 | 05-21-1990 | Last Supper Maus | 23 F | Sec B |
Hann, Sheila G. | F | 05-21-1924 | 03-15-2002 | 77 | 03-19-2002 | Last Supper Maus | 21 F | Sec B |
Hereford, Pearl B. | F | 1913 | 08-12-2009 | 95 | 08-16-2009 | Last Supper Maus | 39 F | Sec B |
Hoschar, Howard K. | M | 01-28-1926 | Mar. 1989 | 63 | 03-13-1989 | Last Supper Maus | 13 F | Sec B |
Hoschar, Margaret E. | F | 07-15-1928 | 08-11-1989 | 61 | 08-14-1989 | Last Supper Maus | 13 F | Sec B |
Jackson, Guster D. | M | 03-12-1925 | 08-30-2006 | 81 | 09-02-2006 | Last Supper Maus | 60F | Sec B |
Jefferson, Averil E. | F | 03-03-1916 | Mar. 1984 | 68 | 03-19-1984 | Last Supper Maus | 49 F | Sec B |
Jefferson, Charles W. | M | 01-15-1901 | May 1976 | 75 | 01-06-1981 | Last Supper Maus | 49 F | Sec B |
Jenkins, Crift | M | 06-26-1915 | 08-24-1995 | 80 | 08-26-1995 | Last Supper Maus | 8 F | Sec B |
Jenkins, Leona B. | F | 11-11-1912 | 08-11-2005 | 92 | 08-16-2005 | Last Supper Maus | 8 F | Sec B |
Kitchen, Greene (Rev.) | M | 01-13-1919 | 04-20-1994 | 75 | 04-23-1994 | Last Supper Maus | 24 F | Sec B |
Kitchen, Minnie Louise | F | 11-29-1920 | 11-02-2005 | 84 | 11-06-2005 | Last Supper Maus | 24 F | Sec B |
Lawrence, George D. (Jr.) | M | 04-19-1927 | 07-16-1995 | 68 | 07-19-1995 | Last Supper Maus | 4 F | Sec B |
Leap, Harmon E. | M | 02-13-1918 | 09-27-1992 | 74 | 09-29-1992 | Last Supper Maus | 33 F | Sec B |
Leap, L. Blanche | F | 12-21-1916 | 10-08-1999 | 82 | 10-11-1999 | Last Supper Maus | 33 F | Sec B |
Locke, William T. | M | 12-27-1928 | June 1979 | 50 | 06-27-1979 | Last Supper Maus | 52 F | Sec B |
Massie, Carl | M | 07-25-1916 | 03-06-2003 | 86 | 03-11-2003 | Last Supper Maus | 45 F | Sec B |
Massie, Frances Maxine | F | 05-21-1921 | Sept. 1983 | 62 | 09-10-1983 | Last Supper Maus | 45 F | Sec B |
Massie, Joe V. | M | 1926 | 1993 | 67 | 07-12-1993 | Last Supper Maus | 50 F | Sec B |
Massie, Sylvia A. | F | 11-10-1928 | 08-10-1995 | 66 | 08-13-1995 | Last Supper Maus | 50 F | Sec B |
McConnell, Alva Denver | M | 07-24-1922 | 07-07-2002 | 79 | 07-11-2002 | Last Supper Maus | 11 F | Sec B |
Mills, James Hugh | M | 07-19-1914 | Mar. 1982 | 68 | 03-06-1982 | Last Supper Maus | 16 F | Sec B |
Money, Edward N. | M | 03-16-1921 | 02-08-1983 | 61 | 06-06-1983 | Last Supper Maus | 31 F | Sec B |
Money, Garnett A. | F | 07-13-1922 | 06-28-2000 | 77 | 07-01-2000 | Last Supper Maus | 31 F | Sec B |
Morrison, Clarence W. "Bill" | M | 1909 | 1990 | 81 | 04-22-1990 | Last Supper Maus | 10 F | Sec B |
Morrison, Eva Mabel | F | 09-08-1917 | 11-01-2004 | 87 | 11-03-2004 | Last Supper Maus | 10F | Sec B |
Muth, Elizabeth F. | F | 04-18-1912 | 04-25-1989 | 77 | 04-29-1989 | Last Supper Maus | 15 F | Sec B |
Muth, Joseph Michael (Sr.) | M | 11-19-1915 | 10-28-2000 | 84 | 10-31-2000 | Last Supper Maus | 15 F | Sec B |
Norris, Juanita | F | 07-20-1930 | 01-25-2005 | 74 | 01-27-2005 | Last Supper Maus | 55F | Sec B |
Norris, Vernon E. | M | 03-17-1925 | Oct. 1983 | 58 | 10-05-1983 | Last Supper Maus | 55 F | Sec B |
Stone, Fred A. | M | 12-09-1918 | 02-19-2005 | 86 | 02-22-2005 | Last Supper Maus | 47F | Sec B |
Tilley, Inez L. | F | 04-07-1905 | Nov. 1991 | 86 | 11-23-1991 | Last Supper Maus | 43 F | Sec B |
Tilley, William | M | 12-12-1919 | 04-06-1991 | 71 | 04-10-1991 | Last Supper Maus | 43 F | Sec B |
Vaughan, Segal W. | M | 08-31-1920 | 12-05-2000 | 80 | 12-09-2000 | Last Supper Maus | 22 F | Sec B |
[Back]