White Chapel Memorial Gardens
White Chapel Mausoleum
Left Side -- Outside
( US 60 Side )
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Lev | M/UM |
ATKISSON, MARVIN | M | 07-16-1933 | 12-07-2007 | 74 | 12-09-2007 | WC MAUS | OUTSIDE | LEV 2 | M |
AYERS, KATHLEEN F. | F | 06-28-1936 | 01-06-2001 | 64 | 01-08-2001 | WC MAUS | OUTSIDE | LEV 1 | M |
BLANKENSHIP, MYRTLE I. | F | 02-13-1921 | 10-13-2003 | 82 | 10-16-2003 | WC MAUS | OUTSIDE | LEV 6 | M |
BLEDSOE, GENEVA F. | F | 1921 | 1996 | 75 | 12-0-2-1996 | WC MAUS | OUTSIDE | LEV 1 | M |
BLEDSOE, LAMBERT (Jr.) "Bert" | M | 06-19-1923 | 03-21-2005 | 81 | 03-25-2005 | WC MAUS | OUTSIDE | LEV 1 | M |
CASHDOLLAR, RICHARD J. | M | 10-19-1946 | 04-21-2000 | 53 | 04-24-2000 | WC MAUS | OUTSIDE | LEV 3 | M |
CHAPMAN, DANNY LEE | M | 1943 | 1997 | 54 | 03-10-1998 | WC MAUS | OUTSIDE | LEV 1 | M |
CHINN, GLORIA | F | 12-16-1938 | 08-29-2009 | 70 | 09-01-2009 | WC MAUS | OUTSIDE | LEV 3 | NEW |
COLLINS, OPAL LOUISE | F | 05-06-1938 | 11-07-2001 | 63 | 11-10-2001 | WC MAUS | OUTSIDE | LEV 4 | M |
CRIGGER, CHARLES | M | 04-28-1931 | 02-05-1998 | 66 | 04-15-2005 | WC MAUS | OUTSIDE | LEV 7 | M |
DAY, MARY W. | F | 10-05-1928 | 12-04-2008 | 80 | 12-11-2008 | WC MAUS | OUTSIDE | LEV 3 | NEW |
EARLY, KENNETH DALE "Pete" | M | 11-04-1945 | 04-14-2002 | 56 | 04-17-2002 | WC MAUS | OUTSIDE | LEV 5 | M |
FOTTLER, EMOGENE S. | F | 1930 | 1997 | 67 | 04-28-1997 | WC MAUS | OUTSIDE | LEV 4 | M |
GIBSON, THOMAS R. | M | 09-09-1927 | 05-16-2005 | 77 | 05-18-2005 | WC MAUS | OUTSIDE | LEV 4 | M |
HATFIELD, ANDREW SCOTT "Andy" | M | 1981 | 1997 | 16 | 11-28-1997 | WC MAUS | OUTSIDE | LEV 3 | M |
HENSLEY, JOAN B. | F | 03-10-1925 | 06-20-2008 | 83 | 06-23-2008 | WC MAUS | OUTSIDE | LEV 1 | M |
HENSLEY, WILLIAM H. | M | 1922 | 1997 | 75 | 11-05-1997 | WC MAUS | OUTSIDE | LEV 1 | M |
HUNTER, E. EARL | M | 09-13-1915 | 04-11-2004 | 88 | 04-14-2004 | WC MAUS | OUTSIDE | LEV 2 | M |
HUNTER, HAZEL T. | F | 07-06-1916 | 02-01-2008 | 91 | 02-09-2008 | WC MAUS | OUTSIDE | LEV 2 | M |
INGRAM, CAROL McCALEB | F | 02-19-1950 | 12-13-2006 | 56 | 12-16-2006 | WC MAUS | OUTSIDE | LEV 6 | M |
JOHNSON, CHARLES L. | M | 1939 | 1997 | 58 | 11-05-1997 | WC MAUS | OUTSIDE | LEV 5 | M |
KIPP, PHYLLIS J. | F | 1946 | 1999 | 53 | 03-06-1999 | WC MAUS | OUTSIDE | LEV 4 | M |
LEGG, DORRIS "D.L." | F | 1920 | 1999 | 79 | 01-26-1999 | WC MAUS | OUTSIDE | LEV 1 | M |
LINDSEY, ERMA MAXINE | F | 06-15-1922 | 03-28-2002 | 79 | 03-28-2002 | WC MAUS | OUTSIDE | LEV 1 | M |
LINDSEY, JOHN W. | M | 09-20-1928 | 02-02-2001 | 72 | 02-05-2001 | WC MAUS | OUTSIDE | LEV 1 | M |
LYNCH, GLENN T. | M | 12-31-1918 | 07-02-2000 | 81 | 07-08-2000 | WC MAUS | OUTSIDE | LEV 4 | M |
LYNCH, HELEN | F | 1918 | 03-03-2009 | 91 | 03-06-2009 | WC MAUS | OUTSIDE | LEV 4 | M |
MAXEY, BRYCE DANIEL | M | 03-23-2002 | 04-25-2002 | 1-M | 04-27-2002 | WC MAUS | OUTSIDE | LEV 2 | M |
MAYS, ELMER EUGENE "Gene" | M | 10-23-1923 | 05-14-2005 | 81 | 05-16-2005 | WC MAUS | OUTSIDE | LEV 4 | M |
McCLANAHAN, CHARLES E. (Jr.) | M | 10-07-1944 | 10-07-2009 | 65 | 10-11-2009 | WC MAUS | OUTSIDE | LEV 4 | M |
McCLANAHAN, GILDA M. | F | 07-07-1931 | 08-20-2009 | 78 | 08-24-2009 | WC MAUS | OUTSIDE | LEV 4 | M |
MITCHELL, WILLIAM H. (Jr.) "Bill" | M | 09-22-1932 | 08-09-2000 | 69 | 08-13-2000 | WC MAUS | OUTSIDE | LEV 5 | M |
MOWDY, BETTY LOU | F | 11-29-1929 | 04-08-2005 | 75 | 04-11-2005 | WC MAUS | OUTSIDE | LEV 5 | M |
MOWDY, CHARLES EDWARD | M | 05-12-1926 | 10-02-2002 | 76 | 10-06-2002 | WC MAUS | OUTSIDE | LEV 5 | M |
MYERS, IDA MAE | F | 11-11-1912 | 08-25-2007 | 94 | 09-01-2007 | WC MAUS | OUTSIDE | LEV 4 | M |
MYERS, WALTER ALLEN (Jr.) | M | 11-22-1934 | 01-06-2009 | 74 | 01-10-2009 | WC MAUS | OUTSIDE | LEV 1 | M |
MYERS, WALTER A. (SR.) | M | 04-08-1910 | 11-26-2002 | 92 | 11-29-2002 | WC MAUS | OUTSIDE | LEV 4 | M |
MYERS, YVONNE C. | F | 01-10-1938 | 09-26-2001 | 63 | 10-01-2001 | WC MAUS | OUTSIDE | LEV 1 | M |
PATTON, WARREN | M | 07-20-1921 | 02-17-2011 | 89 | 02-20-2011 | WC MAUS | OUTSIDE | LEV 4 | M |
PETERSON, FREDERICK W. | M | 1947 | 1995 | 48 | 06-05-1998 | WC MAUS | OUTSIDE | LEV 3 | M |
PULLEN, DELBERT | M | 10-02-1923 | 04-18-2004 | 78 | 04-20-2004 | WC MAUS | OUTSIDE | LEV 3 | M |
PULLEN, MAXINE | F | 1926 | 1997 | 71 | 10-19-1997 | WC MAUS | OUTSIDE | LEV 3 | M |
ROWE, CONNIE GAYLE | F | 07-15-1947 | 06-19-2003 | 55 | 06-24-2003 | WC MAUS | OUTSIDE | LEV 5 | M |
ROWE, LARRY W. | M | 09-15-1947 | 01-08-2008 | 60 | 01-12-2008 | WC MAUS | OUTSIDE | LEV 5 | NEW |
ROY. JOHN | M | 08-09-1929 | 02-21-2009 | 79 | 02-26-2009 | WC MAUS | OUTSIDE | LEV 5 | NEW |
SEXTON, CHARLES FREDRICK | M | 08-13-1935 | 01-21-2000 | 64 | 01-25-2000 | WC MAUS | OUTSIDE | LEV 2 | M |
SMITH, CAROL ANNE | F | 12-24-1946 | 09-26-1997 | 50 | 08-04-1998 | WC MAUS | OUTSIDE | LEV 3 | M |
SMITH, EMILY FRANCES | F | 01-24-1921 | 08-23-2009 | 88 | 08-27-2009 | WC MAUS | OUTSIDE | LEV 7 | M |
SMITH, HARRY | M | 06-26-1911 | 06-17-1987 | 75 | 06-17-2005 | WC MAUS | OUTSIDE | LEV 7 | M |
STEPP, ERMEL | F | 1935 | 1997 | 62 | 09-20-1997 | WC MAUS | OUTSIDE | LEV 3 | UM |
THACKER, JOHN W. | M | 12-13-1925 | 11-21-2002 | 76 | 11-25-2002 | WC MAUS | OUTSIDE | LEV 7 | M |
THACKER, MARY E. | F | 01-13-1929 | 12-13-2007 | 78 | 12-17-2007 | WC MAUS | OUTSIDE | LEV 7 | M |
WAGONER, FRANCES P. | F | 05-15-1923 | 11-21-2003 | 80 | 11-24-2003 | WC MAUS | OUTSIDE | LEV 1 | M |
WAGONER, GREGORY STEPHEN | M | 07-17-1952 | 04-28-2005 | 52 | 05-03-2005 | WC MAUS | OUTSIDE | LEV 7 | M |
WELCH, BILLY LAWRENCE | M | 03-13-1928 | 09-17-2007 | 79 | 09-20-2007 | WC MAUS | OUTSIDE | LEV 2 | M |
WHITT, HERBERT BRUCE | M | 08-10-1918 | 09-26-2005 | 88 | 09-28-2005 | WC MAUS | OUTSIDE | LEV 3 | M |
WILLIAMS, HOPE | F | 11-18-1923 | 10-03-2006 | 82 | 10-05-2006 | WC MAUS | OUTSIDE | LEV 5 | NEW |
WILLIAMS, JESSE A. | M | 04-23-1916 | 11-19-2003 | 87 | 11-21-2003 | WC MAUS | OUTSIDE | LEV 5 | M |
[Back]