White Chapel Memorial Gardens
White Chapel Mausoleum
Right Side -- Inside
( Interstate 64 Side )
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Lev |
ALTICE, OAT (Jr.) | M | 05-28-1919 | 02-19-2007 | 87 | 02-22-2007 | WC MAUS | INSIDE | LEV 2 |
BATES, DOLORES ANN | F | 09-16-1936 | 07-08-2001 | 64 | 07-13-2001 | WC MAUS | INSIDE | LEV 1 |
BELVILLE, FRANCES V. | F | 1923 | 1997 | 74 | 11-08-1997 | WC MAUS | INSIDE | LEV 3 |
BELVILLE, ROY E. | M | 02-25-1920 | 06-09-2005 | 85 | 06-12-2005 | WC MAUS | INSIDE | LEV 3 |
CARTER, KRISTEN K. | F | 04-14-1971 | 08-10-2000 | 29 | 08-13-2000 | WC MAUS | INSIDE | LEV 2 |
CAUDILL, JANET F. | F | 11-16-1941 | 02-24-2005 | 63 | 03-26-2005 | WC MAUS | INSIDE | LEV 8 |
CHAPMAN, FREEDA | F | 01-07-1929 | 03-15-2011 | 82 | 03-18-2011 | WC MAUS | INSIDE | LEV 7 |
CHINN, BEULAH MAE THOMPSON | F | 1942 | 1995 | 53 | 05-24-1995 | WC MAUS | INSIDE | LEV 3 |
DAVIS, DENVIL L. | M | 11-26-1933 | 11-29-2002 | 69 | 12-02-2002 | WC MAUS | INSIDE | LEV 4 |
DUKE, ALBERT T. | M | 06-19-1926 | 01-19-2009 | 82 | 01-22-2009 | WC MAUS | INSIDE | LEV 6 |
ESTEP, FRANK | M | 07-13-1917 | 02-24-2011 | 93 | 02-28-2011 | WC MAUS | INSIDE | LEV 5 |
EVANS, LONNIE | M | 12-15-1936 | 06-01-2009 | 72 | 06-04-2009 | WC MAUS | INSIDE | LEV 5 |
EWER, BEVERLY JO | F | 07-30-1950 | 03-02-2002 | 51 | 03-06-2002 | WC MAUS | INSIDE | LEV 7 |
FARMER, ROBERT RUSSELL | M | 06-30-1940 | 02-20-2008 | 67 | 02-23-2008 | WC MAUS | INSIDE | LEV 1 |
FERRELL, CLARENCE H. | M | 08-30-1916 | 12-17-2005 | 89 | 12-24-2005 | WC MAUS | INSIDE | LEV 2 |
FOGG, EDMUND JOHNSON | M | 1914 | 1997 | 83 | 03-18-1997 | WC MAUS | INSIDE | LEV 1 |
GOTHARD, LYLE C. | M | 1925 | 1998 | 73 | 01-26-1998 | WC MAUS | INSIDE | LEV 3 |
GREATHOUSE, RAYMOND F. | M | 12-08-1918 | 08-05-1999 | 80 | 08-09-1999 | WC MAUS | INSIDE | LEV 3 |
GUNNOE, JULIAN | M | 12-28-1914 | 11-13-2006 | 91 | 11-17-2006 | WC MAUS | INSIDE | LEV 7 |
HAGER, DAVID MICHAEL | M | 07-15-1952 | 01-23-2004 | 51 | 01-29-2004 | WC MAUS | INSIDE | NICHE |
HANNA, BILLY R. | M | 06-01-1932 | 02-06-2008 | 74 | 02-09-2008 | WC MAUS | INSIDE | LEV 8 |
HUGHES, JAMES PAUL | M | 02-10-1925 | 10-16-2008 | 83 | 12-19-2008 | WC MAUS | INSIDE | LEV 4 |
HYSELL, ANNA MAE | F | 08-08-1936 | 09-01-2004 | 68 | 09-03-2004 | WC MAUS | INSIDE | LEV 5 |
JACK, CLARENCE | M | 12-14-1922 | 09-21-2007 | 84 | 09-23-2007 | WC MAUS | INSIDE | LEV 1 |
JACK, VIRGINIA L. | F | 06-09-1923 | 01-06-2003 | 79 | 01-08-2003 | WC MAUS | INSIDE | LEV 1 |
JARVIS, HELEN M. | F | 1935 | 1995 | 60 | 12-26-1995 | WC MAUS | INSIDE | LEV 4 |
KERLEY, MILDRED G. | F | 01-13-1926 | 01-5-2009 | 82 | 01-09-2009 | WC MAUS | INSIDE | LEV 2 |
KEYSER, CLYDE | M | 1918 | 1997 | 79 | 09-08-1997 | WC MAUS | INSIDE | LEV 1 |
KEYSER, IRENE | F | 07-21-1921 | 11-21-2005 | 84 | 11-25-2005 | WC MAUS | INSIDE | LEV 1 |
LaCHANCE, JOHN CHARLES | M | 03-12-1928 | 06-21-2003 | 74 | 06-26-2003 | WC MAUS | INSIDE | LEV 2 |
MAYS, COLLEEN S. | F | 07-30-1923 | 10-30-2001 | 78 | 11-01-2001 | WC MAUS | INSIDE | LEV 4 |
MAYS, WALTER H. | M | 10-23-1917 | 08-02-2000 | 82 | 08-05-2000 | WC MAUS | INSIDE | LEV 4 |
MONGA, PARI CHER SAKHAI | F | 06-17-1973 | 11-07-2004 | 31 | 11-11-2004 | WC MAUS | INSIDE | LEV 2 |
NUTTER, ROY THOMAS | M | 06-19-1946 | 04-12-2003 | 56 | 05-02-2003 | WC MAUS | INSIDE | NICHE |
PANETTA, EMOGENE I. | F | 05-07-1928 | 05-25-2002 | 74 | 05-28-2002 | WC MAUS | INSIDE | LEV 4 |
PANETTA, JOSEPH L. | M | 1928 | 1996 | 68 | 11-19-1996 | WC MAUS | INSIDE | LEV 4 |
RUTHERFORD, PATRICIA E. "Patty" | F | 07-19-1928 | 05-26-2001 | 72 | 05-31-2001 | WC MAUS | INSIDE | LEV 1 |
RUTHERFORD, WILFORD H. "Rudy" | M | 1915 | 1997 | 82 | 09-11-1997 | WC MAUS | INSIDE | LEV 1 |
SHAFER, DOROTHY | F | 08-29-1940 | 02-06-2007 | 66 | 02-10-2007 | WC MAUS | INSIDE | LEV 5 |
SHAFFER, MILDRED J. | F | 07-10-1921 | 10-24-2005 | 84 | 10-27-2005 | WC MAUS | INSIDE | LEV 3 |
SHAFFER, WILLIAM E. | M | 1923 | 1997 | 74 | 06-18-1997 | WC MAUS | INSIDE | LEV 3 |
SHELTON, HOWARD E. (Pastor) | M | 08-10-1926 | 09-10-2003 | 77 | 09-15-2003 | WC MAUS | INSIDE | LEV 2 |
SHELTON, MARY F. | F | 09-02-1929 | 07-27-2000 | 70 | 07-29-2000 | WC MAUS | INSIDE | LEV 2 |
SKAGGS, NANCY JANE | F | 01-18-1939 | 10-31-2004 | 65 | 11-02-2004 | WC MAUS | INSIDE | LEV 7 |
SMITH, CHRISTOPHER S. "Chris" | M | 1970 | 1988 | 18 | 09-12-1988 | WC MAUS | INSIDE | LEV 2 |
THACKER, KENNETH S. | M | 03-28-1922 | 01-16-2006 | 83 | 01-19-2006 | WC MAUS | INSIDE | LEV 4 |
VANOOTEGHEM, JOHN | M | 01-22-1923 | 07-16-2007 | 84 | 07-19-2007 | WC MAUS | INSIDE | LEV 4 |
WHITE, BETTY | F | 12-27-1940 | 02-11-2011 | 70 | 02-14-2011 | WC MAUS | INSIDE | NICHE |
WHITE, HARRY EUGENE | M | 10-25-1938 | 12-10-2003 | 65 | 12-13-2003 | WC MAUS | INSIDE | NICHE |
[Back]