White Chapel Memorial Gardens
White Chapel Mausoleum
Right Side -- Outside
( Interstate 64 Side )
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Lev | M/UM |
ALLEN, DOUGLAS H. | M | 07-19-1924 | 11-09-2008 | 84 | 11-13-2008 | WC MAUS | OUTSIDE | LEV 5 | NEW |
BAKER, SHIRLEY LEE | F | 07-13-1937 | 02-09-2005 | 67 | 02-12-2005 | WC MAUS | OUTSIDE | LEV 5 | M |
BOWEN, LESTER "Pete" | M | 12-31-1920 | 09-13-2009 | 88 | 09-16-2009 | WC MAUS | OUTSIDE | LEV 6 | M |
BUNN, NANCY JO | F | 12-23-1935 | 09-28-2008 | 72 | 10-02-2008 | WC MAUS | OUTSIDE | LEV 4 | NEW |
CARDWELL, DONALD G. | M | 04-02-1934 | 11-23-2000 | 66 | 11-27-12000 | WC MAUS | OUTSIDE | LEV 4 | M |
CARDWELL, EVELYN M. | F | 06-23-1936 | 03-10-2002 | 65 | 03-13-2002 | WC MAUS | OUTSIDE | LEV 4 | M |
CHAPMAN, JENNINGS B. | M | 04-08-1927 | 12-21-2004 | 77 | 12-27-2004 | WC MAUS | OUTSIDE | LEV 2 | M |
CLIFTON, CHARLES | M | 11-05-1924 | 08-28-1998 | 73 | 08-31-1998 | WC MAUS | OUTSIDE | LEV 1 | M |
COGAR, TOMMY ALLEN | M | 01-23-1930 | 05-18-2004 | 74 | 05-22-2004 | WC MAUS | OUTSIDE | LEV 3 | M |
DILLON, RUTH | F | 08-22-1919 | 10-25-2007 | 88 | 10-27-2007 | WC MAUS | OUTSIDE | LEV 2 | NEW |
DYER, JOHN M. | M | 12-07-1924 | 12-10-2003 | 79 | 12-14-2003 | WC MAUS | OUTSIDE | LEV 2 | M |
ELENICH, RONALD THOMAS | M | 12-31-1941 | 07-23-2006 | 64 | 07-25-2006 | WC MAUS | OUTSIDE | LEV 7 | M |
ERWIN, LLOYD WESLEY | M | 08-19-1937 | 01-21-2006 | 68 | 01-24-2006 | WC MAUS | OUTSIDE | LEV 7 | NEW |
EZZO, NONA JOHNSON | F | 07-27-1915 | 02-04-2004 | 88 | 02-09-2004 | WC MAUS | OUTSIDE | LEV 2 | M |
HOUSTON, ASHFORD LEE | M | 06-29-1925 | 06-06-2003 | 77 | 06-09-2003 | WC MAUS | OUTSIDE | LEV 3 | M |
JOHNSON, ERMAL L. | M | 05-21-1930 | 12-13-2006 | 76 | 12-16-2006 | WC MAUS | OUTSIDE | LEV 4 | M |
JOHNSON, GERALD D. | M | 1933 | 1997 | 64 | 09-18-1998 | WC MAUS | OUTSIDE | LEV 4 | M |
LINTHICUM, PERRY G. | M | 06-17-1918 | 12-13-2001 | 83 | 12-15-2001 | WC MAUS | OUTSIDE | LEV 5 | M |
LINTHICUM, SYLVIA | F | 03-25-1920 | 02-18-2008 | 87 | 02-21-2008 | WC MAUS | OUTSIDE | LEV 5 | NEW |
MILEY, GEORGE M. (Jr.) | M | 01-22-1930 | 05-07-2007 | 77 | 05-12-2007 | WC MAUS | OUTSIDE | LEV 4 | M |
MULLINS, SYLVIA N. | F | 05-22-1929 | 12-23-1998 | 69 | 12-27-1998 | WC MAUS | OUTSIDE | LEV 5 | M |
ROSS, JAMES FREDERICK "Fred" | M | 09-25-1952 | 08-02-2003 | 50 | 08-05-2003 | WC MAUS | OUTSIDE | LEV 3 | M |
ROY, LESTER H. "Leck" | M | 10-31-1921 | 02-18-2011 | 89 | 02-21-2011 | WC MAUS | OUTSIDE | LEV 3 | NEW |
SMITH, DAVID E. | M | 1949 | 1998 | 49 | 04-17-1998 | WC MAUS | OUTSIDE | LEV 5 | M |
SMITH, ELOISE E. | F | 03-10-1932 | 11-15-2005 | 73 | 11-17-2005 | WC MAUS | OUTSIDE | LEV 3 | M |
SMITH, GEORGE H. | M | 12-10-1939 | 05-16-2004 | 64 | 05-19-2004 | WC MAUS | OUTSIDE | LEV 3 | M |
SORRELLS, CLARA M. | F | 08-01-1927 | 04-13-2007 | 79 | 04-21-2007 | WC MAUS | OUTSIDE | LEV 3 | M |
SORRELLS, GEORGE L. | M | 09-08-1930 | 11-15-2003 | 73 | 11-21-2003 | WC MAUS | OUTSIDE | LEV 3 | M |
STEWART, JEANETTE | F | 05-16-1922 | 07-10-2008 | 86 | 07-13-2008 | WC MAUS | OUTSIDE | LEV 2 | NEW |
TILLER, EMIL | F | 07-04-1943 | 10-29-2006 | 63 | 11-02-2006 | WC MAUS | OUTSIDE | LEV 5 | M |
VASQUEZ, ALFRED | M | 04-01-1938 | 05-18-2007 | 69 | 05-22-2007 | WC MAUS | OUTSIDE | LEV 2 | M |
WAUGH, KENNETH B. | M | 01-08-1922 | 12-12-2003 | 81 | 12-15-2003 | WC MAUS | OUTSIDE | LEV 6 | M |
[Back]