North Garden

---------------------------
(Back)
---------------------------

 

Doors to the Past

North Garden


NORTH GARDEN

(Located on the outside Left of the Corridor of Faith)

There are 5 Levels with 18 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
BLANKENSHIP,  Elba 1907 1980 1 18
BLANKENSHIP,  Mildred H. 1908 2003 2 18
BOONE,  Virginia L. 1878 1965 1 15
BRAMMELL,  Cogley M. 1886 1981 3 14
BRAMMELL,  Iva S. 1899 1982 3 15
BURNETTE,  Lucille L. 1907 1992 1 8
BURNETTE,  W. A. 1905 1983 1 8
CADWALLADER,  Francys 1902 1965 3 2
CADWALLADER,  Frank  1895 1964 3 2
CHAPMAN,  Elmer M. (Sr.) 1902 1975 1 9
CHAPMAN,  Lillian Hanger 1903 1988 5 2
CHAPMAN,  Zelma 1903 1986 1 9
CHRISTIAN,  Lillian M. 1877 1965 5 11
CLAY,  John P. 1917 2006 2 1
CLAY,  Mary Sue 1917 N/D 2 1
COCHRAN,  J. Howard 1899 1961 5 3
COCHRAN,  Janette S. N/D N/D 5 3
COFFMAN,  Gusta M. 1897 1982 4 5
COFFMAN,  Otmarr A. 1897 1981 4 5
CREAMER,  Earle V. 1904 1966 2 11
CREAMER,  La Vera E 1898 1972 2 12
CUNNINGHAM,  Minnie M. 1899 1992 4 3
CUNNINGHAM,  Samuel B. 1892 1984 4 3
DAUGHERTY,  Duncan W. 1895 1969 2 5
DAUGHERTY,  Grace J. 1899 1986 2 5
DOYLE,  Beulah G. 1895 1961 1 16
DOYLE,  James T. 1913 1980 1 17
DOYLE,  Margaret A. 1920 2000 2 17
EISELSTEIN,  Florence S. 1897 1983 4 4
EISELSTEIN,  Theodore H. 1894 1972 4 4
ENROUGHTY,  Blanche G. 1914 1989 4 15
ENROUGHTY,  William H. 1896 1969 4 14
FABER,  Katherine C. 1899 1998 1 2
FABER,  William M. 1901 1962 1 2
FLESHER,  Frances D. 1926 N/D 4 2
FLESHER,  Maxwell W. 1906 1989 4 1
FLESHER,  V. Jeannette 1906 1999 4 1
FLESHER,  William I. 1926 2001 4 2
GARTEN,  Adolphus M. 1896 1963 2 4
GARTEN,  Margaret M. 1901 2007 2 4
GENGE,  Cole D. 1907 1965 4 7
GENGE,  Marjorie S. 1912 1982 4 7
GERLACH,  Hazel 1902 1980 3 7
GERLACH,  Herbert 1900 1974 3 7
GIBSON,  Fred J. 1918 1998 1 7
GIBSON,  Juanita K. 1916 1996 1 7
HADEN,  A. F. (Ed) 1908 1975 5 4
HAGE,  Felix 1914 1997 2 13
HAGE,  Gladys O. 1918 2006 2 14
HATFIELD,  Joe 1889 1969 2 15
HESSON,  Carl E. 1893 1975 2 9
HICKMAN,  Harvey B. 1898 1994 3 5
HICKMAN,  Stella 1902 1974 3 5
HOLLEY,  Stanley 1901 1973 1 10
HOLLEY,  Stella 1907 1994 1 10
HUTCHISON,  Dorothy C. 1908 2000 1 12
IRBY,  John R. 1910 1979 5 15
JOHNSON,  Mervin R. 1900 1982 2 7
JOHNSON,  Virginia B. N/D N/D 2 7
KEISTER,  Dewey F. 1898 1983 1 5
KEISTER,  Verda M. 1899 1972 1 5
LANGSTAFF,  Ruth T. 1906 1959 4 6
LANGSTAFF,  William M. 1897 1974 4 6
LECKIE,  Barbara B. 1916 2013 3 4
LECKIE,  Jack (MD) 1916 1991 3 4
LUNSFORD,  Fred 1882 1969 1 6
LUNSFORD,  Sadie 1885 1969 1 6
MARSTELLER,  E. Wayne 1922 2003 1 4
MARSTELLER,  Mildred 1922 2010 1 4
MARTIN,  Bernard D. 1898 1990 3 11
MUSGRAVE,  Blanche 1915 1967 3 9
MUSGRAVE,  Robert 1906 N/D 3 9
MYERS,  Helen C. 1907 1984 1 3
MYERS,  W. Franklin 1906 1975 1 3
NELSON,  Betty Hayden 1916 2010 5 4
PATTON,  Freda B. 1905 1981 2 10
PATTON,  Norvell N. 1905 1979 2 10
PERKINS,  Geraldine M. 1897 1963 4 16
PITSENBERGER,  Ira Albert 1900 1976 3 1
PITSENBERGER,  Mary J, 1904 1976 3 1
PLYMALE,  Dorothy Kidd 1904 1980 5 2
QUARLES,  Annie B. 1896 1981 3 3
QUARLES,  James L. 1892 1972 3 3
RACHETER,  Charles J. 1893 1975 5 10
RACHETER,  Marie B. 1899 1989 5 10
REYNOLDS,  Erma V. 1916 1999 5 9
REYNOLDS,  Herchel E. 1905 1967 5 9
RIGGALL,  Arch J. 1902 1987 2 6
RIGGALL,  Frances A. 1908 2000 2 6
RIGGALL,  William D. 1900 1983 3 13
ROBERTSON,  Emily P. 1904 1992 1 1
ROBERTSON,  Reps O. 1894 1985 1 1
ROUSH,  Lola Jean 1926 1990 2 8
SAUNDERS,  Allie M. 1902 1994 4 12
SAUNDERS,  Everett W. 1900 1986 4 11
SETZER,  Helen M. 1919 2013 4 9
SETZER,  Howard J. 1914 1998 4 9
SHUMATE,  Bonnie W. 1901 1975 4 8
SMITH,  E. Paul 1910 1986 5 5
SMITH,  Jessie Catron 1910 1999 5 5
STEVENS,  Geraldine 1918 N/D 5 8
STEVENS,  Patience 1937 1958 5 8
STOMBOCK,  Iree H 1911 1994 2 9
THORN,  John E. 1905 1988 2 2
THORN,  Mary W. 1909 2008 2 2
VOSSLER,  Dorothy E. 1923 1999 2 3
VOSSLER,  William R. 1921 N/D 2 3
WAGNER,  George E. 1894 1971 4 17
WAGNER,  Maude E. 1892 1973 3 17
WASSON,  Lois A. 1927 1959 3 16
WATSON,  Jerome F. 1904 1965 3 6
WATSON,  Opal C. 1905 N/D 3 6
WATTS,  Ona Tabor 1906 1961 5 12
WEEKS,  Juanita B. 1927 2010 3 18
WEEKS,  Robert 1925 2005 4 18
WHEELER,  Louise 1897 1986 4 10
WHEELER,  Owen 1894 1975 4 10
WHITMAN,  Naomi N. 1905 1992 5 1
WHITMAN,  William T. 1907 2006 5 1
WILSON,  Marietta N. 1930 2013 3 10
WILSON,  Robert J. 1928 1993 3 10
WRIGHT,  Fred E. 1889 1974 3 8
WRIGHT,  Louise Hensley 1901 1976 3 8
YATES,  Bessie F. 1888 1975 2 8

Templates in Time