WOODMERE CEMETERY
SECTION A
(C Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
CANTRELL, Bernice | F | 05-10-1925 | 12-31-2008 | 83 | 04-20-2009 | A | 16 | 10 | (Ashes) |
CANTRELL, Oma D. | F | 1893 | 1961 | 68 | ----- | A | ----- | ----- | ---------- |
CANTRELL, Orean S. "Mike" | M | 1910 | 1979 | 69 | 01-15-1979 | A | 16 | 9 | Reger |
CANTRELL, Oscar F. | M | 1888 | 1957 | 69 | 03-19-1957 | A | 16 | 7 | Reger |
CARDWELL, Henry Hampton | M | 1857 | 1925 | 68 | 11-12-1925 | A | ----- | ----- | Klingel |
CARDWELL, Margaret S. | F | 1855 | 1938 | 83 | 05-21-1938 | A | 25 | ----- | Shelton |
CARPER, Harry Warren | M | 1874 | 1948 | 74 | 07-30-1948 | A | 43 | 7 | Klingel |
CARPER, Hollis Markell | M | 04-19-1907 | 11-29-1937 | 30 | 12-01-1937 | A | 43 | ----- | Klingel |
CARPER, Jennie Klise | F | 1873 | 1944 | 71 | 04-19-1944 | A | 43 | ----- | Klingel |
CASH, William | M | N/D | N/D | ----- | 04-15-1983 | A | 31 | 9 | ---------- |
CHAMBERS, Arthur F. (Jr.) | M | 12-06-1911 | 04-04-1988 | 76 | 04-07-1988 | A | 35 | 5 | Kincaid |
CHAMBERS, Arthur Faye | M | 10-09-1874 | 11-21-1957 | 83 | 11-23-1957 | A | 35 | 2 | Kincaid |
CHAMBERS, Dixie Maryland | F | 1877 | 1953 | 76 | 06-13-1953 | A | 35 | 3 | Kincaid |
CHAMBERS, Okey | M | 11-04-1883 | 06-17-1932 | 48 | 06-20-1932 | A | 15 | ----- | McNeer |
CHAMBERS, Pauline Kincaid | F | 08-19-1915 | 08-05-2004 | 88 | 08-08-2004 | A | 35 | 6 | Klingel |
CHAPMAN, Ashton Scott (Infant) | M | N/D | 03-31-2006 | ----- | 04-04-2006 | A | 2 | 2 | Chapman |
CHAPMAN, Emory H. | M | 1892 | 1964 | 72 | 05-21-1964 | A | 37 | 11 | Chapman |
CHAPMAN, Hattie E. | F | 1895 | 1976 | 81 | 11-01-1976 | A | 37 | 10 | Chapman |
CHAPMAN, Henry Clay | M | 05-10-1947 | 02-02-1996 | 48 | ----- | A | ----- | ----- | ---------- |
CHILDERS, Edith | F | 1909 | 1991 | 82 | 01-18-1991 | A | 1 | 22 | Chapman |
CHILDERS, Leland | M | 1905 | 1981 | 76 | 05-26-1981 | A | 23 | 1 | Chapman |
CHURCH, John W. | M | 1842 | 1898 | 56 | ----- | A | ----- | ----- | ---------- |
COOK, Anna Miles | F | 1874 | 1968 | 94 | 10-21-1968 | A | 34 | 8 | Steele |
COOK, Eugene B. | M | 1903 | 1918 | 15 | ----- | A | ----- | ----- | ---------- |
COOK, John W. | M | 1871 | 1927 | 56 | 03-04-1927 | A | ----- | ----- | Kincaid |
COOK, Joseph Bream | F | 1894 | 1953 | 59 | 11-10-1953 | A | 39 | 5 | Steele |
COOK, Rosa Ann | F | 1876 | 1951 | 75 | 10-11-1951 | A | 39 | 4 | Steele |
COOK, William Barrett | M | 1871 | 1947 | 76 | 10-17-1947 | A | 34 | 9 | Steele |
CORN, Mary Sidney Robertson | F | 1918 | 2007 | 89 | 12-27-2007 | A | 23 | 12 | Chapman |
COX, Daisy D. | F | 1882 | 1964 | 82 | 07-07-1964 | A | 25 | 7 | Klingel |
COX, Hugh H. | M | 10-07-1876 | 09-23-1960 | 83 | 09-25-1960 | A | 25 | 8 | Klingel |
CROTTY, G. Elmer | M | 1871 | 1952 | 81 | 02-06-1952 | A | 3 | 3 | Klingel |
CROTTY, Maude Allen | F | 1878 | 1963 | 85 | 11-29-1963 | A | 3 | 4 | Klingel |
CUNNINGHAM, Edward E. | M | 1877 | 1945 | 68 | 12-13-1945 | A | 45 | ----- | Steele |
CUNNINGHAM, Mera McDowell | F | 1885 | 1938 | 53 | 06-22-1938 | A | 43 | ----- | Steele |
CURRY, (Infant) | M | 1920 | 1920 | 0 | ----- | A | ----- | ----- | ---------- |
CURRY, (Infant) | M | 1927 | 1927 | 0 | ----- | A | ----- | ----- | ---------- |
CURRY, Allison H. | F | 1864 | 1936 | 72 | 03-23-1936 | A | 42 | ----- | Fisher |
CURRY, Hewlette B. | M | 1895 | 1973 | 78 | 10-24-1973 | A | 42 | 1 | Chapman |
CURRY, Nannie J. | F | 1869 | 1930 | 61 | 08-27-1930 | A | 42 | ----- | Fisher |
CURRY, Pearl L. | F | 1904 | 1989 | 85 | 09-08-1989 | A | 42 | 6 | Hall |
CURRY, Verna Maude | F | 1895 | 1982 | 87 | 07-18-1982 | A | 42 | 2 | Chapman |
[ Back ]