WOODMERE CEMETERY

SECTION A
(M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MADENS,  Frank B. M 12-05-1902 05-15-1960 57 05-17-1960 A 28 3 Klingel
MADENS,  J. Sherman (John) M 12-10-1864 07-17-1947 82 07-19-1947 A 28 1 Klingel
MADENS,  Maude D. F 05-04-1863 10-05-1975 93 10-08-1975 A 28 2 Klingel
MANCZAK,  Joseph M 1873 1954 81 07-20-1954 A S-15 3 Reger
MANKIN,  David Kirk M 01-06-1950 04-02-1950 1mo 04-04-1950 A 41 7 Steele
MANKIN,  Donald N. M 1942 2006 64 06-23-2007 A 41 2 (Ashes)
MANKIN,  Elizabeth Susan F 04-08-1921 05-05-1927 6 05-06-1927 A ----- ----- Steele
MANKIN,  Glen Jean F 01-05-1894 12-26-1955 62 12-28-1955 A 41 5 Steele
MANKIN,  Lois F N/D N/D ----- 06-21-2018 A 41 3 ----------
MANKIN,  Luther M 10-06-1889 04-04-1976 86 04-06-1976 A 41 8 Steele
MANKIN,  Martha Jean F 07-02-1914 03-18-1989 74 03-22-1989 A 41 4 Henson
MANKIN,  William H. M 09-26-1917 05-11-1997 79 05-22-1997 A 41 3 Klingel
MEADOWS,  (Infant) F 07-15-1950 07-15-1950 1hr 07-17-1950 A 2 6 Beard
MEADOWS,  Bernard M. (Jr.) M 11-30-1935 04-01-1983 47 04-05-1983 A 2 10 Chapman
MEADOWS,  Bernard Marshall (Sr.) M 10-19-1916 09-14-1989 73 09-17-1989 A 2 8 Chapman
MEADOWS,  Bernie Jane F 10-27-1919 01-01-2008 88 01-05-2008 A 2 7 Chapman
MEADOWS,  Geraldine  "GerI" F 08-23-1935 09-03-2015 80 09-07-2015 A 2 9 Wallace
MEEK,  Elizabeth Kinzer F 06-08-1908 07-25-2007 99 07-27-2007 A 20 6 Klingel
MEEK,  Howard Ferguson M 09-18-1906 02-21-1988 81 02-23-1988 A 20 6 Klingel
MEEK,  Margaret Evelyn F N/D 1943 ----- ----- A ----- ----- ----------
MELDAHL,  Alex M 1855 1916 61 ----- A ----- ----- ----------
MELDAHL,  Anna K. F 1861 1943 82 03-19-1943 A 26 ----- Steele
MELDAHL,  Harry E. M 1882 1934 52 07-12-1934 A 26 ----- Kincaid
MELDAHL,  William M 1900 1927 27 07-24-1927 A ----- ----- Kincaid
MIDKIFF,  Billy Mark M 1956 1961 5 01-28-1961 A 2 14 Beard
MIDKIFF,  Paul E. M 1916 2008 92 07-16-2008 A 2 16 Beard
MIDKIFF,  Pearl E. F 1919 2001 82 12-15-2001 A 2 15 Beard
MIDKIFF,  Richard Dale M 02-05-1942 12-12-2004 62 12-15-2004 A 2 17 Wallace
MIDKIFF,  Vicky Ann F 1951 1953 2 01-04-1953 A 2 7 Heck
MOORE,  Kathryn F 08-09-1912 July 1985 72 07-10-1085 A 19 2A (Ashes)
MORELAND,  Joseph Walter M 09-21-1876 08-28-1959 82 09-1-1959 A 40 3 Steele
MORELAND,  Opal M. F 11-16-1896 03-04-1976 79 03-07-1976 A 40 1 Steele
MORRISON,  Mary K. F 1914 1968 54 11-24-1968 A 25 2 Klingel
MURRILL,  Cleo M 1893 1947 54 08-10-1947 A 32 5 Klingel
MURRILL,  Mildred May F 1907 1943 36 03-12-1943 A 32 ----- Klingel
MURRILL,  William T. M 1876 1964 88 02-22-1964 A 32 6 Chapman
MYNES,  Ivan A. (Jr.) M 1921 2007 86 07-09-2007 A 38 1 Handley
MYNES,  Ivan A. (Sr.) M 1896 1963 67 03-28-1963 A 27 3 Cavendish
MYNES,  Mae Reba F 1899 1979 80 05-04-1979 A 27 8 Ferrell
MYNES,  Marion Morris M 1899 1976 77 12-20-1976 A 27 2 ----------
MYNES,  Octavia Tincher F 1865 1959 94 11-13-1959 A 27 9 Cavendish
MYNES,  Wm. A. M 1865 1941 76 01-20-1941 A 27 ----- Cavendish

[ Back ]