WOODMERE CEMETERY

SECTION C
(C Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
CALDWELL,  Frederick M. M 08-01-1912 01-13-1993 80 01-15-1993 C 397D 4 Reger
CALDWELL,  Reba J. F 02-01-1915 05-15-2000 85 05-18-2000 C 397D 3 Reger
CALHOUN,  Esta Cochran F 05-11-1905 03-05-1987 81 03-07-1987 C 395D 1 Klingel
CALHOUN,  Harold J. M 04-19-1898 08-22-1971 73 08-24-1971 C 395D 2 Klingel
CALHOUN,  John Cochran M 1929 1996 67 06-11-1996 C 395D 3 Klingel
CALLAWAY,  Everett S. M 08-10-1896 06-02-1953 56 06-04-1953 C 358 4 Klingel
CALLICOAT,  Barbara A. F 04-09-1887 12-21-1933 46 12-24-1933 C 170 ----- Shelton
CALLICOAT,  Kenneth S. M 03-05-1955 08-13-1959 4 08-15-1959 C 170 4 Kincaid
CALLICOAT,  Lillian L. Norris F 03-02-1908 04-14-1990 82 04-18-1992 C 409E 3 Chapman
CALLICOAT,  Paul E. M 06-06-1920 03-12-1997 76 03-15-1997 C 170 6 Beard
CALLICOAT,  Pearl M. F 07-23-1892 May 1973 80 05-14-1973 C 170 7 Cavendish
CALLICOAT,  Phyllis M. F 11-10-1924 08-18-1996 71 08-21-1996 C 170 5 Beard
CALLICOAT,  William C. M 02-14-1885 July 1967 82 07-29-1967 C 170 8 Kincaid
CALLICOAT,  Edward Otis M 04-15-1900 01-15-1976 75 01-18-1976 C 409E 4 Chapman
CANTERBURY,  Frank M 05-07-1920 Oct 1972 52 10-25-1972 C 419 2 Klingel
CANTERBURY,  Sarah A. F 07-05-1922 Jan 1993 70 01-13-1993 C 419C 1 Klingel
CAREY,  Lucretia F 02-05-1924 04-08-1998 74 04-09-1998 C 411C 3 Chapman
CARICO,  Carilda Jane F 04-16-1888 05-22-1954 66 05-24-1954 C 317 2 Steele
CARICO,  George W. M 06-17-1887 04-29-1954 66 05-01-1954 C 317 1 Steele
CARICO,  John Wm. M 09-16-1858 01-02-1931 72 01-04-1931 C 317 ----- Steele
CARICO,  Mary F. F 1857 1920 63 N/D C ----- ----- ----------
CARICO,  William Henry M 05-07-1883 03-22-1937 53 03-24-1937 C 317 ----- Kincaid
CARPENTER,  James D. M 06-07-1883 11-09-1924 41 11-11-1924 C ----- ----- Steele
CARR,  Charles E. M 1858 1892 34 N/D C ----- ----- ----------
CARR,  Charles Lyndon M 1890 N/D ----- N/D C ----- ----- ----------
CARR,  Emma M. F 1888 1977 89 03-04-1977 C 239 3 Carmer
CARR,  Frederick F. M 1884 1962 78 10-31-1962 C 239 4 Carmer
CARR,  Harold F. M 10-11-1912 12-20-1970 58 12-22-1970 C 239 1 Carmer
CARR,  Lorid Alton F 1888 1918 30 N/D C ----- ----- ----------
CARR,  Stella C. F N/D N/D ----- N/D C ----- ----- ----------
CARTER,  Ibbie Stuary F 1877 1972 95 N/D C ----- ----- ----------
CARTER,  Leo W. M 11-26-1908 03-08-1990 81 03-11-1990 C 411D 4 Beard
CARTER,  Mabel G. Hatfield F 02-04-1917 12-10-2012 95 12-14-2012 C 411D 3 Chapman
CARVER,  Anna L. F 02-04-1884 May 1970 86 05-31-1970 C 147 2 Cavendish
CARVER,  Robert L. M 01-20-1875 11-24-1929 54 11-26-1929 C 147 ----- Steele
CASEY,  Edward LeRoy M 03-28-1894 09-19-1962 68 09-21-1962 C 75 1 Klingel
CASEY,  Ethel J. F 06-04-1900 05-19-1975 74 05-22-1975 C 75 2 Chapman
CASEY,  Helen Frances F 10-22-1927 11-07-2018 91 11-13-2018 C 75 ----- Chapman
CHAFFIN,  Ruth F 02-02-1924 02-02-2003 79 02-07-2003 C 398C 3 Reger
CHAFFIN,  Willard M 03-07-1920 10-25-1992 72 10-29-1992 C 398C 4 Reger
CHAIN,  Gordon P. M 01-16-1908 10-08-1995 87 10-11-1995 C 395B 3 Beard
CHAIN,  Mable W. F 06-07-1907 Nov 1979 72 11-28-1979 C 395B 2 Chapman
CHALMERS,  Sarah Ann F 02-25-1867 11-13-1938 71 11-16-1938 C 110 ----- Steele
CHALMERS,  Sidney Edward M 05-05-1858 06-22-1922 64 06-25-1922 C ----- ----- Steele
CHAMBERS,  David W. M 08-22-1855 10-30-1924 69 11-02-1924 C ----- ----- Kincaid
CHAMBERS,  Emma A. F 1861 04-22-1926 65 04-24-1926 C ----- ----- Kincaid
CHANDLER,  Emma Womack F 1881 1964 83 09-26-1964 C 286 5 Steele
CHANDLER,  Hiram Luther M 1876 04-09-1947 71 04-11-1947 C 286 5 Steele
CHAPMAN,  Benjamin H. M 10-27-1857 01-31-1935 77 02-03-1935 C 148 ----- Steele
CHAPMAN,  Clinton W. M 01-20-1890 July 1965 75 07-07-1965 C 276A 1 Steele
CHAPMAN,  Gene E. M 04-20-1940 02-24-2007 66 02-28-2007 C 377 13 Reger
CHAPMAN,  Judy M. F 1945 N/D ----- N/D C ----- ----- ----------
CHAPMAN,  Minnie H. F 1864 1968 104 07-11-1968 C 148 2 Klingel
CHAPMAN,  Thelma F 05-09-1910 Nov 1984 74 11-14-1984 C 378 23 Schneider
CHAPMAN.  Ethel L. F 09-19-1899 Nov 1981 82 11-20-1981 C 276A 2 Chapman
CHILDERS,  Lenore E. F 1920 1994 74 02-09-1994 C 422B 2 Reger
CHILDERS,  Lloyd S. M 05-24-1917 05-04-2005 87 05-08-2005 C 422B 3 Hall
CHILDS,  Ann Beatrice F 1885 1973 88 02-04-1973 C 324 4 Chapman
CHINN,  Ruth Ann F 08-26-1942 10-15-2006 64 10-20-2006 C 423B 1 Chapman
CHRISTIAN,  Ernest E. M 1888 1982 94 04-16-1982 C 398B 4 Chapman
CHRISTIAN,  Romaine Nelson F 11-11-1907 08-10-1988 80 08-13-1988 C 398B 3 Chapman
CHRISTOPHER,  Gregory Lee M 12-20-1951 04-19-2009 57 04-28-2009 C 180 6 Ferrell
CHURCH,  Eugene D. M 12-04-1913 May 1977 63 03-26-1977 C 308D 4 Chapman
CHURCH,  John W. M 1842 1898 56 N/D C ----- ----- ----------
CHURCH,  Naomi F 10-03-1915 06-16-2005 89 N/D C ----- ----- ----------
CLARK,  Frank M 07-20-1859 11-16-1935 76 11-18-1935 C 337 ----- Heck
CLARK,  Rosa F 1869 N/D ----- N/D C ----- ----- ----------
CLATWORTHY,  Clorie A. F 05-05-1906 02-27-1978 71 03-01-1978 C 430B 2 Beard
CLATWORTHY,  Daniel B. M 09-11-1932 01-17-2001 69 01-19-2001 C 430B 3 Beard
CLATWORTHY,  Daniel I. M 1906 1969 63 01-08-1969 C 300 2 Chapman
CLATWORTHY,  Margaret Elizabeth F 11-05-1934 10-10-2009 74 10-14-2009 C 430B 1 Beard
CLAYPOOL,  George C. M 02-12-1909 03-07-1999 90 03-11-1999 C 401B 4 Chapman
CLAYPOOL,  Mary Fay F 02-18-1909 11-15-1974 65 11-29-1974 C 401B 3 Chapman
CLONINGER,  Ervin N. M 06-03-1907 Oct 1986 79 11-01-1986 C 418A 4 Reger
CLONINGER,  Mertie S. F 10-12-1912 Jan 1980 67 01-20-1980 C 418A 3 Reger
COBB,  George Willis M 01-30-1881 02-23-1922 41 02-26-1922 C ----- ----- Steele
COBB,  Margaret F 1903 1970 67 02-05-1970 C 398B 1 Chapman
COBB,  Robert J. M 1900 N/D ----- N/D C ----- ----- ----------
COFFMAN,  Clara J. F 03-14-1929 11-01-2004 75 11-04-2004 C 403D 2 Klingel
COFFMAN,  Clyde H. M 1892 1967 75 05-16-1967 C 223 1 Chapman
COFFMAN,  Georgiana F 1896 1989 93 12-16-1989 C 223 2 Chapman
COLE,  Carrie Brumfield F 12-09-1897 08-15-1923 25 08-17-1923 C ----- ----- ----------
COLEMAN,  Rosalie Helen George F 03-30-1923 09-14-1997 74 09-17-1997 C 198 1 Klingel
COLLIFLOWER, Beulah Hamilton F 08-02-1899 01-03-1988 88 01-06-1988 C 307 1 Klingel
COLLINS,  Anna R. F 02-01-1930 03-31-2015 85 04-06-2015 C 420D 3 Heck
COLLINS,  John T. M 01-30-1928 03-31-2021 93 04-07-2021 C 428D 4 Reger
CONARD,  Myrtle M. F 1895 1978 83 03-02-1978 C 185C 2 Chapman
CONARD,  Patricia Jean Gallaher F 08-28-1939 01-09-1940 5mos N/D C ----- ----- ----------
CONARD,  Walter Henry M 04-01-1918 11-30-1918 7mos N/D C ----- ----- ----------
CONARD,  William H. M 1894 1963 69 07-14-1963 C 185 1 Chapman
CONLEY,  Ian Michael M 08-18-1986 04-18-1988 1 04-21-1988 C 425B 1 Chapman
CONNER,  Farris E. M 07-11-1915 09-02-1978 63 09-05-1978 C 402D 4 Beard
CONNER,  Frances F 1925 N/D ----- N/D C ----- ----- ----------
CONNER,  Garnet Phillips M 1882 1968 86 01-05-1968 C 79 2 Cavendish
CONNER,  Iva Frances F 04-01-1925 10-25-2011 86 10-29-2011 C 402D 3 Wallace
CONNER,  Jean C. F 03-21-1907 12-29-2008 101 02-21-2009 C 359 2 (Cremation)
COOK,  Audrey Nora  "Sis" F 09-20-1918 02-09-2002 83 02-11-2002 C 429D 3 Beard
COOK,  Goldie Dundas M 05-26-1895 10-02-1966 71 10-04-1966 C 170 2 Beard
COOKE,  Anna Kelley F 1910 1996 86 08-13-1996 C 346A 2 Klingel
COOKE,  Joseph E. M 1908 1999 91 01-20-1999 C 348 9 Klingel
COON,  Amos E. M 1887 1955 68 04-15-1955 C 358A 1 Willis
COON,  Cora M. F 1885 1967 82 08-14-1967 C 358A 2 Kincaid
COOPER,  Ella S. F 11-10-1873 08-10-1967 93 08-13-1967 C 59 1 Beard
COOPER,  Thomas Richard M 04-15-1842 03-21-1922 79 03-23-1922 C ----- ----- Kincaid
COPELAND,  Mary F. F 04-30-1861 08-20-1935 74 08-22-1935 C 361 ----- Heck
CORMAN,  Charles H. M 07-04-1898 01-01-1967 68 01-04-1967 C 328 4 Snodgrass
CORMAN,  Matie Dean F 07-31-1900 Feb 1979 78 02-07-1979 C 328 3 Klingel
CORMAN,  Sherry Walls F 1937 1956 19 12-19-1956 C 328 2 Snodgrass
CORT,  Belle E. F 1868 1921 53 N/D C ----- ----- ----------
CORT,  Lewis H. M 12-31-1852 02-24-1924 71 02-26-1924 C ----- ----- Johnson
CORT,  Lewis H.  ( Jr. ) M 1893 1929 36 11-02-1929 C 320 ----- Klingel
CRABTREE,  Agnes E. F 02-09-1904 May 1987 83 05-16-1987 C 338  1 Klingel
CRABTREE,  Anson Marcena  (Rev.) M 05-26-1869 05-23-1933 63 05-25-1933 C ----- ----- Rockenstein
CRABTREE,  Clyde L. M 03-20-1917 11-06-2004 87 11-08-2004 C 434C ----- Beard
CRABTREE,  Cora M. F 04-30-1872 04-22-1950 77 04-25-1950 C 338 2 Klingel
CRABTREE,  Phyllis L. F 02-03-1919 04-04-2009 90 04-18-2009 C 434C 1 (Cremation)
CRAVENS,  Edward E. M 05-21-1886 04-02-1937 50 04-04-1937 C 358 ----- Klingel
CRAVENS,  Mattie B. F 08-02-1889 03-11-1922 32 N/D C ----- ----- ----------
CRAWFORD,  Jack E. M 12-21- 02-04-1970 46 02-11-1970 C 408A 2 Klingel
CREMEANS,  Christopher M N/D 09-18-2016 ----- 09-22-2016 C 315 12 Milward
CREMEANS,  Karen Gene Agee F 11-19-1944 12-21-2016 72 12-29-2016 C 315 11 Klingel
CROSS,  Coy W. M 12-16-1912 July 1983 70 07-16-1983 C 249 6 Wallace
CROSS,  Gertrude E. F 12-16-1913 11-27-1989 75 11-29-1989 C 249 5 Wallace
CROUCH,  Everett C. M 04-02-1902 05-29-1969 67 05-31-1969 C 398A 2 Beard
CROUCH,  Pauline Frances F 12-23-1906 01-23-1993 86 01-25-1993 C 398A 1 Beard
CROUSER,  C. W. M 1860 1920 60 N/D C ----- ----- ----------
CRUM,  Angie.M. F 06-21-1891 02-04-1924 32 02-06-1924 C ----- ----- Johnstom
CRUMMETT,  Harvey Bernard M N/D 08-19-1941 ----- 08-21-1941 C 295 ----- Fisher
CRUMMETT,  Martin Jacob M 09-07-1858 07-29-1925 66 07-30-1925 C ----- ----- Steele
CULLUM,  Kellee Jane McComas F 10-18-1962 08-28-1993 30 08-31-1993 C 412A 1 Chapman
CUNNINGHAM,  Ella E. F 09-09-1876 09-22-1950 74 09-26-1950 C 314 3 Klingel
CUNNINGHAM,  Robert Earl (R. E.) M 08-14-1879 03-14-1930 50 03-16-1930 C 314 ----- Klingel
CURRY,  Ralph Gordon M 11-22-1921 04-17-1988 54 04-19-1988 C 435D 1 Beard
CURRY,  Wade H. M 1879 1951 72 02-13-1951 C 350 4 Beard

[ Back ]